Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2021-22 Men's Basketball Cumulative Statistics

Team Stats (5-23, 4-18)

Overall Team Statistics
Statistic Mansfield Opponents
Scoring
Total Points 2274 2558
Points Per Game 81.2 91.4
Scoring Margin -10.1 --
Shooting
FG: Made-Attempted 846-1932 958-1916
FG: Percentage .438 .500
FG: Per Game 30.2 34.2
3PT: Made-Attempted 185-607 253-677
3PT: Percentage .305 .374
3PT: Per Game 6.6 9.0
FT: Made-Attempted 397-536 389-570
FT: Percentage .741 .682
FT: Per Game 14.2 13.9
Rebounding
Total 1009 1207
Per Game 36.0 43.1
Margin -7.1 --
Assists
Total 438 527
Per Game 15.6 18.8
Turnovers
Total 369 423
Per Game 13.2 15.1
Margin 1.9 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 16.9 15.4
Steals
Total 262 176
Per Game 9.4 6.3
Blocks
Total 74 100
Per Game 2.6 3.6
Attendance
Total 2862 6327
Per Game 13-220 15-422

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Smith, Justice 28 27 978 34.9 213 458 .465 27 112 .241 125 158 .791 578 20.6 30 165 195 7.0 67 100 92 46 14
10 Farrell, Jaz 27 23 755 28.0 134 291 .460 46 131 .351 40 47 .851 354 13.1 14 74 88 3.3 70 37 38 21 16
35 Woodring, Scott 28 28 687 24.5 115 245 .469 6 20 .300 41 68 .603 277 9.9 66 108 174 6.2 63 23 36 13 15
05 Alvin, Eli 27 15 540 20.0 98 206 .476 28 85 .329 37 52 .712 261 9.7 15 27 42 1.6 49 28 29 24 2
03 Friend, Marcus 28 23 784 28.0 94 225 .418 25 70 .357 43 55 .782 256 9.1 15 52 67 2.4 61 106 59 64 5
15 Ali, Idris 19 12 465 24.5 51 101 .505 14 30 .467 33 44 .750 149 7.8 25 37 62 3.3 37 39 20 22 2
02 Waller, Manir 27 4 508 18.8 55 146 .377 7 24 .292 38 48 .792 155 5.7 32 107 139 5.1 26 37 27 24 8
11 Thomas, Jason 8 0 107 13.4 15 28 .536 7 18 .389 0 2 .000 37 4.6 4 9 13 1.6 20 7 4 2 0
20 Montgomery, Jordan 21 4 263 12.5 20 62 .323 13 42 .310 18 22 .818 71 3.4 13 15 28 1.3 17 18 10 14 1
31 Wooden, Graham 16 1 150 9.4 20 45 .444 6 17 .353 4 8 .500 50 3.1 10 17 27 1.7 17 15 11 10 0
24 Schneider, Cody 22 0 249 11.3 16 55 .291 3 25 .120 9 17 .529 44 2.0 17 30 47 2.1 37 11 15 14 8
22 Perez, Gabe 17 2 157 9.2 8 50 .160 3 27 .111 7 11 .636 26 1.5 5 7 12 0.7 14 12 10 7 3
34 Mitchell, Chanz 4 0 10 2.5 3 4 .750 0 0 .000 0 2 .000 6 1.5 3 0 3 0.8 4 0 2 0 0
13 Lewis, Dashon 7 0 13 1.9 2 6 .333 0 3 .000 2 2 1.000 6 0.9 0 0 0 0.0 1 0 2 1 0
04 Hernandez, Jordan 5 1 34 6.8 2 10 .200 0 3 .000 0 0 .000 4 0.8 0 7 7 1.4 2 5 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 53 105 3.8 0 0 12 0 0  
Total 28 5700 203.6 846 1932 .438 185 607 .305 397 536 .741 2274 81.21 301 708 1009 36.0 485 438 369 262 74
Opponents 28 5700 203.6 958 1916 .500 253 677 .374 389 570 .682 2558 91.36 355 852 1207 43.1 464 527 423 176 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Smith, Justice 19 18 680 35.8 161 333 .483 19 79 .241 95 116 .819 436 22.9 22 115 137 7.2 42 71 3.7 56 31 8
10 Farrell, Jaz 19 16 570 30.0 104 225 .462 39 104 .375 28 33 .848 275 14.5 11 60 71 3.7 51 33 1.7 23 15 13
35 Woodring, Scott 19 19 473 24.9 78 167 .467 5 18 .278 30 44 .682 191 10.1 41 74 115 6.1 47 16 0.8 28 9 10
03 Friend, Marcus 19 18 590 31.1 67 156 .429 17 47 .362 30 34 .882 181 9.5 8 40 48 2.5 45 92 4.8 43 48 4
05 Alvin, Eli 18 11 355 19.7 61 133 .459 18 57 .316 15 23 .652 155 8.6 9 12 21 1.2 32 24 1.3 19 11 2
15 Ali, Idris 11 6 300 27.3 31 58 .534 12 18 .667 17 21 .810 91 8.3 15 27 42 3.8 22 27 2.5 13 14 0
02 Waller, Manir 19 4 377 19.8 39 104 .375 6 20 .300 35 43 .814 119 6.3 23 78 101 5.3 21 26 1.4 21 15 7
31 Wooden, Graham 11 1 113 10.3 14 34 .412 4 13 .308 4 8 .500 36 3.3 6 13 19 1.7 13 11 1.0 9 9 0
20 Montgomery, Jordan 13 2 111 8.5 9 26 .346 4 17 .235 13 16 .813 35 2.7 4 6 10 0.8 7 6 0.5 4 6 0
34 Mitchell, Chanz 3 0 8 2.7 3 4 .750 0 0 .000 0 2 .000 6 2.0 2 0 2 0.7 3 0 0.0 1 0 0
13 Lewis, Dashon 4 0 8 2.0 2 3 .667 0 0 .000 2 2 1.000 6 1.5 0 0 0 0.0 1 0 0.0 2 1 0
22 Perez, Gabe 9 0 59 6.6 4 23 .174 2 10 .200 4 7 .571 14 1.6 2 1 3 0.3 8 4 0.4 4 5 2
24 Schneider, Cody 19 0 206 10.8 13 45 .289 2 21 .095 7 13 .538 35 1.8 15 29 44 2.3 32 11 0.6 14 13 7
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 32 62 3.3 0 0 0.0 5 0 0  
Total 19 3850 202.6 586 1311 .447 128 404 .317 280 362 .773 1580 83.16 188 487 675 35.5 324 321 16.9 242 177 53
Opponents 19 3850 202.6 664 1308 .508 178 475 .375 271 401 .676 1777 93.53 240 581 821 43.2 302 363 19.1 274 126 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Smith, Justice 28 27 978 213 458 .465 27 112 .241 125 158 .791 578 20.6
10 Farrell, Jaz 27 23 755 134 291 .460 46 131 .351 40 47 .851 354 13.1
35 Woodring, Scott 28 28 687 115 245 .469 6 20 .300 41 68 .603 277 9.9
03 Friend, Marcus 28 23 784 94 225 .418 25 70 .357 43 55 .782 256 9.1
05 Alvin, Eli 27 15 540 98 206 .476 28 85 .329 37 52 .712 261 9.7
15 Ali, Idris 19 12 465 51 101 .505 14 30 .467 33 44 .750 149 7.8
02 Waller, Manir 27 4 508 55 146 .377 7 24 .292 38 48 .792 155 5.7
11 Thomas, Jason 8 0 107 15 28 .536 7 18 .389 0 2 .000 37 4.6
20 Montgomery, Jordan 21 4 263 20 62 .323 13 42 .310 18 22 .818 71 3.4
31 Wooden, Graham 16 1 150 20 45 .444 6 17 .353 4 8 .500 50 3.1
24 Schneider, Cody 22 0 249 16 55 .291 3 25 .120 9 17 .529 44 2.0
22 Perez, Gabe 17 2 157 8 50 .160 3 27 .111 7 11 .636 26 1.5
34 Mitchell, Chanz 4 0 10 3 4 .750 0 0 .000 0 2 .000 6 1.5
04 Hernandez, Jordan 5 1 34 2 10 .200 0 3 .000 0 0 .000 4 0.8
13 Lewis, Dashon 7 0 13 2 6 .333 0 3 .000 2 2 1.000 6 0.9
Total 28 5700 846 1932 .438 185 607 .305 397 536 .741 2274 81.21
Opponents 28 5700 958 1916 .500 253 677 .374 389 570 .682 2558 91.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Smith, Justice 28 34.9 .465 .241 .791 1.1 5.9 7.0 3.6 1.6 0.5 20.6
10 Farrell, Jaz 27 28.0 .460 .351 .851 0.5 2.7 3.3 1.4 0.8 0.6 13.1
35 Woodring, Scott 28 24.5 .469 .300 .603 2.4 3.9 6.2 0.8 0.5 0.5 9.9
03 Friend, Marcus 28 28.0 .418 .357 .782 0.5 1.9 2.4 3.8 2.3 0.2 9.1
05 Alvin, Eli 27 20.0 .476 .329 .712 0.6 1.0 1.6 1.0 0.9 0.1 9.7
15 Ali, Idris 19 24.5 .505 .467 .750 1.3 1.9 3.3 2.1 1.2 0.1 7.8
02 Waller, Manir 27 18.8 .377 .292 .792 1.2 4.0 5.1 1.4 0.9 0.3 5.7
11 Thomas, Jason 8 13.4 .536 .389 .000 0.5 1.1 1.6 0.9 0.3 0.0 4.6
20 Montgomery, Jordan 21 12.5 .323 .310 .818 0.6 0.7 1.3 0.9 0.7 0.0 3.4
31 Wooden, Graham 16 9.4 .444 .353 .500 0.6 1.1 1.7 0.9 0.6 0.0 3.1
24 Schneider, Cody 22 11.3 .291 .120 .529 0.8 1.4 2.1 0.5 0.6 0.4 2.0
22 Perez, Gabe 17 9.2 .160 .111 .636 0.3 0.4 0.7 0.7 0.4 0.2 1.5
34 Mitchell, Chanz 4 2.5 .750 .000 .000 0.8 0.0 0.8 0.0 0.0 0.0 1.5
04 Hernandez, Jordan 5 6.8 .200 .000 .000 0.0 1.4 1.4 1.0 0.0 0.0 0.8
13 Lewis, Dashon 7 1.9 .333 .000 1.000 0.0 0.0 0.0 0.0 0.1 0.0 0.9
Total 28 203.6 .438 .305 .741 10.8 25.3 36.0 15.6 9.4 2.6 81.21
Opponents 28 203.6 .500 .374 .682 12.7 30.4 43.1 18.8 6.3 3.6 91.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia State Univ. 11/12/21 73-101 L 25-67 .373 10-22 .455 16-24 .667 12 18 30 30.0 14 9 6 4 6 76 76.0
at Virginia Union 11/13/21 61-70 L 22-60 .367 6-29 .207 11-14 .786 15 18 33 31.5 17 13 16 1 16 61 68.5
at Roberts Wesleyan 11/16/21 84-94 L 32-70 .457 6-20 .300 14-19 .737 10 31 41 34.7 24 14 19 3 10 84 73.7
vs Nyack 11/20/21 74-85 L 28-77 .364 5-27 .185 13-22 .591 21 26 47 37.8 13 13 15 3 9 74 73.8
at Frostburg St. 11/29/21 91-95 L 35-74 .473 12-30 .400 9-21 .429 7 25 32 36.6 19 14 12 4 9 91 77.2
vs Mercy 12/01/21 81-61 W 33-71 .465 2-20 .100 13-19 .684 18 32 50 38.8 19 13 12 2 10 81 77.8
vs Slippery Rock 12/03/21 67-82 L 23-59 .390 5-17 .294 16-21 .762 5 22 27 37.1 18 14 10 0 8 67 76.3
vs Edinboro 12/04/21 97-101 L (2 OT) 36-85 .424 5-20 .250 20-26 .769 16 25 41 37.6 25 18 15 3 13 97 78.9
at Mercyhurst 12/14/21 63-92 L 26-58 .448 6-18 .333 5-8 .625 9 24 33 37.1 12 9 22 1 4 63 77.1
at Gannon 12/18/21 72-93 L 25-66 .379 7-25 .280 15-25 .600 14 21 35 36.9 21 10 14 1 11 72 76.6
at Clarion 12/19/21 79-112 L 32-81 .395 7-24 .292 8-10 .800 11 23 34 36.6 16 10 14 4 12 79 76.8
vs East Stroudsburg 01/05/22 90-113 L 33-72 .458 3-18 .167 21-26 .808 13 25 38 36.8 11 17 17 4 11 90 77.9
vs Lock Haven 01/10/22 81-102 L 27-65 .415 4-16 .250 23-26 .885 9 25 34 36.5 18 16 14 6 11 81 78.2
vs Shippensburg 01/12/22 81-85 L 33-67 .493 6-20 .300 9-14 .643 6 24 30 36.1 12 18 9 0 7 81 78.4
at West Chester 01/15/22 97-99 L 36-73 .493 7-17 .412 18-22 .818 14 27 41 36.4 26 23 12 4 9 97 79.6
vs Pitt.-Johnstown 01/19/22 73-92 L 29-69 .420 7-24 .292 8-10 .800 13 19 32 36.1 15 16 16 3 12 73 79.2
at Millersville 01/22/22 69-96 L 26-65 .400 5-17 .294 12-18 .667 6 17 23 35.4 21 13 12 4 9 69 78.6
at Shepherd 01/24/22 57-80 L 23-66 .348 6-19 .316 5-7 .714 6 20 26 34.8 11 11 4 2 10 57 77.4
vs Kutztown 01/26/22 75-71 W 26-50 .520 6-15 .400 17-25 .680 4 30 34 34.8 17 15 14 2 5 75 77.3
vs West Chester 01/29/22 94-90 W 30-71 .423 6-20 .300 28-31 .903 11 32 43 35.2 20 20 10 1 9 94 78.1
vs Bloomsburg 02/02/22 114-107 W (OT) 39-71 .549 10-25 .400 26-33 .788 9 23 32 35.0 26 27 6 3 9 114 79.8
at Lock Haven 02/09/22 71-73 L 26-71 .366 8-24 .333 11-23 .478 15 37 52 35.8 15 13 12 2 4 71 79.4
vs Millersville 02/12/22 106-107 L (OT) 42-83 .506 12-27 .444 10-12 .833 10 28 38 35.9 16 27 12 5 11 106 80.6
at Bloomsburg 02/14/22 74-78 L 28-73 .384 7-29 .241 11-12 .917 14 25 39 36.0 9 17 14 4 13 74 80.3
at Kutztown 02/19/22 93-101 L 37-69 .536 7-24 .292 12-13 .923 7 24 31 35.8 25 17 22 2 16 93 80.8
at Shippensburg 02/21/22 82-94 L 29-70 .414 4-19 .211 20-21 .952 13 28 41 36.0 21 11 13 3 6 82 80.8
at East Stroudsburg 02/23/22 97-116 L 39-74 .527 6-16 .375 13-19 .684 8 29 37 36.1 16 21 18 1 7 97 81.4
vs Shepherd 02/26/22 75-68 W 26-55 .473 10-25 .400 13-15 .867 5 30 35 36.0 8 19 9 2 5 75 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia State Univ. 11/12/21 101-73 W 39-72 .542 12-23 .522 11-15 .733 17 36 53 53.0 23 27 15 3 2 101 101.0
Virginia Union 11/13/21 70-61 W 26-51 .510 11-23 .478 7-12 .583 11 25 36 44.5 11 19 26 2 7 70 85.5
Roberts Wesleyan 11/16/21 94-84 W 33-70 .471 11-30 .367 17-25 .680 11 31 42 43.7 21 19 16 5 6 94 88.3
Nyack 11/20/21 85-74 W 34-69 .493 7-19 .368 10-13 .769 11 31 42 43.3 18 21 15 6 7 85 87.5
Frostburg St. 11/29/21 95-91 W 34-68 .500 9-24 .375 18-24 .750 6 31 37 42.0 15 14 13 4 3 95 89.0
Mercy 12/01/21 61-81 L 24-66 .364 6-22 .273 7-14 .500 15 24 39 41.5 18 7 17 2 4 61 84.3
Slippery Rock 12/03/21 82-67 W 33-69 .478 5-20 .250 11-18 .611 17 34 51 42.9 22 16 14 4 2 82 84.0
Edinboro 12/04/21 101-97 W (2 OT) 36-76 .474 1-16 .063 28-35 .800 17 35 52 44.0 23 17 21 8 8 101 86.1
Mercyhurst 12/14/21 92-63 W 35-67 .522 13-25 .520 9-13 .692 10 24 34 42.9 11 24 12 3 11 92 86.8
Gannon 12/18/21 93-72 W 31-63 .492 11-32 .344 20-30 .667 19 33 52 43.8 20 20 19 7 10 93 87.4
Clarion 12/19/21 112-79 W 45-76 .592 12-27 .444 10-17 .588 12 39 51 44.5 14 17 17 7 8 112 89.6
East Stroudsburg 01/05/22 113-90 W 47-86 .547 14-34 .412 5-7 .714 16 29 45 44.5 24 27 13 1 8 113 91.6
Lock Haven 01/10/22 102-81 W 39-76 .513 13-27 .481 11-18 .611 16 31 47 44.7 15 19 14 4 7 102 92.4
Shippensburg 01/12/22 85-81 W 31-62 .500 6-20 .300 17-21 .810 9 29 38 44.2 10 17 14 2 4 85 91.9
West Chester 01/15/22 99-97 W 32-78 .410 7-25 .280 28-38 .737 25 26 51 44.7 17 19 12 2 3 99 92.3
Pitt.-Johnstown 01/19/22 92-73 W 35-60 .583 8-18 .444 14-15 .933 7 27 34 44.0 8 27 15 5 10 92 92.3
Millersville 01/22/22 96-69 W 37-65 .569 7-19 .368 15-20 .750 14 39 53 44.5 16 18 19 4 2 96 92.5
Shepherd 01/24/22 80-57 W 29-50 .580 11-22 .500 11-15 .733 3 38 41 44.3 9 19 12 3 3 80 91.8
Kutztown 01/26/22 71-75 L 28-76 .368 5-24 .208 10-17 .588 20 25 45 44.4 21 12 10 2 7 71 90.7
West Chester 01/29/22 90-94 L 30-63 .476 10-27 .370 20-30 .667 7 32 39 44.1 24 18 14 4 5 90 90.7
Bloomsburg 02/02/22 107-114 L (OT) 37-66 .561 10-22 .455 23-37 .622 15 26 41 44.0 25 19 15 3 3 107 91.5
Lock Haven 02/09/22 73-71 W 28-61 .459 8-23 .348 9-17 .529 3 36 39 43.7 16 15 12 4 4 73 90.6
Millersville 02/12/22 107-106 W (OT) 41-78 .526 13-27 .481 12-15 .800 11 33 44 43.7 11 25 15 4 8 107 91.3
Bloomsburg 02/14/22 78-74 W 35-63 .556 6-21 .286 2-8 .250 7 30 37 43.5 10 18 20 6 8 78 90.8
Kutztown 02/19/22 101-93 W 36-67 .537 5-19 .263 24-33 .727 14 24 38 43.2 16 15 21 0 14 101 91.2
Shippensburg 02/21/22 94-82 W 32-75 .427 11-28 .393 19-30 .633 19 29 48 43.4 19 16 10 3 7 94 91.3
East Stroudsburg 02/23/22 116-97 W 44-82 .537 11-33 .333 17-25 .680 16 30 46 43.5 15 28 13 1 9 116 92.2
Shepherd 02/26/22 68-75 L 27-61 .443 10-27 .370 4-8 .500 7 25 32 43.1 12 14 9 1 6 68 91.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia State Univ. 11/12/21 73-101 -28 25-67/39-72 .373/.542 10-22/12-23 .455/.522 16-24/11-15 .667-.733 30/53 -23 9/27 6/15 4/3 6/2 14/23
Virginia Union 11/13/21 61-70 -9 22-60/26-51 .367/.510 6-29/11-23 .207/.478 11-14/7-12 .786-.583 33/36 -3 13/19 16/26 1/2 16/7 17/11
Roberts Wesleyan 11/16/21 84-94 -10 32-70/33-70 .457/.471 6-20/11-30 .300/.367 14-19/17-25 .737-.680 41/42 -1 14/19 19/16 3/5 10/6 24/21
Nyack 11/20/21 74-85 -11 28-77/34-69 .364/.493 5-27/7-19 .185/.368 13-22/10-13 .591-.769 47/42 5 13/21 15/15 3/6 9/7 13/18
Frostburg St. 11/29/21 91-95 -4 35-74/34-68 .473/.500 12-30/9-24 .400/.375 9-21/18-24 .429-.750 32/37 -5 14/14 12/13 4/4 9/3 19/15
Mercy 12/01/21 81-61 20 33-71/24-66 .465/.364 2-20/6-22 .100/.273 13-19/7-14 .684-.500 50/39 11 13/7 12/17 2/2 10/4 19/18
Slippery Rock 12/03/21 67-82 -15 23-59/33-69 .390/.478 5-17/5-20 .294/.250 16-21/11-18 .762-.611 27/51 -24 14/16 10/14 0/4 8/2 18/22
Edinboro 12/04/21 97-101 -4 36-85/36-76 .424/.474 5-20/1-16 .250/.063 20-26/28-35 .769-.800 41/52 -11 18/17 15/21 3/8 13/8 25/23
Mercyhurst 12/14/21 63-92 -29 26-58/35-67 .448/.522 6-18/13-25 .333/.520 5-8/9-13 .625-.692 33/34 -1 9/24 22/12 1/3 4/11 12/11
Gannon 12/18/21 72-93 -21 25-66/31-63 .379/.492 7-25/11-32 .280/.344 15-25/20-30 .600-.667 35/52 -17 10/20 14/19 1/7 11/10 21/20
Clarion 12/19/21 79-112 -33 32-81/45-76 .395/.592 7-24/12-27 .292/.444 8-10/10-17 .800-.588 34/51 -17 10/17 14/17 4/7 12/8 16/14
East Stroudsburg 01/05/22 90-113 -23 33-72/47-86 .458/.547 3-18/14-34 .167/.412 21-26/5-7 .808-.714 38/45 -7 17/27 17/13 4/1 11/8 11/24
Lock Haven 01/10/22 81-102 -21 27-65/39-76 .415/.513 4-16/13-27 .250/.481 23-26/11-18 .885-.611 34/47 -13 16/19 14/14 6/4 11/7 18/15
Shippensburg 01/12/22 81-85 -4 33-67/31-62 .493/.500 6-20/6-20 .300/.300 9-14/17-21 .643-.810 30/38 -8 18/17 9/14 0/2 7/4 12/10
West Chester 01/15/22 97-99 -2 36-73/32-78 .493/.410 7-17/7-25 .412/.280 18-22/28-38 .818-.737 41/51 -10 23/19 12/12 4/2 9/3 26/17
Pitt.-Johnstown 01/19/22 73-92 -19 29-69/35-60 .420/.583 7-24/8-18 .292/.444 8-10/14-15 .800-.933 32/34 -2 16/27 16/15 3/5 12/10 15/8
Millersville 01/22/22 69-96 -27 26-65/37-65 .400/.569 5-17/7-19 .294/.368 12-18/15-20 .667-.750 23/53 -30 13/18 12/19 4/4 9/2 21/16
Shepherd 01/24/22 57-80 -23 23-66/29-50 .348/.580 6-19/11-22 .316/.500 5-7/11-15 .714-.733 26/41 -15 11/19 4/12 2/3 10/3 11/9
Kutztown 01/26/22 75-71 4 26-50/28-76 .520/.368 6-15/5-24 .400/.208 17-25/10-17 .680-.588 34/45 -11 15/12 14/10 2/2 5/7 17/21
West Chester 01/29/22 94-90 4 30-71/30-63 .423/.476 6-20/10-27 .300/.370 28-31/20-30 .903-.667 43/39 4 20/18 10/14 1/4 9/5 20/24
Bloomsburg 02/02/22 114-107 7 39-71/37-66 .549/.561 10-25/10-22 .400/.455 26-33/23-37 .788-.622 32/41 -9 27/19 6/15 3/3 9/3 26/25
Lock Haven 02/09/22 71-73 -2 26-71/28-61 .366/.459 8-24/8-23 .333/.348 11-23/9-17 .478-.529 52/39 13 13/15 12/12 2/4 4/4 15/16
Millersville 02/12/22 106-107 -1 42-83/41-78 .506/.526 12-27/13-27 .444/.481 10-12/12-15 .833-.800 38/44 -6 27/25 12/15 5/4 11/8 16/11
Bloomsburg 02/14/22 74-78 -4 28-73/35-63 .384/.556 7-29/6-21 .241/.286 11-12/2-8 .917-.250 39/37 2 17/18 14/20 4/6 13/8 9/10
Kutztown 02/19/22 93-101 -8 37-69/36-67 .536/.537 7-24/5-19 .292/.263 12-13/24-33 .923-.727 31/38 -7 17/15 22/21 2/0 16/14 25/16
Shippensburg 02/21/22 82-94 -12 29-70/32-75 .414/.427 4-19/11-28 .211/.393 20-21/19-30 .952-.633 41/48 -7 11/16 13/10 3/3 6/7 21/19
East Stroudsburg 02/23/22 97-116 -19 39-74/44-82 .527/.537 6-16/11-33 .375/.333 13-19/17-25 .684-.680 37/46 -9 21/28 18/13 1/1 7/9 16/15
Shepherd 02/26/22 75-68 7 26-55/27-61 .473/.443 10-25/10-27 .400/.370 13-15/4-8 .867-.500 35/32 3 19/14 9/9 2/1 5/6 8/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Bloomsburg (02/02/22)
FIELD GOALS MADE 42 Millersville (02/12/22)
FIELD GOAL ATTEMPTS 85 Edinboro (12/04/21)
3 PT FIELD GOALS MADE 12 Millersville (02/12/22); Frostburg St. (11/29/21)
3 PT FG ATTEMPTS 30 Frostburg St. (11/29/21)
FREE THROWS MADE 28 West Chester (01/29/22)
FREE THROW ATTEMPTS 33 Bloomsburg (02/02/22)
REBOUNDS 52 Lock Haven (02/09/22)
ASSISTS 27 Bloomsburg (02/02/22); Millersville (02/12/22)
STEALS 16 Virginia Union (11/13/21); Kutztown (02/19/22)
BLOCKED SHOTS 6 Lock Haven (01/10/22)
TURNOVERS 22 Mercyhurst (12/14/21); Kutztown (02/19/22)
FOULS 26 Bloomsburg (02/02/22); West Chester (01/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 56 Smith,Justice Bloomsburg (02/02/22)
FIELD GOALS MADE 19 Smith,Justice Bloomsburg (02/02/22)
FIELD GOAL ATTEMPTS 26 Smith,Justice Bloomsburg (02/02/22)
3 PT FIELD GOALS MADE 5 Alvin,Eli Clarion (12/19/21)
3 PT FG ATTEMPTS 10 Farrell,Jaz; Alvin,Eli Bloomsburg (02/02/22); Clarion (12/19/21)
FREE THROWS MADE 15 Smith,Justice Bloomsburg (02/02/22)
FREE THROW ATTEMPTS 20 Smith,Justice Bloomsburg (02/02/22)
REBOUNDS 13 Smith,Justice West Chester (01/29/22)
ASSISTS 9 Smith,Justice; Friend,Marcus Bloomsburg (02/02/22); Millersville (02/12/22); Shepherd (02/26/22)
STEALS 6 Friend,Marcus; Smith,Justice Pitt.-Johnstown (01/19/22); Clarion (12/19/21); Kutztown (02/19/22)
BLOCKED SHOTS 3 Farrell,Jaz Millersville (02/12/22)
TURNOVERS 10 Smith,Justice Kutztown (02/19/22)
FOULS 5 Woodring,Scott; Friend,Marcus; Ali,Idris Edinboro (12/04/21); Bloomsburg (02/02/22); Roberts Wesleyan (11/16/21); Kutztown (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Smith, Justice 28 578 20.6
#10 Farrell, Jaz 27 354 13.1
#35 Woodring, Scott 28 277 9.9
#05 Alvin, Eli 27 261 9.7
#03 Friend, Marcus 28 256 9.1
#02 Waller, Manir 27 155 5.7
#15 Ali, Idris 19 149 7.8
#20 Montgomery, Jordan 21 71 3.4
#31 Wooden, Graham 16 50 3.1
#24 Schneider, Cody 22 44 2.0
#11 Thomas, Jason 8 37 4.6
#22 Perez, Gabe 17 26 1.5
#13 Lewis, Dashon 7 6 0.9
#34 Mitchell, Chanz 4 6 1.5
#04 Hernandez, Jordan 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Smith, Justice 28 213 458 .465 7.6 16.4
#10 Farrell, Jaz 27 134 291 .460 5.0 10.8
#35 Woodring, Scott 28 115 245 .469 4.1 8.8
#05 Alvin, Eli 27 98 206 .476 3.6 7.6
#03 Friend, Marcus 28 94 225 .418 3.4 8.0
#02 Waller, Manir 27 55 146 .377 2.0 5.4
#15 Ali, Idris 19 51 101 .505 2.7 5.3
#20 Montgomery, Jordan 21 20 62 .323 1.0 3.0
#31 Wooden, Graham 16 20 45 .444 1.3 2.8
#24 Schneider, Cody 22 16 55 .291 0.7 2.5
#11 Thomas, Jason 8 15 28 .536 1.9 3.5
#22 Perez, Gabe 17 8 50 .160 0.5 2.9
#34 Mitchell, Chanz 4 3 4 .750 0.8 1.0
#04 Hernandez, Jordan 5 2 10 .200 0.4 2.0
#13 Lewis, Dashon 7 2 6 .333 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Farrell, Jaz 27 46 131 .351 1.7 4.9
#05 Alvin, Eli 27 28 85 .329 1.0 3.1
#12 Smith, Justice 28 27 112 .241 1.0 4.0
#03 Friend, Marcus 28 25 70 .357 0.9 2.5
#15 Ali, Idris 19 14 30 .467 0.7 1.6
#20 Montgomery, Jordan 21 13 42 .310 0.6 2.0
#11 Thomas, Jason 8 7 18 .389 0.9 2.3
#02 Waller, Manir 27 7 24 .292 0.3 0.9
#31 Wooden, Graham 16 6 17 .353 0.4 1.1
#35 Woodring, Scott 28 6 20 .300 0.2 0.7
#22 Perez, Gabe 17 3 27 .111 0.2 1.6
#24 Schneider, Cody 22 3 25 .120 0.1 1.1
#04 Hernandez, Jordan 5 0 3 .000 0.0 0.6
#13 Lewis, Dashon 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Smith, Justice 28 125 158 .791 4.5 5.6
#03 Friend, Marcus 28 43 55 .782 1.5 2.0
#35 Woodring, Scott 28 41 68 .603 1.5 2.4
#10 Farrell, Jaz 27 40 47 .851 1.5 1.7
#02 Waller, Manir 27 38 48 .792 1.4 1.8
#05 Alvin, Eli 27 37 52 .712 1.4 1.9
