Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-11, 0-6)

Overall Team Statistics
Statistic Mansfield Opponents
Scoring
Total Points 875 1150
Points Per Game 72.9 95.8
Scoring Margin -22.9 --
Shooting
FG: Made-Attempted 310-739 439-860
FG: Percentage .419 .510
FG: Per Game 25.8 36.6
3PT: Made-Attempted 77-283 110-295
3PT: Percentage .272 .373
3PT: Per Game 6.4 9.2
FT: Made-Attempted 178-280 162-226
FT: Percentage .636 .717
FT: Per Game 14.8 13.5
Rebounding
Total 374 536
Per Game 31.2 44.7
Margin -13.5 --
Assists
Total 135 217
Per Game 11.3 18.1
Turnovers
Total 169 141
Per Game 14.1 11.8
Margin -2.3 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 10.3 16.6
Steals
Total 74 89
Per Game 6.2 7.4
Blocks
Total 15 44
Per Game 1.3 3.7
Attendance
Total 1333 805
Per Game 5-267 4-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Byrd, LaQuan 10 8 238 23.8 43 85 .506 19 43 .442 16 22 .727 121 12.1 10 23 33 3.3 13 12 10 4 0
00 Scott, Sterling 12 11 326 27.2 60 143 .420 5 34 .147 18 37 .486 143 11.9 10 45 55 4.6 25 22 22 12 1
02 Pagan, JuJu 11 11 268 24.4 41 74 .554 8 13 .615 34 50 .680 124 11.3 8 22 30 2.7 15 22 14 8 2
13 Stewart, Diarmid 12 10 276 23.0 27 63 .429 1 16 .063 54 73 .740 109 9.1 11 36 47 3.9 35 14 22 16 4
03 Brown, Nasir 12 4 196 16.3 34 78 .436 13 37 .351 13 23 .565 94 7.8 3 18 21 1.8 19 12 25 4 1
11 Hill, David 7 1 83 11.9 14 32 .438 3 15 .200 4 4 1.000 35 5.0 6 7 13 1.9 2 2 5 1 1
08 Henry, Jackson 12 4 198 16.5 24 56 .429 5 18 .278 3 5 .600 56 4.7 8 23 31 2.6 12 9 18 5 2
22 Barrett, Ty 12 3 176 14.7 16 47 .340 8 28 .286 16 20 .800 56 4.7 5 10 15 1.3 18 11 6 9 0
24 Berrios Rivera, Darrien 11 2 197 17.9 18 72 .250 11 52 .212 4 9 .444 51 4.6 3 24 27 2.5 13 5 9 2 1
21 Wilson, Julian 6 4 119 19.8 11 24 .458 1 3 .333 3 10 .300 26 4.3 8 11 19 3.2 13 4 6 4 1
15 Franklin, Josh 12 2 220 18.3 15 35 .429 2 13 .154 4 11 .364 36 3.0 4 22 26 2.2 16 19 15 7 2
04 Healey, Mani 9 0 61 6.8 4 17 .235 0 6 .000 6 12 .500 14 1.6 4 11 15 1.7 3 1 5 1 0
07 Dominick, Karson 9 0 42 4.7 3 13 .231 1 5 .200 3 4 .750 10 1.1 4 3 7 0.8 3 2 2 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 21 35 2.9 0 0 10 0 0  
Total 12 2400 200.0 310 739 .419 77 283 .272 178 280 .636 875 72.92 98 276 374 31.2 187 135 169 74 15
Opponents 12 2400 200.0 439 860 .510 110 295 .373 162 226 .717 1150 95.83 171 365 536 44.7 231 217 141 89 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Scott, Sterling 6 6 177 29.5 37 88 .420 3 20 .150 7 16 .438 84 14.0 4 24 28 4.7 14 10 1.7 10 7 1
02 Pagan, JuJu 5 5 128 25.6 19 33 .576 7 11 .636 20 29 .690 65 13.0 1 8 9 1.8 5 8 1.6 6 5 0
01 Byrd, LaQuan 4 3 98 24.5 19 38 .500 8 19 .421 6 9 .667 52 13.0 2 9 11 2.8 10 5 1.3 5 2 0
13 Stewart, Diarmid 6 4 136 22.7 14 27 .519 1 8 .125 18 28 .643 47 7.8 5 17 22 3.7 17 6 1.0 11 7 2
08 Henry, Jackson 6 3 107 17.8 17 35 .486 5 13 .385 2 3 .667 41 6.8 2 13 15 2.5 4 5 0.8 11 3 2
03 Brown, Nasir 6 2 91 15.2 13 37 .351 4 15 .267 9 16 .563 39 6.5 2 8 10 1.7 11 7 1.2 12 3 0
21 Wilson, Julian 5 3 101 20.2 9 22 .409 0 2 .000 3 10 .300 21 4.2 7 9 16 3.2 11 4 0.8 4 3 1
15 Franklin, Josh 6 2 127 21.2 11 19 .579 2 6 .333 4 8 .500 28 4.7 1 14 15 2.5 8 12 2.0 8 2 1
22 Barrett, Ty 6 2 102 17.0 7 27 .259 5 17 .294 4 7 .571 23 3.8 3 6 9 1.5 9 7 1.2 6 3 0
24 Berrios Rivera, Darrien 5 0 70 14.0 5 24 .208 3 17 .176 3 6 .500 16 3.2 2 9 11 2.2 4 1 0.2 3 2 0
04 Healey, Mani 5 0 35 7.0 0 9 .000 0 4 .000 5 6 .833 5 1.0 3 4 7 1.4 2 1 0.2 3 0 0
07 Dominick, Karson 5 0 19 3.8 1 8 .125 0 1 .000 0 0 .000 2 0.4 3 1 4 0.8 3 1 0.2 1 1 0
11 Hill, David 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 1.7 0 0 0.0 3 0 0  
Total 6 1200 200.0 152 367 .414 38 133 .286 81 138 .587 423 70.50 39 128 167 27.8 99 67 11.2 83 38 8
Opponents 6 1200 200.0 223 426 .523 44 135 .326 93 122 .762 583 97.17 82 192 274 45.7 122 99 16.5 73 44 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Byrd, LaQuan 10 8 238 43 85 .506 19 43 .442 16 22 .727 121 12.1
02 Pagan, JuJu 11 11 268 41 74 .554 8 13 .615 34 50 .680 124 11.3
00 Scott, Sterling 12 11 326 60 143 .420 5 34 .147 18 37 .486 143 11.9
13 Stewart, Diarmid 12 10 276 27 63 .429 1 16 .063 54 73 .740 109 9.1
03 Brown, Nasir 12 4 196 34 78 .436 13 37 .351 13 23 .565 94 7.8
11 Hill, David 7 1 83 14 32 .438 3 15 .200 4 4 1.000 35 5.0
08 Henry, Jackson 12 4 198 24 56 .429 5 18 .278 3 5 .600 56 4.7
21 Wilson, Julian 6 4 119 11 24 .458 1 3 .333 3 10 .300 26 4.3
22 Barrett, Ty 12 3 176 16 47 .340 8 28 .286 16 20 .800 56 4.7
24 Berrios Rivera, Darrien 11 2 197 18 72 .250 11 52 .212 4 9 .444 51 4.6
15 Franklin, Josh 12 2 220 15 35 .429 2 13 .154 4 11 .364 36 3.0
07 Dominick, Karson 9 0 42 3 13 .231 1 5 .200 3 4 .750 10 1.1
04 Healey, Mani 9 0 61 4 17 .235 0 6 .000 6 12 .500 14 1.6
Total 12 2400 310 739 .419 77 283 .272 178 280 .636 875 72.92
Opponents 12 2400 439 860 .510 110 295 .373 162 226 .717 1150 95.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Byrd, LaQuan 10 23.8 .506 .442 .727 1.0 2.3 3.3 1.2 0.4 0.0 12.1
02 Pagan, JuJu 11 24.4 .554 .615 .680 0.7 2.0 2.7 2.0 0.7 0.2 11.3
00 Scott, Sterling 12 27.2 .420 .147 .486 0.8 3.8 4.6 1.8 1.0 0.1 11.9
13 Stewart, Diarmid 12 23.0 .429 .063 .740 0.9 3.0 3.9 1.2 1.3 0.3 9.1
03 Brown, Nasir 12 16.3 .436 .351 .565 0.3 1.5 1.8 1.0 0.3 0.1 7.8
11 Hill, David 7 11.9 .438 .200 1.000 0.9 1.0 1.9 0.3 0.1 0.1 5.0
08 Henry, Jackson 12 16.5 .429 .278 .600 0.7 1.9 2.6 0.8 0.4 0.2 4.7
21 Wilson, Julian 6 19.8 .458 .333 .300 1.3 1.8 3.2 0.7 0.7 0.2 4.3
22 Barrett, Ty 12 14.7 .340 .286 .800 0.4 0.8 1.3 0.9 0.8 0.0 4.7
24 Berrios Rivera, Darrien 11 17.9 .250 .212 .444 0.3 2.2 2.5 0.5 0.2 0.1 4.6
15 Franklin, Josh 12 18.3 .429 .154 .364 0.3 1.8 2.2 1.6 0.6 0.2 3.0
07 Dominick, Karson 9 4.7 .231 .200 .750 0.4 0.3 0.8 0.2 0.1 0.0 1.1
04 Healey, Mani 9 6.8 .235 .000 .500 0.4 1.2 1.7 0.1 0.1 0.0 1.6
Total 12 200.0 .419 .272 .636 8.2 23.0 31.2 11.3 6.2 1.3 72.92
Opponents 12 200.0 .510 .373 .717 14.3 30.4 44.7 18.1 7.4 3.7 95.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Charleston (WV) 11/14/25 57-107 L 17-59 .288 7-30 .233 16-23 .696 8 14 22 22.0 8 5 12 1 8 57 57.0
at Virginia Union 11/15/25 51-75 L 18-58 .310 2-26 .077 13-16 .813 11 23 34 28.0 12 6 15 3 4 51 54.0
at Roberts Wesleyan 11/19/25 91-100 L 31-60 .517 11-26 .423 18-26 .692 7 24 31 29.0 21 15 12 0 4 91 66.3
at Lake Erie 11/29/25 87-126 L 30-58 .517 3-14 .214 24-38 .632 7 32 39 31.5 16 11 29 0 6 87 71.5
at Virginia St. 11/30/25 64-74 L 24-64 .375 6-26 .231 10-14 .714 14 21 35 32.2 12 9 12 2 7 64 70.0
vs Bry. & Strat. (Alb.) 12/03/25 102-85 W 38-73 .521 10-28 .357 16-25 .640 12 34 46 34.5 19 22 6 1 7 102 75.3
vs Slippery Rock 12/06/25 78-85 L 27-65 .415 5-24 .208 19-32 .594 10 23 33 34.3 20 14 9 0 7 78 75.7
at Indiana (PA) 12/16/25 71-111 L 28-60 .467 6-22 .273 9-13 .692 7 22 29 33.6 18 16 20 3 5 71 75.1
vs Seton Hill 12/20/25 61-89 L 21-66 .318 8-30 .267 11-19 .579 7 18 25 32.7 12 11 9 1 7 61 73.6
vs California (PA) 12/21/25 70-93 L 26-66 .394 10-29 .345 8-15 .533 4 18 22 31.6 12 8 11 0 7 70 73.2
at Edinboro 01/02/26 68-92 L 26-61 .426 3-12 .250 13-21 .619 7 32 39 32.3 16 7 15 1 5 68 72.7
vs West Chester 01/07/26 75-113 L 24-49 .490 6-16 .375 21-38 .553 4 15 19 31.2 21 11 19 3 7 75 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charleston (WV) 11/14/25 107-57 W 41-66 .621 20-38 .526 5-7 .714 13 37 50 50.0 16 26 14 5 7 107 107.0
Virginia Union 11/15/25 75-51 W 30-67 .448 4-15 .267 11-16 .688 14 25 39 44.5 16 16 10 10 10 75 91.0
Roberts Wesleyan 11/19/25 100-91 W 36-66 .545 9-24 .375 19-29 .655 12 26 38 42.3 18 12 7 2 6 100 94.0
Lake Erie 11/29/25 126-87 W 47-98 .480 22-50 .440 10-15 .667 21 28 49 44.0 29 34 12 1 14 126 102.0
Virginia St. 11/30/25 74-64 W 31-68 .456 4-11 .364 8-15 .533 20 28 48 44.8 10 17 13 5 5 74 96.4
Bry. & Strat. (Alb.) 12/03/25 85-102 L 31-69 .449 7-22 .318 16-22 .727 9 29 38 43.7 20 13 12 1 3 85 94.5
Slippery Rock 12/06/25 85-78 W 30-64 .469 4-16 .250 21-25 .840 13 32 45 43.9 23 9 14 3 4 85 93.1
Indiana (PA) 12/16/25 111-71 W 42-80 .525 12-31 .387 15-17 .882 17 28 45 44.0 15 19 11 4 11 111 95.4
Seton Hill 12/20/25 89-61 W 36-59 .610 4-15 .267 13-18 .722 7 38 45 44.1 18 19 15 3 6 89 94.7
California (PA) 12/21/25 93-70 W 41-74 .554 3-18 .167 8-14 .571 15 34 49 44.6 17 19 10 4 6 93 94.5
Edinboro 01/02/26 92-68 W 30-73 .411 14-39 .359 18-23 .783 14 33 47 44.8 18 17 8 6 7 92 94.3
West Chester 01/07/26 113-75 W 44-76 .579 7-16 .438 18-25 .720 16 27 43 44.7 31 16 15 0 10 113 95.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charleston (WV) 11/14/25 57-107 -50 17-59/41-66 .288/.621 7-30/20-38 .233/.526 16-23/5-7 .696-.714 22/50 -28 5/26 12/14 1/5 8/7 8/16
Virginia Union 11/15/25 51-75 -24 18-58/30-67 .310/.448 2-26/4-15 .077/.267 13-16/11-16 .813-.688 34/39 -5 6/16 15/10 3/10 4/10 12/16
Roberts Wesleyan 11/19/25 91-100 -9 31-60/36-66 .517/.545 11-26/9-24 .423/.375 18-26/19-29 .692-.655 31/38 -7 15/12 12/7 0/2 4/6 21/18
Lake Erie 11/29/25 87-126 -39 30-58/47-98 .517/.480 3-14/22-50 .214/.440 24-38/10-15 .632-.667 39/49 -10 11/34 29/12 0/1 6/14 16/29
Virginia St. 11/30/25 64-74 -10 24-64/31-68 .375/.456 6-26/4-11 .231/.364 10-14/8-15 .714-.533 35/48 -13 9/17 12/13 2/5 7/5 12/10
Bry. & Strat. (Alb.) 12/03/25 102-85 17 38-73/31-69 .521/.449 10-28/7-22 .357/.318 16-25/16-22 .640-.727 46/38 8 22/13 6/12 1/1 7/3 19/20
Slippery Rock 12/06/25 78-85 -7 27-65/30-64 .415/.469 5-24/4-16 .208/.250 19-32/21-25 .594-.840 33/45 -12 14/9 9/14 0/3 7/4 20/23
Indiana (PA) 12/16/25 71-111 -40 28-60/42-80 .467/.525 6-22/12-31 .273/.387 9-13/15-17 .692-.882 29/45 -16 16/19 20/11 3/4 5/11 18/15
Seton Hill 12/20/25 61-89 -28 21-66/36-59 .318/.610 8-30/4-15 .267/.267 11-19/13-18 .579-.722 25/45 -20 11/19 9/15 1/3 7/6 12/18
California (PA) 12/21/25 70-93 -23 26-66/41-74 .394/.554 10-29/3-18 .345/.167 8-15/8-14 .533-.571 22/49 -27 8/19 11/10 0/4 7/6 12/17
Edinboro 01/02/26 68-92 -24 26-61/30-73 .426/.411 3-12/14-39 .250/.359 13-21/18-23 .619-.783 39/47 -8 7/17 15/8 1/6 5/7 16/18
West Chester 01/07/26 75-113 -38 24-49/44-76 .490/.579 6-16/7-16 .375/.438 21-38/18-25 .553-.720 19/43 -24 11/16 19/15 3/0 7/10 21/31

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Bry. & Strat. (Alb.) (12/03/25)
FIELD GOALS MADE 38 Bry. & Strat. (Alb.) (12/03/25)
FIELD GOAL ATTEMPTS 73 Bry. & Strat. (Alb.) (12/03/25)
3 PT FIELD GOALS MADE 11 Roberts Wesleyan (11/19/25)
3 PT FG ATTEMPTS 30 Charleston (WV) (11/14/25); Seton Hill (12/20/25)
FREE THROWS MADE 24 Lake Erie (11/29/25)
FREE THROW ATTEMPTS 38 West Chester (01/07/26); Lake Erie (11/29/25)
REBOUNDS 46 Bry. & Strat. (Alb.) (12/03/25)
ASSISTS 22 Bry. & Strat. (Alb.) (12/03/25)
STEALS 8 Charleston (WV) (11/14/25)
BLOCKED SHOTS 3 West Chester (01/07/26); Virginia Union (11/15/25); Indiana (PA) (12/16/25)
TURNOVERS 29 Lake Erie (11/29/25)
FOULS 21 West Chester (01/07/26); Roberts Wesleyan (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Byrd,LaQuan; Scott,Sterling Bry. & Strat. (Alb.) (12/03/25); Slippery Rock (12/06/25)
FIELD GOALS MADE 12 Scott,Sterling Slippery Rock (12/06/25)
FIELD GOAL ATTEMPTS 19 Scott,Sterling Slippery Rock (12/06/25)
3 PT FIELD GOALS MADE 4 Byrd,LaQuan Bry. & Strat. (Alb.) (12/03/25); Seton Hill (12/20/25); Roberts Wesleyan (11/19/25)
3 PT FG ATTEMPTS 10 Scott,Sterling California (PA) (12/21/25)
FREE THROWS MADE 9 Stewart,Diarmid Lake Erie (11/29/25)
FREE THROW ATTEMPTS 12 Stewart,Diarmid West Chester (01/07/26); Lake Erie (11/29/25)
REBOUNDS 13 Scott,Sterling Edinboro (01/02/26)
ASSISTS 7 Pagan,Juju Bry. & Strat. (Alb.) (12/03/25)
STEALS 3 Barrett,Ty; Pagan,Juju; Stewart,Diarmid Charleston (WV) (11/14/25); California (PA) (12/21/25); West Chester (01/07/26)
BLOCKED SHOTS 2 Stewart,Diarmid Virginia Union (11/15/25)
TURNOVERS 7 Brown,Nasir Lake Erie (11/29/25)
FOULS 5 Brown,Nasir West Chester (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Scott, Sterling 12 143 11.9
#02 Pagan, JuJu 11 124 11.3
#01 Byrd, LaQuan 10 121 12.1
#13 Stewart, Diarmid 12 109 9.1
#03 Brown, Nasir 12 94 7.8
#22 Barrett, Ty 12 56 4.7
#08 Henry, Jackson 12 56 4.7
#24 Berrios Rivera, Darrien 11 51 4.6
#15 Franklin, Josh 12 36 3.0
#11 Hill, David 7 35 5.0
#21 Wilson, Julian 6 26 4.3
#04 Healey, Mani 9 14 1.6
#07 Dominick, Karson 9 10 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Scott, Sterling 12 60 143 .420 5.0 11.9
#01 Byrd, LaQuan 10 43 85 .506 4.3 8.5
#02 Pagan, JuJu 11 41 74 .554 3.7 6.7
#03 Brown, Nasir 12 34 78 .436 2.8 6.5
#13 Stewart, Diarmid 12 27 63 .429 2.3 5.3
#08 Henry, Jackson 12 24 56 .429 2.0 4.7
#24 Berrios Rivera, Darrien 11 18 72 .250 1.6 6.5
#22 Barrett, Ty 12 16 47 .340 1.3 3.9
#15 Franklin, Josh 12 15 35 .429 1.3 2.9
#11 Hill, David 7 14 32 .438 2.0 4.6
#21 Wilson, Julian 6 11 24 .458 1.8 4.0
#04 Healey, Mani 9 4 17 .235 0.4 1.9
#07 Dominick, Karson 9 3 13 .231 0.3 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Byrd, LaQuan 10 19 43 .442 1.9 4.3
#03 Brown, Nasir 12 13 37 .351 1.1 3.1
#24 Berrios Rivera, Darrien 11 11 52 .212 1.0 4.7
#22 Barrett, Ty 12 8 28 .286 0.7 2.3
#02 Pagan, JuJu 11 8 13 .615 0.7 1.2
#08 Henry, Jackson 12 5 18 .278 0.4 1.5
#00 Scott, Sterling 12 5 34 .147 0.4 2.8
#11 Hill, David 7 3 15 .200 0.4 2.1
#15 Franklin, Josh 12 2 13 .154 0.2 1.1
#07 Dominick, Karson 9 1 5 .200 0.1 0.6
#13 Stewart, Diarmid 12 1 16 .063 0.1 1.3
#21 Wilson, Julian 6 1 3 .333 0.2 0.5
#04 Healey, Mani 9 0 6 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Stewart, Diarmid 12 54 73 .740 4.5 6.1
#02 Pagan, JuJu 11 34 50 .680 3.1 4.5
#00 Scott, Sterling 12 18 37 .486 1.5 3.1
#22 Barrett, Ty 12 16 20 .800 1.3 1.7
#01 Byrd, LaQuan 10 16 22 .727 1.6 2.2
#03 Brown, Nasir 12 13 23 .565 1.1 1.9
#04 Healey, Mani 9 6 12 .500 0.7 1.3
#24 Berrios Rivera, Darrien 11 4 9 .444 0.4 0.8
#15 Franklin, Josh 12 4 11 .364 0.3 0.9
#11 Hill, David 7 4 4 1.000 0.6 0.6
#07 Dominick, Karson 9 3 4 .750 0.3 0.4
#08 Henry, Jackson 12 3 5 .600 0.3 0.4
#21 Wilson, Julian 6 3 10 .300 0.5 1.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Scott, Sterling 12 55 4.6 10 0.8 45 3.8
#13 Stewart, Diarmid 12 47 3.9 11 0.9 36 3.0
#TM Team 12 35 2.9 14 1.2 21 1.8
#01 Byrd, LaQuan 10 33 3.3 10 1.0 23 2.3
#08 Henry, Jackson 12 31 2.6 8 0.7 23 1.9
#02 Pagan, JuJu 11 30 2.7 8 0.7 22 2.0
#24 Berrios Rivera, Darrien 11 27 2.5 3 0.3 24 2.2
#15 Franklin, Josh 12 26 2.2 4 0.3 22 1.8
#03 Brown, Nasir 12 21 1.8 3 0.3 18 1.5
#21 Wilson, Julian 6 19 3.2 8 1.3 11 1.8
#22 Barrett, Ty 12 15 1.3 5 0.4 10 0.8
#04 Healey, Mani 9 15 1.7 4 0.4 11 1.2
#11 Hill, David 7 13 1.9 6 0.9 7 1.0
#07 Dominick, Karson 9 7 0.8 4 0.4 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Pagan, JuJu 11 22 2.0
#00 Scott, Sterling 12 22 1.8
#15 Franklin, Josh 12 19 1.6
#13 Stewart, Diarmid 12 14 1.2
#03 Brown, Nasir 12 12 1.0
#01 Byrd, LaQuan 10 12 1.2
#22 Barrett, Ty 12 11 0.9
#08 Henry, Jackson 12 9 0.8
#24 Berrios Rivera, Darrien 11 5 0.5
#21 Wilson, Julian 6 4 0.7
#07 Dominick, Karson 9 2 0.2
#11 Hill, David 7 2 0.3
#04 Healey, Mani 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Stewart, Diarmid 12 4 0.3
#15 Franklin, Josh 12 2 0.2
#08 Henry, Jackson 12 2 0.2
#02 Pagan, JuJu 11 2 0.2
#24 Berrios Rivera, Darrien 11 1 0.1
#03 Brown, Nasir 12 1 0.1
#11 Hill, David 7 1 0.1
#00 Scott, Sterling 12 1 0.1
#21 Wilson, Julian 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Stewart, Diarmid 12 16 1.3
#00 Scott, Sterling 12 12 1.0
#22 Barrett, Ty 12 9 0.8
#02 Pagan, JuJu 11 8 0.7
#15 Franklin, Josh 12 7 0.6
#08 Henry, Jackson 12 5 0.4
#03 Brown, Nasir 12 4 0.3
#01 Byrd, LaQuan 10 4 0.4
#21 Wilson, Julian 6 4 0.7
#24 Berrios Rivera, Darrien 11 2 0.2
#07 Dominick, Karson 9 1 0.1
#04 Healey, Mani 9 1 0.1
#11 Hill, David 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Brown, Nasir 12 25 2.1
#00 Scott, Sterling 12 22 1.8
#13 Stewart, Diarmid 12 22 1.8
#08 Henry, Jackson 12 18 1.5
#15 Franklin, Josh 12 15 1.3
#02 Pagan, JuJu 11 14 1.3
#01 Byrd, LaQuan 10 10 1.0
#TM Team 12 10 0.8
#24 Berrios Rivera, Darrien 11 9 0.8
#22 Barrett, Ty 12 6 0.5
#21 Wilson, Julian 6 6 1.0
#04 Healey, Mani 9 5 0.6
#11 Hill, David 7 5 0.7
#07 Dominick, Karson 9 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Stewart, Diarmid 12 35 2.9
#00 Scott, Sterling 12 25 2.1
#03 Brown, Nasir 12 19 1.6
#22 Barrett, Ty 12 18 1.5
#15 Franklin, Josh 12 16 1.3
#02 Pagan, JuJu 11 15 1.4
#24 Berrios Rivera, Darrien 11 13 1.2
#01 Byrd, LaQuan 10 13 1.3
#21 Wilson, Julian 6 13 2.2
#08 Henry, Jackson 12 12 1.0
#07 Dominick, Karson 9 3 0.3
#04 Healey, Mani 9 3 0.3
#11 Hill, David 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Scott, Sterling 12 326 27.2
#13 Stewart, Diarmid 12 276 23.0
#02 Pagan, JuJu 11 268 24.4
#01 Byrd, LaQuan 10 238 23.8
#15 Franklin, Josh 12 220 18.3
#08 Henry, Jackson 12 198 16.5
#24 Berrios Rivera, Darrien 11 197 17.9
#03 Brown, Nasir 12 196 16.3
#22 Barrett, Ty 12 176 14.7
#21 Wilson, Julian 6 119 19.8
#11 Hill, David 7 83 11.9
#04 Healey, Mani 9 61 6.8
#07 Dominick, Karson 9 42 4.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Barrett, Ty 12 11 6 1.83
#01 Byrd, LaQuan 10 12 10 1.20
#07 Dominick, Karson 9 2 2 1.00
#15 Franklin, Josh 12 19 15 1.27
#02 Pagan, JuJu 11 22 14 1.57
#00 Scott, Sterling 12 22 22 1.00