Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-23, 2-18)

Overall Team Statistics
Statistic Mansfield Opponents
Scoring
Total Points 1880 2366
Points Per Game 72.3 91.0
Scoring Margin -18.7 --
Shooting
FG: Made-Attempted 673-1572 897-1776
FG: Percentage .428 .505
FG: Per Game 25.9 34.5
3PT: Made-Attempted 178-599 233-605
3PT: Percentage .297 .385
3PT: Per Game 6.8 9.0
FT: Made-Attempted 356-537 339-478
FT: Percentage .663 .709
FT: Per Game 13.7 13.0
Rebounding
Total 822 1085
Per Game 31.6 41.7
Margin -10.1 --
Assists
Total 326 444
Per Game 12.5 17.1
Turnovers
Total 358 294
Per Game 13.8 11.3
Margin -2.5 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 10.9 17.7
Steals
Total 162 190
Per Game 6.2 7.3
Blocks
Total 45 90
Per Game 1.7 3.5
Attendance
Total 3591 4219
Per Game 11-326 12-352

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Berrios Rivera, Darrien 1 0 22 22.0 6 12 .500 3 9 .333 0 0 .000 15 15.0 0 3 3 3.0 2 0 2 0 0
00 Scott, Sterling 26 25 780 30.0 146 337 .433 19 80 .238 50 85 .588 361 13.9 32 117 149 5.7 54 59 50 30 6
01 Byrd, LaQuan 10 8 238 23.8 43 85 .506 19 43 .442 16 22 .727 121 12.1 10 23 33 3.3 13 12 10 4 0
02 Pagan, JuJu 22 21 572 26.0 77 168 .458 16 40 .400 67 94 .713 237 10.8 19 39 58 2.6 38 48 40 19 2
13 Stewart, Diarmid 25 15 534 21.4 59 120 .492 4 27 .148 92 127 .724 214 8.6 32 71 103 4.1 59 30 41 24 6
03 Brown, Nasir 26 10 463 17.8 75 175 .429 23 79 .291 40 64 .625 213 8.2 11 36 47 1.8 43 34 46 12 3
24 Berrios Rivera, Darrien 24 10 451 18.8 62 183 .339 44 136 .324 8 14 .571 176 7.3 4 41 45 1.9 25 14 18 9 2
21 Wilson, Julian 19 13 399 21.0 50 90 .556 2 5 .400 17 32 .531 119 6.3 29 46 75 3.9 48 11 26 11 12
11 Hill, David 7 1 83 11.9 14 32 .438 3 15 .200 4 4 1.000 35 5.0 6 7 13 1.9 2 2 5 1 1
08 Henry, Jackson 25 8 426 17.0 48 125 .384 14 53 .264 13 18 .722 123 4.9 14 46 60 2.4 21 35 35 12 6
22 Barrett, Ty 26 3 432 16.6 37 103 .359 20 61 .328 25 31 .806 119 4.6 12 23 35 1.3 30 22 19 15 1
15 Franklin, Josh 26 16 591 22.7 37 91 .407 8 34 .235 10 22 .455 92 3.5 8 75 83 3.2 51 53 41 20 5
04 Healey, Mani 20 0 130 6.5 14 34 .412 1 10 .100 9 18 .500 38 1.9 8 20 28 1.4 10 2 7 4 0
07 Dominick, Karson 17 0 79 4.6 5 17 .294 2 7 .286 5 6 .833 17 1.0 6 10 16 0.9 8 4 3 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 42 74 2.8 0 0 15 0 0  
Total 26 5200 200.0 673 1572 .428 178 599 .297 356 537 .663 1880 72.31 223 599 822 31.6 404 326 358 162 45
Opponents 26 5200 200.0 897 1776 .505 233 605 .385 339 478 .709 2366 91.00 337 748 1085 41.7 452 444 294 190 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Scott, Sterling 20 20 631 31.6 123 282 .436 17 66 .258 39 64 .609 302 15.1 26 96 122 6.1 43 47 2.4 38 25 6
24 Berrios Rivera, Darrien 1 0 22 22.0 6 12 .500 3 9 .333 0 0 .000 15 15.0 0 3 3 3.0 2 0 0.0 2 0 0
01 Byrd, LaQuan 4 3 98 24.5 19 38 .500 8 19 .421 6 9 .667 52 13.0 2 9 11 2.8 10 5 1.3 5 2 0
02 Pagan, JuJu 16 15 432 27.0 55 127 .433 15 38 .395 53 73 .726 178 11.1 12 25 37 2.3 28 34 2.1 32 16 0
13 Stewart, Diarmid 19 9 394 20.7 46 84 .548 4 19 .211 56 82 .683 152 8.0 26 52 78 4.1 41 22 1.2 30 15 4
24 Berrios Rivera, Darrien 18 8 324 18.0 49 135 .363 36 101 .356 7 11 .636 141 7.8 3 26 29 1.6 16 10 0.6 12 9 1
03 Brown, Nasir 20 8 358 17.9 54 134 .403 14 57 .246 36 57 .632 158 7.9 10 26 36 1.8 35 29 1.5 33 11 2
21 Wilson, Julian 18 12 381 21.2 48 88 .545 1 4 .250 17 32 .531 114 6.3 28 44 72 4.0 46 11 0.6 24 10 12
08 Henry, Jackson 19 7 335 17.6 41 104 .394 14 48 .292 12 16 .750 108 5.7 8 36 44 2.3 13 31 1.6 28 10 6
15 Franklin, Josh 20 16 498 24.9 33 75 .440 8 27 .296 10 19 .526 84 4.2 5 67 72 3.6 43 46 2.3 34 15 4
22 Barrett, Ty 20 2 358 17.9 28 83 .337 17 50 .340 13 18 .722 86 4.3 10 19 29 1.5 21 18 0.9 19 9 1
04 Healey, Mani 16 0 104 6.5 10 26 .385 1 8 .125 8 12 .667 29 1.8 7 13 20 1.3 9 2 0.1 5 3 0
07 Dominick, Karson 13 0 56 4.3 3 12 .250 1 3 .333 2 2 1.000 9 0.7 5 8 13 1.0 8 3 0.2 2 1 1
11 Hill, David 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 27 49 2.5 0 0 0.0 8 0 0  
Total 20 4000 200.0 515 1200 .429 139 449 .310 259 395 .656 1428 71.40 164 451 615 30.8 316 258 12.9 272 126 38
Opponents 20 4000 200.0 681 1342 .507 167 445 .375 270 374 .722 1799 89.95 248 575 823 41.2 343 326 16.3 226 145 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Berrios Rivera, Darrien 1 0 22 6 12 .500 3 9 .333 0 0 .000 15 15.0
00 Scott, Sterling 26 25 780 146 337 .433 19 80 .238 50 85 .588 361 13.9
01 Byrd, LaQuan 10 8 238 43 85 .506 19 43 .442 16 22 .727 121 12.1
02 Pagan, JuJu 22 21 572 77 168 .458 16 40 .400 67 94 .713 237 10.8
13 Stewart, Diarmid 25 15 534 59 120 .492 4 27 .148 92 127 .724 214 8.6
03 Brown, Nasir 26 10 463 75 175 .429 23 79 .291 40 64 .625 213 8.2
24 Berrios Rivera, Darrien 24 10 451 62 183 .339 44 136 .324 8 14 .571 176 7.3
21 Wilson, Julian 19 13 399 50 90 .556 2 5 .400 17 32 .531 119 6.3
11 Hill, David 7 1 83 14 32 .438 3 15 .200 4 4 1.000 35 5.0
08 Henry, Jackson 25 8 426 48 125 .384 14 53 .264 13 18 .722 123 4.9
22 Barrett, Ty 26 3 432 37 103 .359 20 61 .328 25 31 .806 119 4.6
15 Franklin, Josh 26 16 591 37 91 .407 8 34 .235 10 22 .455 92 3.5
07 Dominick, Karson 17 0 79 5 17 .294 2 7 .286 5 6 .833 17 1.0
04 Healey, Mani 20 0 130 14 34 .412 1 10 .100 9 18 .500 38 1.9
Total 26 5200 673 1572 .428 178 599 .297 356 537 .663 1880 72.31
Opponents 26 5200 897 1776 .505 233 605 .385 339 478 .709 2366 91.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Berrios Rivera, Darrien 1 22.0 .500 .333 .000 0.0 3.0 3.0 0.0 0.0 0.0 15.0
00 Scott, Sterling 26 30.0 .433 .238 .588 1.2 4.5 5.7 2.3 1.2 0.2 13.9
01 Byrd, LaQuan 10 23.8 .506 .442 .727 1.0 2.3 3.3 1.2 0.4 0.0 12.1
02 Pagan, JuJu 22 26.0 .458 .400 .713 0.9 1.8 2.6 2.2 0.9 0.1 10.8
13 Stewart, Diarmid 25 21.4 .492 .148 .724 1.3 2.8 4.1 1.2 1.0 0.2 8.6
03 Brown, Nasir 26 17.8 .429 .291 .625 0.4 1.4 1.8 1.3 0.5 0.1 8.2
24 Berrios Rivera, Darrien 24 18.8 .339 .324 .571 0.2 1.7 1.9 0.6 0.4 0.1 7.3
21 Wilson, Julian 19 21.0 .556 .400 .531 1.5 2.4 3.9 0.6 0.6 0.6 6.3
11 Hill, David 7 11.9 .438 .200 1.000 0.9 1.0 1.9 0.3 0.1 0.1 5.0
08 Henry, Jackson 25 17.0 .384 .264 .722 0.6 1.8 2.4 1.4 0.5 0.2 4.9
22 Barrett, Ty 26 16.6 .359 .328 .806 0.5 0.9 1.3 0.8 0.6 0.0 4.6
15 Franklin, Josh 26 22.7 .407 .235 .455 0.3 2.9 3.2 2.0 0.8 0.2 3.5
07 Dominick, Karson 17 4.6 .294 .286 .833 0.4 0.6 0.9 0.2 0.1 0.1 1.0
04 Healey, Mani 20 6.5 .412 .100 .500 0.4 1.0 1.4 0.1 0.2 0.0 1.9
Total 26 200.0 .428 .297 .663 8.6 23.0 31.6 12.5 6.2 1.7 72.31
Opponents 26 200.0 .505 .385 .709 13.0 28.8 41.7 17.1 7.3 3.5 91.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Charleston (WV) 11/14/25 57-107 L 17-59 .288 7-30 .233 16-23 .696 8 14 22 22.0 8 5 12 1 8 57 57.0
at Virginia Union 11/15/25 51-75 L 18-58 .310 2-26 .077 13-16 .813 11 23 34 28.0 12 6 15 3 4 51 54.0
at Roberts Wesleyan 11/19/25 91-100 L 31-60 .517 11-26 .423 18-26 .692 7 24 31 29.0 21 15 12 0 4 91 66.3
at Lake Erie 11/29/25 87-126 L 30-58 .517 3-14 .214 24-38 .632 7 32 39 31.5 16 11 29 0 6 87 71.5
at Virginia St. 11/30/25 64-74 L 24-64 .375 6-26 .231 10-14 .714 14 21 35 32.2 12 9 12 2 7 64 70.0
vs Bry. & Strat. (Alb.) 12/03/25 102-85 W 38-73 .521 10-28 .357 16-25 .640 12 34 46 34.5 19 22 6 1 7 102 75.3
vs Slippery Rock 12/06/25 78-85 L 27-65 .415 5-24 .208 19-32 .594 10 23 33 34.3 20 14 9 0 7 78 75.7
at Indiana (PA) 12/16/25 71-111 L 28-60 .467 6-22 .273 9-13 .692 7 22 29 33.6 18 16 20 3 5 71 75.1
vs Seton Hill 12/20/25 61-89 L 21-66 .318 8-30 .267 11-19 .579 7 18 25 32.7 12 11 9 1 7 61 73.6
vs California (PA) 12/21/25 70-93 L 26-66 .394 10-29 .345 8-15 .533 4 18 22 31.6 12 8 11 0 7 70 73.2
at Edinboro 01/02/26 68-92 L 26-61 .426 3-12 .250 13-21 .619 7 32 39 32.3 16 7 15 1 5 68 72.7
vs West Chester 01/07/26 75-113 L 24-49 .490 6-16 .375 21-38 .553 4 15 19 31.2 21 11 19 3 7 75 72.9
vs Millersville 01/10/26 62-82 L 19-52 .365 4-21 .190 20-26 .769 6 22 28 30.9 9 6 16 1 9 62 72.1
at Lock Haven 01/13/26 76-78 L 27-65 .415 11-27 .407 11-17 .647 9 24 33 31.1 12 18 7 4 8 76 72.4
vs East Stroudsburg 01/15/26 76-102 L 28-60 .467 6-25 .240 14-20 .700 7 24 31 31.1 15 18 17 2 6 76 72.6
at Shepherd 01/17/26 67-95 L 24-60 .400 9-19 .474 10-14 .714 4 20 24 30.6 8 8 5 2 5 67 72.3
at Bloomsburg 01/21/26 61-72 L 18-56 .321 3-20 .150 22-31 .710 15 23 38 31.1 23 8 15 6 6 61 71.6
vs Shippensburg 01/24/26 77-97 L 27-55 .491 8-24 .333 15-17 .882 6 28 34 31.2 17 18 16 2 2 77 71.9
at Kutztown 01/29/26 66-60 W 26-57 .456 8-20 .400 6-12 .500 7 29 36 31.5 13 13 15 2 9 66 71.6
at West Chester 01/31/26 66-91 L 23-54 .426 4-17 .235 16-28 .571 9 18 27 31.3 18 17 21 2 11 66 71.3
vs Lock Haven 02/04/26 86-103 L 32-61 .525 9-24 .375 13-18 .722 10 18 28 31.1 15 20 11 0 7 86 72.0
at Millersville 02/07/26 64-80 L 26-65 .400 5-18 .278 7-9 .778 9 21 30 31.0 17 7 12 5 6 64 71.6
at East Stroudsburg 02/11/26 88-106 L 35-58 .603 10-23 .435 8-9 .889 8 23 31 31.0 17 19 25 2 3 88 72.3
vs Shepherd 02/14/26 72-86 L 30-69 .435 8-27 .296 4-12 .333 11 28 39 31.4 18 17 6 1 4 72 72.3
vs Bloomsburg 02/18/26 72-68 W 22-56 .393 6-24 .250 22-32 .688 11 26 37 31.6 19 9 12 0 9 72 72.3
at Shippensburg 02/21/26 72-96 L 26-65 .400 10-27 .370 10-12 .833 13 19 32 31.6 16 13 11 1 3 72 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charleston (WV) 11/14/25 107-57 W 41-66 .621 20-38 .526 5-7 .714 13 37 50 50.0 16 26 14 5 7 107 107.0
Virginia Union 11/15/25 75-51 W 30-67 .448 4-15 .267 11-16 .688 14 25 39 44.5 16 16 10 10 10 75 91.0
Roberts Wesleyan 11/19/25 100-91 W 36-66 .545 9-24 .375 19-29 .655 12 26 38 42.3 18 12 7 2 6 100 94.0
Lake Erie 11/29/25 126-87 W 47-98 .480 22-50 .440 10-15 .667 21 28 49 44.0 29 34 12 1 14 126 102.0
Virginia St. 11/30/25 74-64 W 31-68 .456 4-11 .364 8-15 .533 20 28 48 44.8 10 17 13 5 5 74 96.4
Bry. & Strat. (Alb.) 12/03/25 85-102 L 31-69 .449 7-22 .318 16-22 .727 9 29 38 43.7 20 13 12 1 3 85 94.5
Slippery Rock 12/06/25 85-78 W 30-64 .469 4-16 .250 21-25 .840 13 32 45 43.9 23 9 14 3 4 85 93.1
Indiana (PA) 12/16/25 111-71 W 42-80 .525 12-31 .387 15-17 .882 17 28 45 44.0 15 19 11 4 11 111 95.4
Seton Hill 12/20/25 89-61 W 36-59 .610 4-15 .267 13-18 .722 7 38 45 44.1 18 19 15 3 6 89 94.7
California (PA) 12/21/25 93-70 W 41-74 .554 3-18 .167 8-14 .571 15 34 49 44.6 17 19 10 4 6 93 94.5
Edinboro 01/02/26 92-68 W 30-73 .411 14-39 .359 18-23 .783 14 33 47 44.8 18 17 8 6 7 92 94.3
West Chester 01/07/26 113-75 W 44-76 .579 7-16 .438 18-25 .720 16 27 43 44.7 31 16 15 0 10 113 95.8
Millersville 01/10/26 82-62 W 32-68 .471 11-31 .355 7-9 .778 12 27 39 44.2 20 13 14 1 6 82 94.8
Lock Haven 01/13/26 78-76 W 29-61 .475 12-21 .571 8-10 .800 6 30 36 43.6 14 22 12 2 5 78 93.6
East Stroudsburg 01/15/26 102-76 W 40-79 .506 10-29 .345 12-19 .632 18 25 43 43.6 19 15 11 3 13 102 94.1
Shepherd 01/17/26 95-67 W 39-68 .574 14-26 .538 3-5 .600 9 35 44 43.6 9 20 6 4 3 95 94.2
Bloomsburg 01/21/26 72-61 W 25-65 .385 6-19 .316 16-22 .727 19 27 46 43.8 25 13 13 5 5 72 92.9
Shippensburg 01/24/26 97-77 W 35-67 .522 10-20 .500 17-24 .708 9 22 31 43.1 14 19 5 1 11 97 93.1
Kutztown 01/29/26 60-66 L 23-65 .354 4-18 .222 10-21 .476 17 30 47 43.3 16 12 14 4 9 60 91.4
West Chester 01/31/26 91-66 W 34-68 .500 6-19 .316 17-22 .773 18 31 49 43.6 20 25 15 3 10 91 91.4
Lock Haven 02/04/26 103-86 W 39-64 .609 11-19 .579 14-17 .824 9 21 30 42.9 15 17 12 1 6 103 91.9
Millersville 02/07/26 80-64 W 31-58 .534 5-14 .357 13-20 .650 9 32 41 42.8 11 14 11 10 5 80 91.4
East Stroudsburg 02/11/26 106-88 W 40-77 .519 10-32 .313 16-23 .696 17 16 33 42.4 13 20 9 3 13 106 92.0
Shepherd 02/14/26 86-72 W 32-65 .492 8-21 .381 14-23 .609 12 32 44 42.5 8 15 7 2 3 86 91.8
Bloomsburg 02/18/26 68-72 L 24-50 .480 6-19 .316 14-18 .778 2 28 30 42.0 23 7 16 3 4 68 90.8
Shippensburg 02/21/26 96-72 W 35-61 .574 10-22 .455 16-19 .842 9 27 36 41.7 14 15 8 4 8 96 91.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charleston (WV) 11/14/25 57-107 -50 17-59/41-66 .288/.621 7-30/20-38 .233/.526 16-23/5-7 .696-.714 22/50 -28 5/26 12/14 1/5 8/7 8/16
Virginia Union 11/15/25 51-75 -24 18-58/30-67 .310/.448 2-26/4-15 .077/.267 13-16/11-16 .813-.688 34/39 -5 6/16 15/10 3/10 4/10 12/16
Roberts Wesleyan 11/19/25 91-100 -9 31-60/36-66 .517/.545 11-26/9-24 .423/.375 18-26/19-29 .692-.655 31/38 -7 15/12 12/7 0/2 4/6 21/18
Lake Erie 11/29/25 87-126 -39 30-58/47-98 .517/.480 3-14/22-50 .214/.440 24-38/10-15 .632-.667 39/49 -10 11/34 29/12 0/1 6/14 16/29
Virginia St. 11/30/25 64-74 -10 24-64/31-68 .375/.456 6-26/4-11 .231/.364 10-14/8-15 .714-.533 35/48 -13 9/17 12/13 2/5 7/5 12/10
Bry. & Strat. (Alb.) 12/03/25 102-85 17 38-73/31-69 .521/.449 10-28/7-22 .357/.318 16-25/16-22 .640-.727 46/38 8 22/13 6/12 1/1 7/3 19/20
Slippery Rock 12/06/25 78-85 -7 27-65/30-64 .415/.469 5-24/4-16 .208/.250 19-32/21-25 .594-.840 33/45 -12 14/9 9/14 0/3 7/4 20/23
Indiana (PA) 12/16/25 71-111 -40 28-60/42-80 .467/.525 6-22/12-31 .273/.387 9-13/15-17 .692-.882 29/45 -16 16/19 20/11 3/4 5/11 18/15
Seton Hill 12/20/25 61-89 -28 21-66/36-59 .318/.610 8-30/4-15 .267/.267 11-19/13-18 .579-.722 25/45 -20 11/19 9/15 1/3 7/6 12/18
California (PA) 12/21/25 70-93 -23 26-66/41-74 .394/.554 10-29/3-18 .345/.167 8-15/8-14 .533-.571 22/49 -27 8/19 11/10 0/4 7/6 12/17
Edinboro 01/02/26 68-92 -24 26-61/30-73 .426/.411 3-12/14-39 .250/.359 13-21/18-23 .619-.783 39/47 -8 7/17 15/8 1/6 5/7 16/18
West Chester 01/07/26 75-113 -38 24-49/44-76 .490/.579 6-16/7-16 .375/.438 21-38/18-25 .553-.720 19/43 -24 11/16 19/15 3/0 7/10 21/31
Millersville 01/10/26 62-82 -20 19-52/32-68 .365/.471 4-21/11-31 .190/.355 20-26/7-9 .769-.778 28/39 -11 6/13 16/14 1/1 9/6 9/20
Lock Haven 01/13/26 76-78 -2 27-65/29-61 .415/.475 11-27/12-21 .407/.571 11-17/8-10 .647-.800 33/36 -3 18/22 7/12 4/2 8/5 12/14
East Stroudsburg 01/15/26 76-102 -26 28-60/40-79 .467/.506 6-25/10-29 .240/.345 14-20/12-19 .700-.632 31/43 -12 18/15 17/11 2/3 6/13 15/19
Shepherd 01/17/26 67-95 -28 24-60/39-68 .400/.574 9-19/14-26 .474/.538 10-14/3-5 .714-.600 24/44 -20 8/20 5/6 2/4 5/3 8/9
Bloomsburg 01/21/26 61-72 -11 18-56/25-65 .321/.385 3-20/6-19 .150/.316 22-31/16-22 .710-.727 38/46 -8 8/13 15/13 6/5 6/5 23/25
Shippensburg 01/24/26 77-97 -20 27-55/35-67 .491/.522 8-24/10-20 .333/.500 15-17/17-24 .882-.708 34/31 3 18/19 16/5 2/1 2/11 17/14
Kutztown 01/29/26 66-60 6 26-57/23-65 .456/.354 8-20/4-18 .400/.222 6-12/10-21 .500-.476 36/47 -11 13/12 15/14 2/4 9/9 13/16
West Chester 01/31/26 66-91 -25 23-54/34-68 .426/.500 4-17/6-19 .235/.316 16-28/17-22 .571-.773 27/49 -22 17/25 21/15 2/3 11/10 18/20
Lock Haven 02/04/26 86-103 -17 32-61/39-64 .525/.609 9-24/11-19 .375/.579 13-18/14-17 .722-.824 28/30 -2 20/17 11/12 0/1 7/6 15/15
Millersville 02/07/26 64-80 -16 26-65/31-58 .400/.534 5-18/5-14 .278/.357 7-9/13-20 .778-.650 30/41 -11 7/14 12/11 5/10 6/5 17/11
East Stroudsburg 02/11/26 88-106 -18 35-58/40-77 .603/.519 10-23/10-32 .435/.313 8-9/16-23 .889-.696 31/33 -2 19/20 25/9 2/3 3/13 17/13
Shepherd 02/14/26 72-86 -14 30-69/32-65 .435/.492 8-27/8-21 .296/.381 4-12/14-23 .333-.609 39/44 -5 17/15 6/7 1/2 4/3 18/8
Bloomsburg 02/18/26 72-68 4 22-56/24-50 .393/.480 6-24/6-19 .250/.316 22-32/14-18 .688-.778 37/30 7 9/7 12/16 0/3 9/4 19/23
Shippensburg 02/21/26 72-96 -24 26-65/35-61 .400/.574 10-27/10-22 .370/.455 10-12/16-19 .833-.842 32/36 -4 13/15 11/8 1/4 3/8 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Bry. & Strat. (Alb.) (12/03/25)
FIELD GOALS MADE 38 Bry. & Strat. (Alb.) (12/03/25)
FIELD GOAL ATTEMPTS 73 Bry. & Strat. (Alb.) (12/03/25)
3 PT FIELD GOALS MADE 11 Roberts Wesleyan (11/19/25); Lock Haven (01/13/26)
3 PT FG ATTEMPTS 30 Charleston (WV) (11/14/25); Seton Hill (12/20/25)
FREE THROWS MADE 24 Lake Erie (11/29/25)
FREE THROW ATTEMPTS 38 West Chester (01/07/26); Lake Erie (11/29/25)
REBOUNDS 46 Bry. & Strat. (Alb.) (12/03/25)
ASSISTS 22 Bry. & Strat. (Alb.) (12/03/25)
STEALS 11 West Chester (01/31/26)
BLOCKED SHOTS 6 Bloomsburg (01/21/26)
TURNOVERS 29 Lake Erie (11/29/25)
FOULS 23 Bloomsburg (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Byrd,LaQuan; Scott,Sterling; Sterling Scott; Berrios Rivera,Darrien Bry. & Strat. (Alb.) (12/03/25); Slippery Rock (12/06/25); Millersville (01/10/26); Shippensburg (01/24/26); East Stroudsburg (02/11/26)
FIELD GOALS MADE 12 Scott,Sterling Slippery Rock (12/06/25)
FIELD GOAL ATTEMPTS 19 Scott,Sterling Slippery Rock (12/06/25); Shepherd (02/14/26); Millersville (02/07/26)
3 PT FIELD GOALS MADE 7 Berrios Rivera,Darrien East Stroudsburg (02/11/26)
3 PT FG ATTEMPTS 13 Berrios Rivera,Darrien East Stroudsburg (02/11/26)
FREE THROWS MADE 10 Scott,Sterling Millersville (01/10/26)
FREE THROW ATTEMPTS 12 Stewart,Diarmid; Scott,Sterling West Chester (01/07/26); Millersville (01/10/26); Lake Erie (11/29/25)
REBOUNDS 13 Scott,Sterling Edinboro (01/02/26)
ASSISTS 7 Pagan,Juju Bry. & Strat. (Alb.) (12/03/25)
STEALS 4 Scott,Sterling; Franklin,Joshua Millersville (01/10/26); Kutztown (01/29/26)
BLOCKED SHOTS 5 Wilson,Julian Millersville (02/07/26)
TURNOVERS 7 Scott,Sterling; Brown,Nasir; Franklin,Joshua East Stroudsburg (01/15/26); Lake Erie (11/29/25); East Stroudsburg (02/11/26)
FOULS 5 Brown,Nasir West Chester (01/07/26); Bloomsburg (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Scott, Sterling 26 361 13.9
#02 Pagan, JuJu 22 237 10.8
#13 Stewart, Diarmid 25 214 8.6
#03 Brown, Nasir 26 213 8.2
#24 Berrios Rivera, Darrien 24 176 7.3
#08 Henry, Jackson 25 123 4.9
#01 Byrd, LaQuan 10 121 12.1
#22 Barrett, Ty 26 119 4.6
#21 Wilson, Julian 19 119 6.3
#15 Franklin, Josh 26 92 3.5
#04 Healey, Mani 20 38 1.9
#11 Hill, David 7 35 5.0
#07 Dominick, Karson 17 17 1.0
#24 Berrios Rivera, Darrien 1 15 15.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Scott, Sterling 26 146 337 .433 5.6 13.0
#02 Pagan, JuJu 22 77 168 .458 3.5 7.6
#03 Brown, Nasir 26 75 175 .429 2.9 6.7
#24 Berrios Rivera, Darrien 24 62 183 .339 2.6 7.6
#13 Stewart, Diarmid 25 59 120 .492 2.4 4.8
#21 Wilson, Julian 19 50 90 .556 2.6 4.7
#08 Henry, Jackson 25 48 125 .384 1.9 5.0
#01 Byrd, LaQuan 10 43 85 .506 4.3 8.5
#22 Barrett, Ty 26 37 103 .359 1.4 4.0
#15 Franklin, Josh 26 37 91 .407 1.4 3.5
#04 Healey, Mani 20 14 34 .412 0.7 1.7
#11 Hill, David 7 14 32 .438 2.0 4.6
#24 Berrios Rivera, Darrien 1 6 12 .500 6.0 12.0
#07 Dominick, Karson 17 5 17 .294 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Berrios Rivera, Darrien 24 44 136 .324 1.8 5.7
#03 Brown, Nasir 26 23 79 .291 0.9 3.0
#22 Barrett, Ty 26 20 61 .328 0.8 2.3
#01 Byrd, LaQuan 10 19 43 .442 1.9 4.3
#00 Scott, Sterling 26 19 80 .238 0.7 3.1
#02 Pagan, JuJu 22 16 40 .400 0.7 1.8
#08 Henry, Jackson 25 14 53 .264 0.6 2.1
#15 Franklin, Josh 26 8 34 .235 0.3 1.3
#13 Stewart, Diarmid 25 4 27 .148 0.2 1.1
#11 Hill, David 7 3 15 .200 0.4 2.1
#24 Berrios Rivera, Darrien 1 3 9 .333 3.0 9.0
#07 Dominick, Karson 17 2 7 .286 0.1 0.4
#21 Wilson, Julian 19 2 5 .400 0.1 0.3
#04 Healey, Mani 20 1 10 .100 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Stewart, Diarmid 25 92 127 .724 3.7 5.1
#02 Pagan, JuJu 22 67 94 .713 3.0 4.3
#00 Scott, Sterling 26 50 85 .588 1.9 3.3
#03 Brown, Nasir 26 40 64 .625 1.5 2.5
#22 Barrett, Ty 26 25 31 .806 1.0 1.2
#21 Wilson, Julian 19 17 32 .531 0.9 1.7
#01 Byrd, LaQuan 10 16 22 .727 1.6 2.2
#08 Henry, Jackson 25 13 18 .722 0.5 0.7
#15 Franklin, Josh 26 10 22 .455 0.4 0.8
#04 Healey, Mani 20 9 18 .500 0.5 0.9
#24 Berrios Rivera, Darrien 24 8 14 .571 0.3 0.6
#07 Dominick, Karson 17 5 6 .833 0.3 0.4
#11 Hill, David 7 4 4 1.000 0.6 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Scott, Sterling 26 149 5.7 32 1.2 117 4.5
#13 Stewart, Diarmid 25 103 4.1 32 1.3 71 2.8
#15 Franklin, Josh 26 83 3.2 8 0.3 75 2.9
#21 Wilson, Julian 19 75 3.9 29 1.5 46 2.4
#TM Team 26 74 2.8 32 1.2 42 1.6
