Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Mansfield Opponents
Scoring
Total Points 108 182
Points Per Game 54.0 91.0
Scoring Margin -37.0 --
Shooting
FG: Made-Attempted 35-117 71-133
FG: Percentage .299 .534
FG: Per Game 17.5 35.5
3PT: Made-Attempted 9-56 24-53
3PT: Percentage .161 .453
3PT: Per Game 4.5 12.0
FT: Made-Attempted 29-39 16-23
FT: Percentage .744 .696
FT: Per Game 14.5 8.0
Rebounding
Total 56 89
Per Game 28.0 44.5
Margin -16.5 --
Assists
Total 11 42
Per Game 5.5 21.0
Turnovers
Total 27 24
Per Game 13.5 12.0
Margin -1.5 --
Assist/Turnover Ratio 0.4 1.8
Points Off Turnovers 3.0 19.5
Steals
Total 12 17
Per Game 6.0 8.5
Blocks
Total 4 15
Per Game 2.0 7.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Stewart, Diarmid 2 2 50 25.0 4 12 .333 0 2 .000 10 10 1.000 18 9.0 2 5 7 3.5 5 0 2 2 2
02 Pagan, JuJu 2 2 40 20.0 5 12 .417 0 1 .000 6 8 .750 16 8.0 1 5 6 3.0 0 2 3 1 1
03 Brown, Nasir 2 0 32 16.0 6 15 .400 2 8 .250 0 2 .000 14 7.0 0 3 3 1.5 1 1 3 0 1
00 Scott, Sterling 2 2 44 22.0 4 10 .400 0 4 .000 4 6 .667 12 6.0 0 3 3 1.5 1 0 3 3 0
24 Berrios Rivera, Darrien 2 1 44 22.0 4 17 .235 3 13 .231 1 2 .500 12 6.0 1 2 3 1.5 3 2 1 0 0
01 Byrd, LaQuan 2 2 43 21.5 3 12 .250 2 8 .250 3 4 .750 11 5.5 1 1 2 1.0 2 1 3 1 0
21 Wilson, Julian 1 1 18 18.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 1 2 3 3.0 2 0 2 1 0
11 Hill, David 2 0 28 14.0 4 12 .333 1 7 .143 0 0 .000 9 4.5 2 2 4 2.0 0 0 1 0 0
22 Barrett, Ty 2 0 19 9.5 1 6 .167 0 5 .000 4 4 1.000 6 3.0 1 0 1 0.5 3 1 0 3 0
04 Healey, Mani 2 0 8 4.0 1 4 .250 0 2 .000 1 2 .500 3 1.5 0 2 2 1.0 0 0 0 0 0
15 Franklin, Josh 2 0 34 17.0 1 7 .143 0 3 .000 0 1 .000 2 1.0 2 5 7 3.5 1 2 2 1 0
07 Dominick, Karson 2 0 9 4.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
08 Henry, Jackson 2 0 31 15.5 0 6 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 2 2 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 6.0 0 0 4 0 0  
Total 2 400 200.0 35 117 .299 9 56 .161 29 39 .744 108 54.00 19 37 56 28.0 20 11 27 12 4
Opponents 2 400 200.0 71 133 .534 24 53 .453 16 23 .696 182 91.00 27 62 89 44.5 32 42 24 17 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Stewart, Diarmid 2 2 50 4 12 .333 0 2 .000 10 10 1.000 18 9.0
02 Pagan, JuJu 2 2 40 5 12 .417 0 1 .000 6 8 .750 16 8.0
03 Brown, Nasir 2 0 32 6 15 .400 2 8 .250 0 2 .000 14 7.0
00 Scott, Sterling 2 2 44 4 10 .400 0 4 .000 4 6 .667 12 6.0
24 Berrios Rivera, Darrien 2 1 44 4 17 .235 3 13 .231 1 2 .500 12 6.0
01 Byrd, LaQuan 2 2 43 3 12 .250 2 8 .250 3 4 .750 11 5.5
21 Wilson, Julian 1 1 18 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
11 Hill, David 2 0 28 4 12 .333 1 7 .143 0 0 .000 9 4.5
22 Barrett, Ty 2 0 19 1 6 .167 0 5 .000 4 4 1.000 6 3.0
15 Franklin, Josh 2 0 34 1 7 .143 0 3 .000 0 1 .000 2 1.0
04 Healey, Mani 2 0 8 1 4 .250 0 2 .000 1 2 .500 3 1.5
07 Dominick, Karson 2 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
08 Henry, Jackson 2 0 31 0 6 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 35 117 .299 9 56 .161 29 39 .744 108 54.00
Opponents 2 400 71 133 .534 24 53 .453 16 23 .696 182 91.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Stewart, Diarmid 2 25.0 .333 .000 1.000 1.0 2.5 3.5 0.0 1.0 1.0 9.0
02 Pagan, JuJu 2 20.0 .417 .000 .750 0.5 2.5 3.0 1.0 0.5 0.5 8.0
03 Brown, Nasir 2 16.0 .400 .250 .000 0.0 1.5 1.5 0.5 0.0 0.5 7.0
00 Scott, Sterling 2 22.0 .400 .000 .667 0.0 1.5 1.5 0.0 1.5 0.0 6.0
24 Berrios Rivera, Darrien 2 22.0 .235 .231 .500 0.5 1.0 1.5 1.0 0.0 0.0 6.0
01 Byrd, LaQuan 2 21.5 .250 .250 .750 0.5 0.5 1.0 0.5 0.5 0.0 5.5
21 Wilson, Julian 1 18.0 1.000 1.000 .000 1.0 2.0 3.0 0.0 1.0 0.0 5.0
11 Hill, David 2 14.0 .333 .143 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.5
22 Barrett, Ty 2 9.5 .167 .000 1.000 0.5 0.0 0.5 0.5 1.5 0.0 3.0
15 Franklin, Josh 2 17.0 .143 .000 .000 1.0 2.5 3.5 1.0 0.5 0.0 1.0
04 Healey, Mani 2 4.0 .250 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.5
07 Dominick, Karson 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Henry, Jackson 2 15.5 .000 .000 .000 0.5 1.0 1.5 1.0 0.0 0.0 0.0
Total 2 200.0 .299 .161 .744 9.5 18.5 28.0 5.5 6.0 2.0 54.00
Opponents 2 200.0 .534 .453 .696 13.5 31.0 44.5 21.0 8.5 7.5 91.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Charleston (WV) 11/14/25 57-107 L 17-59 .288 7-30 .233 16-23 .696 8 14 22 22.0 8 5 12 1 8 57 57.0
at Virginia Union 11/15/25 51-75 L 18-58 .310 2-26 .077 13-16 .813 11 23 34 28.0 12 6 15 3 4 51 54.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charleston (WV) 11/14/25 107-57 W 41-66 .621 20-38 .526 5-7 .714 13 37 50 50.0 16 26 14 5 7 107 107.0
Virginia Union 11/15/25 75-51 W 30-67 .448 4-15 .267 11-16 .688 14 25 39 44.5 16 16 10 10 10 75 91.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charleston (WV) 11/14/25 57-107 -50 17-59/41-66 .288/.621 7-30/20-38 .233/.526 16-23/5-7 .696-.714 22/50 -28 5/26 12/14 1/5 8/7 8/16
Virginia Union 11/15/25 51-75 -24 18-58/30-67 .310/.448 2-26/4-15 .077/.267 13-16/11-16 .813-.688 34/39 -5 6/16 15/10 3/10 4/10 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 57 Charleston (WV) (11/14/25)
FIELD GOALS MADE 18 Virginia Union (11/15/25)
FIELD GOAL ATTEMPTS 59 Charleston (WV) (11/14/25)
3 PT FIELD GOALS MADE 7 Charleston (WV) (11/14/25)
3 PT FG ATTEMPTS 30 Charleston (WV) (11/14/25)
FREE THROWS MADE 16 Charleston (WV) (11/14/25)
FREE THROW ATTEMPTS 23 Charleston (WV) (11/14/25)
REBOUNDS 34 Virginia Union (11/15/25)
ASSISTS 6 Virginia Union (11/15/25)
STEALS 8 Charleston (WV) (11/14/25)
BLOCKED SHOTS 3 Virginia Union (11/15/25)
TURNOVERS 15 Virginia Union (11/15/25)
FOULS 12 Virginia Union (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Berrios Rivera,Darrien Charleston (WV) (11/14/25)
FIELD GOALS MADE 4 Brown,Nasir; Pagan,Juju Charleston (WV) (11/14/25); Virginia Union (11/15/25)
FIELD GOAL ATTEMPTS 10 Hill,David Charleston (WV) (11/14/25)
3 PT FIELD GOALS MADE 3 Berrios Rivera,Darrien Charleston (WV) (11/14/25)
3 PT FG ATTEMPTS 7 Berrios Rivera,Darrien Virginia Union (11/15/25)
FREE THROWS MADE 5 Stewart,Diarmid Charleston (WV) (11/14/25); Virginia Union (11/15/25)
FREE THROW ATTEMPTS 5 Stewart,Diarmid Charleston (WV) (11/14/25); Virginia Union (11/15/25)
REBOUNDS 10 TEAM Virginia Union (11/15/25)
ASSISTS 2 Henry,Jackson; Berrios Rivera,Darrien Charleston (WV) (11/14/25); Virginia Union (11/15/25)
STEALS 3 Barrett,Ty Charleston (WV) (11/14/25)
BLOCKED SHOTS 2 Stewart,Diarmid Virginia Union (11/15/25)
TURNOVERS 4 TEAM Virginia Union (11/15/25)
FOULS 4 Stewart,Diarmid Virginia Union (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Stewart, Diarmid 2 18 9.0
#02 Pagan, JuJu 2 16 8.0
#03 Brown, Nasir 2 14 7.0
#24 Berrios Rivera, Darrien 2 12 6.0
#00 Scott, Sterling 2 12 6.0
#01 Byrd, LaQuan 2 11 5.5
#11 Hill, David 2 9 4.5
#22 Barrett, Ty 2 6 3.0
#21 Wilson, Julian 1 5 5.0
#04 Healey, Mani 2 3 1.5
#15 Franklin, Josh 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Brown, Nasir 2 6 15 .400 3.0 7.5
#02 Pagan, JuJu 2 5 12 .417 2.5 6.0
#24 Berrios Rivera, Darrien 2 4 17 .235 2.0 8.5
#11 Hill, David 2 4 12 .333 2.0 6.0
#00 Scott, Sterling 2 4 10 .400 2.0 5.0
#13 Stewart, Diarmid 2 4 12 .333 2.0 6.0
#01 Byrd, LaQuan 2 3 12 .250 1.5 6.0
#21 Wilson, Julian 1 2 2 1.000 2.0 2.0
#22 Barrett, Ty 2 1 6 .167 0.5 3.0
#15 Franklin, Josh 2 1 7 .143 0.5 3.5
#04 Healey, Mani 2 1 4 .250 0.5 2.0
#07 Dominick, Karson 2 0 2 .000 0.0 1.0
#08 Henry, Jackson 2 0 6 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Berrios Rivera, Darrien 2 3 13 .231 1.5 6.5
#03 Brown, Nasir 2 2 8 .250 1.0 4.0
#01 Byrd, LaQuan 2 2 8 .250 1.0 4.0
#11 Hill, David 2 1 7 .143 0.5 3.5
#21 Wilson, Julian 1 1 1 1.000 1.0 1.0
#22 Barrett, Ty 2 0 5 .000 0.0 2.5
#07 Dominick, Karson 2 0 2 .000 0.0 1.0
#15 Franklin, Josh 2 0 3 .000 0.0 1.5
#04 Healey, Mani 2 0 2 .000 0.0 1.0
#02 Pagan, JuJu 2 0 1 .000 0.0 0.5
#00 Scott, Sterling 2 0 4 .000 0.0 2.0
#13 Stewart, Diarmid 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Stewart, Diarmid 2 10 10 1.000 5.0 5.0
#02 Pagan, JuJu 2 6 8 .750 3.0 4.0
#22 Barrett, Ty 2 4 4 1.000 2.0 2.0
#00 Scott, Sterling 2 4 6 .667 2.0 3.0
#01 Byrd, LaQuan 2 3 4 .750 1.5 2.0
#24 Berrios Rivera, Darrien 2 1 2 .500 0.5 1.0
#04 Healey, Mani 2 1 2 .500 0.5 1.0
#03 Brown, Nasir 2 0 2 .000 0.0 1.0
#15 Franklin, Josh 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 12 6.0 7 3.5 5 2.5
#15 Franklin, Josh 2 7 3.5 2 1.0 5 2.5
#13 Stewart, Diarmid 2 7 3.5 2 1.0 5 2.5
#02 Pagan, JuJu 2 6 3.0 1 0.5 5 2.5
#11 Hill, David 2 4 2.0 2 1.0 2 1.0
#24 Berrios Rivera, Darrien 2 3 1.5 1 0.5 2 1.0
#03 Brown, Nasir 2 3 1.5 0 0.0 3 1.5
#08 Henry, Jackson 2 3 1.5 1 0.5 2 1.0
#00 Scott, Sterling 2 3 1.5 0 0.0 3 1.5
#21 Wilson, Julian 1 3 3.0 1 1.0 2 2.0
#01 Byrd, LaQuan 2 2 1.0 1 0.5 1 0.5
#04 Healey, Mani 2 2 1.0 0 0.0 2 1.0
#22 Barrett, Ty 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Berrios Rivera, Darrien 2 2 1.0
#15 Franklin, Josh 2 2 1.0
#08 Henry, Jackson 2 2 1.0
#02 Pagan, JuJu 2 2 1.0
#22 Barrett, Ty 2 1 0.5
#03 Brown, Nasir 2 1 0.5
#01 Byrd, LaQuan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Stewart, Diarmid 2 2 1.0
#03 Brown, Nasir 2 1 0.5
#02 Pagan, JuJu 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Barrett, Ty 2 3 1.5
#00 Scott, Sterling 2 3 1.5
#13 Stewart, Diarmid 2 2 1.0
#01 Byrd, LaQuan 2 1 0.5
#15 Franklin, Josh 2 1 0.5
#02 Pagan, JuJu 2 1 0.5
#21 Wilson, Julian 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#TM Team 2 4 2.0
#03 Brown, Nasir 2 3 1.5
#01 Byrd, LaQuan 2 3 1.5
#02 Pagan, JuJu 2 3 1.5
#00 Scott, Sterling 2 3 1.5
#15 Franklin, Josh 2 2 1.0
#08 Henry, Jackson 2 2 1.0
#13 Stewart, Diarmid 2 2 1.0
#21 Wilson, Julian 1 2 2.0
#24 Berrios Rivera, Darrien 2 1 0.5
#07 Dominick, Karson 2 1 0.5
#11 Hill, David 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Stewart, Diarmid 2 5 2.5
#22 Barrett, Ty 2 3 1.5
#24 Berrios Rivera, Darrien 2 3 1.5
#01 Byrd, LaQuan 2 2 1.0
#08 Henry, Jackson 2 2 1.0
#21 Wilson, Julian 1 2 2.0
#03 Brown, Nasir 2 1 0.5
#15 Franklin, Josh 2 1 0.5
#00 Scott, Sterling 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Stewart, Diarmid 2 50 25.0
#24 Berrios Rivera, Darrien 2 44 22.0
#00 Scott, Sterling 2 44 22.0
#01 Byrd, LaQuan 2 43 21.5
#02 Pagan, JuJu 2 40 20.0
#15 Franklin, Josh 2 34 17.0
#03 Brown, Nasir 2 32 16.0
#08 Henry, Jackson 2 31 15.5
#11 Hill, David 2 28 14.0
#22 Barrett, Ty 2 19 9.5
#21 Wilson, Julian 1 18 18.0
#07 Dominick, Karson 2 9 4.5
#04 Healey, Mani 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Berrios Rivera, Darrien 2 2 1 2.00
#15 Franklin, Josh 2 2 2 1.00
#08 Henry, Jackson 2 2 2 1.00