Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

Mansfield (67, 1-6,0-0 PSAC) vs Slippery Rock (82, 4-2,1-0 PSAC)

Box Score

Slippery Rock logo
82
vs
67
Mansfield logo
4-2,1-0 PSAC
1-6,0-0 PSAC
Team Score By Half
Team 1 2 Total F Records
Winner SRU Slippery Rock 30 52 82 4-2,1-0 PSAC
MUP Mansfield 30 37 67 1-6,0-0 PSAC

Slippery Rock 82

Slippery Rock 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Frederick,Tyler * 28 12-17 1-1 2-4 6-12 18 2 0 0 1 0 27
04 04 McFall,Jonathan * 37 7-18 1-2 0-0 4-6 10 2 2 1 1 1 15
25 25 Britt,Amante * 26 3-6 1-2 5-5 0-2 2 4 3 3 0 0 12
22 22 Clifford,Bobby * 32 5-9 0-2 1-3 3-4 7 4 2 1 1 0 11
03 03 Hughes,Frankie * 27 3-12 1-8 3-6 0-6 6 3 3 5 0 0 10
12 12 Cazacu,Nik 13 2-2 0-0 0-0 2-1 3 2 1 2 1 1 4
10 10 Ahearn,Dylan 21 1-4 1-4 0-0 0-1 1 3 0 1 0 0 3
02 02 Lindsey,Lashon 9 0-1 0-1 0-0 2-1 3 0 4 0 0 0 0
32 32 McQuiston,Colin 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
05 05 Rogers,Zaire 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Taylor,Eric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Caruso,Brandon 1 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 33-69 5-20 11-18 17-34 51 22 16 14 4 2 82
Team Summary FG 3PT FT
First Half 12-32 2-12 4-7
37.50 % 16.67 % 57.14 %
Second Half 21-37 3-8 7-11
56.76 % 37.50 % 63.64 %
Total 33-69 5-20 11-18
47.8 % 25.0 % 61.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 6 time(s)
Points in the Paint: 54 Fast Break Points: 14 Lead Changed: 7 time(s)
Points off Turnovers: 10 Bench Points: 7

Mansfield 67

Mansfield 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Smith, Justice * 35 7-17 2-4 3-5 1-8 9 3 3 2 0 2 19
05 05 Alvin, Eli * 25 3-7 0-2 6-6 0-3 3 3 0 0 0 0 12
10 10 Farrell, Jaz * 28 5-12 0-4 0-0 0-0 0 1 2 2 0 0 10
35 35 Woodring, Scott * 25 3-5 0-0 0-0 0-4 4 2 1 0 0 0 6
15 15 Ali, Idris * 16 0-4 0-2 0-0 0-1 1 0 0 1 0 0 0
20 20 Montgomery, Jordan 21 1-1 1-1 4-5 1-1 2 0 4 1 0 2 7
11 11 Thomas, Jason 17 3-4 1-2 0-0 0-0 0 3 1 0 0 1 7
03 03 Friend, Marcus 18 1-4 1-2 2-2 0-1 1 4 1 2 0 0 5
02 02 Waller, Manir 11 0-5 0-0 1-3 0-2 2 1 1 0 0 3 1
31 31 Wooden, Graham 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
04 04 Hernandez, Jordan 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
13 13 Lewis, Dashon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 2 0 0 0
Totals - 200 23-59 5-17 16-21 5-22 27 18 14 10 0 8 67
Team Summary FG 3PT FT
First Half 12-29 1-6 5-7
41.38 % 16.67 % 71.43 %
Second Half 11-30 4-11 11-14
36.67 % 36.36 % 78.57 %
Total 23-59 5-17 16-21
39.0 % 29.4 % 76.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 3 Scores Tied: 6 time(s)
Points in the Paint: 32 Fast Break Points: 16 Lead Changed: 7 time(s)
Points off Turnovers: 11 Bench Points: 20

Play By Play

Play By Play - 1st Half
Time Remaining SRU Away Team Score Play Team Indicator Home Team Score MUP
Play By Play - 2nd Half
Time Remaining SRU Away Team Score Play Team Indicator Home Team Score MUP

Play Analysis

Points Off Turnovers
Team 1 2 Total
Slippery Rock 6 4 10
Mansfield 9 2 11
10
11
2nd Chance Points
Team 1 2 Total
Slippery Rock 2 10 12
Mansfield 0 3 3
12
3
Bench Points
Team 1 2 Total
Slippery Rock 3 4 7
Mansfield 10 10 20
7
20
Lead Gained By
Team 1 2 Total
Slippery Rock 3 4 7
Mansfield 3 4 7
7
7
Points in Paint
Team 1 2 Total
Slippery Rock 20 34 54
Mansfield 18 14 32
54
32
Fast Break Points
Team 1 2 Total
Slippery Rock 2 12 14
Mansfield 8 8 16
14
16
Score Tied By
Team 1 2 Total
Slippery Rock 3 3 6
Mansfield 3 3 6
6
6