Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Mansfield Opponents
Scoring
Total Points 206 255
Points Per Game 68.7 85.0
Scoring Margin -16.3 --
Shooting
FG: Made-Attempted 75-191 106-240
FG: Percentage .393 .442
FG: Per Game 25.0 35.3
3PT: Made-Attempted 17-77 11-52
3PT: Percentage .221 .212
3PT: Per Game 5.7 3.7
FT: Made-Attempted 39-70 32-53
FT: Percentage .557 .604
FT: Per Game 13.0 10.7
Rebounding
Total 137 138
Per Game 45.7 46.0
Margin -0.3 --
Assists
Total 41 52
Per Game 13.7 17.3
Turnovers
Total 93 61
Per Game 31.0 20.3
Margin -10.7 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 15.0 29.7
Steals
Total 36 61
Per Game 12.0 20.3
Blocks
Total 11 8
Per Game 3.7 2.7
Attendance
Total 0 200
Per Game 0-0 1-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Sheeler, Katie 3 3 119 39.7 26 61 .426 9 35 .257 4 11 .364 65 21.7 3 4 7 2.3 6 6 12 12 1
05 Gordon, KJ 3 3 115 38.3 12 34 .353 4 20 .200 9 15 .600 37 12.3 4 18 22 7.3 5 11 13 7 0
01 Nguyen, Amiyah 3 3 94 31.3 11 25 .440 2 12 .167 3 8 .375 27 9.0 4 13 17 5.7 6 10 11 2 1
02 Woody, Tyarah 3 0 77 25.7 7 20 .350 2 5 .400 10 18 .556 26 8.7 16 15 31 10.3 9 3 7 4 0
31 Nazih, Delilah 3 0 61 20.3 6 18 .333 0 0 .000 4 5 .800 16 5.3 2 10 12 4.0 10 3 12 6 1
24 Adams, Paley 3 3 67 22.3 7 13 .538 0 0 .000 1 2 .500 15 5.0 4 6 10 3.3 10 4 6 1 4
55 Easterling, Minyhah 3 3 58 19.3 4 9 .444 0 1 .000 3 5 .600 11 3.7 3 10 13 4.3 6 2 13 3 4
00 Parks, Alyssa 1 0 8 8.0 1 2 .500 0 1 .000 1 2 .500 3 3.0 1 4 5 5.0 1 1 4 0 0
33 Meisner, Olivia 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
04 Dickerson, Maya 3 0 47 15.7 0 7 .000 0 3 .000 4 4 1.000 4 1.3 1 2 3 1.0 3 1 12 1 0
06 Knight, Rebecca 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 10 16 5.3 0 0 2 0 0  
Total 3 650 216.7 75 191 .393 17 77 .221 39 70 .557 206 68.67 44 93 137 45.7 56 41 93 36 11
Opponents 3 650 216.7 106 240 .442 11 52 .212 32 53 .604 255 85.00 50 88 138 46.0 70 52 61 61 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Sheeler, Katie 3 3 119 26 61 .426 9 35 .257 4 11 .364 65 21.7
05 Gordon, KJ 3 3 115 12 34 .353 4 20 .200 9 15 .600 37 12.3
01 Nguyen, Amiyah 3 3 94 11 25 .440 2 12 .167 3 8 .375 27 9.0
02 Woody, Tyarah 3 0 77 7 20 .350 2 5 .400 10 18 .556 26 8.7
24 Adams, Paley 3 3 67 7 13 .538 0 0 .000 1 2 .500 15 5.0
31 Nazih, Delilah 3 0 61 6 18 .333 0 0 .000 4 5 .800 16 5.3
55 Easterling, Minyhah 3 3 58 4 9 .444 0 1 .000 3 5 .600 11 3.7
00 Parks, Alyssa 1 0 8 1 2 .500 0 1 .000 1 2 .500 3 3.0
33 Meisner, Olivia 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
04 Dickerson, Maya 3 0 47 0 7 .000 0 3 .000 4 4 1.000 4 1.3
06 Knight, Rebecca 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 650 75 191 .393 17 77 .221 39 70 .557 206 68.67
Opponents 3 650 106 240 .442 11 52 .212 32 53 .604 255 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Sheeler, Katie 3 39.7 .426 .257 .364 1.0 1.3 2.3 2.0 4.0 0.3 21.7
05 Gordon, KJ 3 38.3 .353 .200 .600 1.3 6.0 7.3 3.7 2.3 0.0 12.3
01 Nguyen, Amiyah 3 31.3 .440 .167 .375 1.3 4.3 5.7 3.3 0.7 0.3 9.0
02 Woody, Tyarah 3 25.7 .350 .400 .556 5.3 5.0 10.3 1.0 1.3 0.0 8.7
24 Adams, Paley 3 22.3 .538 .000 .500 1.3 2.0 3.3 1.3 0.3 1.3 5.0
31 Nazih, Delilah 3 20.3 .333 .000 .800 0.7 3.3 4.0 1.0 2.0 0.3 5.3
55 Easterling, Minyhah 3 19.3 .444 .000 .600 1.0 3.3 4.3 0.7 1.0 1.3 3.7
00 Parks, Alyssa 1 8.0 .500 .000 .500 1.0 4.0 5.0 1.0 0.0 0.0 3.0
33 Meisner, Olivia 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Dickerson, Maya 3 15.7 .000 .000 1.000 0.3 0.7 1.0 0.3 0.3 0.0 1.3
06 Knight, Rebecca 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 216.7 .393 .221 .557 14.7 31.0 45.7 13.7 12.0 3.7 68.67
Opponents 3 216.7 .442 .212 .604 16.7 29.3 46.0 17.3 20.3 2.7 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bluefield St. 11/14/25 53-100 L 20-48 .417 2-15 .133 11-18 .611 11 29 40 40.0 19 13 52 5 10 53 53.0
vs Livingstone 11/15/25 84-79 W 28-76 .368 10-36 .278 18-32 .563 15 36 51 45.5 21 16 23 3 18 84 68.5
at Roberts Wesleyan 11/19/25 69-76 L 27-67 .403 5-26 .192 10-20 .500 18 28 46 45.7 16 12 18 3 8 69 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bluefield St. 11/14/25 100-53 W 41-82 .500 5-20 .250 13-17 .765 14 21 35 35.0 21 18 21 1 35 100 100.0
Livingstone 11/15/25 79-84 L 34-89 .382 3-17 .176 8-16 .500 20 39 59 47.0 28 15 25 3 13 79 89.5
Roberts Wesleyan 11/19/25 76-69 W 31-69 .449 3-15 .200 11-20 .550 16 28 44 46.0 21 19 15 4 13 76 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bluefield St. 11/14/25 53-100 -47 20-48/41-82 .417/.500 2-15/5-20 .133/.250 11-18/13-17 .611-.765 40/35 5 13/18 52/21 5/1 10/35 19/21
Livingstone 11/15/25 84-79 5 28-76/34-89 .368/.382 10-36/3-17 .278/.176 18-32/8-16 .563-.500 51/59 -8 16/15 23/25 3/3 18/13 21/28
Roberts Wesleyan 11/19/25 69-76 -7 27-67/31-69 .403/.449 5-26/3-15 .192/.200 10-20/11-20 .500-.550 46/44 2 12/19 18/15 3/4 8/13 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Livingstone (11/15/25)
FIELD GOALS MADE 28 Livingstone (11/15/25)
FIELD GOAL ATTEMPTS 76 Livingstone (11/15/25)
3 PT FIELD GOALS MADE 10 Livingstone (11/15/25)
3 PT FG ATTEMPTS 36 Livingstone (11/15/25)
FREE THROWS MADE 18 Livingstone (11/15/25)
FREE THROW ATTEMPTS 32 Livingstone (11/15/25)
REBOUNDS 51 Livingstone (11/15/25)
ASSISTS 16 Livingstone (11/15/25)
STEALS 18 Livingstone (11/15/25)
BLOCKED SHOTS 5 Bluefield St. (11/14/25)
TURNOVERS 52 Bluefield St. (11/14/25)
FOULS 21 Livingstone (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Sheeler,Katie Roberts Wesleyan (11/19/25)
FIELD GOALS MADE 12 Sheeler,Katie Roberts Wesleyan (11/19/25)
FIELD GOAL ATTEMPTS 24 Sheeler,Katie Livingstone (11/15/25)
3 PT FIELD GOALS MADE 5 Sheeler,Katie Livingstone (11/15/25)
3 PT FG ATTEMPTS 16 Sheeler,Katie Livingstone (11/15/25)
FREE THROWS MADE 9 Gordon,KJ Livingstone (11/15/25)
FREE THROW ATTEMPTS 13 Gordon,KJ Livingstone (11/15/25)
REBOUNDS 17 Woody,Tyarah Roberts Wesleyan (11/19/25)
ASSISTS 6 Gordon,KJ Livingstone (11/15/25)
STEALS 5 Sheeler,Katie Livingstone (11/15/25)
BLOCKED SHOTS 2 Easterling,Minyhah; Adams,Paley Bluefield St. (11/14/25); Livingstone (11/15/25); Roberts Wesleyan (11/19/25)
TURNOVERS 10 Easterling,Minyhah Bluefield St. (11/14/25)
FOULS 4 Woody,Tyarah; Sheeler,Katie Livingstone (11/15/25); Roberts Wesleyan (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Sheeler, Katie 3 65 21.7
#05 Gordon, KJ 3 37 12.3
#01 Nguyen, Amiyah 3 27 9.0
#02 Woody, Tyarah 3 26 8.7
#31 Nazih, Delilah 3 16 5.3
#24 Adams, Paley 3 15 5.0
#55 Easterling, Minyhah 3 11 3.7
#04 Dickerson, Maya 3 4 1.3
#00 Parks, Alyssa 1 3 3.0
#33 Meisner, Olivia 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Sheeler, Katie 3 26 61 .426 8.7 20.3
#05 Gordon, KJ 3 12 34 .353 4.0 11.3
#01 Nguyen, Amiyah 3 11 25 .440 3.7 8.3
#24 Adams, Paley 3 7 13 .538 2.3 4.3
#02 Woody, Tyarah 3 7 20 .350 2.3 6.7
#31 Nazih, Delilah 3 6 18 .333 2.0 6.0
#55 Easterling, Minyhah 3 4 9 .444 1.3 3.0
#33 Meisner, Olivia 1 1 1 1.000 1.0 1.0
#00 Parks, Alyssa 1 1 2 .500 1.0 2.0
#04 Dickerson, Maya 3 0 7 .000 0.0 2.3
#06 Knight, Rebecca 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Sheeler, Katie 3 9 35 .257 3.0 11.7
#05 Gordon, KJ 3 4 20 .200 1.3 6.7
#01 Nguyen, Amiyah 3 2 12 .167 0.7 4.0
#02 Woody, Tyarah 3 2 5 .400 0.7 1.7
#04 Dickerson, Maya 3 0 3 .000 0.0 1.0
#55 Easterling, Minyhah 3 0 1 .000 0.0 0.3
#00 Parks, Alyssa 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Woody, Tyarah 3 10 18 .556 3.3 6.0
#05 Gordon, KJ 3 9 15 .600 3.0 5.0
#04 Dickerson, Maya 3 4 4 1.000 1.3 1.3
#31 Nazih, Delilah 3 4 5 .800 1.3 1.7
#22 Sheeler, Katie 3 4 11 .364 1.3 3.7
#55 Easterling, Minyhah 3 3 5 .600 1.0 1.7
#01 Nguyen, Amiyah 3 3 8 .375 1.0 2.7
#24 Adams, Paley 3 1 2 .500 0.3 0.7
#00 Parks, Alyssa 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Woody, Tyarah 3 31 10.3 16 5.3 15 5.0
#05 Gordon, KJ 3 22 7.3 4 1.3 18 6.0
#01 Nguyen, Amiyah 3 17 5.7 4 1.3 13 4.3
#TM Team 3 16 5.3 6 2.0 10 3.3
#55 Easterling, Minyhah 3 13 4.3 3 1.0 10 3.3
#31 Nazih, Delilah 3 12 4.0 2 0.7 10 3.3
#24 Adams, Paley 3 10 3.3 4 1.3 6 2.0
#22 Sheeler, Katie 3 7 2.3 3 1.0 4 1.3
#00 Parks, Alyssa 1 5 5.0 1 1.0 4 4.0
#04 Dickerson, Maya 3 3 1.0 1 0.3 2 0.7
#06 Knight, Rebecca 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Gordon, KJ 3 11 3.7
#01 Nguyen, Amiyah 3 10 3.3
#22 Sheeler, Katie 3 6 2.0
#24 Adams, Paley 3 4 1.3
#31 Nazih, Delilah 3 3 1.0
#02 Woody, Tyarah 3 3 1.0
#55 Easterling, Minyhah 3 2 0.7
#04 Dickerson, Maya 3 1 0.3
#00 Parks, Alyssa 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Adams, Paley 3 4 1.3
#55 Easterling, Minyhah 3 4 1.3
#31 Nazih, Delilah 3 1 0.3
#01 Nguyen, Amiyah 3 1 0.3
#22 Sheeler, Katie 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Sheeler, Katie 3 12 4.0
#05 Gordon, KJ 3 7 2.3
#31 Nazih, Delilah 3 6 2.0
#02 Woody, Tyarah 3 4 1.3
#55 Easterling, Minyhah 3 3 1.0
#01 Nguyen, Amiyah 3 2 0.7
#24 Adams, Paley 3 1 0.3
#04 Dickerson, Maya 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#55 Easterling, Minyhah 3 13 4.3
#05 Gordon, KJ 3 13 4.3
#04 Dickerson, Maya 3 12 4.0
#31 Nazih, Delilah 3 12 4.0
#22 Sheeler, Katie 3 12 4.0
#01 Nguyen, Amiyah 3 11 3.7
#02 Woody, Tyarah 3 7 2.3
#24 Adams, Paley 3 6 2.0
#00 Parks, Alyssa 1 4 4.0
#TM Team 3 2 0.7
#33 Meisner, Olivia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Adams, Paley 3 10 3.3
#31 Nazih, Delilah 3 10 3.3
#02 Woody, Tyarah 3 9 3.0
#55 Easterling, Minyhah 3 6 2.0
#01 Nguyen, Amiyah 3 6 2.0
#22 Sheeler, Katie 3 6 2.0
#05 Gordon, KJ 3 5 1.7
#04 Dickerson, Maya 3 3 1.0
#00 Parks, Alyssa 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Sheeler, Katie 3 119 39.7
#05 Gordon, KJ 3 115 38.3
#01 Nguyen, Amiyah 3 94 31.3
#02 Woody, Tyarah 3 77 25.7
#24 Adams, Paley 3 67 22.3
#31 Nazih, Delilah 3 61 20.3
#55 Easterling, Minyhah 3 58 19.3
#04 Dickerson, Maya 3 47 15.7
#00 Parks, Alyssa 1 8 8.0
#06 Knight, Rebecca 1 3 3.0
#33 Meisner, Olivia 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio