Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Mansfield Opponents
Scoring
Total Points 44 81
Points Per Game 44.0 81.0
Scoring Margin -37.0 --
Shooting
FG: Made-Attempted 13-67 28-62
FG: Percentage .194 .452
FG: Per Game 13.0 28.0
3PT: Made-Attempted 5-35 5-17
3PT: Percentage .143 .294
3PT: Per Game 5.0 5.0
FT: Made-Attempted 13-18 20-25
FT: Percentage .722 .800
FT: Per Game 13.0 20.0
Rebounding
Total 37 53
Per Game 37.0 53.0
Margin -16.0 --
Assists
Total 10 14
Per Game 10.0 14.0
Turnovers
Total 14 17
Per Game 14.0 17.0
Margin 3.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 8.0 20.0
Steals
Total 7 9
Per Game 7.0 9.0
Blocks
Total 0 3
Per Game 0.0 3.0
Attendance
Total 45 0
Per Game 1-45 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Burkett, Jenna 1 1 15 15.0 2 7 .286 2 7 .286 3 4 .750 9 9.0 0 0 0 0.0 4 1 0 0 0
34 Kasmierski, Jenna 1 1 20 20.0 3 14 .214 1 6 .167 2 4 .500 9 9.0 2 9 11 11.0 2 1 3 0 0
10 Walker, Mia 1 0 25 25.0 0 4 .000 0 2 .000 7 7 1.000 7 7.0 1 2 3 3.0 3 2 0 3 0
00 Nguyen, Amiyah 1 1 34 34.0 2 13 .154 1 7 .143 0 0 .000 5 5.0 3 4 7 7.0 2 4 4 2 0
30 Salus, Addi 1 0 13 13.0 2 2 1.000 0 0 .000 1 1 1.000 5 5.0 1 2 3 3.0 1 0 1 1 0
02 Spann, Zaria 1 0 23 23.0 2 7 .286 0 3 .000 0 0 .000 4 4.0 2 1 3 3.0 3 0 2 1 0
23 Cappelletti, Abbey 1 1 26 26.0 1 9 .111 1 5 .200 0 0 .000 3 3.0 0 2 2 2.0 3 2 2 0 0
05 Alexander, Hannah 1 1 15 15.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
24 Adams, Paley 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 0 0
04 Dickerson, Maya 1 0 17 17.0 0 6 .000 0 3 .000 0 2 .000 0 0.0 1 2 3 3.0 2 0 0 0 0
12 Miller, Jazlyn 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
07 Taylor, Anna 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0  
Total 1 200 200.0 13 67 .194 5 35 .143 13 18 .722 44 44.00 12 25 37 37.0 23 10 14 7 0
Opponents 1 200 200.0 28 62 .452 5 17 .294 20 25 .800 81 81.00 11 42 53 53.0 14 14 17 9 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Burkett, Jenna 1 1 15 2 7 .286 2 7 .286 3 4 .750 9 9.0
34 Kasmierski, Jenna 1 1 20 3 14 .214 1 6 .167 2 4 .500 9 9.0
10 Walker, Mia 1 0 25 0 4 .000 0 2 .000 7 7 1.000 7 7.0
00 Nguyen, Amiyah 1 1 34 2 13 .154 1 7 .143 0 0 .000 5 5.0
30 Salus, Addi 1 0 13 2 2 1.000 0 0 .000 1 1 1.000 5 5.0
02 Spann, Zaria 1 0 23 2 7 .286 0 3 .000 0 0 .000 4 4.0
23 Cappelletti, Abbey 1 1 26 1 9 .111 1 5 .200 0 0 .000 3 3.0
05 Alexander, Hannah 1 1 15 1 4 .250 0 2 .000 0 0 .000 2 2.0
24 Adams, Paley 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Dickerson, Maya 1 0 17 0 6 .000 0 3 .000 0 2 .000 0 0.0
12 Miller, Jazlyn 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
07 Taylor, Anna 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 13 67 .194 5 35 .143 13 18 .722 44 44.00
Opponents 1 200 28 62 .452 5 17 .294 20 25 .800 81 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Burkett, Jenna 1 15.0 .286 .286 .750 0.0 0.0 0.0 1.0 0.0 0.0 9.0
34 Kasmierski, Jenna 1 20.0 .214 .167 .500 2.0 9.0 11.0 1.0 0.0 0.0 9.0
10 Walker, Mia 1 25.0 .000 .000 1.000 1.0 2.0 3.0 2.0 3.0 0.0 7.0
00 Nguyen, Amiyah 1 34.0 .154 .143 .000 3.0 4.0 7.0 4.0 2.0 0.0 5.0
30 Salus, Addi 1 13.0 1.000 .000 1.000 1.0 2.0 3.0 0.0 1.0 0.0 5.0
02 Spann, Zaria 1 23.0 .286 .000 .000 2.0 1.0 3.0 0.0 1.0 0.0 4.0
23 Cappelletti, Abbey 1 26.0 .111 .200 .000 0.0 2.0 2.0 2.0 0.0 0.0 3.0
05 Alexander, Hannah 1 15.0 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
24 Adams, Paley 1 8.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
04 Dickerson, Maya 1 17.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
12 Miller, Jazlyn 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
07 Taylor, Anna 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .194 .143 .722 12.0 25.0 37.0 10.0 7.0 0.0 44.00
Opponents 1 200.0 .452 .294 .800 11.0 42.0 53.0 14.0 9.0 3.0 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Thomas Aquinas 11/09/26 44-81 L 13-67 .194 5-35 .143 13-18 .722 12 25 37 37.0 23 10 14 0 7 44 44.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Thomas Aquinas 11/09/26 81-44 W 28-62 .452 5-17 .294 20-25 .800 11 42 53 53.0 14 14 17 3 9 81 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Thomas Aquinas 11/09/26 44-81 -37 13-67/28-62 .194/.452 5-35/5-17 .143/.294 13-18/20-25 .722-.800 37/53 -16 10/14 14/17 0/3 7/9 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 St. Thomas Aquinas (11/09/26)
FIELD GOALS MADE 13 St. Thomas Aquinas (11/09/26)
FIELD GOAL ATTEMPTS 67 St. Thomas Aquinas (11/09/26)
3 PT FIELD GOALS MADE 5 St. Thomas Aquinas (11/09/26)
3 PT FG ATTEMPTS 35 St. Thomas Aquinas (11/09/26)
FREE THROWS MADE 13 St. Thomas Aquinas (11/09/26)
FREE THROW ATTEMPTS 18 St. Thomas Aquinas (11/09/26)
REBOUNDS 37 St. Thomas Aquinas (11/09/26)
ASSISTS 10 St. Thomas Aquinas (11/09/26)
STEALS 7 St. Thomas Aquinas (11/09/26)
BLOCKED SHOTS 0 St. Thomas Aquinas (11/09/26)
TURNOVERS 14 St. Thomas Aquinas (11/09/26)
FOULS 23 St. Thomas Aquinas (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Burkett,Jenna St. Thomas Aquinas (11/09/26)
FIELD GOALS MADE 3 Kasmierski,Jenna St. Thomas Aquinas (11/09/26)
FIELD GOAL ATTEMPTS 14 Kasmierski,Jenna St. Thomas Aquinas (11/09/26)
3 PT FIELD GOALS MADE 2 Burkett,Jenna St. Thomas Aquinas (11/09/26)
3 PT FG ATTEMPTS 7 Nguyen,Amiyah St. Thomas Aquinas (11/09/26)
FREE THROWS MADE 7 Walker,Mia St. Thomas Aquinas (11/09/26)
FREE THROW ATTEMPTS 7 Walker,Mia St. Thomas Aquinas (11/09/26)
REBOUNDS 11 Kasmierski,Jenna St. Thomas Aquinas (11/09/26)
ASSISTS 4 Nguyen,Amiyah St. Thomas Aquinas (11/09/26)
STEALS 3 Walker,Mia St. Thomas Aquinas (11/09/26)
BLOCKED SHOTS 0 Nguyen,Amiyah St. Thomas Aquinas (11/09/26)
TURNOVERS 4 Nguyen,Amiyah St. Thomas Aquinas (11/09/26)
FOULS 4 Burkett,Jenna St. Thomas Aquinas (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Burkett, Jenna 1 9 9.0
#34 Kasmierski, Jenna 1 9 9.0
#10 Walker, Mia 1 7 7.0
#00 Nguyen, Amiyah 1 5 5.0
#30 Salus, Addi 1 5 5.0
#02 Spann, Zaria 1 4 4.0
#23 Cappelletti, Abbey 1 3 3.0
#05 Alexander, Hannah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Kasmierski, Jenna 1 3 14 .214 3.0 14.0
#03 Burkett, Jenna 1 2 7 .286 2.0 7.0
#00 Nguyen, Amiyah 1 2 13 .154 2.0 13.0
#30 Salus, Addi 1 2 2 1.000 2.0 2.0
#02 Spann, Zaria 1 2 7 .286 2.0 7.0
#05 Alexander, Hannah 1 1 4 .250 1.0 4.0
#23 Cappelletti, Abbey 1 1 9 .111 1.0 9.0
#04 Dickerson, Maya 1 0 6 .000 0.0 6.0
#12 Miller, Jazlyn 1 0 1 .000 0.0 1.0
#10 Walker, Mia 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Burkett, Jenna 1 2 7 .286 2.0 7.0
#23 Cappelletti, Abbey 1 1 5 .200 1.0 5.0
#34 Kasmierski, Jenna 1 1 6 .167 1.0 6.0
#00 Nguyen, Amiyah 1 1 7 .143 1.0 7.0
#05 Alexander, Hannah 1 0 2 .000 0.0 2.0
#04 Dickerson, Maya 1 0 3 .000 0.0 3.0
#02 Spann, Zaria 1 0 3 .000 0.0 3.0
#10 Walker, Mia 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Walker, Mia 1 7 7 1.000 7.0 7.0
#03 Burkett, Jenna 1 3 4 .750 3.0 4.0
#34 Kasmierski, Jenna 1 2 4 .500 2.0 4.0
#30 Salus, Addi 1 1 1 1.000 1.0 1.0
#04 Dickerson, Maya 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Kasmierski, Jenna 1 11 11.0 2 2.0 9 9.0
#00 Nguyen, Amiyah 1 7 7.0 3 3.0 4 4.0
#04 Dickerson, Maya 1 3 3.0 1 1.0 2 2.0
#30 Salus, Addi 1 3 3.0 1 1.0 2 2.0
#02 Spann, Zaria 1 3 3.0 2 2.0 1 1.0
#10 Walker, Mia 1 3 3.0 1 1.0 2 2.0
#24 Adams, Paley 1 2 2.0 0 0.0 2 2.0
#23 Cappelletti, Abbey 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#12 Miller, Jazlyn 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Nguyen, Amiyah 1 4 4.0
#23 Cappelletti, Abbey 1 2 2.0
#10 Walker, Mia 1 2 2.0
#03 Burkett, Jenna 1 1 1.0
#34 Kasmierski, Jenna 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Walker, Mia 1 3 3.0
#00 Nguyen, Amiyah 1 2 2.0
#30 Salus, Addi 1 1 1.0
#02 Spann, Zaria 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Nguyen, Amiyah 1 4 4.0
#34 Kasmierski, Jenna 1 3 3.0
#23 Cappelletti, Abbey 1 2 2.0
#02 Spann, Zaria 1 2 2.0
#05 Alexander, Hannah 1 1 1.0
#30 Salus, Addi 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Burkett, Jenna 1 4 4.0
#23 Cappelletti, Abbey 1 3 3.0
#02 Spann, Zaria 1 3 3.0
#10 Walker, Mia 1 3 3.0
#04 Dickerson, Maya 1 2 2.0
#34 Kasmierski, Jenna 1 2 2.0
#00 Nguyen, Amiyah 1 2 2.0
#24 Adams, Paley 1 1 1.0
#05 Alexander, Hannah 1 1 1.0
#12 Miller, Jazlyn 1 1 1.0
#30 Salus, Addi 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Nguyen, Amiyah 1 34 34.0
#23 Cappelletti, Abbey 1 26 26.0
#10 Walker, Mia 1 25 25.0
#02 Spann, Zaria 1 23 23.0
#34 Kasmierski, Jenna 1 20 20.0
#04 Dickerson, Maya 1 17 17.0
#05 Alexander, Hannah 1 15 15.0
#03 Burkett, Jenna 1 15 15.0
#30 Salus, Addi 1 13 13.0
#24 Adams, Paley 1 8 8.0
#12 Miller, Jazlyn 1 2 2.0
#07 Taylor, Anna 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Cappelletti, Abbey 1 2 2 1.00
#00 Nguyen, Amiyah 1 4 4 1.00