Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-19, 5-16)

Overall Team Statistics
Statistic Mansfield Opponents
Scoring
Total Points 1926 2285
Points Per Game 71.3 84.6
Scoring Margin -13.3 --
Shooting
FG: Made-Attempted 679-1645 862-1838
FG: Percentage .413 .469
FG: Per Game 25.1 31.9
3PT: Made-Attempted 182-574 261-684
3PT: Percentage .317 .382
3PT: Per Game 6.7 9.7
FT: Made-Attempted 386-536 300-439
FT: Percentage .720 .683
FT: Per Game 14.3 11.1
Rebounding
Total 971 1115
Per Game 36.0 41.3
Margin -5.3 --
Assists
Total 328 450
Per Game 12.1 16.7
Turnovers
Total 415 347
Per Game 15.4 12.9
Margin -2.5 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 13.8 17.3
Steals
Total 175 248
Per Game 6.5 9.2
Blocks
Total 62 112
Per Game 2.3 4.1
Attendance
Total 3389 4459
Per Game 14-242 11-405

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Stansbury, LJ 7 7 228 32.6 34 69 .493 5 21 .238 24 32 .750 97 13.9 6 26 32 4.6 20 26 16 9 1
00 Scott, Sterling 21 21 649 30.9 111 256 .434 14 52 .269 44 67 .657 280 13.3 24 88 112 5.3 30 45 53 18 9
20 Crespo, Ty 15 13 405 27.0 61 157 .389 18 51 .353 35 43 .814 175 11.7 7 23 30 2.0 24 54 36 18 0
35 Woodring, Scott 27 27 711 26.3 99 224 .442 30 77 .390 65 80 .813 293 10.9 47 150 197 7.3 52 26 37 18 14
31 Chambers, Owen 27 27 697 25.8 76 188 .404 51 136 .375 49 58 .845 252 9.3 21 94 115 4.3 30 36 38 19 2
03 Brown, Nasir 26 2 428 16.5 76 183 .415 22 58 .379 49 76 .645 223 8.6 5 52 57 2.2 33 18 52 17 2
30 Wilson, Julian 19 11 427 22.5 53 92 .576 1 7 .143 15 28 .536 122 6.4 37 46 83 4.4 53 14 29 9 16
13 Stewart, Diarmid 26 10 566 21.8 57 140 .407 10 42 .238 40 58 .690 164 6.3 28 83 111 4.3 54 16 33 24 9
15 Fried, Lleyton 25 1 471 18.8 44 116 .379 10 33 .303 42 56 .750 140 5.6 11 48 59 2.4 35 32 34 19 1
07 Montgomery, Jaydan 27 15 494 18.3 35 125 .280 15 64 .234 13 18 .722 98 3.6 10 35 45 1.7 47 49 44 15 2
02 Gavalas, Artemios 13 1 146 11.2 14 35 .400 2 10 .200 7 12 .583 37 2.8 3 12 15 1.2 13 6 16 6 1
04 Alsbrooks, Sa'ir 14 0 106 7.6 13 42 .310 4 18 .222 3 7 .429 33 2.4 3 14 17 1.2 17 1 9 1 1
11 Clearwater, Lewis 11 0 58 5.3 5 13 .385 0 5 .000 0 0 .000 10 0.9 2 4 6 0.5 3 4 4 2 0
34 Reichert, Ben 6 0 39 6.5 1 5 .200 0 0 .000 0 1 .000 2 0.3 1 6 7 1.2 3 1 7 0 4
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 37 85 3.1 0 0 7 0 0  
Total 27 5425 200.9 679 1645 .413 182 574 .317 386 536 .720 1926 71.33 253 718 971 36.0 414 328 415 175 62
Opponents 27 5425 200.9 861 1837 .469 261 684 .382 300 439 .683 2283 84.56 316 799 1115 41.3 459 450 347 248 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Stansbury, LJ 2 2 66 33.0 14 24 .583 1 4 .250 5 6 .833 34 17.0 4 7 11 5.5 8 10 5.0 7 1 0
00 Scott, Sterling 16 16 498 31.1 91 208 .438 8 38 .211 37 57 .649 227 14.2 17 72 89 5.6 27 33 2.1 32 11 7
20 Crespo, Ty 15 13 405 27.0 61 157 .389 18 51 .353 35 43 .814 175 11.7 7 23 30 2.0 24 54 3.6 36 18 0
31 Chambers, Owen 21 21 569 27.1 63 155 .406 42 110 .382 41 49 .837 209 10.0 16 80 96 4.6 26 29 1.4 30 17 1
35 Woodring, Scott 21 21 571 27.2 72 180 .400 27 68 .397 53 65 .815 224 10.7 39 116 155 7.4 41 21 1.0 29 11 12
03 Brown, Nasir 21 0 327 15.6 54 132 .409 17 40 .425 38 60 .633 163 7.8 5 31 36 1.7 28 14 0.7 42 11 2
13 Stewart, Diarmid 21 10 465 22.1 46 115 .400 8 35 .229 35 45 .778 135 6.4 24 68 92 4.4 46 10 0.5 26 18 8
30 Wilson, Julian 13 9 287 22.1 37 62 .597 1 5 .200 9 16 .563 84 6.5 26 28 54 4.2 34 10 0.8 20 6 7
15 Fried, Lleyton 21 0 415 19.8 37 102 .363 7 26 .269 41 54 .759 122 5.8 8 42 50 2.4 31 22 1.0 32 18 1
07 Montgomery, Jaydan 21 13 404 19.2 25 97 .258 14 52 .269 11 14 .786 75 3.6 8 32 40 1.9 40 42 2.0 33 12 2
04 Alsbrooks, Sa'ir 8 0 48 6.0 7 22 .318 3 10 .300 1 4 .250 18 2.3 2 6 8 1.0 9 1 0.1 5 0 0
02 Gavalas, Artemios 8 0 72 9.0 8 17 .471 1 4 .250 5 9 .556 22 2.8 1 5 6 0.8 5 0 0.0 6 4 0
11 Clearwater, Lewis 9 0 44 4.9 4 10 .400 0 3 .000 0 0 .000 8 0.9 2 4 6 0.7 3 3 0.3 4 2 0
34 Reichert, Ben 5 0 29 5.8 1 3 .333 0 0 .000 0 1 .000 2 0.4 0 2 2 0.4 0 0 0.0 5 0 2
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 33 75 3.6 0 0 0.0 6 0 0  
Total 21 4200 200.0 520 1284 .405 147 446 .330 311 423 .735 1498 71.33 201 549 750 35.7 322 249 11.9 313 129 42
Opponents 21 4200 200.0 697 1448 .481 198 530 .374 237 343 .691 1829 87.10 248 625 873 41.6 355 374 17.8 249 190 89

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Scott, Sterling 21 21 649 111 256 .434 14 52 .269 44 67 .657 280 13.3
05 Stansbury, LJ 7 7 228 34 69 .493 5 21 .238 24 32 .750 97 13.9
20 Crespo, Ty 15 13 405 61 157 .389 18 51 .353 35 43 .814 175 11.7
35 Woodring, Scott 27 27 711 99 224 .442 30 77 .390 65 80 .813 293 10.9
31 Chambers, Owen 27 27 697 76 188 .404 51 136 .375 49 58 .845 252 9.3
03 Brown, Nasir 26 2 428 76 183 .415 22 58 .379 49 76 .645 223 8.6
30 Wilson, Julian 19 11 427 53 92 .576 1 7 .143 15 28 .536 122 6.4
13 Stewart, Diarmid 26 10 566 57 140 .407 10 42 .238 40 58 .690 164 6.3
15 Fried, Lleyton 25 1 471 44 116 .379 10 33 .303 42 56 .750 140 5.6
07 Montgomery, Jaydan 27 15 494 35 125 .280 15 64 .234 13 18 .722 98 3.6
02 Gavalas, Artemios 13 1 146 14 35 .400 2 10 .200 7 12 .583 37 2.8
04 Alsbrooks, Sa'ir 14 0 106 13 42 .310 4 18 .222 3 7 .429 33 2.4
11 Clearwater, Lewis 11 0 58 5 13 .385 0 5 .000 0 0 .000 10 0.9
34 Reichert, Ben 6 0 39 1 5 .200 0 0 .000 0 1 .000 2 0.3
Total 27 5425 679 1645 .413 182 574 .317 386 536 .720 1926 71.33
Opponents 27 5425 861 1837 .469 261 684 .382 300 439 .683 2283 84.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Scott, Sterling 21 30.9 .434 .269 .657 1.1 4.2 5.3 2.1 0.9 0.4 13.3
05 Stansbury, LJ 7 32.6 .493 .238 .750 0.9 3.7 4.6 3.7 1.3 0.1 13.9
20 Crespo, Ty 15 27.0 .389 .353 .814 0.5 1.5 2.0 3.6 1.2 0.0 11.7
35 Woodring, Scott 27 26.3 .442 .390 .813 1.7 5.6 7.3 1.0 0.7 0.5 10.9
31 Chambers, Owen 27 25.8 .404 .375 .845 0.8 3.5 4.3 1.3 0.7 0.1 9.3
03 Brown, Nasir 26 16.5 .415 .379 .645 0.2 2.0 2.2 0.7 0.7 0.1 8.6
30 Wilson, Julian 19 22.5 .576 .143 .536 1.9 2.4 4.4 0.7 0.5 0.8 6.4
13 Stewart, Diarmid 26 21.8 .407 .238 .690 1.1 3.2 4.3 0.6 0.9 0.3 6.3
15 Fried, Lleyton 25 18.8 .379 .303 .750 0.4 1.9 2.4 1.3 0.8 0.0 5.6
07 Montgomery, Jaydan 27 18.3 .280 .234 .722 0.4 1.3 1.7 1.8 0.6 0.1 3.6
02 Gavalas, Artemios 13 11.2 .400 .200 .583 0.2 0.9 1.2 0.5 0.5 0.1 2.8
04 Alsbrooks, Sa'ir 14 7.6 .310 .222 .429 0.2 1.0 1.2 0.1 0.1 0.1 2.4
11 Clearwater, Lewis 11 5.3 .385 .000 .000 0.2 0.4 0.5 0.4 0.2 0.0 0.9
34 Reichert, Ben 6 6.5 .200 .000 .000 0.2 1.0 1.2 0.2 0.0 0.7 0.3
Total 27 200.9 .413 .317 .720 9.4 26.6 36.0 12.1 6.5 2.3 71.33
Opponents 27 200.9 .469 .382 .683 11.7 29.6 41.3 16.7 9.2 4.1 84.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Point Park 11/09/24 73-90 L 29-69 .420 7-25 .280 8-14 .571 11 24 35 35.0 19 11 12 1 6 73 73.0
at Claflin 11/10/24 47-87 L 17-50 .340 4-19 .211 9-16 .563 7 27 34 34.5 15 7 26 3 5 47 60.0
vs Penn St.-Schuylkill 11/12/24 85-87 L (OT) 31-64 .484 10-32 .313 13-20 .650 8 31 39 36.0 20 19 18 5 8 85 68.3
vs D'Youville 11/16/24 68-66 W 22-51 .431 4-17 .235 20-24 .833 8 22 30 34.5 11 12 17 5 6 68 68.3
at Clarion 11/22/24 83-92 L 29-64 .453 10-25 .400 15-20 .750 10 27 37 35.0 22 15 13 5 5 83 71.2
at Pitt.-Johnstown 11/23/24 95-99 L 34-63 .540 10-20 .500 17-21 .810 12 21 33 34.7 18 19 16 2 4 95 75.2
vs Roberts Wesleyan 12/03/24 73-70 W 27-58 .466 3-12 .250 16-25 .640 7 26 33 34.4 15 10 10 3 8 73 74.9
vs Gannon 12/06/24 67-113 L 20-54 .370 6-18 .333 21-29 .724 8 32 40 35.1 17 10 32 4 4 67 73.9
vs Edinboro 12/07/24 73-72 W 27-55 .491 5-13 .385 14-19 .737 6 34 40 35.7 10 8 11 2 6 73 73.8
at Slippery Rock 12/17/24 62-105 L 24-61 .393 5-15 .333 9-19 .474 9 28 37 35.8 20 12 25 3 7 62 72.6
vs Bry. & Strat. (Alb.) 12/19/24 82-56 W 33-69 .478 7-23 .304 9-14 .643 11 39 50 37.1 12 20 19 3 13 82 73.5
at Bloomsburg 01/03/25 68-63 W 21-54 .389 2-12 .167 24-35 .686 16 34 50 38.2 18 9 16 2 3 68 73.0
vs Shepherd 01/08/25 57-94 L 21-60 .350 7-25 .280 8-13 .615 0 24 24 37.1 14 10 7 1 6 57 71.8
vs Shippensburg 01/11/25 78-82 L 30-71 .423 4-18 .222 14-18 .778 11 30 41 37.4 24 7 9 2 6 78 72.2
at Kutztown 01/13/25 62-68 L 24-59 .407 5-17 .294 9-13 .692 9 26 35 37.2 13 11 11 7 5 62 71.5
vs Millersville 01/15/25 57-81 L 21-64 .328 4-17 .235 11-19 .579 17 25 42 37.5 11 12 18 2 9 57 70.6
vs Lock Haven 01/18/25 81-77 W 25-61 .410 11-26 .423 20-25 .800 11 23 34 37.3 18 11 12 0 10 81 71.2
vs West Chester 01/22/25 78-80 L 23-54 .426 9-21 .429 23-27 .852 9 26 35 37.2 16 12 18 2 6 78 71.6
at East Stroudsburg 01/25/25 46-118 L 19-61 .311 3-20 .150 5-8 .625 5 19 24 36.5 15 10 22 1 8 46 70.3
vs Kutztown 02/01/25 87-78 W 32-61 .525 5-23 .217 18-22 .818 8 24 32 36.3 11 15 13 1 8 87 71.1
vs Bloomsburg 02/05/25 72-76 L 24-68 .353 9-26 .346 15-18 .833 15 28 43 36.6 15 13 10 2 5 72 71.1
at West Chester 02/08/25 76-84 L 25-70 .357 7-24 .292 19-26 .731 19 21 40 36.7 17 12 13 1 7 76 71.4
at Lock Haven 02/12/25 95-90 W 26-57 .456 12-27 .444 31-34 .912 5 27 32 36.5 16 18 11 1 4 95 72.4
at Millersville 02/15/25 72-105 L 27-69 .391 4-22 .182 14-18 .778 9 25 34 36.4 15 8 13 0 7 72 72.4
at Shepherd 02/19/25 57-91 L 23-59 .390 7-21 .333 4-6 .667 3 20 23 35.9 8 9 8 1 3 57 71.8
vs East Stroudsburg 02/22/25 73-86 L 25-55 .455 12-29 .414 11-20 .550 6 28 34 35.8 17 17 22 1 9 73 71.8
at Shippensburg 03/01/25 59-75 L 20-64 .313 10-27 .370 9-13 .692 13 27 40 36.0 7 11 13 2 7 59 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Point Park 11/09/24 90-73 W 30-70 .429 14-27 .519 14-17 .824 15 34 49 49.0 13 10 13 5 8 88 88.0
Claflin 11/10/24 87-47 W 32-74 .432 16-33 .485 7-9 .778 14 29 43 46.0 17 23 12 4 16 87 87.5
Penn St.-Schuylkill 11/12/24 87-85 W (OT) 29-63 .460 10-21 .476 19-31 .613 10 32 42 44.7 15 13 16 0 12 87 87.3
D'Youville 11/16/24 66-68 L 26-55 .473 5-19 .263 9-15 .600 9 24 33 41.8 22 9 19 1 7 66 82.0
Clarion 11/22/24 92-83 W 29-59 .492 12-28 .429 22-28 .786 7 29 36 40.6 20 15 12 5 8 92 84.0
Pitt.-Johnstown 11/23/24 99-95 W 40-71 .563 1-12 .083 18-24 .750 14 20 34 39.5 16 22 9 5 9 99 86.5
Roberts Wesleyan 12/03/24 70-73 L 26-59 .441 9-27 .333 9-16 .563 12 28 40 39.6 22 8 18 6 5 70 84.1
Gannon 12/06/24 113-67 W 43-91 .473 13-35 .371 14-25 .560 22 32 54 41.4 25 23 13 3 20 113 87.8
Edinboro 12/07/24 72-73 L 28-66 .424 10-30 .333 6-10 .600 6 27 33 40.4 17 13 8 0 6 72 86.0
Slippery Rock 12/17/24 105-62 W 37-77 .481 13-29 .448 18-24 .750 15 32 47 41.1 15 21 12 8 19 105 87.9
Bry. & Strat. (Alb.) 12/19/24 56-82 L 21-68 .309 9-27 .333 5-8 .625 8 27 35 40.5 15 13 20 7 10 56 85.0
Bloomsburg 01/03/25 63-68 L 23-64 .359 7-22 .318 10-19 .526 11 22 33 39.9 23 13 9 2 12 63 83.2
Shepherd 01/08/25 94-57 W 37-75 .493 9-25 .360 11-14 .786 16 42 58 41.3 13 15 9 3 0 94 84.0
Shippensburg 01/11/25 82-78 W 29-57 .509 5-16 .313 19-26 .731 4 30 34 40.8 17 17 11 5 6 82 83.9
Kutztown 01/13/25 68-62 W 27-64 .422 7-19 .368 7-8 .875 10 28 38 40.6 11 14 11 4 4 68 82.8
Millersville 01/15/25 81-57 W 34-69 .493 8-27 .296 5-8 .625 12 31 43 40.8 16 23 16 6 14 81 82.7
Lock Haven 01/18/25 77-81 L 34-66 .515 4-22 .182 5-12 .417 13 27 40 40.7 16 21 13 6 3 77 82.4
West Chester 01/22/25 80-78 W 31-80 .388 6-16 .375 12-14 .857 24 25 49 41.2 23 18 16 2 10 80 82.2
East Stroudsburg 01/25/25 118-46 W 44-88 .500 18-45 .400 12-15 .800 21 37 58 42.1 11 28 10 8 14 118 84.1
Kutztown 02/01/25 78-87 L 32-63 .508 3-13 .231 11-15 .733 9 23 32 41.6 21 4 15 0 13 78 83.8
Bloomsburg 02/05/25 76-72 W 30-63 .476 10-22 .455 6-13 .462 8 32 40 41.5 17 12 10 4 4 76 83.4
West Chester 02/08/25 84-76 W 30-60 .500 7-19 .368 17-23 .739 11 29 40 41.4 22 21 17 8 6 84 83.5
Lock Haven 02/12/25 90-95 L 34-73 .466 12-32 .375 10-17 .588 12 26 38 41.3 22 26 11 4 9 90 83.7
Millersville 02/15/25 105-72 W 40-69 .580 10-27 .370 15-19 .789 6 35 41 41.3 14 18 11 6 9 105 84.6
Shepherd 02/19/25 91-57 W 34-64 .531 16-33 .485 7-8 .875 10 35 45 41.4 8 19 7 4 5 91 84.9
East Stroudsburg 02/22/25 86-73 W 31-63 .492 14-30 .467 10-17 .588 8 30 38 41.3 15 13 18 1 12 86 84.9
Shippensburg 03/01/25 75-59 W 30-66 .455 13-28 .464 2-4 .500 9 33 42 41.3 13 18 11 5 7 75 84.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Point Park 11/09/24 73-90 -17 29-69/30-70 .420/.429 7-25/14-27 .280/.519 8-14/14-17 .571-.824 35/49 -14 11/10 12/13 1/5 6/8 19/13
Claflin 11/10/24 47-87 -40 17-50/32-74 .340/.432 4-19/16-33 .211/.485 9-16/7-9 .563-.778 34/43 -9 7/23 26/12 3/4 5/16 15/17
Penn St.-Schuylkill 11/12/24 85-87 -2 31-64/29-63 .484/.460 10-32/10-21 .313/.476 13-20/19-31 .650-.613 39/42 -3 19/13 18/16 5/0 8/12 20/15
D'Youville 11/16/24 68-66 2 22-51/26-55 .431/.473 4-17/5-19 .235/.263 20-24/9-15 .833-.600 30/33 -3 12/9 17/19 5/1 6/7 11/22
Clarion 11/22/24 83-92 -9 29-64/29-59 .453/.492 10-25/12-28 .400/.429 15-20/22-28 .750-.786 37/36 1 15/15 13/12 5/5 5/8 22/20
Pitt.-Johnstown 11/23/24 95-99 -4 34-63/40-71 .540/.563 10-20/1-12 .500/.083 17-21/18-24 .810-.750 33/34 -1 19/22 16/9 2/5 4/9 18/16
Roberts Wesleyan 12/03/24 73-70 3 27-58/26-59 .466/.441 3-12/9-27 .250/.333 16-25/9-16 .640-.563 33/40 -7 10/8 10/18 3/6 8/5 15/22
Gannon 12/06/24 67-113 -46 20-54/43-91 .370/.473 6-18/13-35 .333/.371 21-29/14-25 .724-.560 40/54 -14 10/23 32/13 4/3 4/20 17/25
Edinboro 12/07/24 73-72 1 27-55/28-66 .491/.424 5-13/10-30 .385/.333 14-19/6-10 .737-.600 40/33 7 8/13 11/8 2/0 6/6 10/17
Slippery Rock 12/17/24 62-105 -43 24-61/37-77 .393/.481 5-15/13-29 .333/.448 9-19/18-24 .474-.750 37/47 -10 12/21 25/12 3/8 7/19 20/15
Bry. & Strat. (Alb.) 12/19/24 82-56 26 33-69/21-68 .478/.309 7-23/9-27 .304/.333 9-14/5-8 .643-.625 50/35 15 20/13 19/20 3/7 13/10 12/15
Bloomsburg 01/03/25 68-63 5 21-54/23-64 .389/.359 2-12/7-22 .167/.318 24-35/10-19 .686-.526 50/33 17 9/13 16/9 2/2 3/12 18/23
Shepherd 01/08/25 57-94 -37 21-60/37-75 .350/.493 7-25/9-25 .280/.360 8-13/11-14 .615-.786 24/58 -34 10/15 7/9 1/3 6/0 14/13
Shippensburg 01/11/25 78-82 -4 30-71/29-57 .423/.509 4-18/5-16 .222/.313 14-18/19-26 .778-.731 41/34 7 7/17 9/11 2/5 6/6 24/17
Kutztown 01/13/25 62-68 -6 24-59/27-64 .407/.422 5-17/7-19 .294/.368 9-13/7-8 .692-.875 35/38 -3 11/14 11/11 7/4 5/4 13/11
Millersville 01/15/25 57-81 -24 21-64/34-69 .328/.493 4-17/8-27 .235/.296 11-19/5-8 .579-.625 42/43 -1 12/23 18/16 2/6 9/14 11/16
Lock Haven 01/18/25 81-77 4 25-61/34-66 .410/.515 11-26/4-22 .423/.182 20-25/5-12 .800-.417 34/40 -6 11/21 12/13 0/6 10/3 18/16
West Chester 01/22/25 78-80 -2 23-54/31-80 .426/.388 9-21/6-16 .429/.375 23-27/12-14 .852-.857 35/49 -14 12/18 18/16 2/2 6/10 16/23
East Stroudsburg 01/25/25 46-118 -72 19-61/44-88 .311/.500 3-20/18-45 .150/.400 5-8/12-15 .625-.800 24/58 -34 10/28 22/10 1/8 8/14 15/11
Kutztown 02/01/25 87-78 9 32-61/32-63 .525/.508 5-23/3-13 .217/.231 18-22/11-15 .818-.733 32/32 0 15/4 13/15 1/0 8/13 11/21
Bloomsburg 02/05/25 72-76 -4 24-68/30-63 .353/.476 9-26/10-22 .346/.455 15-18/6-13 .833-.462 43/40 3 13/12 10/10 2/4 5/4 15/17
West Chester 02/08/25 76-84 -8 25-70/30-60 .357/.500 7-24/7-19 .292/.368 19-26/17-23 .731-.739 40/40 0 12/21 13/17 1/8 7/6 17/22
Lock Haven 02/12/25 95-90 5 26-57/34-73 .456/.466 12-27/12-32 .444/.375 31-34/10-17 .912-.588 32/38 -6 18/26 11/11 1/4 4/9 16/22
Millersville 02/15/25 72-105 -33 27-69/40-69 .391/.580 4-22/10-27 .182/.370 14-18/15-19 .778-.789 34/41 -7 8/18 13/11 0/6 7/9 15/14
Shepherd 02/19/25 57-91 -34 23-59/34-64 .390/.531 7-21/16-33 .333/.485 4-6/7-8 .667-.875 23/45 -22 9/19 8/7 1/4 3/5 8/8
East Stroudsburg 02/22/25 73-86 -13 25-55/31-63 .455/.492 12-29/14-30 .414/.467 11-20/10-17 .550-.588 34/38 -4 17/13 22/18 1/1 9/12 17/15
Shippensburg 03/01/25 59-75 -16 20-64/30-66 .313/.455 10-27/13-28 .370/.464 9-13/2-4 .692-.500 40/42 -2 11/18 13/11 2/5 7/7 7/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Pitt.-Johnstown (11/23/24); Lock Haven (02/12/25)
FIELD GOALS MADE 34 Pitt.-Johnstown (11/23/24)
FIELD GOAL ATTEMPTS 71 Shippensburg (01/11/25)
3 PT FIELD GOALS MADE 12 East Stroudsburg (02/22/25); Lock Haven (02/12/25)
3 PT FG ATTEMPTS 32 Penn St.-Schuylkill (11/12/24)
FREE THROWS MADE 31 Lock Haven (02/12/25)
FREE THROW ATTEMPTS 35 Bloomsburg (01/03/25)
REBOUNDS 50 Bry. & Strat. (Alb.) (12/19/24); Bloomsburg (01/03/25)
ASSISTS 20 Bry. & Strat. (Alb.) (12/19/24)
STEALS 13 Bry. & Strat. (Alb.) (12/19/24)
BLOCKED SHOTS 7 Kutztown (01/13/25)
TURNOVERS 32 Gannon (12/06/24)
FOULS 24 Shippensburg (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Scott,Sterling West Chester (01/22/25)
FIELD GOALS MADE 10 Scott,Sterling; Woodring,Scott West Chester (01/22/25); Bloomsburg (02/05/25)
FIELD GOAL ATTEMPTS 21 Woodring,Scott Bloomsburg (02/05/25)
3 PT FIELD GOALS MADE 5 Chambers,Owen; Woodring,Scott Lock Haven (01/18/25); Bloomsburg (02/05/25); Lock Haven (02/12/25)
3 PT FG ATTEMPTS 10 Chambers,Owen Lock Haven (01/18/25); Kutztown (01/13/25)
FREE THROWS MADE 9 Stewart,Diarmid Lock Haven (02/12/25)
FREE THROW ATTEMPTS 10 Fried,Lleyton Gannon (12/06/24)
REBOUNDS 18 Scott,Sterling Shippensburg (01/11/25)
ASSISTS 8 Crespo,Ty Kutztown (02/01/25)
STEALS 5 Crespo,Ty Lock Haven (01/18/25)
BLOCKED SHOTS 4 Wilson,Julian; Woodring,Scott D'Youville (11/16/24); Kutztown (01/13/25)
TURNOVERS 7 Brown,Nasir Gannon (12/06/24)
FOULS 5 Wilson,Julian; Crespo,Ty; Stansbury,LJ; Stewart,Diarmid Roberts Wesleyan (12/03/24); Shippensburg (01/11/25); Clarion (11/22/24); Lock Haven (02/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Woodring, Scott 27 293 10.9
#00 Scott, Sterling 21 280 13.3
#31 Chambers, Owen 27 252 9.3
#03 Brown, Nasir 26 223 8.6
#20 Crespo, Ty 15 175 11.7
#13 Stewart, Diarmid 26 164 6.3
#15 Fried, Lleyton 25 140 5.6
#30 Wilson, Julian 19 122 6.4
#07 Montgomery, Jaydan 27 98 3.6
#05 Stansbury, LJ 7 97 13.9
#02 Gavalas, Artemios 13 37 2.8
#04 Alsbrooks, Sa'ir 14 33 2.4
#11 Clearwater, Lewis 11 10 0.9
#34 Reichert, Ben 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Scott, Sterling 21 111 256 .434 5.3 12.2
#35 Woodring, Scott 27 99 224 .442 3.7 8.3
#03 Brown, Nasir 26 76 183 .415 2.9 7.0
#31 Chambers, Owen 27 76 188 .404 2.8 7.0
#20 Crespo, Ty 15 61 157 .389 4.1 10.5
#13 Stewart, Diarmid 26 57 140 .407 2.2 5.4
#30 Wilson, Julian 19 53 92 .576 2.8 4.8
#15 Fried, Lleyton 25 44 116 .379 1.8 4.6
#07 Montgomery, Jaydan 27 35 125 .280 1.3 4.6
#05 Stansbury, LJ 7 34 69 .493 4.9 9.9
#02 Gavalas, Artemios 13 14 35 .400 1.1 2.7
#04 Alsbrooks, Sa'ir 14 13 42 .310 0.9 3.0
#11 Clearwater, Lewis 11 5 13 .385 0.5 1.2
#34 Reichert, Ben 6 1 5 .200 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Chambers, Owen 27 51 136 .375 1.9 5.0
#35 Woodring, Scott 27 30 77 .390 1.1 2.9
#03 Brown, Nasir 26 22 58 .379 0.8 2.2
#20 Crespo, Ty 15 18 51 .353 1.2 3.4
#07 Montgomery, Jaydan 27 15 64 .234 0.6 2.4
#00 Scott, Sterling 21 14 52 .269 0.7 2.5
#15 Fried, Lleyton 25 10 33 .303 0.4 1.3
#13 Stewart, Diarmid 26 10 42 .238 0.4 1.6
#05 Stansbury, LJ 7 5 21 .238 0.7 3.0
#04 Alsbrooks, Sa'ir 14 4 18 .222 0.3 1.3
#02 Gavalas, Artemios 13 2 10 .200 0.2 0.8
#30 Wilson, Julian 19 1 7 .143 0.1 0.4
#11 Clearwater, Lewis 11 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Woodring, Scott 27 65 80 .813 2.4 3.0
#03 Brown, Nasir 26 49 76 .645 1.9 2.9
#31 Chambers, Owen 27 49 58 .845 1.8 2.1
#00 Scott, Sterling 21 44 67 .657 2.1 3.2
#15 Fried, Lleyton 25 42 56 .750 1.7 2.2
#13 Stewart, Diarmid 26 40 58 .690 1.5 2.2
#20 Crespo, Ty 15 35 43 .814 2.3 2.9
#05 Stansbury, LJ 7 24 32 .750 3.4 4.6
#30 Wilson, Julian 19 15 28 .536 0.8 1.5
#07 Montgomery, Jaydan 27 13 18 .722 0.5 0.7
#02 Gavalas, Artemios 13 7 12 .583 0.5 0.9
#04 Alsbrooks, Sa'ir 14 3 7 .429 0.2 0.5
#34 Reichert, Ben 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
