Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2023-24 Men's Basketball Cumulative Statistics

Team Stats (8-20, 6-16)

Overall Team Statistics
Statistic Mansfield Opponents
Scoring
Total Points 2114 2300
Points Per Game 75.5 82.1
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 792-1746 850-1741
FG: Percentage .454 .488
FG: Per Game 28.3 30.4
3PT: Made-Attempted 178-567 228-565
3PT: Percentage .314 .404
3PT: Per Game 6.4 8.1
FT: Made-Attempted 352-502 372-535
FT: Percentage .701 .695
FT: Per Game 12.6 13.3
Rebounding
Total 948 1045
Per Game 33.9 37.3
Margin -3.5 --
Assists
Total 336 350
Per Game 12.0 12.5
Turnovers
Total 424 418
Per Game 15.1 14.9
Margin -0.2 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.2 16.6
Steals
Total 230 228
Per Game 8.2 8.1
Blocks
Total 72 110
Per Game 2.6 3.9
Attendance
Total 2081 6961
Per Game 11-189 15-464

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ali, Saraj 27 27 900 33.3 163 270 .604 5 15 .333 66 102 .647 397 14.7 60 137 197 7.3 64 52 81 32 24
11 Dickson, Michael 28 27 810 28.9 131 277 .473 21 71 .296 68 88 .773 351 12.5 23 92 115 4.1 56 61 52 41 3
15 Ali, Idris 27 26 844 31.3 105 256 .410 25 83 .301 84 114 .737 319 11.8 23 69 92 3.4 64 66 65 37 3
35 Woodring, Scott 28 28 569 20.3 99 225 .440 32 88 .364 35 44 .795 265 9.5 45 67 112 4.0 49 13 28 14 7
02 Waller, Manir 28 28 681 24.3 79 213 .371 17 58 .293 32 51 .627 207 7.4 13 113 126 4.5 32 49 46 31 15
03 Montgomery, Jordan 28 1 494 17.6 48 116 .414 30 79 .380 20 26 .769 146 5.2 10 21 31 1.1 41 35 24 25 3
30 Wilson, Julian 22 0 341 15.5 48 75 .640 0 0 .000 12 22 .545 108 4.9 38 41 79 3.6 45 13 32 3 6
22 Perez, Gabe 23 3 282 12.3 32 105 .305 20 71 .282 7 13 .538 91 4.0 3 35 38 1.7 23 10 22 16 2
24 Barrett, Ty 15 0 75 5.0 17 35 .486 9 23 .391 1 1 1.000 44 2.9 3 9 12 0.8 10 0 7 3 0
13 Stewart, Diarmid 25 0 245 9.8 27 66 .409 5 25 .200 14 20 .700 73 2.9 15 19 34 1.4 35 7 21 13 6
12 Hurst, Camden 27 0 261 9.7 21 50 .420 6 20 .300 6 10 .600 54 2.0 3 7 10 0.4 25 16 21 7 3
31 Chambers, Owen 20 0 115 5.8 11 29 .379 7 22 .318 2 3 .667 31 1.6 5 7 12 0.6 7 6 4 3 0
44 Montgomery, Jaydan 10 0 38 3.8 7 12 .583 1 4 .250 1 2 .500 16 1.6 2 4 6 0.6 7 4 5 4 0
05 Lewis, Dashon 5 0 14 2.8 3 7 .429 0 1 .000 1 2 .500 7 1.4 0 2 2 0.4 1 0 1 0 0
10 Shearer, Eli 7 0 34 4.9 1 10 .100 0 7 .000 3 4 .750 5 0.7 1 2 3 0.4 1 4 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 39 79 2.8 0 0 14 0 0  
Total 28 5703 203.7 792 1746 .454 178 567 .314 352 502 .701 2114 75.50 284 664 948 33.9 460 336 424 230 72
Opponents 28 5700 203.6 850 1741 .488 228 565 .404 372 535 .695 2300 82.14 306 739 1045 37.3 464 350 418 228 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ali, Saraj 21 21 697 33.2 124 211 .588 5 14 .357 52 83 .627 305 14.5 47 102 149 7.1 47 42 2.0 58 25 17
11 Dickson, Michael 22 21 652 29.6 113 228 .496 20 61 .328 50 66 .758 296 13.5 16 79 95 4.3 50 45 2.0 35 34 3
15 Ali, Idris 21 20 677 32.2 82 201 .408 20 66 .303 70 94 .745 254 12.1 17 55 72 3.4 52 58 2.8 44 29 3
35 Woodring, Scott 22 22 442 20.1 82 178 .461 29 73 .397 22 29 .759 215 9.8 32 55 87 4.0 38 10 0.5 20 13 5
02 Waller, Manir 22 22 519 23.6 59 165 .358 14 47 .298 12 22 .545 144 6.5 11 82 93 4.2 20 41 1.9 36 23 10
03 Montgomery, Jordan 22 1 376 17.1 40 87 .460 24 57 .421 12 17 .706 116 5.3 9 15 24 1.1 31 31 1.4 17 20 2
30 Wilson, Julian 17 0 252 14.8 35 56 .625 0 0 .000 10 19 .526 80 4.7 30 24 54 3.2 35 12 0.7 22 2 5
22 Perez, Gabe 19 3 238 12.5 26 84 .310 16 58 .276 7 13 .538 75 3.9 3 30 33 1.7 21 9 0.5 17 14 2
24 Barrett, Ty 14 0 73 5.2 16 33 .485 8 21 .381 1 1 1.000 41 2.9 3 8 11 0.8 9 0 0.0 7 3 0
13 Stewart, Diarmid 20 0 185 9.3 18 50 .360 5 22 .227 11 15 .733 52 2.6 7 9 16 0.8 22 5 0.3 17 12 5
12 Hurst, Camden 22 0 228 10.4 16 42 .381 5 19 .263 5 6 .833 42 1.9 1 6 7 0.3 21 14 0.6 17 6 3
05 Lewis, Dashon 4 0 12 3.0 3 7 .429 0 1 .000 1 2 .500 7 1.8 0 2 2 0.5 0 0 0.0 0 0 0
44 Montgomery, Jaydan 8 0 25 3.1 5 8 .625 1 3 .333 0 0 .000 11 1.4 0 3 3 0.4 6 3 0.4 1 2 0
10 Shearer, Eli 5 0 20 4.0 1 8 .125 0 6 .000 3 4 .750 5 1.0 0 0 0 0.0 1 1 0.2 0 0 0
31 Chambers, Owen 16 0 79 4.9 6 19 .316 3 13 .231 0 0 .000 15 0.9 5 5 10 0.6 6 2 0.1 3 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 31 60 2.7 0 0 0.0 10 0 0  
Total 22 4475 203.4 626 1377 .455 150 461 .325 256 371 .690 1658 75.36 210 506 716 32.5 359 273 12.4 304 185 55
Opponents 22 4475 203.4 675 1350 .500 186 452 .412 296 412 .718 1832 83.27 234 603 837 38.0 352 277 12.6 324 151 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Ali, Saraj 27 27 900 163 270 .604 5 15 .333 66 102 .647 397 14.7
11 Dickson, Michael 28 27 810 131 277 .473 21 71 .296 68 88 .773 351 12.5
15 Ali, Idris 27 26 844 105 256 .410 25 83 .301 84 114 .737 319 11.8
35 Woodring, Scott 28 28 569 99 225 .440 32 88 .364 35 44 .795 265 9.5
02 Waller, Manir 28 28 681 79 213 .371 17 58 .293 32 51 .627 207 7.4
03 Montgomery, Jordan 28 1 494 48 116 .414 30 79 .380 20 26 .769 146 5.2
22 Perez, Gabe 23 3 282 32 105 .305 20 71 .282 7 13 .538 91 4.0
30 Wilson, Julian 22 0 341 48 75 .640 0 0 .000 12 22 .545 108 4.9
24 Barrett, Ty 15 0 75 17 35 .486 9 23 .391 1 1 1.000 44 2.9
12 Hurst, Camden 27 0 261 21 50 .420 6 20 .300 6 10 .600 54 2.0
13 Stewart, Diarmid 25 0 245 27 66 .409 5 25 .200 14 20 .700 73 2.9
31 Chambers, Owen 20 0 115 11 29 .379 7 22 .318 2 3 .667 31 1.6
05 Lewis, Dashon 5 0 14 3 7 .429 0 1 .000 1 2 .500 7 1.4
44 Montgomery, Jaydan 10 0 38 7 12 .583 1 4 .250 1 2 .500 16 1.6
10 Shearer, Eli 7 0 34 1 10 .100 0 7 .000 3 4 .750 5 0.7
Total 28 5703 792 1746 .454 178 567 .314 352 502 .701 2114 75.50
Opponents 28 5700 850 1741 .488 228 565 .404 372 535 .695 2300 82.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Ali, Saraj 27 33.3 .604 .333 .647 2.2 5.1 7.3 1.9 1.2 0.9 14.7
11 Dickson, Michael 28 28.9 .473 .296 .773 0.8 3.3 4.1 2.2 1.5 0.1 12.5
15 Ali, Idris 27 31.3 .410 .301 .737 0.9 2.6 3.4 2.4 1.4 0.1 11.8
35 Woodring, Scott 28 20.3 .440 .364 .795 1.6 2.4 4.0 0.5 0.5 0.3 9.5
02 Waller, Manir 28 24.3 .371 .293 .627 0.5 4.0 4.5 1.8 1.1 0.5 7.4
03 Montgomery, Jordan 28 17.6 .414 .380 .769 0.4 0.8 1.1 1.3 0.9 0.1 5.2
22 Perez, Gabe 23 12.3 .305 .282 .538 0.1 1.5 1.7 0.4 0.7 0.1 4.0
30 Wilson, Julian 22 15.5 .640 .000 .545 1.7 1.9 3.6 0.6 0.1 0.3 4.9
24 Barrett, Ty 15 5.0 .486 .391 1.000 0.2 0.6 0.8 0.0 0.2 0.0 2.9
12 Hurst, Camden 27 9.7 .420 .300 .600 0.1 0.3 0.4 0.6 0.3 0.1 2.0
13 Stewart, Diarmid 25 9.8 .409 .200 .700 0.6 0.8 1.4 0.3 0.5 0.2 2.9
31 Chambers, Owen 20 5.8 .379 .318 .667 0.3 0.4 0.6 0.3 0.2 0.0 1.6
05 Lewis, Dashon 5 2.8 .429 .000 .500 0.0 0.4 0.4 0.0 0.0 0.0 1.4
44 Montgomery, Jaydan 10 3.8 .583 .250 .500 0.2 0.4 0.6 0.4 0.4 0.0 1.6
10 Shearer, Eli 7 4.9 .100 .000 .750 0.1 0.3 0.4 0.6 0.1 0.0 0.7
Total 28 203.7 .454 .314 .701 10.1 23.7 33.9 12.0 8.2 2.6 75.50
Opponents 28 203.6 .488 .404 .695 10.9 26.4 37.3 12.5 8.1 3.9 82.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virginia Union 11/11/23 60-69 L 19-51 .373 5-23 .217 17-21 .810 10 22 32 32.0 14 9 16 3 4 60 60.0
at Livingstone 11/12/23 60-56 W 19-53 .358 1-12 .083 21-27 .778 14 29 43 37.5 16 5 22 4 8 60 60.0
at Penn State Schuylkill 11/17/23 94-52 W 40-69 .580 9-22 .409 5-6 .833 12 36 48 41.0 11 16 21 3 9 94 71.3
at Dominican (N.Y.) 11/20/23 88-92 L (OT) 35-72 .486 4-13 .308 14-20 .700 12 37 49 43.0 18 10 25 4 8 88 75.5
vs Clarion 12/01/23 75-77 L 32-69 .464 4-18 .222 7-13 .538 6 28 34 41.2 13 13 14 4 12 75 75.4
vs Pitt.-Johnstown 12/02/23 68-57 W 26-59 .441 5-16 .313 11-21 .524 12 29 41 41.2 12 10 12 4 9 68 74.2
at Roberts Wesleyan 12/13/23 82-85 L 29-58 .500 4-14 .286 20-35 .571 13 21 34 40.1 23 12 19 1 8 82 75.3
at Indiana (PA) 12/18/23 59-77 L 20-51 .392 6-14 .429 13-22 .591 12 17 29 38.8 17 12 15 1 6 59 73.3
at Seton Hill 12/19/23 70-74 L 31-60 .517 2-10 .200 6-8 .750 13 27 40 38.9 14 9 16 4 5 70 72.9
vs California (PA) 12/30/23 76-88 L 25-56 .446 10-19 .526 16-26 .615 9 22 31 38.1 19 11 13 2 11 76 73.2
at Gannon 01/03/24 75-116 L 28-68 .412 6-26 .231 13-17 .765 13 27 40 38.3 20 9 27 3 7 75 73.4
vs Kutztown 01/06/24 78-74 W 31-56 .554 8-14 .571 8-20 .400 10 18 28 37.4 17 12 11 1 4 78 73.8
vs Bloomsburg 01/10/24 85-84 W (OT) 30-66 .455 7-17 .412 18-26 .692 11 28 39 37.5 23 11 13 3 10 85 74.6
at Shepherd 01/13/24 53-71 L 21-56 .375 4-18 .222 7-9 .778 6 22 28 36.9 10 5 9 3 7 53 73.1
at Shippensburg 01/17/24 98-87 W (OT) 30-72 .417 10-24 .417 28-32 .875 13 25 38 36.9 21 15 11 1 14 98 74.7
vs Millersville 01/20/24 64-82 L 27-61 .443 4-20 .200 6-10 .600 8 19 27 36.3 16 12 12 2 8 64 74.1
at Lock Haven 01/24/24 78-89 L 30-66 .455 8-17 .471 10-14 .714 10 19 29 35.9 19 10 10 1 7 78 74.3
at West Chester 01/27/24 73-83 L 27-64 .422 9-31 .290 10-11 .909 8 18 26 35.3 17 16 10 0 9 73 74.2
vs East Stroudsburg 01/31/24 79-80 L 33-60 .550 7-18 .389 6-13 .462 8 24 32 35.2 19 18 24 2 10 79 74.5
at Kutztown 02/03/24 80-83 L 28-59 .475 4-16 .250 20-22 .909 7 18 25 34.7 19 11 15 3 14 80 74.8
at Bloomsburg 02/07/24 78-82 L 31-66 .470 8-24 .333 8-13 .615 11 18 29 34.4 8 15 8 2 8 78 74.9
vs Shepherd 02/10/24 60-77 L 24-58 .414 5-24 .208 7-10 .700 7 24 31 34.2 12 12 10 3 6 60 74.2
vs Shippensburg 02/14/24 102-85 W 42-71 .592 13-26 .500 5-8 .625 12 27 39 34.4 6 22 12 5 7 102 75.4
at Millersville 02/17/24 91-98 L (OT) 34-75 .453 8-24 .333 15-19 .789 12 25 37 34.5 24 14 13 2 10 91 76.1
vs Lock Haven 02/21/24 73-68 W 25-59 .424 7-24 .292 16-21 .762 9 27 36 34.6 17 10 15 1 7 73 76.0
vs West Chester 02/24/24 63-97 L 22-63 .349 7-36 .194 12-18 .667 4 30 34 34.6 16 12 13 6 5 63 75.5
at East Stroudsburg 03/02/24 80-103 L 29-62 .468 8-25 .320 14-18 .778 9 14 23 34.1 20 14 21 2 9 80 75.6
at East Stroudsburg 03/04/24 72-114 L 24-66 .364 5-22 .227 19-22 .864 13 13 26 33.9 19 11 17 2 8 72 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Union 11/11/23 69-60 W 27-60 .450 4-11 .364 11-15 .733 12 20 32 32.0 18 4 10 3 13 69 69.0
Livingstone 11/12/23 56-60 L 20-58 .345 4-15 .267 12-21 .571 14 23 37 34.5 20 9 19 3 13 56 62.5
Penn State Schuylkill 11/17/23 52-94 L 22-68 .324 3-13 .231 5-12 .417 13 14 27 32.0 11 12 14 1 14 52 59.0
Dominican (N.Y.) 11/20/23 92-88 W (OT) 35-87 .402 9-26 .346 13-24 .542 17 28 45 35.3 19 14 15 10 16 92 67.3
Clarion 12/01/23 77-75 W 29-68 .426 10-26 .385 9-14 .643 15 32 47 37.6 12 13 21 3 9 77 69.2
Pitt.-Johnstown 12/02/23 57-68 L 22-57 .386 4-19 .211 9-11 .818 7 25 32 36.7 16 6 13 2 5 57 67.2
Roberts Wesleyan 12/13/23 85-82 W 30-53 .566 8-20 .400 17-30 .567 5 20 25 35.0 25 10 18 5 11 85 69.7
Indiana (PA) 12/18/23 77-59 W 27-54 .500 13-28 .464 10-16 .625 14 22 36 35.1 18 16 17 4 8 77 70.6
Seton Hill 12/19/23 74-70 W 25-59 .424 8-19 .421 16-21 .762 10 17 27 34.2 12 8 8 1 10 74 71.0
California (PA) 12/30/23 88-76 W 29-57 .509 8-21 .381 22-29 .759 11 27 38 34.6 19 13 12 6 5 88 72.7
Gannon 01/03/24 116-75 W 41-73 .562 13-30 .433 21-28 .750 10 30 40 35.1 15 18 15 7 12 116 76.6
Kutztown 01/06/24 74-78 L 31-59 .525 0-10 .000 12-16 .750 13 23 36 35.2 17 6 14 2 5 74 76.4
Bloomsburg 01/10/24 84-85 L (OT) 29-59 .492 7-15 .467 19-27 .704 6 31 37 35.3 22 9 13 1 5 84 77.0
Shepherd 01/13/24 71-53 W 27-55 .491 11-23 .478 6-8 .750 7 30 37 35.4 16 16 14 4 4 71 76.6
Shippensburg 01/17/24 87-98 L (OT) 33-71 .465 4-18 .222 17-24 .708 16 29 45 36.1 21 8 20 4 5 87 77.3
Millersville 01/20/24 82-64 W 31-53 .585 5-9 .556 15-20 .750 5 28 33 35.9 13 11 13 2 6 82 77.6
Lock Haven 01/24/24 89-78 W 30-60 .500 8-21 .381 21-27 .778 12 28 40 36.1 11 13 12 8 6 89 78.2
West Chester 01/27/24 83-73 W 31-54 .574 6-18 .333 15-23 .652 10 30 40 36.3 13 13 14 5 6 83 78.5
East Stroudsburg 01/31/24 80-79 W 30-63 .476 10-21 .476 10-19 .526 15 23 38 36.4 17 13 21 2 13 80 78.6
Kutztown 02/03/24 83-80 W 33-53 .623 5-12 .417 12-18 .667 7 25 32 36.2 19 16 23 2 8 83 78.8
Bloomsburg 02/07/24 82-78 W 33-61 .541 11-23 .478 5-6 .833 9 26 35 36.1 13 16 14 6 3 82 79.0
Shepherd 02/10/24 77-60 W 28-59 .475 15-27 .556 6-10 .600 10 30 40 36.3 13 16 7 2 6 77 78.9
Shippensburg 02/14/24 85-102 L 35-72 .486 12-21 .571 3-4 .750 11 19 30 36.0 9 13 10 1 5 85 79.1
Millersville 02/17/24 98-91 W (OT) 34-65 .523 8-20 .400 22-32 .688 10 31 41 36.3 16 19 14 10 7 98 79.9
Lock Haven 02/21/24 68-73 L 27-62 .435 5-21 .238 9-14 .643 12 29 41 36.4 20 8 19 4 3 68 79.4
West Chester 02/24/24 97-63 W 34-76 .447 13-29 .448 16-20 .800 14 41 55 37.2 20 9 10 1 7 97 80.1
East Stroudsburg 03/02/24 103-80 W 36-60 .600 10-21 .476 21-25 .840 10 27 37 37.1 20 17 20 4 13 103 81.0
East Stroudsburg 03/04/24 114-72 W 41-65 .631 14-28 .500 18-21 .857 11 31 42 37.3 19 24 18 7 10 114 82.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Union 11/11/23 60-69 -9 19-51/27-60 .373/.450 5-23/4-11 .217/.364 17-21/11-15 .810-.733 32/32 0 9/4 16/10 3/3 4/13 14/18
Livingstone 11/12/23 60-56 4 19-53/20-58 .358/.345 1-12/4-15 .083/.267 21-27/12-21 .778-.571 43/37 6 5/9 22/19 4/3 8/13 16/20
Penn State Schuylkill 11/17/23 94-52 42 40-69/22-68 .580/.324 9-22/3-13 .409/.231 5-6/5-12 .833-.417 48/27 21 16/12 21/14 3/1 9/14 11/11
Dominican (N.Y.) 11/20/23 88-92 -4 35-72/35-87 .486/.402 4-13/9-26 .308/.346 14-20/13-24 .700-.542 49/45 4 10/14 25/15 4/10 8/16 18/19
Clarion 12/01/23 75-77 -2 32-69/29-68 .464/.426 4-18/10-26 .222/.385 7-13/9-14 .538-.643 34/47 -13 13/13 14/21 4/3 12/9 13/12
Pitt.-Johnstown 12/02/23 68-57 11 26-59/22-57 .441/.386 5-16/4-19 .313/.211 11-21/9-11 .524-.818 41/32 9 10/6 12/13 4/2 9/5 12/16
Roberts Wesleyan 12/13/23 82-85 -3 29-58/30-53 .500/.566 4-14/8-20 .286/.400 20-35/17-30 .571-.567 34/25 9 12/10 19/18 1/5 8/11 23/25
Indiana (PA) 12/18/23 59-77 -18 20-51/27-54 .392/.500 6-14/13-28 .429/.464 13-22/10-16 .591-.625 29/36 -7 12/16 15/17 1/4 6/8 17/18
Seton Hill 12/19/23 70-74 -4 31-60/25-59 .517/.424 2-10/8-19 .200/.421 6-8/16-21 .750-.762 40/27 13 9/8 16/8 4/1 5/10 14/12
California (PA) 12/30/23 76-88 -12 25-56/29-57 .446/.509 10-19/8-21 .526/.381 16-26/22-29 .615-.759 31/38 -7 11/13 13/12 2/6 11/5 19/19
Gannon 01/03/24 75-116 -41 28-68/41-73 .412/.562 6-26/13-30 .231/.433 13-17/21-28 .765-.750 40/40 0 9/18 27/15 3/7 7/12 20/15
Kutztown 01/06/24 78-74 4 31-56/31-59 .554/.525 8-14/0-10 .571/.000 8-20/12-16 .400-.750 28/36 -8 12/6 11/14 1/2 4/5 17/17
Bloomsburg 01/10/24 85-84 1 30-66/29-59 .455/.492 7-17/7-15 .412/.467 18-26/19-27 .692-.704 39/37 2 11/9 13/13 3/1 10/5 23/22
Shepherd 01/13/24 53-71 -18 21-56/27-55 .375/.491 4-18/11-23 .222/.478 7-9/6-8 .778-.750 28/37 -9 5/16 9/14 3/4 7/4 10/16
Shippensburg 01/17/24 98-87 11 30-72/33-71 .417/.465 10-24/4-18 .417/.222 28-32/17-24 .875-.708 38/45 -7 15/8 11/20 1/4 14/5 21/21
Millersville 01/20/24 64-82 -18 27-61/31-53 .443/.585 4-20/5-9 .200/.556 6-10/15-20 .600-.750 27/33 -6 12/11 12/13 2/2 8/6 16/13
Lock Haven 01/24/24 78-89 -11 30-66/30-60 .455/.500 8-17/8-21 .471/.381 10-14/21-27 .714-.778 29/40 -11 10/13 10/12 1/8 7/6 19/11
West Chester 01/27/24 73-83 -10 27-64/31-54 .422/.574 9-31/6-18 .290/.333 10-11/15-23 .909-.652 26/40 -14 16/13 10/14 0/5 9/6 17/13
East Stroudsburg 01/31/24 79-80 -1 33-60/30-63 .550/.476 7-18/10-21 .389/.476 6-13/10-19 .462-.526 32/38 -6 18/13 24/21 2/2 10/13 19/17
Kutztown 02/03/24 80-83 -3 28-59/33-53 .475/.623 4-16/5-12 .250/.417 20-22/12-18 .909-.667 25/32 -7 11/16 15/23 3/2 14/8 19/19
Bloomsburg 02/07/24 78-82 -4 31-66/33-61 .470/.541 8-24/11-23 .333/.478 8-13/5-6 .615-.833 29/35 -6 15/16 8/14 2/6 8/3 8/13
Shepherd 02/10/24 60-77 -17 24-58/28-59 .414/.475 5-24/15-27 .208/.556 7-10/6-10 .700-.600 31/40 -9 12/16 10/7 3/2 6/6 12/13
Shippensburg 02/14/24 102-85 17 42-71/35-72 .592/.486 13-26/12-21 .500/.571 5-8/3-4 .625-.750 39/30 9 22/13 12/10 5/1 7/5 6/9
Millersville 02/17/24 91-98 -7 34-75/34-65 .453/.523 8-24/8-20 .333/.400 15-19/22-32 .789-.688 37/41 -4 14/19 13/14 2/10 10/7 24/16
Lock Haven 02/21/24 73-68 5 25-59/27-62 .424/.435 7-24/5-21 .292/.238 16-21/9-14 .762-.643 36/41 -5 10/8 15/19 1/4 7/3 17/20
West Chester 02/24/24 63-97 -34 22-63/34-76 .349/.447 7-36/13-29 .194/.448 12-18/16-20 .667-.800 34/55 -21 12/9 13/10 6/1 5/7 16/20
East Stroudsburg 03/02/24 80-103 -23 29-62/36-60 .468/.600 8-25/10-21 .320/.476 14-18/21-25 .778-.840 23/37 -14 14/17 21/20 2/4 9/13 20/20
East Stroudsburg 03/04/24 72-114 -42 24-66/41-65 .364/.631 5-22/14-28 .227/.500 19-22/18-21 .864-.857 26/42 -16 11/24 17/18 2/7 8/10 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Shippensburg (02/14/24)
FIELD GOALS MADE 42 Shippensburg (02/14/24)
FIELD GOAL ATTEMPTS 75 Millersville (02/17/24)
3 PT FIELD GOALS MADE 13 Shippensburg (02/14/24)
3 PT FG ATTEMPTS 36 West Chester (02/24/24)
FREE THROWS MADE 28 Shippensburg (01/17/24)
FREE THROW ATTEMPTS 35 Roberts Wesleyan (12/13/23)
REBOUNDS 49 Dominican (N.Y.) (11/20/23)
ASSISTS 22 Shippensburg (02/14/24)
STEALS 14 Shippensburg (01/17/24); Kutztown (02/03/24)
BLOCKED SHOTS 6 West Chester (02/24/24)
TURNOVERS 27 Gannon (01/03/24)
FOULS 24 Millersville (02/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Ali,Saraj Kutztown (02/03/24)
FIELD GOALS MADE 12 Ali,Saraj Dominican (N.Y.) (11/20/23)
FIELD GOAL ATTEMPTS 18 Ali,Saraj Dominican (N.Y.) (11/20/23)
3 PT FIELD GOALS MADE 5 Woodring,Scott Bloomsburg (02/07/24)
3 PT FG ATTEMPTS 9 Woodring,Scott Bloomsburg (02/07/24)
FREE THROWS MADE 9 Ali,Saraj; Dickson,Michael Kutztown (02/03/24); East Stroudsburg (03/04/24)
FREE THROW ATTEMPTS 9 Dickson,Michael; Ali,Saraj Roberts Wesleyan (12/13/23); Kutztown (02/03/24); East Stroudsburg (03/04/24)
REBOUNDS 13 Waller,Manir Dominican (N.Y.) (11/20/23)
ASSISTS 7 Dickson,Michael Bloomsburg (02/07/24)
STEALS 5 Dickson,Michael Millersville (01/20/24)
BLOCKED SHOTS 2 Ali,Saraj; Waller,Manir; Stewart,Diarmid Virginia Union (11/11/23); Bloomsburg (01/10/24); Shepherd (02/10/24); Shippensburg (02/14/24); West Chester (02/24/24); Livingstone (11/12/23); Kutztown (02/03/24)
TURNOVERS 8 Ali,Idris Dominican (N.Y.) (11/20/23)
FOULS 5 Stewart,Diarmid; Ali,Saraj Dominican (N.Y.) (11/20/23); Millersville (02/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Ali, Saraj 27 397 14.7
#11 Dickson, Michael 28 351 12.5
#15 Ali, Idris 27 319 11.8
#35 Woodring, Scott 28 265 9.5
#02 Waller, Manir 28 207 7.4
#03 Montgomery, Jordan 28 146 5.2
#30 Wilson, Julian 22 108 4.9
#22 Perez, Gabe 23 91 4.0
#13 Stewart, Diarmid 25 73 2.9
#12 Hurst, Camden 27 54 2.0
#24 Barrett, Ty 15 44 2.9
#31 Chambers, Owen 20 31 1.6
#44 Montgomery, Jaydan 10 16 1.6
#05 Lewis, Dashon 5 7 1.4
#10 Shearer, Eli 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Ali, Saraj 27 163 270 .604 6.0 10.0
#11 Dickson, Michael 28 131 277 .473 4.7 9.9
#15 Ali, Idris 27 105 256 .410 3.9 9.5
#35 Woodring, Scott 28 99 225 .440 3.5 8.0
#02 Waller, Manir 28 79 213 .371 2.8 7.6
#03 Montgomery, Jordan 28 48 116 .414 1.7 4.1
#30 Wilson, Julian 22 48 75 .640 2.2 3.4
#22 Perez, Gabe 23 32 105 .305 1.4 4.6
#13 Stewart, Diarmid 25 27 66 .409 1.1 2.6
#12 Hurst, Camden 27 21 50 .420 0.8 1.9
#24 Barrett, Ty 15 17 35 .486 1.1 2.3
#31 Chambers, Owen 20 11 29 .379 0.6 1.5
#44 Montgomery, Jaydan 10 7 12 .583 0.7 1.2
#05 Lewis, Dashon 5 3 7 .429 0.6 1.4
#10 Shearer, Eli 7 1 10 .100 0.1 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Woodring, Scott 28 32 88 .364 1.1 3.1
#03 Montgomery, Jordan 28 30 79 .380 1.1 2.8
#15 Ali, Idris 27 25 83 .301 0.9 3.1
#11 Dickson, Michael 28 21 71 .296 0.8 2.5
#22 Perez, Gabe 23 20 71 .282 0.9 3.1
#02 Waller, Manir 28 17 58 .293 0.6 2.1
#24 Barrett, Ty 15 9 23 .391 0.6 1.5
#31 Chambers, Owen 20 7 22 .318 0.4 1.1
#12 Hurst, Camden 27 6 20 .300 0.2 0.7
#04 Ali, Saraj 27 5 15 .333 0.2 0.6
#13 Stewart, Diarmid 25 5 25 .200 0.2 1.0
#44 Montgomery, Jaydan 10 1 4 .250 0.1 0.4
#05 Lewis, Dashon 5 0 1 .000 0.0 0.2
#10 Shearer, Eli 7 0 7 .000 0.0 1.0

Free Throws

