Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-23, 3-18)

Overall Team Statistics
Statistic Mansfield Opponents
Scoring
Total Points 1986 2445
Points Per Game 73.6 90.6
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 713-1649 924-1846
FG: Percentage .432 .501
FG: Per Game 26.4 34.2
3PT: Made-Attempted 191-630 237-620
3PT: Percentage .303 .382
3PT: Per Game 7.1 8.8
FT: Made-Attempted 369-554 360-501
FT: Percentage .666 .719
FT: Per Game 13.7 13.3
Rebounding
Total 866 1122
Per Game 32.1 41.6
Margin -9.5 --
Assists
Total 348 454
Per Game 12.9 16.8
Turnovers
Total 368 307
Per Game 13.6 11.4
Margin -2.3 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 10.9 17.6
Steals
Total 169 196
Per Game 6.3 7.3
Blocks
Total 50 96
Per Game 1.9 3.6
Attendance
Total 3902 4219
Per Game 12-325 12-352

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Berrios Rivera, Darrien 1 0 22 22.0 6 12 .500 3 9 .333 0 0 .000 15 15.0 0 3 3 3.0 2 0 2 0 0
00 Scott, Sterling 27 26 809 30.0 155 352 .440 20 84 .238 54 89 .607 384 14.2 34 126 160 5.9 56 63 50 32 6
01 Byrd, LaQuan 10 8 238 23.8 43 85 .506 19 43 .442 16 22 .727 121 12.1 10 23 33 3.3 13 12 10 4 0
02 Pagan, JuJu 23 22 598 26.0 85 180 .472 21 47 .447 67 94 .713 258 11.2 19 41 60 2.6 41 50 43 20 2
13 Stewart, Diarmid 26 16 553 21.3 65 131 .496 4 29 .138 93 128 .727 227 8.7 33 76 109 4.2 59 30 42 24 7
03 Brown, Nasir 27 11 490 18.1 81 189 .429 27 88 .307 40 65 .615 229 8.5 14 38 52 1.9 45 42 49 12 3
24 Berrios Rivera, Darrien 25 10 464 18.6 65 191 .340 46 141 .326 8 14 .571 184 7.4 4 42 46 1.8 27 14 18 9 2
21 Wilson, Julian 20 14 428 21.4 53 96 .552 2 5 .400 19 34 .559 127 6.4 30 47 77 3.9 51 12 26 12 16
08 Henry, Jackson 26 8 435 16.7 49 126 .389 14 53 .264 17 23 .739 129 5.0 14 46 60 2.3 23 35 36 12 6
11 Hill, David 7 1 83 11.9 14 32 .438 3 15 .200 4 4 1.000 35 5.0 6 7 13 1.9 2 2 5 1 1
22 Barrett, Ty 27 3 444 16.4 38 106 .358 20 63 .317 26 33 .788 122 4.5 12 23 35 1.3 32 22 21 15 1
15 Franklin, Josh 27 16 613 22.7 37 92 .402 8 35 .229 10 22 .455 92 3.4 8 79 87 3.2 51 59 41 22 5
04 Healey, Mani 21 0 137 6.5 16 38 .421 1 10 .100 10 20 .500 43 2.0 10 22 32 1.5 10 2 7 5 0
07 Dominick, Karson 18 0 86 4.8 6 19 .316 3 8 .375 5 6 .833 20 1.1 7 12 19 1.1 9 5 3 1 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 45 80 3.0 0 0 15 0 0  
Total 27 5400 200.0 713 1649 .432 191 630 .303 369 554 .666 1986 73.56 236 630 866 32.1 421 348 368 169 50
Opponents 27 5400 200.0 924 1846 .501 237 620 .382 360 501 .719 2445 90.56 349 773 1122 41.6 466 454 307 196 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Scott, Sterling 21 21 660 31.4 132 297 .444 18 70 .257 43 68 .632 325 15.5 28 105 133 6.3 45 51 2.4 38 27 6
24 Berrios Rivera, Darrien 1 0 22 22.0 6 12 .500 3 9 .333 0 0 .000 15 15.0 0 3 3 3.0 2 0 0.0 2 0 0
01 Byrd, LaQuan 4 3 98 24.5 19 38 .500 8 19 .421 6 9 .667 52 13.0 2 9 11 2.8 10 5 1.3 5 2 0
02 Pagan, JuJu 17 16 458 26.9 63 139 .453 20 45 .444 53 73 .726 199 11.7 12 27 39 2.3 31 36 2.1 35 17 0
13 Stewart, Diarmid 20 10 413 20.7 52 95 .547 4 21 .190 57 83 .687 165 8.3 27 57 84 4.2 41 22 1.1 31 15 5
03 Brown, Nasir 21 9 385 18.3 60 148 .405 18 66 .273 36 58 .621 174 8.3 13 28 41 2.0 37 37 1.8 36 11 2
24 Berrios Rivera, Darrien 19 8 337 17.7 52 143 .364 38 106 .358 7 11 .636 149 7.8 3 27 30 1.6 18 10 0.5 12 9 1
21 Wilson, Julian 19 13 410 21.6 51 94 .543 1 4 .250 19 34 .559 122 6.4 29 45 74 3.9 49 12 0.6 24 11 16
08 Henry, Jackson 20 7 344 17.2 42 105 .400 14 48 .292 16 21 .762 114 5.7 8 36 44 2.2 15 31 1.6 29 10 6
15 Franklin, Josh 21 16 520 24.8 33 76 .434 8 28 .286 10 19 .526 84 4.0 5 71 76 3.6 43 52 2.5 34 17 4
22 Barrett, Ty 21 2 370 17.6 29 86 .337 17 52 .327 14 20 .700 89 4.2 10 19 29 1.4 23 18 0.9 21 9 1
04 Healey, Mani 17 0 111 6.5 12 30 .400 1 8 .125 9 14 .643 34 2.0 9 15 24 1.4 9 2 0.1 5 4 0
07 Dominick, Karson 14 0 63 4.5 4 14 .286 2 4 .500 2 2 1.000 12 0.9 6 10 16 1.1 9 4 0.3 2 1 1
11 Hill, David 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 30 55 2.6 0 0 0.0 8 0 0  
Total 21 4200 200.0 555 1277 .435 152 480 .317 272 412 .660 1534 73.05 177 482 659 31.4 333 280 13.3 282 133 43
Opponents 21 4200 200.0 708 1412 .501 171 460 .372 291 397 .733 1878 89.43 260 600 860 41.0 357 336 16.0 239 151 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Berrios Rivera, Darrien 1 0 22 6 12 .500 3 9 .333 0 0 .000 15 15.0
00 Scott, Sterling 27 26 809 155 352 .440 20 84 .238 54 89 .607 384 14.2
01 Byrd, LaQuan 10 8 238 43 85 .506 19 43 .442 16 22 .727 121 12.1
02 Pagan, JuJu 23 22 598 85 180 .472 21 47 .447 67 94 .713 258 11.2
13 Stewart, Diarmid 26 16 553 65 131 .496 4 29 .138 93 128 .727 227 8.7
03 Brown, Nasir 27 11 490 81 189 .429 27 88 .307 40 65 .615 229 8.5
24 Berrios Rivera, Darrien 25 10 464 65 191 .340 46 141 .326 8 14 .571 184 7.4
21 Wilson, Julian 20 14 428 53 96 .552 2 5 .400 19 34 .559 127 6.4
08 Henry, Jackson 26 8 435 49 126 .389 14 53 .264 17 23 .739 129 5.0
11 Hill, David 7 1 83 14 32 .438 3 15 .200 4 4 1.000 35 5.0
22 Barrett, Ty 27 3 444 38 106 .358 20 63 .317 26 33 .788 122 4.5
15 Franklin, Josh 27 16 613 37 92 .402 8 35 .229 10 22 .455 92 3.4
04 Healey, Mani 21 0 137 16 38 .421 1 10 .100 10 20 .500 43 2.0
07 Dominick, Karson 18 0 86 6 19 .316 3 8 .375 5 6 .833 20 1.1
Total 27 5400 713 1649 .432 191 630 .303 369 554 .666 1986 73.56
Opponents 27 5400 924 1846 .501 237 620 .382 360 501 .719 2445 90.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Berrios Rivera, Darrien 1 22.0 .500 .333 .000 0.0 3.0 3.0 0.0 0.0 0.0 15.0
00 Scott, Sterling 27 30.0 .440 .238 .607 1.3 4.7 5.9 2.3 1.2 0.2 14.2
01 Byrd, LaQuan 10 23.8 .506 .442 .727 1.0 2.3 3.3 1.2 0.4 0.0 12.1
02 Pagan, JuJu 23 26.0 .472 .447 .713 0.8 1.8 2.6 2.2 0.9 0.1 11.2
13 Stewart, Diarmid 26 21.3 .496 .138 .727 1.3 2.9 4.2 1.2 0.9 0.3 8.7
03 Brown, Nasir 27 18.1 .429 .307 .615 0.5 1.4 1.9 1.6 0.4 0.1 8.5
24 Berrios Rivera, Darrien 25 18.6 .340 .326 .571 0.2 1.7 1.8 0.6 0.4 0.1 7.4
21 Wilson, Julian 20 21.4 .552 .400 .559 1.5 2.4 3.9 0.6 0.6 0.8 6.4
08 Henry, Jackson 26 16.7 .389 .264 .739 0.5 1.8 2.3 1.3 0.5 0.2 5.0
11 Hill, David 7 11.9 .438 .200 1.000 0.9 1.0 1.9 0.3 0.1 0.1 5.0
22 Barrett, Ty 27 16.4 .358 .317 .788 0.4 0.9 1.3 0.8 0.6 0.0 4.5
15 Franklin, Josh 27 22.7 .402 .229 .455 0.3 2.9 3.2 2.2 0.8 0.2 3.4
04 Healey, Mani 21 6.5 .421 .100 .500 0.5 1.0 1.5 0.1 0.2 0.0 2.0
07 Dominick, Karson 18 4.8 .316 .375 .833 0.4 0.7 1.1 0.3 0.1 0.1 1.1
Total 27 200.0 .432 .303 .666 8.7 23.3 32.1 12.9 6.3 1.9 73.56
Opponents 27 200.0 .501 .382 .719 12.9 28.6 41.6 16.8 7.3 3.6 90.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Charleston (WV) 11/14/25 57-107 L 17-59 .288 7-30 .233 16-23 .696 8 14 22 22.0 8 5 12 1 8 57 57.0
at Virginia Union 11/15/25 51-75 L 18-58 .310 2-26 .077 13-16 .813 11 23 34 28.0 12 6 15 3 4 51 54.0
at Roberts Wesleyan 11/19/25 91-100 L 31-60 .517 11-26 .423 18-26 .692 7 24 31 29.0 21 15 12 0 4 91 66.3
at Lake Erie 11/29/25 87-126 L 30-58 .517 3-14 .214 24-38 .632 7 32 39 31.5 16 11 29 0 6 87 71.5
at Virginia St. 11/30/25 64-74 L 24-64 .375 6-26 .231 10-14 .714 14 21 35 32.2 12 9 12 2 7 64 70.0
vs Bry. & Strat. (Alb.) 12/03/25 102-85 W 38-73 .521 10-28 .357 16-25 .640 12 34 46 34.5 19 22 6 1 7 102 75.3
vs Slippery Rock 12/06/25 78-85 L 27-65 .415 5-24 .208 19-32 .594 10 23 33 34.3 20 14 9 0 7 78 75.7
at Indiana (PA) 12/16/25 71-111 L 28-60 .467 6-22 .273 9-13 .692 7 22 29 33.6 18 16 20 3 5 71 75.1
vs Seton Hill 12/20/25 61-89 L 21-66 .318 8-30 .267 11-19 .579 7 18 25 32.7 12 11 9 1 7 61 73.6
vs California (PA) 12/21/25 70-93 L 26-66 .394 10-29 .345 8-15 .533 4 18 22 31.6 12 8 11 0 7 70 73.2
at Edinboro 01/02/26 68-92 L 26-61 .426 3-12 .250 13-21 .619 7 32 39 32.3 16 7 15 1 5 68 72.7
vs West Chester 01/07/26 75-113 L 24-49 .490 6-16 .375 21-38 .553 4 15 19 31.2 21 11 19 3 7 75 72.9
vs Millersville 01/10/26 62-82 L 19-52 .365 4-21 .190 20-26 .769 6 22 28 30.9 9 6 16 1 9 62 72.1
at Lock Haven 01/13/26 76-78 L 27-65 .415 11-27 .407 11-17 .647 9 24 33 31.1 12 18 7 4 8 76 72.4
vs East Stroudsburg 01/15/26 76-102 L 28-60 .467 6-25 .240 14-20 .700 7 24 31 31.1 15 18 17 2 6 76 72.6
at Shepherd 01/17/26 67-95 L 24-60 .400 9-19 .474 10-14 .714 4 20 24 30.6 8 8 5 2 5 67 72.3
at Bloomsburg 01/21/26 61-72 L 18-56 .321 3-20 .150 22-31 .710 15 23 38 31.1 23 8 15 6 6 61 71.6
vs Shippensburg 01/24/26 77-97 L 27-55 .491 8-24 .333 15-17 .882 6 28 34 31.2 17 18 16 2 2 77 71.9
at Kutztown 01/29/26 66-60 W 26-57 .456 8-20 .400 6-12 .500 7 29 36 31.5 13 13 15 2 9 66 71.6
at West Chester 01/31/26 66-91 L 23-54 .426 4-17 .235 16-28 .571 9 18 27 31.3 18 17 21 2 11 66 71.3
vs Lock Haven 02/04/26 86-103 L 32-61 .525 9-24 .375 13-18 .722 10 18 28 31.1 15 20 11 0 7 86 72.0
at Millersville 02/07/26 64-80 L 26-65 .400 5-18 .278 7-9 .778 9 21 30 31.0 17 7 12 5 6 64 71.6
at East Stroudsburg 02/11/26 88-106 L 35-58 .603 10-23 .435 8-9 .889 8 23 31 31.0 17 19 25 2 3 88 72.3
vs Shepherd 02/14/26 72-86 L 30-69 .435 8-27 .296 4-12 .333 11 28 39 31.4 18 17 6 1 4 72 72.3
vs Bloomsburg 02/18/26 72-68 W 22-56 .393 6-24 .250 22-32 .688 11 26 37 31.6 19 9 12 0 9 72 72.3
at Shippensburg 02/21/26 72-96 L 26-65 .400 10-27 .370 10-12 .833 13 19 32 31.6 16 13 11 1 3 72 72.3
vs Kutztown 02/28/26 106-79 W 40-77 .519 13-31 .419 13-17 .765 13 31 44 32.1 17 22 10 5 7 106 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charleston (WV) 11/14/25 107-57 W 41-66 .621 20-38 .526 5-7 .714 13 37 50 50.0 16 26 14 5 7 107 107.0
Virginia Union 11/15/25 75-51 W 30-67 .448 4-15 .267 11-16 .688 14 25 39 44.5 16 16 10 10 10 75 91.0
Roberts Wesleyan 11/19/25 100-91 W 36-66 .545 9-24 .375 19-29 .655 12 26 38 42.3 18 12 7 2 6 100 94.0
Lake Erie 11/29/25 126-87 W 47-98 .480 22-50 .440 10-15 .667 21 28 49 44.0 29 34 12 1 14 126 102.0
Virginia St. 11/30/25 74-64 W 31-68 .456 4-11 .364 8-15 .533 20 28 48 44.8 10 17 13 5 5 74 96.4
Bry. & Strat. (Alb.) 12/03/25 85-102 L 31-69 .449 7-22 .318 16-22 .727 9 29 38 43.7 20 13 12 1 3 85 94.5
Slippery Rock 12/06/25 85-78 W 30-64 .469 4-16 .250 21-25 .840 13 32 45 43.9 23 9 14 3 4 85 93.1
Indiana (PA) 12/16/25 111-71 W 42-80 .525 12-31 .387 15-17 .882 17 28 45 44.0 15 19 11 4 11 111 95.4
Seton Hill 12/20/25 89-61 W 36-59 .610 4-15 .267 13-18 .722 7 38 45 44.1 18 19 15 3 6 89 94.7
California (PA) 12/21/25 93-70 W 41-74 .554 3-18 .167 8-14 .571 15 34 49 44.6 17 19 10 4 6 93 94.5
Edinboro 01/02/26 92-68 W 30-73 .411 14-39 .359 18-23 .783 14 33 47 44.8 18 17 8 6 7 92 94.3
West Chester 01/07/26 113-75 W 44-76 .579 7-16 .438 18-25 .720 16 27 43 44.7 31 16 15 0 10 113 95.8
Millersville 01/10/26 82-62 W 32-68 .471 11-31 .355 7-9 .778 12 27 39 44.2 20 13 14 1 6 82 94.8
Lock Haven 01/13/26 78-76 W 29-61 .475 12-21 .571 8-10 .800 6 30 36 43.6 14 22 12 2 5 78 93.6
East Stroudsburg 01/15/26 102-76 W 40-79 .506 10-29 .345 12-19 .632 18 25 43 43.6 19 15 11 3 13 102 94.1
Shepherd 01/17/26 95-67 W 39-68 .574 14-26 .538 3-5 .600 9 35 44 43.6 9 20 6 4 3 95 94.2
Bloomsburg 01/21/26 72-61 W 25-65 .385 6-19 .316 16-22 .727 19 27 46 43.8 25 13 13 5 5 72 92.9
Shippensburg 01/24/26 97-77 W 35-67 .522 10-20 .500 17-24 .708 9 22 31 43.1 14 19 5 1 11 97 93.1
Kutztown 01/29/26 60-66 L 23-65 .354 4-18 .222 10-21 .476 17 30 47 43.3 16 12 14 4 9 60 91.4
West Chester 01/31/26 91-66 W 34-68 .500 6-19 .316 17-22 .773 18 31 49 43.6 20 25 15 3 10 91 91.4
Lock Haven 02/04/26 103-86 W 39-64 .609 11-19 .579 14-17 .824 9 21 30 42.9 15 17 12 1 6 103 91.9
Millersville 02/07/26 80-64 W 31-58 .534 5-14 .357 13-20 .650 9 32 41 42.8 11 14 11 10 5 80 91.4
East Stroudsburg 02/11/26 106-88 W 40-77 .519 10-32 .313 16-23 .696 17 16 33 42.4 13 20 9 3 13 106 92.0
Shepherd 02/14/26 86-72 W 32-65 .492 8-21 .381 14-23 .609 12 32 44 42.5 8 15 7 2 3 86 91.8
Bloomsburg 02/18/26 68-72 L 24-50 .480 6-19 .316 14-18 .778 2 28 30 42.0 23 7 16 3 4 68 90.8
Shippensburg 02/21/26 96-72 W 35-61 .574 10-22 .455 16-19 .842 9 27 36 41.7 14 15 8 4 8 96 91.0
Kutztown 02/28/26 79-106 L 27-70 .386 4-15 .267 21-23 .913 12 25 37 41.6 14 10 13 6 6 79 90.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charleston (WV) 11/14/25 57-107 -50 17-59/41-66 .288/.621 7-30/20-38 .233/.526 16-23/5-7 .696-.714 22/50 -28 5/26 12/14 1/5 8/7 8/16
Virginia Union 11/15/25 51-75 -24 18-58/30-67 .310/.448 2-26/4-15 .077/.267 13-16/11-16 .813-.688 34/39 -5 6/16 15/10 3/10 4/10 12/16
Roberts Wesleyan 11/19/25 91-100 -9 31-60/36-66 .517/.545 11-26/9-24 .423/.375 18-26/19-29 .692-.655 31/38 -7 15/12 12/7 0/2 4/6 21/18
Lake Erie 11/29/25 87-126 -39 30-58/47-98 .517/.480 3-14/22-50 .214/.440 24-38/10-15 .632-.667 39/49 -10 11/34 29/12 0/1 6/14 16/29
Virginia St. 11/30/25 64-74 -10 24-64/31-68 .375/.456 6-26/4-11 .231/.364 10-14/8-15 .714-.533 35/48 -13 9/17 12/13 2/5 7/5 12/10
Bry. & Strat. (Alb.) 12/03/25 102-85 17 38-73/31-69 .521/.449 10-28/7-22 .357/.318 16-25/16-22 .640-.727 46/38 8 22/13 6/12 1/1 7/3 19/20
Slippery Rock 12/06/25 78-85 -7 27-65/30-64 .415/.469 5-24/4-16 .208/.250 19-32/21-25 .594-.840 33/45 -12 14/9 9/14 0/3 7/4 20/23
Indiana (PA) 12/16/25 71-111 -40 28-60/42-80 .467/.525 6-22/12-31 .273/.387 9-13/15-17 .692-.882 29/45 -16 16/19 20/11 3/4 5/11 18/15
Seton Hill 12/20/25 61-89 -28 21-66/36-59 .318/.610 8-30/4-15 .267/.267 11-19/13-18 .579-.722 25/45 -20 11/19 9/15 1/3 7/6 12/18
California (PA) 12/21/25 70-93 -23 26-66/41-74 .394/.554 10-29/3-18 .345/.167 8-15/8-14 .533-.571 22/49 -27 8/19 11/10 0/4 7/6 12/17
Edinboro 01/02/26 68-92 -24 26-61/30-73 .426/.411 3-12/14-39 .250/.359 13-21/18-23 .619-.783 39/47 -8 7/17 15/8 1/6 5/7 16/18
West Chester 01/07/26 75-113 -38 24-49/44-76 .490/.579 6-16/7-16 .375/.438 21-38/18-25 .553-.720 19/43 -24 11/16 19/15 3/0 7/10 21/31
Millersville 01/10/26 62-82 -20 19-52/32-68 .365/.471 4-21/11-31 .190/.355 20-26/7-9 .769-.778 28/39 -11 6/13 16/14 1/1 9/6 9/20
Lock Haven 01/13/26 76-78 -2 27-65/29-61 .415/.475 11-27/12-21 .407/.571 11-17/8-10 .647-.800 33/36 -3 18/22 7/12 4/2 8/5 12/14
East Stroudsburg 01/15/26 76-102 -26 28-60/40-79 .467/.506 6-25/10-29 .240/.345 14-20/12-19 .700-.632 31/43 -12 18/15 17/11 2/3 6/13 15/19
Shepherd 01/17/26 67-95 -28 24-60/39-68 .400/.574 9-19/14-26 .474/.538 10-14/3-5 .714-.600 24/44 -20 8/20 5/6 2/4 5/3 8/9
Bloomsburg 01/21/26 61-72 -11 18-56/25-65 .321/.385 3-20/6-19 .150/.316 22-31/16-22 .710-.727 38/46 -8 8/13 15/13 6/5 6/5 23/25
Shippensburg 01/24/26 77-97 -20 27-55/35-67 .491/.522 8-24/10-20 .333/.500 15-17/17-24 .882-.708 34/31 3 18/19 16/5 2/1 2/11 17/14
Kutztown 01/29/26 66-60 6 26-57/23-65 .456/.354 8-20/4-18 .400/.222 6-12/10-21 .500-.476 36/47 -11 13/12 15/14 2/4 9/9 13/16
West Chester 01/31/26 66-91 -25 23-54/34-68 .426/.500 4-17/6-19 .235/.316 16-28/17-22 .571-.773 27/49 -22 17/25 21/15 2/3 11/10 18/20
Lock Haven 02/04/26 86-103 -17 32-61/39-64 .525/.609 9-24/11-19 .375/.579 13-18/14-17 .722-.824 28/30 -2 20/17 11/12 0/1 7/6 15/15
Millersville 02/07/26 64-80 -16 26-65/31-58 .400/.534 5-18/5-14 .278/.357 7-9/13-20 .778-.650 30/41 -11 7/14 12/11 5/10 6/5 17/11
East Stroudsburg 02/11/26 88-106 -18 35-58/40-77 .603/.519 10-23/10-32 .435/.313 8-9/16-23 .889-.696 31/33 -2 19/20 25/9 2/3 3/13 17/13
Shepherd 02/14/26 72-86 -14 30-69/32-65 .435/.492 8-27/8-21 .296/.381 4-12/14-23 .333-.609 39/44 -5 17/15 6/7 1/2 4/3 18/8
Bloomsburg 02/18/26 72-68 4 22-56/24-50 .393/.480 6-24/6-19 .250/.316 22-32/14-18 .688-.778 37/30 7 9/7 12/16 0/3 9/4 19/23
Shippensburg 02/21/26 72-96 -24 26-65/35-61 .400/.574 10-27/10-22 .370/.455 10-12/16-19 .833-.842 32/36 -4 13/15 11/8 1/4 3/8 16/14
Kutztown 02/28/26 106-79 27 40-77/27-70 .519/.386 13-31/4-15 .419/.267 13-17/21-23 .765-.913 44/37 7 22/10 10/13 5/6 7/6 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Kutztown (02/28/26)
FIELD GOALS MADE 40 Kutztown (02/28/26)
FIELD GOAL ATTEMPTS 77 Kutztown (02/28/26)
3 PT FIELD GOALS MADE 13 Kutztown (02/28/26)
3 PT FG ATTEMPTS 31 Kutztown (02/28/26)
FREE THROWS MADE 24 Lake Erie (11/29/25)
FREE THROW ATTEMPTS 38 West Chester (01/07/26); Lake Erie (11/29/25)
REBOUNDS 46 Bry. & Strat. (Alb.) (12/03/25)
ASSISTS 22 Bry. & Strat. (Alb.) (12/03/25); Kutztown (02/28/26)
STEALS 11 West Chester (01/31/26)
BLOCKED SHOTS 6 Bloomsburg (01/21/26)
TURNOVERS 29 Lake Erie (11/29/25)
FOULS 23 Bloomsburg (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Byrd,LaQuan; Scott,Sterling; Sterling Scott; Berrios Rivera,Darrien Bry. & Strat. (Alb.) (12/03/25); Slippery Rock (12/06/25); Millersville (01/10/26); Shippensburg (01/24/26); East Stroudsburg (02/11/26)
FIELD GOALS MADE 12 Scott,Sterling Slippery Rock (12/06/25)
FIELD GOAL ATTEMPTS 19 Scott,Sterling Slippery Rock (12/06/25); Shepherd (02/14/26); Millersville (02/07/26)
3 PT FIELD GOALS MADE 7 Berrios Rivera,Darrien East Stroudsburg (02/11/26)
3 PT FG ATTEMPTS 13 Berrios Rivera,Darrien East Stroudsburg (02/11/26)
FREE THROWS MADE 10 Scott,Sterling Millersville (01/10/26)
FREE THROW ATTEMPTS 12 Stewart,Diarmid; Scott,Sterling West Chester (01/07/26); Millersville (01/10/26); Lake Erie (11/29/25)
REBOUNDS 13 Scott,Sterling Edinboro (01/02/26)
ASSISTS 8 Brown,Nasir Kutztown (02/28/26)
STEALS 4 Scott,Sterling; Franklin,Joshua Millersville (01/10/26); Kutztown (01/29/26)
BLOCKED SHOTS 5 Wilson,Julian Millersville (02/07/26)
TURNOVERS 7 Scott,Sterling; Brown,Nasir; Franklin,Joshua East Stroudsburg (01/15/26); Lake Erie (11/29/25); East Stroudsburg (02/11/26)
FOULS 5 Brown,Nasir West Chester (01/07/26); Bloomsburg (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Scott, Sterling 27 384 14.2
#02 Pagan, JuJu 23 258 11.2
#03 Brown, Nasir 27 229 8.5
#13 Stewart, Diarmid 26 227 8.7
#24 Berrios Rivera, Darrien 25 184 7.4
#08 Henry, Jackson 26 129 5.0
#21 Wilson, Julian 20 127 6.4
#22 Barrett, Ty 27 122 4.5
#01 Byrd, LaQuan 10 121 12.1
#15 Franklin, Josh 27 92 3.4
#04 Healey, Mani 21 43 2.0
#11 Hill, David 7 35 5.0
#07 Dominick, Karson 18 20 1.1
#24 Berrios Rivera, Darrien 1 15 15.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Scott, Sterling 27 155 352 .440 5.7 13.0
#02 Pagan, JuJu 23 85 180 .472 3.7 7.8
#03 Brown, Nasir 27 81 189 .429 3.0 7.0
#24 Berrios Rivera, Darrien 25 65 191 .340 2.6 7.6
#13 Stewart, Diarmid 26 65 131 .496 2.5 5.0
#21 Wilson, Julian 20 53 96 .552 2.7 4.8
#08 Henry, Jackson 26 49 126 .389 1.9 4.8
#01 Byrd, LaQuan 10 43 85 .506 4.3 8.5
#22 Barrett, Ty 27 38 106 .358 1.4 3.9
#15 Franklin, Josh 27 37 92 .402 1.4 3.4
#04 Healey, Mani 21 16 38 .421 0.8 1.8
#11 Hill, David 7 14 32 .438 2.0 4.6
#07 Dominick, Karson 18 6 19 .316 0.3 1.1
#24 Berrios Rivera, Darrien 1 6 12 .500 6.0 12.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Berrios Rivera, Darrien 25 46 141 .326 1.8 5.6
#03 Brown, Nasir 27 27 88 .307 1.0 3.3
#02 Pagan, JuJu 23 21 47 .447 0.9 2.0
#22 Barrett, Ty 27 20 63 .317 0.7 2.3
#00 Scott, Sterling 27 20 84 .238 0.7 3.1
#01 Byrd, LaQuan 10 19 43 .442 1.9 4.3
#08 Henry, Jackson 26 14 53 .264 0.5 2.0
#15 Franklin, Josh 27 8 35 .229 0.3 1.3
#13 Stewart, Diarmid 26 4 29 .138 0.2 1.1
#07 Dominick, Karson 18 3 8 .375 0.2 0.4
#11 Hill, David 7 3 15 .200 0.4 2.1
#24 Berrios Rivera, Darrien 1 3 9 .333 3.0 9.0
#21 Wilson, Julian 20 2 5 .400 0.1 0.3
#04 Healey, Mani 21 1 10 .100 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Stewart, Diarmid 26 93 128 .727 3.6 4.9
#02 Pagan, JuJu 23 67 94 .713 2.9 4.1
#00 Scott, Sterling 27 54 89 .607 2.0 3.3
#03 Brown, Nasir 27 40 65 .615 1.5 2.4
#22 Barrett, Ty 27 26 33 .788 1.0 1.2
#21 Wilson, Julian 20 19 34 .559 1.0 1.7
#08 Henry, Jackson 26 17 23 .739 0.7 0.9
#01 Byrd, LaQuan 10 16 22 .727 1.6 2.2
#15 Franklin, Josh 27 10 22 .455 0.4 0.8
#04 Healey, Mani 21 10 20 .500 0.5 1.0
#24 Berrios Rivera, Darrien 25 8 14 .571 0.3 0.6
#07 Dominick, Karson 18 5 6 .833 0.3 0.3
#11 Hill, David 7 4 4 1.000 0.6 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
