Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Shertzer, Zachary 4 Shertzer, Zachary .329 .893 45-45 161 34 53 12 4 1 30 76 .472 21 6 29 2 .421 2 0 15-17
14 Houtz, Jacob 14 Houtz, Jacob .324 .965 45-44 145 32 47 9 1 7 37 79 .545 11 16 39 1 .420 4 0 4-4
2 Scott, Ryan 2 Scott, Ryan .303 .740 36-30 99 19 30 3 0 0 11 33 .333 17 1 12 1 .407 1 5 6-7
5 Nales, Marcus 5 Nales, Marcus .285 .755 40-40 137 24 39 4 0 4 18 55 .401 13 4 20 2 .354 4 0 3-5
26 Shander, Brittain 26 Shander, Brittain .280 .734 41-41 150 25 42 8 1 0 20 52 .347 24 4 13 1 .387 3 2 14-16
6 Farina, Josh 6 Farina, Josh .263 .664 35-29 99 12 26 3 1 1 16 34 .343 8 1 14 1 .321 1 1 1-1
21 Coakley, Jeffrey 21 Coakley, Jeffrey .250 .672 36-32 104 13 26 4 2 0 14 34 .327 12 3 31 1 .345 0 2 5-7
9 Spray, Zach 9 Spray, Zach .342 .959 33-31 111 20 38 12 0 5 25 65 .586 4 2 20 0 .373 1 0 0-0
20 Kilroy, David 20 Kilroy, David .300 .764 7-2 10 2 3 1 0 0 0 4 .400 0 1 2 0 .364 0 0 0-0
24 Stewart, Brett 24 Stewart, Brett .277 .585 19-17 47 3 13 0 0 0 5 13 .277 3 0 15 0 .308 2 1 1-1
34 Biesecker, Kurt 34 Biesecker, Kurt .273 .767 24-14 55 10 15 2 0 1 7 20 .364 10 2 19 1 .403 0 0 0-0
32 Verbonitz, Ryan 32 Verbonitz, Ryan .239 .734 22-21 67 10 16 3 0 3 16 28 .418 7 1 11 1 .316 1 1 0-0
33 Bautista, Alan 33 Bautista, Alan .229 .615 28-12 48 7 11 1 0 1 6 15 .313 4 1 18 0 .302 0 0 2-3
13 Ivery, Harold 13 Ivery, Harold .222 .596 13-8 27 6 6 2 0 0 0 8 .296 3 0 5 0 .300 0 0 0-0
22 Mercedes, Dylan 22 Mercedes, Dylan .146 .577 19-13 41 6 6 3 0 0 8 9 .220 10 4 16 0 .357 1 0 0-1
39 Gustafson, Shay 39 Gustafson, Shay .145 .441 23-18 62 13 9 2 0 0 3 11 .177 10 0 20 0 .264 0 0 3-4
25 Halla, Jackson 25 Halla, Jackson .143 .607 15-9 28 5 4 0 1 1 3 9 .321 3 3 21 0 .286 1 2 0-0
23 Weaver, Andrew 23 Weaver, Andrew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .756 45-45 1393 241 384 69 10 24 219 545 .391 160 49 306 11 .365 21 14 54-66
Opponents .288 .842 45-45 1419 302 409 79 13 47 270 655 .462 184 37 274 6 .380 19 12 78-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Lewis, Austin 41Lewis, Austin 2.51 1.35 4-6 12-12 4 0-0 0 68.0 53 29 19 39 73 10 1 3 251 .211 8 11 0 3 3
12 Gustofson, Eric 12Gustofson, Eric 6.58 1.65 1-6 13-12 1 0-0 0 53.1 63 47 39 25 42 17 2 5 220 .286 9 2 2 2 4
15 King, Ryan 15King, Ryan 7.01 1.71 3-6 12-10 0 0-0 0 51.1 60 48 40 28 38 10 2 7 205 .293 8 2 0 8 0
13 Ivery, Harold 13Ivery, Harold 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 1 0 0 0 6 .000 1 0 0 0 0
35 Woznick, Evan 35Woznick, Evan 4.35 1.26 0-0 8-0 0 0-0 1 10.1 9 6 5 4 7 1 0 0 39 .231 1 1 0 0 1
28 Febbo, Lorenzo 28Febbo, Lorenzo 6.08 1.73 0-1 14-0 0 0-0 0 13.1 15 14 9 8 5 4 1 2 55 .273 0 3 0 1 0
3 Curry, Bobby 3Curry, Bobby 6.19 1.69 0-0 15-0 0 0-0 0 16.0 21 14 11 6 10 2 1 3 68 .309 0 0 0 1 1
31 Colon, Josh 31Colon, Josh 6.35 1.29 1-0 14-0 0 0-0 1 17.0 16 12 12 6 19 2 0 5 67 .239 1 3 0 1 0
42 Payne, Luke 42Payne, Luke 6.41 2.03 2-1 16-0 0 0-0 0 26.2 45 21 19 9 17 10 3 3 124 .363 2 2 1 0 1
16 Marykwas, Justin 16Marykwas, Justin 6.50 2.06 1-2 10-3 0 0-0 0 18.0 27 16 13 10 14 6 0 2 82 .329 2 1 1 1 0
14 Houtz, Jacob 14Houtz, Jacob 7.30 2.11 0-5 6-3 0 0-0 0 12.1 15 19 10 11 9 4 0 4 53 .283 1 3 0 0 0
18 Poulson, Scott 18Poulson, Scott 8.37 1.90 0-1 10-2 0 0-0 0 23.2 33 26 22 12 14 6 0 4 103 .320 3 4 0 1 1
36 Erney, Todd 36Erney, Todd 9.61 2.19 0-2 10-2 0 0-0 0 19.2 30 26 21 13 14 4 3 4 89 .337 4 2 0 1 1
10 Gleason, Joseph 10Gleason, Joseph 13.50 2.70 1-2 6-1 0 0-0 0 10.0 16 19 15 11 10 2 0 3 45 .356 1 2 0 0 0
40 Wilbur, Ian 40Wilbur, Ian 27.00 3.60 0-0 2-0 0 0-0 0 1.2 6 5 5 0 1 1 0 2 12 .500 0 1 0 0 0
Totals 6.29 1.73 13-32 150-45 5 0 2 343.1 409 302 240 184 274 79 13 47 1419 .288 41 37 4 19 12
Opponents 4.96 1.52 32-13 146-45 6 4 10 359.0 384 241 198 160 306 69 10 24 1393 .276 34 49 3 21 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Biesecker, Kurt 34 Biesecker, Kurt 113 110 3 0 1.000 8 0 0 0 0
6 Farina, Josh 6 Farina, Josh 37 36 1 0 1.000 0 0 0 0 0
33 Bautista, Alan 33 Bautista, Alan 30 30 0 0 1.000 0 0 0 0 0
41 Lewis, Austin 41 Lewis, Austin 12 3 9 0 1.000 0 18 1 0 0
15 King, Ryan 15 King, Ryan 9 2 7 0 1.000 2 7 0 0 0
18 Poulson, Scott 18 Poulson, Scott 4 0 4 0 1.000 0 10 1 0 0
16 Marykwas, Justin 16 Marykwas, Justin 2 1 1 0 1.000 0 4 1 0 0
3 Curry, Bobby 3 Curry, Bobby 2 0 2 0 1.000 0 0 0 0 0
28 Febbo, Lorenzo 28 Febbo, Lorenzo 1 0 1 0 1.000 0 2 1 0 0
31 Colon, Josh 31 Colon, Josh 1 0 1 0 1.000 0 3 0 0 0
35 Woznick, Evan 35 Woznick, Evan 1 0 1 0 1.000 0 3 0 0 0
14 Houtz, Jacob 14 Houtz, Jacob 213 199 10 4 .981 11 5 0 0 0
32 Verbonitz, Ryan 32 Verbonitz, Ryan 121 110 7 4 .967 0 28 3 9 2
9 Spray, Zach 9 Spray, Zach 60 57 1 2 .967 0 0 0 0 0
25 Halla, Jackson 25 Halla, Jackson 73 67 3 3 .959 0 17 1 8 0
2 Scott, Ryan 2 Scott, Ryan 67 64 0 3 .955 0 0 0 0 0
5 Nales, Marcus 5 Nales, Marcus 166 56 102 8 .952 15 0 0 0 0
24 Stewart, Brett 24 Stewart, Brett 118 105 7 6 .949 0 32 4 3 3
13 Ivery, Harold 13 Ivery, Harold 14 12 1 1 .929 0 0 0 0 0
26 Shander, Brittain 26 Shander, Brittain 128 71 46 11 .914 5 0 0 0 0
4 Shertzer, Zachary 4 Shertzer, Zachary 131 45 73 13 .901 8 0 0 0 0
39 Gustafson, Shay 39 Gustafson, Shay 40 34 2 4 .900 0 0 0 0 0
20 Kilroy, David 20 Kilroy, David 8 7 0 1 .875 0 0 0 0 0
12 Gustofson, Eric 12 Gustofson, Eric 20 2 14 4 .800 0 7 0 0 0
22 Mercedes, Dylan 22 Mercedes, Dylan 5 4 0 1 .800 0 0 0 0 0
42 Payne, Luke 42 Payne, Luke 5 2 2 1 .800 1 14 1 0 0
21 Coakley, Jeffrey 21 Coakley, Jeffrey 63 12 38 13 .794 2 0 0 0 0
36 Erney, Todd 36 Erney, Todd 5 1 2 2 .600 0 2 1 0 0
10 Gleason, Joseph 10 Gleason, Joseph 1 0 0 1 .000 0 3 2 0 0
23 Weaver, Andrew 23 Weaver, Andrew 0 0 0 0 .000 0 0 0 0 0
27 Fischl, Owen 27 Fischl, Owen 0 0 0 0 .000 0 0 0 0 0
40 Wilbur, Ian 40 Wilbur, Ian 0 0 0 0 .000 0 0 0 0 0
Totals 1450 1030 338 82 .943 20 155 16 20 5
Opponents 1501 1077 378 46 .969 28 108 23 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Shertzer, Zachary 4Shertzer, Zachary .366 .918 25-25 93 18 34 9 1 0 15 45 .484 10 2 14 2 .434 1 0 7-8
9 Spray, Zach 9Spray, Zach .353 1.002 20-18 68 13 24 6 0 4 15 42 .618 3 1 10 0 .384 1 0 0-0
20 Kilroy, David 20Kilroy, David .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
14 Houtz, Jacob 14Houtz, Jacob .326 .949 25-25 89 18 29 4 0 5 22 48 .539 5 9 26 0 .410 2 0 3-3
5 Nales, Marcus 5Nales, Marcus .282 .759 24-24 85 12 24 2 0 3 10 35 .412 8 2 11 0 .347 3 0 1-2
2 Scott, Ryan 2Scott, Ryan .282 .648 21-20 71 11 20 2 0 0 5 22 .310 6 0 10 0 .338 0 2 4-5
26 Shander, Brittain 26Shander, Brittain .274 .716 25-25 95 18 26 6 1 0 13 34 .358 12 1 9 1 .358 1 2 9-9
6 Farina, Josh 6Farina, Josh .262 .657 22-19 65 7 17 2 0 1 11 22 .338 6 0 10 0 .319 1 0 1-1
21 Coakley, Jeffrey 21Coakley, Jeffrey .259 .745 20-17 54 7 14 4 1 0 9 20 .370 8 2 18 1 .375 0 2 4-4
33 Bautista, Alan 33Bautista, Alan .250 .686 15-3 20 2 5 0 0 1 4 8 .400 1 0 6 0 .286 0 0 1-1
24 Stewart, Brett 24Stewart, Brett .242 .539 13-11 33 3 8 0 0 0 2 8 .242 3 0 14 0 .297 1 1 0-0
32 Verbonitz, Ryan 32Verbonitz, Ryan .219 .640 11-11 32 4 7 2 0 1 8 12 .375 2 0 6 1 .265 0 0 0-0
34 Biesecker, Kurt 34Biesecker, Kurt .208 .504 11-5 24 2 5 0 0 0 1 5 .208 2 1 10 0 .296 0 0 0-0
13 Ivery, Harold 13Ivery, Harold .176 .535 7-5 17 5 3 1 0 0 0 4 .235 3 0 3 0 .300 0 0 0-0
25 Halla, Jackson 25Halla, Jackson .133 .730 7-4 15 2 2 0 1 1 2 7 .467 1 2 11 0 .263 1 1 0-0
39 Gustafson, Shay 39Gustafson, Shay .130 .405 9-7 23 1 3 1 0 0 1 4 .174 3 0 6 0 .231 0 0 0-1
22 Mercedes, Dylan 22Mercedes, Dylan .059 .351 9-6 17 1 1 0 0 0 1 1 .059 5 1 8 0 .292 1 0 0-1
23 Weaver, Andrew 23Weaver, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .747 25-25 805 125 223 39 4 16 119 318 .395 78 21 172 5 .352 12 8 30-35
Opponents .302 .883 25-25 845 199 255 49 8 32 175 416 .492 113 20 150 3 .391 15 6 51-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Ivery, Harold 13Ivery, Harold 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 1 0 0 0 0
41 Lewis, Austin 41Lewis, Austin 3.22 1.47 1-6 8-8 3 0-0 0 44.2 37 25 16 28 41 9 1 3 168 .220 6 7 0 3 1
18 Poulson, Scott 18Poulson, Scott 3.60 1.60 0-0 5-0 0 0-0 0 10.0 11 7 4 5 4 0 0 3 42 .262 0 2 0 0 1
35 Woznick, Evan 35Woznick, Evan 4.15 1.46 0-0 4-0 0 0-0 0 4.1 4 2 2 2 3 1 0 0 17 .235 0 0 0 0 0
16 Marykwas, Justin 16Marykwas, Justin 5.00 2.44 1-0 7-0 0 0-0 0 9.0 15 7 5 7 6 2 0 0 43 .349 1 1 1 1 0
42 Payne, Luke 42Payne, Luke 5.60 1.86 1-0 10-0 0 0-0 0 17.2 27 12 11 5 12 6 2 1 82 .329 0 1 1 0 0
12 Gustofson, Eric 12Gustofson, Eric 6.69 1.70 0-5 10-9 1 0-0 0 40.1 51 36 30 17 29 15 2 4 167 .305 8 1 2 1 3
31 Colon, Josh 31Colon, Josh 6.91 1.35 1-0 12-0 0 0-0 0 14.1 14 11 11 5 17 2 0 5 57 .246 1 3 0 1 0
28 Febbo, Lorenzo 28Febbo, Lorenzo 9.00 2.20 0-1 7-0 0 0-0 0 5.0 7 10 5 4 0 2 0 1 23 .304 0 1 0 1 0
3 Curry, Bobby 3Curry, Bobby 9.00 2.29 0-0 8-0 0 0-0 0 7.0 12 9 7 4 4 1 0 2 31 .387 0 0 0 1 1
15 King, Ryan 15King, Ryan 9.20 2.06 0-6 8-6 0 0-0 0 29.1 43 38 30 17 20 7 1 4 127 .339 8 1 0 6 0
36 Erney, Todd 36Erney, Todd 13.94 2.67 0-1 6-0 0 0-0 0 10.1 19 18 16 8 6 1 2 4 51 .373 1 0 0 1 0
14 Houtz, Jacob 14Houtz, Jacob 27.00 4.76 0-2 2-2 0 0-0 0 2.1 7 9 7 3 2 1 0 2 14 .500 0 2 0 0 0
40 Wilbur, Ian 40Wilbur, Ian 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 0 0 1 5 .400 0 0 0 0 0
10 Gleason, Joseph 10Gleason, Joseph 43.87 5.45 0-0 3-0 0 0-0 0 2.2 6 13 13 6 5 2 0 2 15 .400 1 1 0 0 0
Totals 7.20 1.86 4-21 92-25 4 0 0 198.2 255 199 159 113 150 49 8 32 845 .302 27 20 4 15 6
Opponents 4.67 1.45 21-4 78-25 4 1 8 208.0 223 125 108 78 172 39 4 16 805 .277 18 21 2 12 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Biesecker, Kurt 34 Biesecker, Kurt 34 32 2 0 1.000 3 0 0 0 0
9 Spray, Zach 9 Spray, Zach 33 33 0 0 1.000 0 0 0 0 0
6 Farina, Josh 6 Farina, Josh 23 23 0 0 1.000 0 0 0 0 0
33 Bautista, Alan 33 Bautista, Alan 10 10 0 0 1.000 0 0 0 0 0
41 Lewis, Austin 41 Lewis, Austin 7 2 5 0 1.000 0 14 0 0 0
15 King, Ryan 15 King, Ryan 3 0 3 0 1.000 0 5 0 0 0
18 Poulson, Scott 18 Poulson, Scott 3 0 3 0 1.000 0 7 1 0 0
22 Mercedes, Dylan 22 Mercedes, Dylan 3 3 0 0 1.000 0 0 0 0 0
31 Colon, Josh 31 Colon, Josh 1 0 1 0 1.000 0 3 0 0 0
36 Erney, Todd 36 Erney, Todd 1 1 0 0 1.000 0 1 0 0 0
42 Payne, Luke 42 Payne, Luke 1 1 0 0 1.000 1 9 1 0 0
14 Houtz, Jacob 14 Houtz, Jacob 152 145 4 3 .980 10 2 0 0 0
25 Halla, Jackson 25 Halla, Jackson 36 32 2 2 .944 0 9 0 3 0
2 Scott, Ryan 2 Scott, Ryan 51 48 0 3 .941 0 0 0 0 0
32 Verbonitz, Ryan 32 Verbonitz, Ryan 51 46 2 3 .941 0 14 0 2 2
24 Stewart, Brett 24 Stewart, Brett 82 73 4 5 .939 0 28 2 3 2
5 Nales, Marcus 5 Nales, Marcus 113 38 67 8 .929 12 0 0 0 0
26 Shander, Brittain 26 Shander, Brittain 87 51 29 7 .920 4 0 0 0 0
13 Ivery, Harold 13 Ivery, Harold 11 9 1 1 .909 0 0 0 0 0
4 Shertzer, Zachary 4 Shertzer, Zachary 78 29 40 9 .885 4 0 0 0 0
12 Gustofson, Eric 12 Gustofson, Eric 15 2 10 3 .800 0 3 0 0 0
39 Gustafson, Shay 39 Gustafson, Shay 15 10 1 4 .733 0 0 0 0 0
21 Coakley, Jeffrey 21 Coakley, Jeffrey 33 8 13 12 .636 1 0 0 0 0
20 Kilroy, David 20 Kilroy, David 1 0 0 1 .000 0 0 0 0 0
10 Gleason, Joseph 10 Gleason, Joseph 0 0 0 0 .000 0 1 0 0 0
16 Marykwas, Justin 16 Marykwas, Justin 0 0 0 0 .000 0 4 0 0 0
23 Weaver, Andrew 23 Weaver, Andrew 0 0 0 0 .000 0 0 0 0 0
28 Febbo, Lorenzo 28 Febbo, Lorenzo 0 0 0 0 .000 0 0 0 0 0
3 Curry, Bobby 3 Curry, Bobby 0 0 0 0 .000 0 0 0 0 0
35 Woznick, Evan 35 Woznick, Evan 0 0 0 0 .000 0 2 0 0 0
40 Wilbur, Ian 40 Wilbur, Ian 0 0 0 0 .000 0 0 0 0 0
Totals 844 596 187 61 .928 35 102 4 8 4
Opponents 867 624 220 23 .973 46 60 9 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 at Glenville State L 0-1 35 0 7 0 1 0 0 3 0 2 1 2 0 0 0 8 29 4 3 .200
2/18/2023 at Glenville State L 2-7 24 2 4 2 0 0 0 5 0 0 0 2 0 0 0 6 18 6 2 .167
2/19/2023 at Glenville State W 13-5 35 13 9 11 2 0 2 4 0 2 0 5 0 2 1 8 27 12 0 .257
2/24/2023 vs Goldey-Beacom W 19-8 42 19 15 14 2 0 1 10 0 1 0 5 0 0 0 9 27 10 1 .357
2/24/2023 vs Goldey-Beacom L 0-10 22 0 3 0 1 0 0 3 0 0 1 0 1 0 0 9 21 4 3 .136
2/25/2023 vs Dominican (N.Y.) W 20-4 43 20 13 17 5 2 2 14 0 0 0 2 0 1 0 13 27 14 2 .302
2/26/2023 vs Clarion L 7-8 39 7 12 6 2 0 0 6 0 2 0 0 0 0 1 8 27 12 2 .308
3/4/2023 at Virginia State Univ. L 3-4 27 3 6 3 1 0 0 2 0 3 0 0 0 0 0 3 18 10 1 .222
3/4/2023 at Virginia State Univ. W 7-1 26 7 7 7 1 0 0 8 0 6 0 1 1 1 0 1 21 2 0 .269
3/5/2023 at Virginia State Univ. W 8-1 28 8 11 7 2 0 1 8 0 2 0 1 2 1 0 1 21 2 0 .393
3/5/2023 at Virginia State Univ. L 1-5 28 1 6 1 2 0 0 2 0 0 0 1 0 0 0 3 18 6 1 .214
3/12/2023 at Millersville L 1-3 23 1 2 1 0 0 0 1 0 0 0 2 0 0 1 5 18 5 2 .087
3/12/2023 at Millersville L 1-8 27 1 3 1 1 0 0 2 0 0 0 2 0 0 0 10 24 8 1 .111
3/18/2023 at Shepherd L 8-9 29 8 9 7 3 0 0 6 0 0 0 0 0 1 0 7 18 2 2 .310
3/18/2023 at Shepherd L 3-4 33 3 8 3 3 0 0 3 0 2 1 3 1 0 1 12 24 6 3 .242
3/21/2023 Millersville L 6-13 33 6 9 5 1 1 1 4 0 1 0 1 0 2 0 10 26 6 5 .273
3/24/2023 West Chester L 4-8 38 4 11 4 3 0 1 2 0 1 0 1 0 0 0 2 27 6 4 .289
3/28/2023 at West Chester L 1-7 23 1 4 1 0 0 0 2 0 2 1 1 1 0 0 7 18 6 4 .174
3/28/2023 at West Chester L 2-5 34 2 8 2 1 0 0 4 0 0 0 0 0 0 0 8 24 7 5 .235
3/29/2023 Shepherd L 17-25 46 17 20 15 4 0 1 5 0 0 0 2 0 1 0 15 27 10 5 .435
3/31/2023 at East Stroudsburg L 1-7 34 1 8 1 2 0 0 2 0 1 0 0 1 0 0 13 24 11 4 .235
4/3/2023 East Stroudsburg L 8-15 39 8 16 7 2 1 1 7 0 1 1 0 1 1 0 13 27 13 2 .410
4/3/2023 East Stroudsburg L 1-12 24 1 4 1 1 0 0 2 0 0 0 1 0 0 0 6 21 7 3 .167
4/7/2023 at Salem (WV) W 6-2 25 6 6 5 0 1 0 0 0 3 2 2 0 2 0 6 21 12 0 .240
4/7/2023 at Salem (WV) L 0-5 23 0 4 0 0 0 0 0 0 0 0 0 0 0 0 13 18 5 0 .174
4/8/2023 at Salem (WV) W 3-2 25 3 6 3 0 0 0 2 0 4 1 3 0 1 1 6 21 5 0 .240
4/8/2023 at Salem (WV) W 4-1 25 4 8 4 2 2 0 2 0 1 1 0 2 0 0 8 21 9 1 .320
4/11/2023 at Slippery Rock L 4-5 28 4 7 4 2 1 0 3 0 0 0 2 0 0 0 8 18 9 1 .250
4/11/2023 at Slippery Rock W 8-5 31 8 10 8 2 0 0 2 0 0 0 1 0 0 0 11 21 5 0 .323
4/14/2023 at Kutztown L 1-2 34 1 10 1 0 1 0 1 0 0 1 0 0 1 1 5 24 2 2 .294
4/15/2023 Kutztown W 8-3 30 8 14 8 1 0 0 2 0 6 0 0 0 0 0 3 21 3 0 .467
4/15/2023 Kutztown L 13-14 47 13 16 12 2 1 2 4 0 1 0 2 1 1 0 7 33 9 1 .340
4/18/2023 Slippery Rock L 3-10 26 3 5 2 1 0 1 4 0 1 0 0 0 0 0 3 21 6 1 .192
4/18/2023 Slippery Rock L 1-5 26 1 8 1 2 0 0 2 0 0 0 0 0 0 0 5 21 8 0 .308
4/21/2023 Lock Haven L 15-17 39 15 14 15 7 0 4 8 0 1 0 1 0 0 0 9 27 11 8 .359
4/23/2023 at Lock Haven W 3-2 32 3 6 3 0 0 0 2 0 3 1 1 1 1 0 5 27 8 1 .188
4/23/2023 at Lock Haven W 6-5 34 6 11 6 2 0 2 2 0 1 0 0 0 0 0 5 24 11 3 .324
4/25/2023 at D'Youville L 6-9 31 6 11 5 2 0 1 2 0 0 0 1 0 0 1 7 18 11 3 .355
4/25/2023 at D'Youville L 4-9 26 4 9 3 1 0 0 2 0 0 1 0 0 1 2 1 18 9 1 .346
4/27/2023 at Bloomsburg L 3-10 33 3 9 3 1 0 1 3 0 1 0 0 1 1 1 6 24 6 1 .273
4/29/2023 Bloomsburg L 1-2 24 1 3 1 1 0 0 2 0 1 0 0 0 0 0 7 21 2 0 .125
4/29/2023 Bloomsburg W 11-7 34 11 12 11 1 0 1 5 0 4 0 1 1 1 0 6 27 12 0 .353
5/4/2023 at Shippensburg L 5-11 29 5 5 5 1 0 1 6 0 1 0 0 0 1 1 6 24 7 1 .172
5/5/2023 Shippensburg L 0-2 23 0 4 0 0 0 0 1 0 0 0 2 0 0 0 1 21 11 1 .174
5/5/2023 Shippensburg L 3-4 36 3 11 3 1 0 1 0 0 0 0 1 0 1 0 1 27 8 2 .306
Total 241-302 1393 241 384 219 69 10 24 160 0 54 12 49 14 21 11 306 1030 338 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 at Glenville State L 0-1 9.2 3 1 0 4 10 1 0 0 0 0 1 0 0 1 0 0.00
2/18/2023 at Glenville State L 2-7 6.0 10 7 5 2 3 1 1 0 0 0 0 0 0 2 0 7.50
2/19/2023 at Glenville State W 13-5 9.0 5 5 5 7 6 1 0 2 0 0 3 0 1 2 0 5.00
2/24/2023 vs Goldey-Beacom W 19-8 9.0 10 8 8 6 8 2 0 2 1 0 0 0 2 2 0 8.00
2/24/2023 vs Goldey-Beacom L 0-10 7.0 12 10 8 4 9 2 0 0 4 0 1 0 2 3 0 10.29
2/25/2023 vs Dominican (N.Y.) W 20-4 9.0 6 4 3 5 10 1 0 0 1 0 3 0 3 3 0 3.00
2/26/2023 vs Clarion L 7-8 9.0 10 8 6 9 5 1 0 0 1 0 1 0 3 4 0 6.00
3/4/2023 at Virginia State Univ. L 3-4 6.0 4 4 3 3 7 2 0 0 1 0 0 0 3 5 0 4.50
3/4/2023 at Virginia State Univ. W 7-1 7.0 6 1 1 2 13 0 0 0 0 0 0 0 4 5 0 1.29
3/5/2023 at Virginia State Univ. W 8-1 7.0 5 1 1 2 7 0 0 0 0 0 0 0 5 5 0 1.29
3/5/2023 at Virginia State Univ. L 1-5 6.0 7 5 2 6 5 1 0 0 0 0 2 0 5 6 0 3.00
3/12/2023 at Millersville L 1-3 6.0 4 3 1 1 6 2 0 0 1 0 2 0 5 7 0 1.50
3/12/2023 at Millersville L 1-8 8.0 14 8 8 7 6 4 1 0 2 0 0 0 5 8 0 9.00
3/18/2023 at Shepherd L 8-9 6.0 10 9 9 5 8 2 0 3 1 1 1 0 5 9 0 13.50
3/18/2023 at Shepherd L 3-4 8.0 6 4 2 3 8 2 0 1 0 0 0 0 5 10 0 2.25
3/21/2023 Millersville L 6-13 8.2 12 13 11 3 5 1 1 3 1 0 2 0 5 11 0 11.42
3/24/2023 West Chester L 4-8 9.0 9 8 4 8 9 3 0 0 1 0 3 0 5 12 0 4.00
3/28/2023 at West Chester L 1-7 6.0 10 7 5 2 3 0 0 0 3 1 0 0 5 13 0 7.50
3/28/2023 at West Chester L 2-5 8.0 12 5 5 4 1 1 0 1 1 1 1 0 5 14 0 5.63
3/29/2023 Shepherd L 17-25 9.0 20 25 19 10 10 5 0 4 1 0 5 0 5 15 0 19.00
3/31/2023 at East Stroudsburg L 1-7 8.0 6 7 4 7 7 1 0 0 2 0 0 0 5 16 0 4.50
4/3/2023 East Stroudsburg L 8-15 9.0 13 15 13 5 9 4 0 2 2 1 1 0 5 17 0 13.00
4/3/2023 East Stroudsburg L 1-12 7.0 13 12 8 7 6 3 0 2 2 0 0 0 5 18 0 10.29
4/7/2023 at Salem (WV) W 6-2 7.0 6 2 1 5 5 0 0 0 1 0 0 0 6 18 0 1.29
4/7/2023 at Salem (WV) L 0-5 6.0 7 5 3 1 4 1 1 0 0 0 1 0 6 19 0 4.50
4/8/2023 at Salem (WV) W 3-2 7.0 3 2 2 2 3 1 1 1 0 0 0 0 7 19 0 2.57
4/8/2023 at Salem (WV) W 4-1 7.0 4 1 1 5 9 0 0 0 0 0 1 0 8 19 0 1.29
4/11/2023 at Slippery Rock L 4-5 6.0 8 5 4 0 3 1 1 2 0 0 0 0 8 20 0 6.00
4/11/2023 at Slippery Rock W 8-5 7.0 10 5 5 1 4 4 0 1 0 0 0 0 9 20 1 6.43
4/14/2023 at Kutztown L 1-2 8.0 5 2 1 0 6 1 0 0 0 0 0 0 9 21 0 1.13
4/15/2023 Kutztown W 8-3 7.0 6 3 3 4 8 1 1 1 0 0 0 0 10 21 0 3.86
4/15/2023 Kutztown L 13-14 11.0 16 14 14 3 10 2 1 3 3 0 0 0 10 22 0 11.45
4/18/2023 Slippery Rock L 3-10 7.0 15 10 10 1 8 4 0 3 2 0 2 0 10 23 0 12.86
