Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Lowengart, Assaf 7 Lowengart, Assaf .356 1.097 46-46 174 43 62 19 2 11 45 118 .678 20 1 39 3 .419 3 0 4-5
26 Shander, Brittain 26 Shander, Brittain .336 .977 38-38 131 34 44 13 3 1 14 66 .504 30 4 17 1 .473 0 2 13-15
19 Osborne, Ben 19 Osborne, Ben .331 .780 42-42 148 20 49 5 0 0 31 54 .365 20 4 20 2 .415 4 0 3-4
45 Freedman, Samuel 45 Freedman, Samuel .299 .937 42-39 134 29 40 10 0 7 30 71 .530 23 3 43 1 .407 2 0 11-13
4 Shertzer, Zachary 4 Shertzer, Zachary .295 .811 42-40 132 27 39 5 0 3 20 53 .402 22 4 24 3 .409 1 0 8-9
10 Mengel, Brady 10 Mengel, Brady .267 .680 44-44 172 25 46 12 1 2 20 66 .384 6 1 22 1 .296 0 0 4-5
6 Farina, Josh 6 Farina, Josh .358 .879 21-14 53 14 19 5 0 0 13 24 .453 5 2 7 0 .426 1 2 1-1
35 Wentz, Logan 35 Wentz, Logan .357 .786 8-4 14 1 5 1 0 0 3 6 .429 0 0 6 0 .357 0 0 0-0
14 Houtz, Jacob 14 Houtz, Jacob .323 .816 23-8 31 4 10 4 0 0 3 14 .452 2 0 8 1 .364 0 0 1-1
33 Bautista, Alan 33 Bautista, Alan .294 .686 9-4 17 3 5 1 0 0 3 6 .353 0 1 10 1 .333 0 0 1-1
2 Scott, Ryan 2 Scott, Ryan .286 .661 18-1 7 1 2 0 0 0 3 2 .286 1 0 3 0 .375 0 0 1-3
22 Mercedes, Dylan 22 Mercedes, Dylan .268 .862 33-24 82 16 22 6 2 3 11 41 .500 10 2 24 0 .362 0 1 4-5
39 Gustafson, Shay 39 Gustafson, Shay .247 .623 30-22 93 17 23 1 1 1 16 29 .312 8 1 15 1 .311 1 1 6-8
5 Nales, Marcus 5 Nales, Marcus .239 .645 35-35 109 21 26 6 0 0 18 32 .294 18 3 31 0 .351 4 2 5-6
32 Verbonitz, Ryan 32 Verbonitz, Ryan .235 .529 18-12 34 4 8 2 0 0 5 10 .294 0 0 7 0 .235 0 2 0-0
34 Biesecker, Kurt 34 Biesecker, Kurt .231 .620 16-2 13 3 3 0 0 0 2 3 .231 4 0 6 0 .389 1 0 0-1
9 Spray, Zach 9 Spray, Zach .217 .625 16-10 46 7 10 4 0 0 2 14 .304 7 0 17 0 .321 0 0 0-0
1 Michel, Connor 1 Michel, Connor .200 .400 4-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
30 Shomper, Cole 30 Shomper, Cole .196 .578 28-16 56 6 11 6 0 0 9 17 .304 6 0 22 0 .274 0 1 1-2
13 Romano, Will 13 Romano, Will .188 .466 8-4 16 1 3 0 0 0 0 3 .188 0 2 7 0 .278 0 0 2-2
24 Stewart, Brett 24 Stewart, Brett .182 .582 7-6 11 1 2 0 0 0 1 2 .182 3 1 3 0 .400 0 0 0-0
23 Rearick, Brycen 23 Rearick, Brycen .174 .669 13-9 23 3 4 1 0 1 2 8 .348 4 1 5 0 .321 0 0 1-1
8 Haas, Jake 8 Haas, Jake .050 .224 19-5 20 3 1 0 0 0 0 1 .050 2 1 9 0 .174 0 0 1-1
21 Coakley, Jeffrey 21 Coakley, Jeffrey .000 .000 7-0 7 0 0 0 0 0 1 0 .000 0 0 4 0 .000 1 0 0-0
20 Kilroy, David 20 Kilroy, David .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .284 .790 47-47 1531 283 435 101 9 29 252 641 .419 191 31 352 14 .371 18 11 67-83
Opponents .319 .889 47-47 1556 352 496 109 23 35 331 756 .486 194 44 325 13 .403 27 23 87-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 DePrimo, Hunter 17DePrimo, Hunter 3.88 1.42 2-6 11-11 2 0-0 0 65.0 64 35 28 28 75 10 8 3 252 .254 5 4 1 4 2
12 Gustofson, Eric 12Gustofson, Eric 6.66 1.73 2-5 11-11 0 0-0 0 52.2 69 45 39 22 36 11 2 4 219 .315 4 6 1 3 2
3 Curry, Bobby 3Curry, Bobby 3.86 1.81 3-2 15-0 0 0-0 0 21.0 28 15 9 10 11 2 1 5 91 .308 2 0 2 0 1
31 Colon, Josh 31Colon, Josh 4.62 1.86 5-0 19-0 0 0-0 3 25.1 31 21 13 16 29 5 1 3 108 .287 3 2 0 0 3
41 Lewis, Austin 41Lewis, Austin 4.94 1.77 2-2 15-0 0 0-0 4 31.0 36 22 17 19 31 8 3 1 125 .288 6 4 0 2 2
28 Febbo, Lorenzo 28Febbo, Lorenzo 5.87 2.48 0-1 12-0 0 0-0 1 15.1 24 19 10 14 5 5 0 1 65 .369 1 6 0 2 1
40 Wilbur, Ian 40Wilbur, Ian 6.06 1.71 0-0 10-0 0 0-0 0 16.1 19 14 11 9 10 4 0 3 68 .279 2 3 0 1 1
36 Erney, Todd 36Erney, Todd 6.33 2.11 2-2 8-4 0 0-0 1 21.1 32 19 15 13 21 8 0 3 91 .352 7 1 0 3 0
42 Payne, Luke 42Payne, Luke 7.58 1.82 2-2 11-3 0 0-0 0 29.2 42 29 25 12 25 11 0 1 128 .328 1 2 1 2 2
15 King, Ryan 15King, Ryan 9.08 1.93 1-3 10-9 0 0-0 0 35.2 47 41 36 22 38 19 4 5 144 .326 6 3 0 5 3
18 Poulson, Scott 18Poulson, Scott 10.00 2.17 2-0 7-4 0 0-0 0 18.0 33 20 20 6 14 11 0 1 81 .407 1 3 0 2 1
16 Marykwas, Justin 16Marykwas, Justin 11.81 2.31 0-1 9-2 0 0-0 0 16.0 28 25 21 9 10 7 2 0 75 .373 1 5 0 1 3
14 Houtz, Jacob 14Houtz, Jacob 12.96 1.98 1-1 8-2 0 0-0 0 16.2 27 28 24 6 16 6 1 3 77 .351 1 3 0 1 2
39 Gustafson, Shay 39Gustafson, Shay 20.25 3.00 0-0 1-0 0 0-0 0 1.1 3 3 3 1 0 0 0 2 7 .429 0 0 0 0 0
38 Magdits, Logan 38Magdits, Logan 33.75 5.00 0-0 4-1 0 0-0 0 4.0 13 16 15 7 4 2 1 0 25 .520 3 2 0 1 0
Totals 6.97 1.87 22-25 151-47 2 0 9 369.1 496 352 286 194 325 109 23 35 1556 .319 43 44 5 27 23
Opponents 5.50 1.66 25-22 149-47 8 5 4 378.0 435 283 231 191 352 101 9 29 1531 .284 45 31 4 18 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Stewart, Brett 24 Stewart, Brett 39 36 3 0 1.000 0 9 2 3 0
35 Wentz, Logan 35 Wentz, Logan 35 33 2 0 1.000 0 9 1 0 0
9 Spray, Zach 9 Spray, Zach 26 26 0 0 1.000 0 0 0 0 0
8 Haas, Jake 8 Haas, Jake 21 21 0 0 1.000 0 0 0 0 0
17 DePrimo, Hunter 17 DePrimo, Hunter 9 4 5 0 1.000 0 8 5 0 0
31 Colon, Josh 31 Colon, Josh 6 0 6 0 1.000 0 7 1 0 0
18 Poulson, Scott 18 Poulson, Scott 4 0 4 0 1.000 1 4 0 0 0
28 Febbo, Lorenzo 28 Febbo, Lorenzo 4 0 4 0 1.000 0 2 0 0 0
3 Curry, Bobby 3 Curry, Bobby 4 2 2 0 1.000 1 3 0 0 0
33 Bautista, Alan 33 Bautista, Alan 4 3 1 0 1.000 0 0 0 0 0
16 Marykwas, Justin 16 Marykwas, Justin 3 2 1 0 1.000 0 6 1 0 0
1 Michel, Connor 1 Michel, Connor 2 1 1 0 1.000 1 0 0 0 0
15 King, Ryan 15 King, Ryan 2 0 2 0 1.000 0 10 1 0 0
40 Wilbur, Ian 40 Wilbur, Ian 2 1 1 0 1.000 0 2 0 0 0
42 Payne, Luke 42 Payne, Luke 2 0 2 0 1.000 0 14 1 0 0
2 Scott, Ryan 2 Scott, Ryan 1 1 0 0 1.000 0 0 0 0 0
19 Osborne, Ben 19 Osborne, Ben 259 246 9 4 .985 17 0 0 0 0
39 Gustafson, Shay 39 Gustafson, Shay 50 48 1 1 .980 0 0 0 0 0
32 Verbonitz, Ryan 32 Verbonitz, Ryan 92 82 7 3 .967 0 28 3 2 1
23 Rearick, Brycen 23 Rearick, Brycen 61 52 7 2 .967 0 8 1 4 0
6 Farina, Josh 6 Farina, Josh 26 24 1 1 .962 0 0 0 0 0
10 Mengel, Brady 10 Mengel, Brady 120 31 84 5 .958 8 0 0 0 0
22 Mercedes, Dylan 22 Mercedes, Dylan 23 22 0 1 .957 0 0 0 0 0
30 Shomper, Cole 30 Shomper, Cole 134 121 7 6 .955 0 31 3 11 1
34 Biesecker, Kurt 34 Biesecker, Kurt 35 31 2 2 .943 4 0 0 0 0
26 Shander, Brittain 26 Shander, Brittain 137 60 68 9 .934 7 0 0 0 0
45 Freedman, Samuel 45 Freedman, Samuel 54 49 1 4 .926 0 0 0 0 0
13 Romano, Will 13 Romano, Will 13 12 0 1 .923 0 0 0 0 0
7 Lowengart, Assaf 7 Lowengart, Assaf 122 81 30 11 .910 4 0 0 0 0
5 Nales, Marcus 5 Nales, Marcus 134 51 70 13 .903 14 0 0 0 0
14 Houtz, Jacob 14 Houtz, Jacob 39 32 3 4 .897 2 3 0 0 0
4 Shertzer, Zachary 4 Shertzer, Zachary 64 25 32 7 .891 4 0 0 0 0
21 Coakley, Jeffrey 21 Coakley, Jeffrey 8 2 5 1 .875 0 0 0 0 0
36 Erney, Todd 36 Erney, Todd 5 1 3 1 .800 1 6 2 0 0
12 Gustofson, Eric 12 Gustofson, Eric 23 5 13 5 .783 1 5 0 0 0
41 Lewis, Austin 41 Lewis, Austin 3 0 1 2 .333 0 12 0 0 0
20 Kilroy, David 20 Kilroy, David 0 0 0 0 .000 0 0 0 0 0
38 Magdits, Logan 38 Magdits, Logan 0 0 0 0 .000 0 5 0 0 0
Totals 1566 1105 378 83 .947 24 172 21 20 2
Opponents 1594 1134 393 67 .958 19 134 30 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Scott, Ryan 2Scott, Ryan .400 .900 11-0 5 1 2 0 0 0 3 2 .400 1 0 1 0 .500 0 0 1-2
6 Farina, Josh 6Farina, Josh .379 .990 11-7 29 7 11 5 0 0 9 16 .552 2 1 3 0 .438 0 1 0-0
4 Shertzer, Zachary 4Shertzer, Zachary .351 .912 23-21 77 19 27 3 0 2 9 36 .468 13 0 11 1 .444 0 0 5-5
19 Osborne, Ben 19Osborne, Ben .337 .820 26-26 92 12 31 3 0 0 20 34 .370 15 4 11 2 .450 0 0 2-3
35 Wentz, Logan 35Wentz, Logan .333 .666 5-1 6 0 2 0 0 0 0 2 .333 0 0 3 0 .333 0 0 0-0
34 Biesecker, Kurt 34Biesecker, Kurt .333 .958 11-0 3 3 1 0 0 0 1 1 .333 4 0 1 0 .625 1 0 0-0
45 Freedman, Samuel 45Freedman, Samuel .329 .971 25-23 79 17 26 7 0 3 16 42 .532 14 3 22 1 .439 2 0 9-11
26 Shander, Brittain 26Shander, Brittain .310 .860 22-22 84 18 26 9 1 0 10 37 .440 13 3 10 0 .420 0 2 4-5
14 Houtz, Jacob 14Houtz, Jacob .300 .764 12-2 10 0 3 1 0 0 0 4 .400 1 0 2 0 .364 0 0 0-0
22 Mercedes, Dylan 22Mercedes, Dylan .296 .856 19-15 54 11 16 4 2 1 6 27 .500 4 1 17 0 .356 0 1 3-4
7 Lowengart, Assaf 7Lowengart, Assaf .291 .942 26-26 103 24 30 10 1 6 23 60 .583 11 1 29 1 .359 2 0 3-4
10 Mengel, Brady 10Mengel, Brady .272 .619 26-26 103 15 28 5 0 0 11 33 .320 3 1 12 1 .299 0 0 2-2
30 Shomper, Cole 30Shomper, Cole .268 .748 15-11 41 6 11 6 0 0 9 17 .415 4 0 15 0 .333 0 0 1-2
5 Nales, Marcus 5Nales, Marcus .267 .775 19-19 60 17 16 6 0 0 10 22 .367 14 1 18 0 .408 1 1 3-3
39 Gustafson, Shay 39Gustafson, Shay .266 .677 19-14 64 14 17 0 1 1 15 22 .344 6 1 9 1 .333 1 1 4-5
33 Bautista, Alan 33Bautista, Alan .250 .625 3-2 8 2 2 1 0 0 1 3 .375 0 0 5 0 .250 0 0 0-0
24 Stewart, Brett 24Stewart, Brett .250 .821 4-3 4 0 1 0 0 0 0 1 .250 3 0 1 0 .571 0 0 0-0
9 Spray, Zach 9Spray, Zach .238 .590 8-3 21 4 5 1 0 0 2 6 .286 2 0 9 0 .304 0 0 0-0
32 Verbonitz, Ryan 32Verbonitz, Ryan .211 .474 10-6 19 2 4 1 0 0 5 5 .263 0 0 2 0 .211 0 0 0-0
13 Romano, Will 13Romano, Will .143 .393 5-1 7 0 1 0 0 0 0 1 .143 0 1 4 0 .250 0 0 0-0
8 Haas, Jake 8Haas, Jake .091 .258 10-2 11 1 1 0 0 0 0 1 .091 1 0 4 0 .167 0 0 0-0
23 Rearick, Brycen 23Rearick, Brycen .077 .558 7-5 13 1 1 0 0 1 1 4 .308 3 0 4 0 .250 0 0 1-1
21 Coakley, Jeffrey 21Coakley, Jeffrey .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
1 Michel, Connor 1Michel, Connor .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Kilroy, David 20Kilroy, David .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .290 .793 26-26 904 174 262 62 5 14 151 376 .416 114 17 199 7 .377 7 6 38-47
Opponents .323 .918 26-26 937 229 303 66 20 23 213 478 .510 117 26 197 5 .408 14 10 67-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 DePrimo, Hunter 17DePrimo, Hunter 4.30 1.43 1-5 7-7 2 0-0 0 44.0 45 27 21 18 50 6 7 2 178 .253 3 3 1 2 0
42 Payne, Luke 42Payne, Luke 5.55 1.70 2-2 8-3 0 0-0 0 24.1 30 17 15 11 21 6 0 1 101 .297 0 0 1 1 1
31 Colon, Josh 31Colon, Josh 5.71 1.87 3-0 13-0 0 0-0 1 17.1 24 17 11 8 23 3 1 3 77 .312 1 1 0 0 2
12 Gustofson, Eric 12Gustofson, Eric 6.06 1.76 1-3 7-7 0 0-0 0 35.2 48 29 24 14 24 8 1 2 150 .320 3 5 1 2 2
41 Lewis, Austin 41Lewis, Austin 6.75 1.89 2-1 11-0 0 0-0 3 22.2 28 20 17 14 23 6 3 1 94 .298 3 2 0 2 1
40 Wilbur, Ian 40Wilbur, Ian 7.00 1.89 0-0 6-0 0 0-0 0 9.0 11 8 7 6 6 4 0 1 37 .297 2 3 0 1 1
3 Curry, Bobby 3Curry, Bobby 7.20 2.10 1-0 9-0 0 0-0 0 10.0 15 11 8 6 3 0 0 4 45 .333 1 0 1 0 0
36 Erney, Todd 36Erney, Todd 9.00 3.29 1-0 4-1 0 0-0 0 7.0 16 9 7 7 9 4 0 2 35 .457 2 1 0 1 0
15 King, Ryan 15King, Ryan 11.31 2.11 0-2 7-6 0 0-0 0 24.2 36 36 31 15 25 15 4 4 105 .343 6 2 0 4 1
14 Houtz, Jacob 14Houtz, Jacob 12.00 1.33 1-1 4-1 0 0-0 0 9.0 9 14 12 3 8 3 1 2 36 .250 0 3 0 0 2
28 Febbo, Lorenzo 28Febbo, Lorenzo 14.29 3.85 0-0 6-0 0 0-0 0 5.2 13 14 9 7 1 4 0 1 28 .464 0 3 0 0 0
16 Marykwas, Justin 16Marykwas, Justin 22.24 3.85 0-0 5-1 0 0-0 0 5.2 17 15 14 3 2 3 2 0 35 .486 1 3 0 1 0
38 Magdits, Logan 38Magdits, Logan 48.60 10.00 0-0 2-0 0 0-0 0 1.2 7 9 9 5 2 1 1 0 12 .583 2 0 0 0 0
18 Poulson, Scott 18Poulson, Scott 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 3 3 0 0 3 0 0 4 1.000 0 0 0 0 0
Totals 7.81 1.94 12-14 90-26 2 0 4 216.2 303 229 188 117 197 66 20 23 937 .323 24 26 4 14 10
Opponents 5.63 1.72 14-12 88-26 3 3 2 219.0 262 174 137 114 199 62 5 14 904 .290 29 17 1 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Stewart, Brett 24 Stewart, Brett 18 17 1 0 1.000 0 5 0 1 0
6 Farina, Josh 6 Farina, Josh 14 14 0 0 1.000 0 0 0 0 0
9 Spray, Zach 9 Spray, Zach 13 13 0 0 1.000 0 0 0 0 0
35 Wentz, Logan 35 Wentz, Logan 12 11 1 0 1.000 0 7 1 0 0
8 Haas, Jake 8 Haas, Jake 10 10 0 0 1.000 0 0 0 0 0
13 Romano, Will 13 Romano, Will 4 4 0 0 1.000 0 0 0 0 0
17 DePrimo, Hunter 17 DePrimo, Hunter 4 2 2 0 1.000 0 4 2 0 0
33 Bautista, Alan 33 Bautista, Alan 4 3 1 0 1.000 0 0 0 0 0
31 Colon, Josh 31 Colon, Josh 3 0 3 0 1.000 0 7 1 0 0
1 Michel, Connor 1 Michel, Connor 2 1 1 0 1.000 1 0 0 0 0
28 Febbo, Lorenzo 28 Febbo, Lorenzo 2 0 2 0 1.000 0 2 0 0 0
42 Payne, Luke 42 Payne, Luke 2 0 2 0 1.000 0 14 1 0 0
15 King, Ryan 15 King, Ryan 1 0 1 0 1.000 0 7 1 0 0
16 Marykwas, Justin 16 Marykwas, Justin 1 0 1 0 1.000 0 3 0 0 0
2 Scott, Ryan 2 Scott, Ryan 1 1 0 0 1.000 0 0 0 0 0
3 Curry, Bobby 3 Curry, Bobby 1 0 1 0 1.000 1 2 0 0 0
40 Wilbur, Ian 40 Wilbur, Ian 1 0 1 0 1.000 0 1 0 0 0
19 Osborne, Ben 19 Osborne, Ben 154 147 5 2 .987 6 0 0 0 0
39 Gustafson, Shay 39 Gustafson, Shay 31 30 0 1 .968 0 0 0 0 0
32 Verbonitz, Ryan 32 Verbonitz, Ryan 55 50 3 2 .964 0 22 1 2 1
10 Mengel, Brady 10 Mengel, Brady 73 18 52 3 .959 3 0 0 0 0
30 Shomper, Cole 30 Shomper, Cole 96 89 3 4 .958 0 28 2 7 0
23 Rearick, Brycen 23 Rearick, Brycen 36 31 3 2 .944 0 5 1 1 0
22 Mercedes, Dylan 22 Mercedes, Dylan 17 16 0 1 .941 0 0 0 0 0
7 Lowengart, Assaf 7 Lowengart, Assaf 77 56 16 5 .935 2 0 0 0 0
34 Biesecker, Kurt 34 Biesecker, Kurt 15 14 0 1 .933 2 0 0 0 0
45 Freedman, Samuel 45 Freedman, Samuel 36 32 1 3 .917 0 0 0 0 0
26 Shander, Brittain 26 Shander, Brittain 83 38 38 7 .916 2 0 0 0 0
4 Shertzer, Zachary 4 Shertzer, Zachary 36 15 17 4 .889 1 0 0 0 0
5 Nales, Marcus 5 Nales, Marcus 81 27 44 10 .877 5 0 0 0 0
14 Houtz, Jacob 14 Houtz, Jacob 10 7 1 2 .800 1 3 0 0 0
21 Coakley, Jeffrey 21 Coakley, Jeffrey 5 1 3 1 .800 0 0 0 0 0
12 Gustofson, Eric 12 Gustofson, Eric 13 3 7 3 .769 1 4 0 0 0
36 Erney, Todd 36 Erney, Todd 2 0 1 1 .500 0 6 0 0 0
41 Lewis, Austin 41 Lewis, Austin 2 0 0 2 .000 0 9 0 0 0
18 Poulson, Scott 18 Poulson, Scott 0 0 0 0 .000 0 0 0 0 0
20 Kilroy, David 20 Kilroy, David 0 0 0 0 .000 0 0 0 0 0
38 Magdits, Logan 38 Magdits, Logan 0 0 0 0 .000 0 5 0 0 0
Totals 915 650 211 54 .941 25 134 10 11 1
Opponents 937 657 239 41 .956 25 76 17 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 at Glenville State W 6-3 37 6 9 6 2 0 0 2 0 2 0 1 0 1 0 9 27 12 1 .243
2/19/2022 at Glenville State L 1-10 25 1 3 1 0 0 0 2 0 1 0 2 0 0 0 8 15 6 3 .120
2/20/2022 at Glenville State L 5-8 29 5 10 5 3 0 2 5 0 0 0 1 0 0 0 4 18 7 2 .345
2/20/2022 at Glenville State L 0-4 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 6 18 5 1 .160
2/26/2022 vs Ashland L 2-12 24 2 4 1 2 0 0 3 0 0 0 1 0 0 2 6 19 3 1 .167
2/26/2022 at Salem University W 19-17 47 19 20 18 6 1 1 7 1 1 0 0 0 1 1 7 27 7 6 .426
2/27/2022 at Salem University L 7-9 40 7 11 7 3 0 1 3 0 1 0 1 0 0 0 13 24 10 1 .275
2/27/2022 vs Ashland L 7-12 38 7 12 7 2 1 1 4 0 0 0 1 0 1 0 8 27 12 3 .316
3/5/2022 at Virginia State W 7-1 24 7 6 7 1 0 0 11 0 6 0 1 0 3 0 9 21 4 0 .250
3/5/2022 at Virginia State W 5-2 27 5 5 4 0 1 1 6 0 4 0 1 0 0 0 6 21 9 0 .185
3/6/2022 at Virginia State W 3-2 26 3 5 3 1 0 0 1 0 3 0 0 0 0 0 4 21 7 3 .192
3/6/2022 at Virginia State W 5-4 27 5 8 5 1 1 0 3 0 1 0 0 0 2 0 4 21 3 1 .296
3/11/2022 Shepherd L 1-3 25 1 6 1 2 0 0 3 0 1 0 0 0 0 2 8 21 2 1 .240
3/11/2022 Shepherd L 6-18 39 6 9 4 4 0 2 4 0 0 0 0 0 0 0 11 27 9 2 .231
3/18/2022 at West Chester L 4-13 29 4 4 3 1 1 0 7 0 1 1 0 0 1 0 11 24 8 2 .138
3/20/2022 West Chester W 8-5 28 8 13 7 5 1 1 3 0 3 0 0 0 1 0 5 21 3 5 .464
3/20/2022 West Chester L 8-14 41 8 10 6 2 0 0 5 0 0 0 0 1 0 0 8 27 9 3 .244
3/21/2022 at Shepherd W 11-5 37 11 12 9 4 0 0 9 0 10 2 1 0 1 0 7 27 15 2 .324
3/25/2022 at East Stroudsburg L 0-1 22 0 2 0 1 0 0 1 0 0 1 0 0 0 0 6 20 7 0 .091
3/25/2022 at East Stroudsburg W 5-3 31 5 6 5 0 0 1 7 0 0 1 2 0 0 0 6 27 12 2 .194
3/26/2022 East Stroudsburg L 1-8 29 1 4 1 2 0 0 2 0 0 0 0 0 0 2 9 27 8 0 .138
4/2/2022 at Walsh L 1-2 25 1 5 1 2 0 0 0 0 0 0 0 0 0 1 1 18 5 0 .200
4/2/2022 at Walsh L 4-5 41 4 9 3 5 0 1 2 1 0 1 0 0 0 0 14 32 18 2 .220
4/3/2022 at Walsh L 11-13 38 11 12 11 3 0 3 6 0 0 1 0 0 0 0 9 24 11 1 .316
4/5/2022 Gannon L 0-9 24 0 3 0 0 0 0 3 0 2 0 0 0 0 0 9 21 9 3 .125
4/5/2022 Gannon W 12-8 24 12 9 10 3 0 1 10 0 1 1 1 2 1 0 5 21 9 1 .375
4/10/2022 at Kutztown L 0-2 27 0 5 0 0 0 0 1 0 1 0 1 0 0 0 5 18 4 1 .185
4/10/2022 at Kutztown W 7-3 39 7 8 3 1 0 0 5 0 4 1 0 0 0 0 7 27 13 3 .205
4/11/2022 Kutztown W 11-3 36 11 13 11 4 0 1 3 0 2 0 2 2 0 0 6 27 15 0 .361
4/12/2022 at Slippery Rock W 8-5 33 8 14 7 2 0 1 5 0 1 0 0 1 0 1 7 21 6 0 .424
4/12/2022 at Slippery Rock L 1-3 26 1 6 1 0 0 0 4 0 1 1 2 0 0 0 13 18 7 2 .231
4/15/2022 Lock Haven W 12-11 35 12 16 10 5 0 0 4 0 1 0 1 0 1 0 3 21 4 0 .457
4/15/2022 at Lock Haven W 5-1 39 5 11 5 3 1 0 4 0 2 0 0 0 0 0 5 30 10 4 .282
4/22/2022 Bloomsburg W 6-5 51 6 17 6 1 0 0 5 0 2 2 1 2 0 1 6 39 12 3 .333
4/23/2022 at Bloomsburg W 18-14 45 18 19 18 3 0 2 10 0 4 0 0 0 1 1 9 27 9 2 .422
4/23/2022 at Bloomsburg W 9-1 33 9 11 8 3 0 1 2 0 1 0 2 0 0 0 4 21 2 1 .333
4/25/2022 Lock Haven W 19-10 46 19 23 13 5 0 1 9 0 2 0 1 0 0 0 6 27 7 3 .500
4/26/2022 at D'Youville W 11-3 32 11 14 11 3 1 1 2 0 0 1 0 0 2 1 3 21 12 1 .438
4/26/2022 at D'Youville L 2-3 25 2 7 2 1 0 0 2 0 2 2 0 0 0 1 8 20 4 1 .280
4/29/2022 Shippensburg L 6-18 34 6 10 5 3 0 0 5 0 0 0 0 0 0 0 10 27 11 4 .294
4/30/2022 at Shippensburg L 1-8 25 1 4 1 1 0 1 2 0 0 0 0 0 0 0 8 18 7 3 .160
4/30/2022 at Shippensburg L 4-15 35 4 9 4 2 1 1 2 0 1 0 4 1 0 0 8 24 7 3 .257
5/3/2022 at Saint Rose W 10-9 45 10 15 9 3 0 4 4 0 0 0 0 2 0 0 11 30 11 2 .333
5/3/2022 at Saint Rose W 8-5 32 8 13 7 4 0 0 2 0 5 0 3 0 1 1 9 21 7 1 .406
5/5/2022 at Millersville L 1-13 23 1 3 1 1 0 0 6 0 0 0 0 0 0 0 9 21 10 1 .130
5/5/2022 at Millersville L 0-17 30 0 5 0 0 0 0 4 0 1 1 0 0 0 0 10 24 6 1 .167
5/8/2022 Millersville L 5-12 38 5 11 5 0 0 1 1 0 0 0 1 0 1 0 12 27 4 1 .289
Total 283-352 1531 283 435 252 101 9 29 191 2 67 16 31 11 18 14 352 1105 378 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 at Glenville State W 6-3 9.0 6 3 2 3 9 1 0 0 0 0 1 1 1 0 0 2.00
2/19/2022 at Glenville State L 1-10 6.0 8 10 8 5 3 2 0 0 0 0 3 0 1 1 0 12.00
2/20/2022 at Glenville State L 5-8 6.0 7 8 5 2 2 3 0 0 1 0 3 0 1 2 0 7.50
2/20/2022 at Glenville State L 0-4 6.0 8 4 2 2 8 3 0 0 0 0 1 0 1 3 0 3.00
2/26/2022 vs Ashland L 2-12 6.1 15 12 11 6 6 4 0 1 3 0 0 0 1 4 0 15.63
2/26/2022 at Salem University W 19-17 9.0 20 17 15 5 7 4 0 3 1 0 4 0 2 4 0 15.00
2/27/2022 at Salem University L 7-9 8.0 12 9 9 6 6 3 2 1 1 0 0 0 2 5 0 10.13
2/27/2022 vs Ashland L 7-12 9.0 17 12 12 1 9 2 2 1 1 0 3 0 2 6 0 12.00
3/5/2022 at Virginia State W 7-1 7.0 6 1 1 3 11 1 0 0 0 0 0 0 3 6 0 1.29
3/5/2022 at Virginia State W 5-2 7.0 5 2 2 6 8 2 0 0 0 0 0 0 4 6 1 2.57
3/6/2022 at Virginia State W 3-2 7.0 7 2 0 5 6 0 0 0 1 0 0 0 5 6 0 0.00
