Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Shertzer, Zachary 4 Shertzer, Zachary .344 .982 34-33 96 18 33 10 0 3 23 52 .542 18 0 21 2 .440 2 1 2-2
19 Osborne, Ben 19 Osborne, Ben .339 .830 36-36 112 19 38 6 0 0 14 44 .393 18 3 12 4 .437 2 0 0-0
38 Melko, Tyler 38 Melko, Tyler .313 1.058 36-36 112 24 35 4 0 11 28 72 .643 18 3 30 2 .415 2 0 2-3
7 Lowengart, Assaf 7 Lowengart, Assaf .290 1.039 36-36 107 22 31 5 0 11 26 69 .645 14 5 51 2 .394 1 2 0-0
9 Spray, Zach 9 Spray, Zach .234 .663 27-23 64 9 15 1 0 2 12 22 .344 5 3 21 3 .319 0 1 1-1
6 Farina, Josh 6 Farina, Josh .232 .667 33-32 99 15 23 4 0 1 9 30 .303 14 7 15 2 .364 1 1 2-2
8 Haas, Jake 8 Haas, Jake .203 .737 30-25 64 13 13 1 1 2 8 22 .344 18 2 28 0 .393 0 2 3-5
26 Shander, Brittain 26 Shander, Brittain .308 .791 16-16 52 10 16 1 0 1 7 20 .385 10 0 16 1 .406 2 1 7-8
22 Mercedes, Dylan 22 Mercedes, Dylan .283 .888 20-13 46 13 13 3 1 1 8 21 .457 10 2 17 0 .431 0 0 4-4
24 Romano, Will 24 Romano, Will .200 .400 5-3 10 1 2 0 0 0 0 2 .200 0 0 7 0 .200 0 0 0-1
21 Tummino, Joe 21 Tummino, Joe .167 .392 16-12 36 1 6 0 0 0 1 6 .167 2 1 14 0 .225 1 1 0-0
14 Cotton, Nate 14 Cotton, Nate .143 .562 18-16 49 6 7 2 1 1 3 14 .286 6 3 26 1 .276 0 0 2-2
11 Wentzel, Ryan 11 Wentzel, Ryan .109 .278 25-22 55 3 6 0 0 0 6 6 .109 3 1 8 3 .169 0 3 0-0
33 Bautista, Alan 33 Bautista, Alan .105 .255 9-4 19 1 2 0 0 0 0 2 .105 1 0 11 1 .150 0 0 0-0
15 Brown, Tony 15 Brown, Tony .040 .147 16-11 25 1 1 0 0 0 1 1 .040 2 0 12 0 .107 1 1 0-1
35 Wentz, Logan 35 Wentz, Logan .000 .125 5-2 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
30 Shomper, Cole 30 Shomper, Cole .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
34 Biesecker, Kurt 34 Biesecker, Kurt .000 .375 4-2 5 2 0 0 0 0 0 0 .000 3 0 2 0 .375 0 0 0-0
13 Manke, Jake 13 Manke, Jake .000 .500 9-1 2 1 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
17 DePrimo, Hunter 17 DePrimo, Hunter .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
20 Gustafson, Shay 20 Gustafson, Shay .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Kilroy, David 47 Kilroy, David .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Mengel, Brandon 32 Mengel, Brandon .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 1-1
Totals .249 .756 36-36 968 160 241 37 3 33 146 383 .396 144 31 302 22 .360 12 14 24-30
Opponents .301 .932 36-36 1033 258 311 63 6 55 225 551 .533 135 43 290 11 .399 14 8 53-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 DePrimo, Hunter 17DePrimo, Hunter 3.98 1.25 6-3 9-9 6 0-0 0 54.1 58 33 24 10 83 8 0 8 220 .264 2 10 0 2 1
12 Gustofson, Eric 12Gustofson, Eric 5.27 1.73 1-6 10-9 0 0-0 0 41.0 41 33 24 30 45 2 0 7 157 .261 5 4 1 0 2
13 Manke, Jake 13Manke, Jake 4.26 1.34 0-1 7-0 0 0-0 0 12.2 10 6 6 7 10 4 0 2 48 .208 1 0 0 0 0
29 Shimmell, Colby 29Shimmell, Colby 6.48 1.53 0-3 8-8 1 0-0 0 33.1 40 33 24 11 41 7 1 10 143 .280 7 6 0 2 2
28 Febbo, Lorenzo 28Febbo, Lorenzo 6.75 2.06 0-0 6-0 0 0-0 0 5.1 7 4 4 4 6 0 0 3 22 .318 2 0 0 0 0
31 Colon, Josh 31Colon, Josh 7.03 1.73 2-2 13-0 0 0-0 0 24.1 23 27 19 19 25 5 0 2 95 .242 3 8 3 1 2
3 Curry, Bobby 3Curry, Bobby 7.11 2.05 0-0 10-0 0 0-0 0 6.1 10 7 5 3 9 1 0 3 30 .333 0 0 0 0 0
42 Payne, Luke 42Payne, Luke 9.00 1.85 1-1 9-1 0 0-0 0 13.0 17 15 13 7 15 3 2 5 54 .315 4 2 0 2 1
10 Marykwas, Justin 10Marykwas, Justin 10.54 1.98 1-2 8-2 0 0-0 0 13.2 17 19 16 10 13 9 0 2 57 .298 3 1 0 2 0
36 Erney, Todd 36Erney, Todd 11.42 3.12 1-0 7-1 0 0-0 0 8.2 19 17 11 8 4 5 0 5 41 .463 2 2 1 2 0
18 Poulson, Scott 18Poulson, Scott 11.57 2.14 0-2 5-0 0 0-0 1 4.2 8 6 6 2 6 4 0 0 21 .381 0 4 0 1 0
23 King, Ryan 23King, Ryan 12.81 2.65 0-4 9-6 0 0-0 0 26.0 53 43 37 16 32 13 3 7 130 .408 5 3 0 0 0
37 Jordan, Brian 37Jordan, Brian 36.00 6.00 0-0 1-0 0 0-0 0 1.0 5 4 4 1 0 1 0 0 7 .714 0 0 0 0 0
5 Cowen, Jordan 5Cowen, Jordan 42.43 4.29 0-0 3-0 0 0-0 0 2.1 3 11 11 7 1 1 0 1 8 .375 3 3 0 2 0
Totals 7.44 1.81 12-24 105-36 7 0 1 246.2 311 258 204 135 290 63 6 55 1033 .301 37 43 5 14 8
Opponents 5.14 1.51 24-12 92-36 3 3 4 255.2 241 160 146 144 302 37 3 33 968 .249 24 31 1 12 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Brown, Tony 15 Brown, Tony 92 86 6 0 1.000 0 16 1 9 0
21 Tummino, Joe 21 Tummino, Joe 58 55 3 0 1.000 3 0 0 0 0
35 Wentz, Logan 35 Wentz, Logan 15 15 0 0 1.000 0 5 0 0 0
33 Bautista, Alan 33 Bautista, Alan 9 9 0 0 1.000 0 0 0 0 0
10 Marykwas, Justin 10 Marykwas, Justin 4 3 1 0 1.000 0 6 1 0 0
29 Shimmell, Colby 29 Shimmell, Colby 4 0 4 0 1.000 0 9 1 0 0
24 Romano, Will 24 Romano, Will 3 3 0 0 1.000 0 0 0 0 0
22 Mercedes, Dylan 22 Mercedes, Dylan 2 1 1 0 1.000 0 0 0 0 0
18 Poulson, Scott 18 Poulson, Scott 1 0 1 0 1.000 0 2 0 0 0
20 Gustafson, Shay 20 Gustafson, Shay 1 1 0 0 1.000 0 0 0 0 0
3 Curry, Bobby 3 Curry, Bobby 1 0 1 0 1.000 0 2 0 0 0
42 Payne, Luke 42 Payne, Luke 1 0 1 0 1.000 0 8 0 0 0
5 Cowen, Jordan 5 Cowen, Jordan 1 1 0 0 1.000 0 0 0 0 0
11 Wentzel, Ryan 11 Wentzel, Ryan 197 184 10 3 .985 0 28 9 4 0
6 Farina, Josh 6 Farina, Josh 50 49 0 1 .980 0 0 0 0 0
38 Melko, Tyler 38 Melko, Tyler 81 70 9 2 .975 3 0 0 0 0
19 Osborne, Ben 19 Osborne, Ben 90 69 18 3 .967 8 0 0 0 0
8 Haas, Jake 8 Haas, Jake 38 35 1 2 .947 0 0 0 0 0
4 Shertzer, Zachary 4 Shertzer, Zachary 91 45 41 5 .945 7 0 0 0 0
9 Spray, Zach 9 Spray, Zach 28 25 1 2 .929 0 0 0 0 0
13 Manke, Jake 13 Manke, Jake 9 5 3 1 .889 0 2 0 0 0
26 Shander, Brittain 26 Shander, Brittain 41 21 15 5 .878 5 0 0 0 0
30 Shomper, Cole 30 Shomper, Cole 8 7 0 1 .875 0 4 0 0 0
31 Colon, Josh 31 Colon, Josh 8 3 4 1 .875 0 5 1 0 0
7 Lowengart, Assaf 7 Lowengart, Assaf 109 38 57 14 .872 9 0 0 0 0
17 DePrimo, Hunter 17 DePrimo, Hunter 7 2 4 1 .857 0 5 3 0 0
14 Cotton, Nate 14 Cotton, Nate 32 8 19 5 .844 1 0 0 0 0
12 Gustofson, Eric 12 Gustofson, Eric 19 3 12 4 .789 0 8 3 0 0
23 King, Ryan 23 King, Ryan 3 2 0 1 .667 0 5 0 0 0
2 Michel, Connor 2 Michel, Connor 0 0 0 0 .000 0 0 0 0 0
28 Febbo, Lorenzo 28 Febbo, Lorenzo 0 0 0 0 .000 0 0 0 0 0
32 Mengel, Brandon 32 Mengel, Brandon 0 0 0 0 .000 0 0 0 0 0
34 Biesecker, Kurt 34 Biesecker, Kurt 0 0 0 0 .000 0 0 0 0 0
36 Erney, Todd 36 Erney, Todd 0 0 0 0 .000 0 1 1 0 0
37 Jordan, Brian 37 Jordan, Brian 0 0 0 0 .000 0 0 0 0 0
47 Kilroy, David 47 Kilroy, David 0 0 0 0 .000 0 0 0 0 0
Totals 1003 740 212 51 .949 13 106 20 13 0
Opponents 1060 767 265 28 .974 26 48 11 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Shertzer, Zachary 4Shertzer, Zachary .352 1.000 32-31 91 18 32 10 0 3 23 51 .560 16 0 17 2 .440 2 1 2-2
26 Shander, Brittain 26Shander, Brittain .350 .824 12-12 40 7 14 1 0 0 5 15 .375 8 0 11 1 .449 1 0 6-6
19 Osborne, Ben 19Osborne, Ben .340 .819 32-32 100 19 34 5 0 0 11 39 .390 15 2 11 3 .429 2 0 0-0
38 Melko, Tyler 38Melko, Tyler .327 1.092 32-32 98 23 32 3 0 10 24 65 .663 16 3 25 1 .429 2 0 1-2
22 Mercedes, Dylan 22Mercedes, Dylan .325 .974 18-11 40 13 13 3 1 1 8 21 .525 8 1 15 0 .449 0 0 3-3
7 Lowengart, Assaf 7Lowengart, Assaf .293 1.035 32-32 92 18 27 4 0 9 22 58 .630 14 4 43 2 .405 1 2 0-0
9 Spray, Zach 9Spray, Zach .254 .696 24-21 59 8 15 1 0 2 12 22 .373 5 1 19 2 .323 0 1 1-1
6 Farina, Josh 6Farina, Josh .217 .635 30-29 92 11 20 4 0 1 9 27 .293 11 7 14 2 .342 1 1 1-1
8 Haas, Jake 8Haas, Jake .203 .737 30-25 64 13 13 1 1 2 8 22 .344 18 2 28 0 .393 0 2 3-5
24 Romano, Will 24Romano, Will .200 .400 4-3 10 1 2 0 0 0 0 2 .200 0 0 7 0 .200 0 0 0-1
14 Cotton, Nate 14Cotton, Nate .175 .633 14-13 40 6 7 2 1 1 3 14 .350 4 2 21 1 .283 0 0 1-1
21 Tummino, Joe 21Tummino, Joe .167 .379 13-10 30 1 5 0 0 0 1 5 .167 2 0 10 0 .212 1 1 0-0
33 Bautista, Alan 33Bautista, Alan .167 .398 7-2 12 1 2 0 0 0 0 2 .167 1 0 8 0 .231 0 0 0-0
11 Wentzel, Ryan 11Wentzel, Ryan .125 .301 22-20 48 3 6 0 0 0 6 6 .125 2 1 7 2 .176 0 3 0-0
15 Brown, Tony 15Brown, Tony .048 .173 14-9 21 1 1 0 0 0 1 1 .048 2 0 9 0 .125 1 1 0-1
35 Wentz, Logan 35Wentz, Logan .000 .125 5-2 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
30 Shomper, Cole 30Shomper, Cole .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
34 Biesecker, Kurt 34Biesecker, Kurt .000 .375 4-2 5 2 0 0 0 0 0 0 .000 3 0 2 0 .375 0 0 0-0
13 Manke, Jake 13Manke, Jake .000 .500 8-1 2 1 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
17 DePrimo, Hunter 17DePrimo, Hunter .000 .000 9-8 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
20 Gustafson, Shay 20Gustafson, Shay .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Kilroy, David 47Kilroy, David .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Mengel, Brandon 32Mengel, Brandon .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 1-1
Totals .260 .773 32-32 859 147 223 34 3 29 133 350 .407 127 24 258 17 .366 11 13 19-24
Opponents .309 .952 32-32 925 238 286 60 5 50 206 506 .547 118 40 251 11 .405 12 5 42-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Manke, Jake 13Manke, Jake 3.09 1.34 0-1 6-0 0 0-0 0 11.2 9 4 4 6 8 4 0 1 44 .205 1 0 0 0 0
17 DePrimo, Hunter 17DePrimo, Hunter 3.40 1.20 6-2 8-8 6 0-0 0 50.1 52 27 19 8 77 8 0 7 203 .256 2 9 0 1 1
12 Gustofson, Eric 12Gustofson, Eric 5.30 1.82 1-5 9-8 0 0-0 0 35.2 37 30 21 27 39 2 0 6 138 .268 4 4 1 0 2
29 Shimmell, Colby 29Shimmell, Colby 6.91 1.62 0-2 7-7 0 0-0 0 27.1 34 29 21 10 28 6 1 8 118 .288 6 6 0 2 1
3 Curry, Bobby 3Curry, Bobby 7.11 2.13 0-0 10-0 0 0-0 0 6.1 10 7 5 3 9 1 0 3 30 .333 0 0 0 0 0
28 Febbo, Lorenzo 28Febbo, Lorenzo 7.71 2.38 0-0 5-0 0 0-0 0 4.2 7 4 4 3 5 0 0 3 20 .350 2 0 0 0 0
31 Colon, Josh 31Colon, Josh 9.50 2.00 1-2 12-0 0 0-0 0 18.0 21 27 19 15 19 5 0 2 76 .276 3 7 3 1 0
42 Payne, Luke 42Payne, Luke 9.75 2.00 1-1 8-1 0 0-0 0 12.0 17 15 13 7 15 3 2 5 51 .333 4 1 0 2 1
36 Erney, Todd 36Erney, Todd 11.42 3.29 1-0 7-1 0 0-0 0 8.2 19 17 11 8 4 5 0 5 41 .463 2 2 1 2 0
18 Poulson, Scott 18Poulson, Scott 11.57 2.38 0-2 5-0 0 0-0 1 4.2 8 6 6 2 6 4 0 0 21 .381 0 4 0 1 0
23 King, Ryan 23King, Ryan 12.08 2.55 0-4 8-6 0 0-0 0 25.1 50 40 34 14 32 12 2 7 125 .400 3 3 0 0 0
10 Marykwas, Justin 10Marykwas, Justin 13.97 2.28 1-2 7-1 0 0-0 0 9.2 14 17 15 7 8 8 0 2 43 .326 3 1 0 1 0
37 Jordan, Brian 37Jordan, Brian 36.00 6.00 0-0 1-0 0 0-0 0 1.0 5 4 4 1 0 1 0 0 7 .714 0 0 0 0 0
5 Cowen, Jordan 5Cowen, Jordan 42.43 4.76 0-0 3-0 0 0-0 0 2.1 3 11 11 7 1 1 0 1 8 .375 3 3 0 2 0
Totals 7.73 1.86 11-21 96-32 6 0 1 217.2 286 238 187 118 251 60 5 50 925 .309 33 40 5 12 5
Opponents 5.39 1.57 21-11 81-32 3 2 2 223.2 223 147 134 127 258 34 3 29 859 .260 22 24 1 11 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Brown, Tony 15 Brown, Tony 70 65 5 0 1.000 0 11 0 8 0
21 Tummino, Joe 21 Tummino, Joe 50 47 3 0 1.000 3 0 0 0 0
35 Wentz, Logan 35 Wentz, Logan 15 15 0 0 1.000 0 5 0 0 0
33 Bautista, Alan 33 Bautista, Alan 7 7 0 0 1.000 0 0 0 0 0
24 Romano, Will 24 Romano, Will 3 3 0 0 1.000 0 0 0 0 0
29 Shimmell, Colby 29 Shimmell, Colby 3 0 3 0 1.000 0 6 1 0 0
10 Marykwas, Justin 10 Marykwas, Justin 2 1 1 0 1.000 0 4 0 0 0
22 Mercedes, Dylan 22 Mercedes, Dylan 2 1 1 0 1.000 0 0 0 0 0
18 Poulson, Scott 18 Poulson, Scott 1 0 1 0 1.000 0 2 0 0 0
20 Gustafson, Shay 20 Gustafson, Shay 1 1 0 0 1.000 0 0 0 0 0
3 Curry, Bobby 3 Curry, Bobby 1 0 1 0 1.000 0 2 0 0 0
42 Payne, Luke 42 Payne, Luke 1 0 1 0 1.000 0 7 0 0 0
5 Cowen, Jordan 5 Cowen, Jordan 1 1 0 0 1.000 0 0 0 0 0
11 Wentzel, Ryan 11 Wentzel, Ryan 174 165 7 2 .989 0 22 6 4 0
6 Farina, Josh 6 Farina, Josh 43 42 0 1 .977 0 0 0 0 0
38 Melko, Tyler 38 Melko, Tyler 77 66 9 2 .974 3 0 0 0 0
19 Osborne, Ben 19 Osborne, Ben 81 61 17 3 .963 8 0 0 0 0
8 Haas, Jake 8 Haas, Jake 38 35 1 2 .947 0 0 0 0 0
4 Shertzer, Zachary 4 Shertzer, Zachary 89 43 41 5 .944 7 0 0 0 0
9 Spray, Zach 9 Spray, Zach 28 25 1 2 .929 0 0 0 0 0
13 Manke, Jake 13 Manke, Jake 9 5 3 1 .889 0 2 0 0 0
7 Lowengart, Assaf 7 Lowengart, Assaf 97 34 52 11 .887 9 0 0 0 0
14 Cotton, Nate 14 Cotton, Nate 25 7 15 3 .880 1 0 0 0 0
30 Shomper, Cole 30 Shomper, Cole 8 7 0 1 .875 0 4 0 0 0
17 DePrimo, Hunter 17 DePrimo, Hunter 7 2 4 1 .857 0 3 2 0 0
31 Colon, Josh 31 Colon, Josh 6 3 2 1 .833 0 4 0 0 0
26 Shander, Brittain 26 Shander, Brittain 29 12 12 5 .828 5 0 0 0 0
12 Gustofson, Eric 12 Gustofson, Eric 18 3 11 4 .778 0 6 2 0 0
23 King, Ryan 23 King, Ryan 3 2 0 1 .667 0 5 0 0 0
2 Michel, Connor 2 Michel, Connor 0 0 0 0 .000 0 0 0 0 0
28 Febbo, Lorenzo 28 Febbo, Lorenzo 0 0 0 0 .000 0 0 0 0 0
32 Mengel, Brandon 32 Mengel, Brandon 0 0 0 0 .000 0 0 0 0 0
34 Biesecker, Kurt 34 Biesecker, Kurt 0 0 0 0 .000 0 0 0 0 0
36 Erney, Todd 36 Erney, Todd 0 0 0 0 .000 0 1 1 0 0
37 Jordan, Brian 37 Jordan, Brian 0 0 0 0 .000 0 0 0 0 0
47 Kilroy, David 47 Kilroy, David 0 0 0 0 .000 0 0 0 0 0
Totals 889 653 191 45 .949 36 84 12 12 0
Opponents 925 671 230 24 .974 61 38 9 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2021 at Jefferson L 5-8 27 5 7 5 1 0 3 7 0 1 1 0 0 0 0 11 18 2 2 .259
3/6/2021 at Jefferson L 1-4 21 1 2 1 0 0 0 1 0 1 0 2 0 1 1 13 18 1 2 .095
3/7/2021 at Jefferson W 7-5 40 7 8 7 2 0 1 5 1 3 0 4 1 0 2 12 33 9 2 .200
3/7/2021 at Jefferson L 0-3 21 0 1 0 0 0 0 4 0 0 0 1 0 0 2 8 18 9 0 .048
3/12/2021 vs West Chester W 4-3 24 4 7 4 1 0 0 2 0 1 0 1 1 1 0 7 21 6 0 .292
3/12/2021 vs West Chester L 4-11 26 4 5 4 1 0 2 5 0 1 0 0 0 0 0 11 21 7 1 .192
3/13/2021 vs West Chester L 5-21 26 5 8 5 2 0 0 10 0 0 0 3 0 0 3 5 18 5 1 .308
3/13/2021 vs West Chester L 1-16 23 1 3 0 1 0 0 5 0 0 0 1 0 0 2 9 18 6 2 .130
3/20/2021 at East Stroudsburg L 4-9 26 4 7 3 1 0 0 5 0 0 0 1 0 0 2 10 18 5 3 .269
3/20/2021 at East Stroudsburg L 1-2 23 1 4 1 0 1 0 3 0 0 0 0 1 0 2 11 19 4 1 .174
3/22/2021 East Stroudsburg L 9-16 28 9 8 9 1 0 0 8 0 0 0 1 0 1 0 13 21 6 1 .286
3/22/2021 East Stroudsburg L 5-7 32 5 11 5 1 1 2 1 0 0 0 0 0 0 0 10 21 4 1 .344
4/2/2021 at Kutztown W 18-14 37 18 14 12 2 0 2 8 0 4 0 1 0 1 0 6 21 8 3 .378
4/2/2021 at Kutztown W 12-7 33 12 14 12 3 0 2 8 0 4 0 0 1 1 1 7 21 8 1 .424
4/3/2021 at Kutztown L 2-7 28 2 7 2 2 0 0 4 0 1 0 2 0 0 0 5 21 7 1 .250
4/3/2021 at Kutztown L 3-4 23 3 4 3 2 0 1 6 0 1 0 1 1 0 1 10 21 9 1 .174
4/8/2021 Lock Haven L 10-15 28 10 8 10 0 0 4 6 0 0 0 2 1 0 0 5 21 4 3 .286
4/8/2021 Lock Haven W 9-2 30 9 13 9 1 0 3 3 0 1 0 0 1 0 0 5 21 8 2 .433
4/10/2021 at Lock Haven L 0-7 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 18 7 2 .160
4/10/2021 at Lock Haven W 8-3 32 8 13 8 2 0 1 3 1 0 1 2 0 0 0 13 21 10 1 .406
4/17/2021 at Bloomsburg L 0-6 26 0 4 0 1 0 0 2 0 1 0 0 0 0 0 8 21 7 1 .154
4/17/2021 at Bloomsburg W 5-3 21 5 4 3 0 0 1 5 0 0 0 0 1 1 0 5 21 2 0 .190
4/18/2021 at Bloomsburg L 4-5 27 4 6 4 1 0 2 1 0 0 0 0 0 0 0 11 18 6 1 .222
4/18/2021 at Bloomsburg L 1-4 25 1 2 0 0 0 0 2 0 0 0 1 1 0 0 9 22 6 0 .080
4/23/2021 at Shippensburg W 4-3 28 4 8 4 3 0 0 5 0 0 1 0 0 0 1 7 21 11 2 .286
4/23/2021 at Shippensburg L 2-7 26 2 6 1 2 0 1 3 0 2 0 1 0 0 2 10 18 2 1 .231
4/24/2021 Shippensburg W 10-9 26 10 9 10 2 1 2 7 0 2 0 3 1 2 0 3 21 6 3 .346
4/24/2021 Shippensburg W 3-1 22 3 6 3 1 0 0 3 0 0 0 0 1 0 1 5 21 8 3 .273
5/1/2021 at Millersville L 1-3 24 1 4 1 0 0 1 1 0 0 0 0 0 0 1 6 18 4 0 .167
5/1/2021 at Millersville L 5-6 32 5 8 4 0 0 1 7 0 0 1 0 0 0 0 14 21 5 1 .250
5/2/2021 Millersville W 2-1 32 2 7 2 1 0 0 5 1 1 0 1 1 1 0 8 27 13 2 .219
5/2/2021 Millersville L 3-7 25 3 6 2 0 0 1 3 1 0 0 0 0 1 0 7 21 5 0 .240
5/8/2021 at Shepherd W 5-1 23 5 6 5 1 0 1 1 0 0 2 3 1 1 0 9 21 1 1 .261
5/8/2021 at Shepherd L 2-7 27 2 7 2 0 0 0 1 0 0 0 0 1 1 0 4 18 5 2 .259
5/9/2021 Shepherd L 4-21 27 4 6 4 1 0 1 2 0 0 0 0 0 0 0 9 21 6 3 .222
5/9/2021 Shepherd L 1-10 24 1 4 1 1 0 1 2 0 0 0 0 0 0 1 11 21 0 1 .167
Total 160-258 968 160 241 146 37 3 33 144 4 24 6 31 14 12 22 302 740 212 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2021 at Jefferson L 5-8 6.0 7 8 7 3 8 0 0 2 0 0 2 0 0 1 0 10.50
3/6/2021 at Jefferson L 1-4 6.0 6 4 3 1 13 1 0 2 1 0 0 0 0 2 0 4.50
3/7/2021 at Jefferson W 7-5 11.0 8 5 4 9 11 2 1 0 2 0 1 0 1 2 0 3.27
3/7/2021 at Jefferson L 0-3 6.0 4 3 3 4 7 0 0 1 1 0 0 0 1 3 0 4.50
3/12/2021 vs West Chester W 4-3 7.0 6 3 3 0 13 1 0 3 0 0 1 0 2 3 0 3.86
3/12/2021 vs West Chester L 4-11 7.0 13 11 8 5 10 1 0 5 0 0 1 0 2 4 0 10.29
3/13/2021 vs West Chester L 5-21 6.0 15 21 21 8 7 5 0 3 0 0 3 0 2 5 0 31.50
3/13/2021 vs West Chester L 1-16 6.0 17 16 13 5 6 2 0 3 0 0 0 0 2 6 0 19.50
3/20/2021 at East Stroudsburg L 4-9 6.0 13 9 6 2 9 2 1 1 0 0 2 0 2 7 0 9.00
3/20/2021 at East Stroudsburg L 1-2 6.1 5 2 2 4 6 0 1 0 0 1 1 1 2 8 0 2.84
3/22/2021 East Stroudsburg L 9-16 7.0 11 16 16 10 7 2 0 4 6 0 1 0 2 9 0 20.57
3/22/2021 East Stroudsburg L 5-7 7.0 9 7 6 7 7 2 0 1 0 0 1 0 2 10 0 7.71
4/2/2021 at Kutztown W 18-14 7.0 14 14 9 6 9 1 0 2 4 0 3 0 3 10 0 11.57
4/2/2021 at Kutztown W 12-7 7.0 8 7 4 1 8 4 0 2 1 0 1 0 4 10 0 5.14
4/3/2021 at Kutztown L 2-7 7.0 8 7 5 2 8 2 0 1 1 0 1 0 4 11 0 6.43
4/3/2021 at Kutztown L 3-4 7.0 6 4 1 3 9 1 0 0 0 0 0 0 4 12 0 1.29
4/8/2021 Lock Haven L 10-15 7.0 12 15 13 6 10 3 1 3 2 0 2 0 4 13 0 16.71
4/8/2021 Lock Haven W 9-2 7.0 3 2 0 2 10 0 0 0 0 0 1 0 5 13 0 0.00
4/10/2021 at Lock Haven L 0-7 6.0 10 7 7 3 5 3 2 1 2 0 0 0 5 14 0 10.50
4/10/2021 at Lock Haven W 8-3 7.0 9 3 1 3 8 0 0 0 0 0 0 0 6 14 0 1.29
4/17/2021 at Bloomsburg L 0-6 7.0 7 6 5 7 6 0 0 2 1 2 0 0 6 15 0 6.43
4/17/2021 at Bloomsburg W 5-3 7.0 6 3 3 2 13 1 0 0 0 0 0 0 7 15 0 3.86
4/18/2021 at Bloomsburg L 4-5 6.0 8 5 5 5 4 1 0 1 2 1 0 0 7 16 0 7.50
4/18/2021 at Bloomsburg L 1-4 7.1 8 4 4 1 7 2 0 2 1 0 0 0 7 17 0 4.91
4/23/2021 at Shippensburg W 4-3 7.0 4 3 1 4 5 0 0 0 0 0 1 0 8 17 1 1.29
4/23/2021 at Shippensburg L 2-7 6.0 9 7 4 1 9 2 0 1 3 0 0 0 8 18 0 6.00
4/24/2021 Shippensburg W 10-9 7.0 9 9 8 3 5 2 0 3 2 0 1 0 9 18 0 10.29
4/24/2021 Shippensburg W 3-1 7.0 7 1 1 0 5 2 0 0 0 0 0 0 10 18 0 1.29
5/1/2021 at Millersville L 1-3 6.0 7 3 3 0 7 1 0 2 0 0 1 0 10 19 0 4.50
5/1/2021 at Millersville L 5-6 7.0 10 6 6 5 1 2 0 2 0 1 6 1 10 20 0 7.71
