Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Mengel, Brady 10 Mengel, Brady .262 .728 40-40 126 16 33 8 0 3 13 50 .397 12 2 22 0 .331 2 0 5-5
9 Ney, Camren 9 Ney, Camren .250 .654 38-36 100 7 25 1 0 1 8 29 .290 17 1 25 1 .364 0 1 2-5
26 Shander, Brittain 26 Shander, Brittain .241 .649 40-40 116 14 28 4 0 0 3 32 .276 23 2 17 0 .373 1 2 7-9
14 Guidos, Tyler 14 Guidos, Tyler .210 .590 39-38 105 11 22 3 0 0 6 25 .238 12 11 25 1 .352 0 0 0-1
21 Senior, Eric 21 Senior, Eric .208 .608 37-34 106 10 22 4 1 2 17 34 .321 7 6 30 1 .287 3 0 3-5
24 Lopez, Dom 24 Lopez, Dom .205 .544 40-40 112 9 23 2 0 0 5 25 .223 15 4 26 0 .321 0 2 3-3
2 Fitzgerald, Koty 2 Fitzgerald, Koty .198 .458 40-40 106 6 21 2 0 0 1 23 .217 5 1 37 0 .241 0 4 7-8
12 Kulina, Josh 12 Kulina, Josh .176 .423 40-40 136 10 24 3 0 0 6 27 .199 5 4 34 1 .224 2 2 6-7
8 Haas, Jake 8 Haas, Jake .077 .364 35-33 65 3 5 0 1 0 7 7 .108 12 4 18 0 .256 1 0 3-5
7 Romano, Will 7 Romano, Will .273 .658 5-2 11 1 3 0 0 0 2 3 .273 2 0 4 0 .385 0 0 0-0
15 Brown, Tony 15 Brown, Tony .194 .517 23-7 36 3 7 4 0 0 4 11 .306 0 1 12 0 .211 1 0 0-0
20 Addicott, Glen 20 Addicott, Glen .143 .464 17-5 28 4 4 2 0 0 3 6 .214 3 1 11 0 .250 0 0 0-0
3 Espinosa, Carlos 3 Espinosa, Carlos .133 .492 16-7 30 5 4 1 0 0 1 5 .167 8 1 10 0 .325 1 0 1-4
4 Treaster, Colin 4 Treaster, Colin .000 .273 13-1 8 3 0 0 0 0 1 0 .000 3 0 3 0 .273 0 0 0-0
5 Cowen, Jordan 5 Cowen, Jordan .000 .000 7-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
13 Manke, Jake 13 Manke, Jake .000 .200 14-0 4 0 0 0 0 0 2 0 .000 1 0 2 0 .200 0 0 0-0
30 Shomper, Cole 30 Shomper, Cole .000 .429 5-0 4 1 0 0 0 0 2 0 .000 3 0 3 0 .429 0 0 0-0
Totals .201 .556 40-40 1098 103 221 34 2 6 81 277 .252 128 38 282 4 .304 11 11 37-52
Opponents .321 .926 40-40 1207 285 387 89 9 43 256 623 .516 163 32 285 7 .410 17 17 37-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 McAndrew, Evan 11McAndrew, Evan 4.50 1.56 3-6 9-9 2 1-0 0 48.0 46 29 24 29 59 16 1 5 185 .249 5 3 1 1 3
19 Zaparzynski, Bryce 19Zaparzynski, Bryce 5.32 1.77 2-5 11-7 2 0-0 1 47.1 63 34 28 21 29 13 4 5 198 .318 10 0 0 2 4
17 DePrimo, Hunter 17DePrimo, Hunter 3.48 1.31 0-5 11-4 1 0-0 1 33.2 31 16 13 13 53 11 0 1 122 .254 3 3 0 0 3
29 DePerno, Joseph 29DePerno, Joseph 5.54 1.67 0-3 12-3 1 0-0 1 39.0 50 32 24 15 38 15 0 4 160 .313 7 1 2 2 1
37 Jordan, Brian 37Jordan, Brian 7.36 3.82 0-0 4-0 0 0-0 0 3.2 8 7 3 6 1 0 0 3 18 .444 2 0 0 0 0
14 Guidos, Tyler 14Guidos, Tyler 7.76 1.91 0-4 6-6 0 0-0 0 26.2 42 27 23 9 37 5 0 5 118 .356 3 3 0 2 2
42 Heery, Sean 42Heery, Sean 8.05 2.05 0-0 10-0 0 0-0 0 19.0 26 17 17 13 13 7 0 4 82 .317 2 1 0 1 0
22 Saar, Timmy 22Saar, Timmy 9.69 2.69 0-3 7-3 0 0-0 0 13.0 26 23 14 9 10 4 2 3 64 .406 4 1 0 1 2
13 Manke, Jake 13Manke, Jake 9.74 1.72 0-0 14-0 0 0-0 0 20.1 25 24 22 10 11 7 1 5 86 .291 2 4 0 2 2
47 Thomas, Troy 47Thomas, Troy 12.41 2.68 0-1 8-0 0 0-0 0 12.1 25 20 17 8 14 4 1 4 59 .424 3 3 0 2 0
31 Gregory, Billy 31Gregory, Billy 12.94 2.50 1-5 6-6 0 0-0 0 16.0 29 29 23 11 12 5 0 4 75 .387 2 7 0 1 0
44 Heenan, Tom 44Heenan, Tom 18.00 3.33 0-0 7-0 0 0-0 0 6.0 12 15 12 8 4 0 0 0 27 .444 2 5 0 3 0
36 Pepper, Chase 36Pepper, Chase 30.37 5.63 0-2 2-2 0 0-0 0 2.2 4 12 9 11 4 2 0 0 13 .308 1 1 0 0 0
Totals 7.16 1.92 6-34 107-40 6 1 3 287.2 387 285 229 163 285 89 9 43 1207 .321 46 32 3 17 17
Opponents 2.30 1.14 34-6 105-40 7 9 7 305.0 221 103 78 128 282 34 2 6 1098 .201 36 38 0 11 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Guidos, Tyler 14 Guidos, Tyler 7 2 5 0 1.000 1 9 0 0 0
47 Thomas, Troy 47 Thomas, Troy 4 0 4 0 1.000 0 1 1 0 0
7 Romano, Will 7 Romano, Will 4 3 1 0 1.000 0 0 0 0 0
17 DePrimo, Hunter 17 DePrimo, Hunter 2 1 1 0 1.000 0 4 6 0 0
30 Shomper, Cole 30 Shomper, Cole 2 2 0 0 1.000 0 0 0 0 0
42 Heery, Sean 42 Heery, Sean 2 0 2 0 1.000 0 2 1 0 0
44 Heenan, Tom 44 Heenan, Tom 1 0 1 0 1.000 0 0 0 0 0
24 Lopez, Dom 24 Lopez, Dom 253 240 10 3 .988 16 0 0 0 0
2 Fitzgerald, Koty 2 Fitzgerald, Koty 63 62 0 1 .984 0 0 0 0 0
9 Ney, Camren 9 Ney, Camren 301 265 30 6 .980 1 30 16 10 3
10 Mengel, Brady 10 Mengel, Brady 144 71 70 3 .979 17 0 0 0 0
21 Senior, Eric 21 Senior, Eric 48 46 1 1 .979 0 0 0 0 0
8 Haas, Jake 8 Haas, Jake 46 41 4 1 .978 0 0 0 0 0
15 Brown, Tony 15 Brown, Tony 33 31 1 1 .970 2 7 0 0 0
12 Kulina, Josh 12 Kulina, Josh 145 43 94 8 .945 12 0 0 0 0
19 Zaparzynski, Bryce 19 Zaparzynski, Bryce 11 2 8 1 .909 0 5 1 0 0
13 Manke, Jake 13 Manke, Jake 10 4 5 1 .900 1 0 0 0 0
26 Shander, Brittain 26 Shander, Brittain 92 25 57 10 .891 5 0 0 0 0
20 Addicott, Glen 20 Addicott, Glen 14 11 1 2 .857 0 0 0 0 0
3 Espinosa, Carlos 3 Espinosa, Carlos 12 4 6 2 .833 1 0 0 0 0
29 DePerno, Joseph 29 DePerno, Joseph 5 1 3 1 .800 0 4 4 0 0
4 Treaster, Colin 4 Treaster, Colin 5 3 1 1 .800 1 0 0 0 0
22 Saar, Timmy 22 Saar, Timmy 4 0 3 1 .750 0 5 1 0 0
5 Cowen, Jordan 5 Cowen, Jordan 4 3 0 1 .750 0 0 0 0 0
11 McAndrew, Evan 11 McAndrew, Evan 8 3 2 3 .625 0 5 3 0 0
31 Gregory, Billy 31 Gregory, Billy 3 0 1 2 .333 0 1 0 0 0
36 Pepper, Chase 36 Pepper, Chase 1 0 0 1 .000 0 1 0 0 0
37 Jordan, Brian 37 Jordan, Brian 0 0 0 0 .000 0 0 0 0 0
Totals 1224 863 311 50 .959 19 74 33 10 3
Opponents 1307 915 354 38 .971 17 74 27 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Brown, Tony 15Brown, Tony .316 .807 15-3 19 2 6 3 0 0 3 9 .474 0 1 4 0 .333 1 0 0-0
9 Ney, Camren 9Ney, Camren .300 .792 26-26 60 6 18 1 0 1 4 22 .367 13 0 15 0 .425 0 1 1-3
24 Lopez, Dom 24Lopez, Dom .265 .618 26-26 68 6 18 2 0 0 2 20 .294 4 2 15 0 .324 0 2 3-3
10 Mengel, Brady 10Mengel, Brady .244 .652 26-26 78 8 19 4 0 2 5 29 .372 3 1 19 0 .280 0 0 3-3
26 Shander, Brittain 26Shander, Brittain .243 .643 26-26 70 6 17 2 0 0 3 19 .271 14 1 13 0 .372 1 2 4-4
14 Guidos, Tyler 14Guidos, Tyler .191 .463 25-24 68 4 13 1 0 0 1 14 .206 4 2 16 1 .257 0 0 0-1
21 Senior, Eric 21Senior, Eric .181 .516 26-25 72 6 13 1 0 2 8 20 .278 5 1 22 1 .238 2 0 0-1
2 Fitzgerald, Koty 2Fitzgerald, Koty .177 .380 26-26 62 2 11 0 0 0 1 11 .177 2 0 22 0 .203 0 4 5-6
12 Kulina, Josh 12Kulina, Josh .128 .309 26-26 86 3 11 3 0 0 5 14 .163 2 0 24 1 .146 1 1 3-4
20 Addicott, Glen 20Addicott, Glen .100 .282 9-3 10 0 1 0 0 0 0 1 .100 0 1 5 0 .182 0 0 0-0
8 Haas, Jake 8Haas, Jake .073 .400 24-23 41 2 3 0 1 0 4 5 .122 8 4 11 0 .278 1 0 3-5
3 Espinosa, Carlos 3Espinosa, Carlos .000 .000 6-1 8 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
4 Treaster, Colin 4Treaster, Colin .000 .200 8-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
30 Shomper, Cole 30Shomper, Cole .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Manke, Jake 13Manke, Jake .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Cowen, Jordan 5Cowen, Jordan .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .200 .526 26-26 650 46 130 17 1 5 37 164 .252 56 13 175 3 .274 7 10 22-30
Opponents .322 .951 26-26 723 174 233 61 5 32 159 400 .553 84 14 175 6 .398 10 10 14-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Jordan, Brian 37Jordan, Brian 0.00 4.55 0-0 2-0 0 0-0 0 1.1 4 3 0 1 1 0 0 3 7 .571 0 0 0 0 0
17 DePrimo, Hunter 17DePrimo, Hunter 3.49 1.32 0-5 8-4 1 0-0 0 28.1 24 14 11 13 44 11 0 1 103 .233 3 2 0 0 2
11 McAndrew, Evan 11McAndrew, Evan 6.10 1.74 1-5 6-6 2 1-0 0 31.0 35 24 21 19 34 12 1 5 125 .280 3 1 1 1 2
29 DePerno, Joseph 29DePerno, Joseph 6.26 1.96 0-3 8-3 1 0-0 0 27.1 42 27 19 11 26 13 0 4 120 .350 5 0 1 2 1
13 Manke, Jake 13Manke, Jake 6.92 1.38 0-0 9-0 0 0-0 0 13.0 12 11 10 6 7 5 0 2 50 .240 1 4 0 2 1
19 Zaparzynski, Bryce 19Zaparzynski, Bryce 7.15 1.79 2-5 7-7 2 0-0 0 34.0 51 32 27 10 22 11 4 5 149 .342 9 0 0 1 2
14 Guidos, Tyler 14Guidos, Tyler 7.78 1.88 0-3 4-4 0 0-0 0 19.2 28 21 17 8 28 1 0 5 84 .333 3 1 0 1 2
47 Thomas, Troy 47Thomas, Troy 15.00 2.67 0-0 3-0 0 0-0 0 6.0 12 12 10 4 6 4 0 2 29 .414 2 1 0 2 0
42 Heery, Sean 42Heery, Sean 18.00 3.00 0-0 5-0 0 0-0 0 5.0 10 10 10 5 2 3 0 2 24 .417 2 0 0 1 0
31 Gregory, Billy 31Gregory, Billy 19.64 2.81 0-2 2-2 0 0-0 0 3.2 6 8 8 3 2 1 0 3 16 .375 0 2 0 0 0
44 Heenan, Tom 44Heenan, Tom 33.75 4.55 0-0 2-0 0 0-0 0 1.1 4 6 5 1 2 0 0 0 8 .500 0 3 0 0 0
22 Saar, Timmy 22Saar, Timmy 54.00 40.00 0-0 2-0 0 0-0 0 0.2 5 6 4 3 1 0 0 0 8 .625 0 0 0 0 0
Totals 7.46 1.85 3-23 58-26 6 1 0 171.1 233 174 142 84 175 61 5 32 723 .322 28 14 2 10 10
Opponents 1.53 1.02 23-3 61-26 6 8 5 182.0 130 46 31 56 175 17 1 5 650 .200 18 13 0 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Haas, Jake 8 Haas, Jake 32 29 3 0 1.000 0 0 0 0 0
21 Senior, Eric 21 Senior, Eric 24 23 1 0 1.000 0 0 0 0 0
20 Addicott, Glen 20 Addicott, Glen 8 8 0 0 1.000 0 0 0 0 0
19 Zaparzynski, Bryce 19 Zaparzynski, Bryce 6 1 5 0 1.000 0 3 0 0 0
14 Guidos, Tyler 14 Guidos, Tyler 4 1 3 0 1.000 0 4 0 0 0
17 DePrimo, Hunter 17 DePrimo, Hunter 2 1 1 0 1.000 0 3 4 0 0
31 Gregory, Billy 31 Gregory, Billy 1 0 1 0 1.000 0 0 0 0 0
42 Heery, Sean 42 Heery, Sean 1 0 1 0 1.000 0 0 0 0 0
47 Thomas, Troy 47 Thomas, Troy 1 0 1 0 1.000 0 1 0 0 0
5 Cowen, Jordan 5 Cowen, Jordan 1 1 0 0 1.000 0 0 0 0 0
24 Lopez, Dom 24 Lopez, Dom 151 143 6 2 .987 9 0 0 0 0
10 Mengel, Brady 10 Mengel, Brady 74 43 30 1 .986 11 0 0 0 0
2 Fitzgerald, Koty 2 Fitzgerald, Koty 43 42 0 1 .977 0 0 0 0 0
9 Ney, Camren 9 Ney, Camren 193 175 13 5 .974 0 14 8 10 2
12 Kulina, Josh 12 Kulina, Josh 91 24 63 4 .956 7 0 0 0 0
15 Brown, Tony 15 Brown, Tony 9 8 0 1 .889 2 0 0 0 0
26 Shander, Brittain 26 Shander, Brittain 53 13 34 6 .887 4 0 0 0 0
13 Manke, Jake 13 Manke, Jake 5 0 4 1 .800 0 0 0 0 0
29 DePerno, Joseph 29 DePerno, Joseph 3 0 2 1 .667 0 1 2 0 0
11 McAndrew, Evan 11 McAndrew, Evan 7 2 2 3 .571 0 2 2 0 0
22 Saar, Timmy 22 Saar, Timmy 1 0 0 1 .000 0 0 0 0 0
3 Espinosa, Carlos 3 Espinosa, Carlos 1 0 0 1 .000 0 0 0 0 0
30 Shomper, Cole 30 Shomper, Cole 0 0 0 0 .000 0 0 0 0 0
37 Jordan, Brian 37 Jordan, Brian 0 0 0 0 .000 0 0 0 0 0
4 Treaster, Colin 4 Treaster, Colin 0 0 0 0 .000 0 0 0 0 0
44 Heenan, Tom 44 Heenan, Tom 0 0 0 0 .000 0 0 0 0 0
Totals 711 514 170 27 .962 33 28 16 10 2
Opponents 773 546 211 16 .979 26 44 16 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2019 at Glenville State W 3-2 30 3 5 1 0 0 0 9 0 1 1 2 0 0 0 14 27 12 0 .167
3/2/2019 vs Concord University L 1-6 30 1 5 0 1 0 0 2 0 0 1 1 0 0 0 11 27 11 1 .167
3/8/2019 vs Pace University L 0-5 29 0 2 0 0 0 0 3 0 0 0 1 0 0 0 10 24 5 1 .069
3/8/2019 vs St. Thomas Aquinas L 2-10 30 2 6 1 1 0 0 7 0 5 1 3 0 0 0 8 24 5 4 .200
3/9/2019 vs Findlay University L 6-7 66 6 13 5 2 1 0 10 0 4 2 1 0 0 0 13 52 21 2 .197
3/9/2019 vs St. Rose L 7-14 29 7 3 6 0 0 0 11 0 0 0 2 0 0 0 11 27 7 5 .103
3/10/2019 vs St. Rose W 6-3 37 6 13 5 0 0 0 4 0 2 0 2 1 0 0 7 27 13 1 .351
3/15/2019 at Chestnut Hill Coll. W 3-1 31 3 4 2 1 0 0 0 0 0 1 1 0 2 0 4 27 15 0 .129
3/16/2019 at Chestnut Hill Coll. L 3-5 28 3 8 3 3 0 0 5 0 1 0 5 0 0 0 6 18 12 0 .286
3/16/2019 at Chestnut Hill Coll. L 3-10 26 3 2 3 1 0 0 2 0 0 1 1 0 0 0 6 18 10 5 .077
3/24/2019 at West Chester W 3-0 23 3 5 3 1 0 0 4 0 1 1 0 1 1 0 6 21 5 0 .217
3/24/2019 at West Chester L 2-15 30 2 8 1 0 0 0 1 0 1 0 0 0 0 0 5 18 1 3 .267
3/25/2019 West Chester L 2-7 27 2 8 1 0 0 0 1 0 0 1 0 0 1 0 5 21 6 3 .296
3/25/2019 West Chester L 1-5 25 1 6 1 3 0 0 4 0 0 0 0 1 1 0 8 21 4 2 .240
3/30/2019 at East Stroudsburg L 0-7 20 0 2 0 0 0 0 4 0 0 0 0 0 0 2 10 18 5 2 .100
3/30/2019 at East Stroudsburg L 3-5 27 3 7 3 4 0 0 1 0 0 0 0 1 0 0 5 18 11 1 .259
4/1/2019 East Stroudsburg L 1-2 28 1 4 1 1 0 0 1 0 1 0 0 1 0 0 8 24 7 0 .143
4/1/2019 East Stroudsburg W 3-1 21 3 4 3 1 0 0 0 0 0 0 1 1 0 1 7 21 11 1 .190
4/3/2019 Le Moyne College L 5-11 30 5 9 5 2 0 0 3 0 1 0 0 0 0 0 2 21 4 0 .300
4/3/2019 Le Moyne College L 8-17 27 8 8 6 2 0 0 4 0 0 0 2 0 2 0 3 21 8 1 .296
4/6/2019 at Lock Haven L 0-5 22 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 18 3 1 .091
4/6/2019 at Lock Haven L 3-4 27 3 7 3 0 0 2 2 0 1 1 0 1 0 0 6 18 13 1 .259
4/7/2019 Lock Haven L 5-7 28 5 6 5 1 1 0 5 0 0 0 2 0 0 0 2 21 5 1 .214
4/7/2019 Lock Haven L 1-4 24 1 3 1 0 0 0 6 0 2 0 1 0 0 0 6 21 9 0 .125
4/9/2019 at Slippery Rock L 6-11 29 6 7 4 1 0 1 5 0 1 0 1 0 0 0 5 18 10 2 .241
4/9/2019 at Slippery Rock L 4-9 26 4 6 3 3 0 0 7 0 0 0 3 0 0 1 7 18 8 1 .231
4/12/2019 at Millersville L 0-9 24 0 5 0 1 0 0 1 0 0 1 1 0 0 0 4 18 4 1 .208
4/12/2019 at Millersville L 0-1 28 0 4 0 1 0 0 0 0 0 0 1 0 0 0 6 22 5 0 .143
4/13/2019 Millersville L 4-15 28 4 9 3 2 0 0 3 0 3 0 1 1 1 0 7 21 9 1 .321
4/13/2019 Millersville L 2-21 21 2 3 2 0 0 0 3 0 0 0 1 0 2 0 11 21 5 3 .143
4/18/2019 at Bloomsburg L 0-9 26 0 4 0 0 0 0 1 0 2 0 0 0 0 0 5 18 3 1 .154
4/18/2019 at Bloomsburg L 2-3 23 2 4 2 1 0 1 1 0 0 1 0 1 0 0 9 18 3 0 .174
4/22/2019 Bloomsburg L 4-12 24 4 5 1 0 0 1 3 0 0 0 1 0 0 0 6 21 5 1 .208
4/22/2019 Bloomsburg L 0-14 23 0 4 0 0 0 0 1 0 1 0 0 0 0 0 9 21 13 1 .174
4/27/2019 at Shippensburg L 0-3 24 0 3 0 0 0 0 1 0 2 1 1 0 0 0 10 18 7 2 .125
4/27/2019 at Shippensburg L 0-5 25 0 5 0 0 0 0 2 0 1 1 0 0 0 0 10 18 3 1 .200
4/28/2019 at Shippensburg L 2-3 28 2 7 2 0 0 0 2 0 1 1 1 0 0 0 8 21 9 1 .250
4/28/2019 at Shippensburg W 5-4 25 5 6 3 1 0 1 2 0 2 0 0 0 0 0 7 21 9 0 .240
5/3/2019 at Kutztown L 1-4 23 1 2 1 0 0 0 2 0 2 0 0 1 0 0 7 18 5 0 .087
5/3/2019 at Kutztown L 2-9 26 2 7 1 0 0 0 3 0 2 0 2 1 1 0 5 18 10 0 .269
Total 103-285 1098 103 221 81 34 2 6 128 0 37 15 38 11 11 4 282 863 311 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2019 at Glenville State W 3-2 9.0 5 2 2 10 12 0 0 0 3 0 0 0 1 0 1 2.00
3/2/2019 vs Concord University L 1-6 9.0 8 6 6 7 10 1 0 1 0 0 0 0 1 1 0 6.00
3/8/2019 vs Pace University L 0-5 8.0 7 5 3 7 12 2 0 0 1 1 0 0 1 2 0 3.38
3/8/2019 vs St. Thomas Aquinas L 2-10 8.0 8 10 7 6 6 0 1 0 3 0 2 0 1 3 0 7.88
3/9/2019 vs Findlay University L 6-7 17.1 24 7 6 10 18 2 0 0 1 0 2 6 1 4 0 3.12
3/9/2019 vs St. Rose L 7-14 9.0 15 14 11 9 6 4 0 0 1 0 2 0 1 5 0 11.00
3/10/2019 vs St. Rose W 6-3 9.0 8 3 3 2 11 2 0 0 2 0 2 0 2 5 0 3.00
3/15/2019 at Chestnut Hill Coll. W 3-1 9.0 6 1 1 1 8 3 0 0 0 0 2 0 3 5 1 1.00
3/16/2019 at Chestnut Hill Coll. L 3-5 6.0 10 5 5 1 3 4 0 0 0 0 2 0 3 6 0 7.50
3/16/2019 at Chestnut Hill Coll. L 3-10 6.0 13 10 3 1 3 2 0 0 3 0 1 0 3 7 0 4.50
3/24/2019 at West Chester W 3-0 7.0 3 0 0 2 8 1 0 0 0 0 0 0 4 7 0 0.00
3/24/2019 at West Chester L 2-15 6.0 16 15 9 1 7 5 0 2 1 0 1 0 4 8 0 13.50
3/25/2019 West Chester L 2-7 7.0 9 7 2 3 10 1 0 0 2 0 0 0 4 9 0 2.57
3/25/2019 West Chester L 1-5 7.0 6 5 4 3 11 3 0 1 2 0 2 0 4 10 0 5.14
3/30/2019 at East Stroudsburg L 0-7 6.0 7 7 7 4 6 3 0 2 1 0 1 0 4 11 0 10.50
3/30/2019 at East Stroudsburg L 3-5 6.0 13 5 4 2 4 4 0 0 1 1 0 0 4 12 0 6.00
4/1/2019 East Stroudsburg L 1-2 8.0 8 2 2 2 11 1 0 1 1 0 0 0 4 13 0 2.25
4/1/2019 East Stroudsburg W 3-1 7.0 6 1 1 3 4 1 1 0 1 0 0 0 5 13 0 1.29
4/3/2019 Le Moyne College L 5-11 7.0 12 11 11 10 10 1 0 5 0 0 0 0 5 14 0 14.14
4/3/2019 Le Moyne College L 8-17 7.0 16 17 14 9 2 2 0 2 3 0 1 0 5 15 0 18.00
4/6/2019 at Lock Haven L 0-5 6.0 8 5 2 3 3 1 1 0 0 0 0 0 5 16 0 3.00
4/6/2019 at Lock Haven L 3-4 6.0 6 4 3 1 2 3 0 0 0 0 0 0 5 17 0 4.50
4/7/2019 Lock Haven L 5-7 7.0 11 7 6 3 13 1 0 1 0 0 1 0 5 18 0 7.71
4/7/2019 Lock Haven L 1-4 7.0 10 4 4 0 5 3 0 0 3 0 0 0 5 19 0 5.14
4/9/2019 at Slippery Rock L 6-11 6.0 10 11 11 4 5 1 2 2 1 0 3 0 5 20 0 16.50
4/9/2019 at Slippery Rock L 4-9 6.0 12 9 4 2 4 4 1 1 0 0 1 0 5 21 0 6.00
4/12/2019 at Millersville L 0-9 6.0 11 9 9 3 6 3 0 1 2 0 0 0 5 22 0 13.50
4/12/2019 at Millersville L 0-1 7.1 6 1 1 2 8 4 0 0 1 0 1 0 5 23 0 1.23
4/13/2019 Millersville L 4-15 7.0 19 15 8 2 7 3 0 4 1 0 0 0 5 24 0 10.29
4/13/2019 Millersville L 2-21 7.0 17 21 20 6 3 2 0 6 0 0 1 0 5 25 0 25.71
4/18/2019 at Bloomsburg L 0-9 6.0 10 9 9 5 6 6 0 3 0 0 0 0 5 26 0 13.50
4/18/2019 at Bloomsburg L 2-3 6.0 4 3 3 2 10 1 0 1 0 0 1 0 5 27 0 4.50
4/22/2019 Bloomsburg L 4-12 7.0 13 12 11 7 7 5 0 3 0 0 0 0 5 28 0 14.14
4/22/2019 Bloomsburg L 0-14 7.0 8 14 13 10 4 1 0 3 1 0 4 0 5 29 0 16.71
4/27/2019 at Shippensburg L 0-3 6.0 4 3 3 8 7 0 0 1 3 1 0 0 5 30 0 4.50
4/27/2019 at Shippensburg L 0-5 6.0 6 5 3 4 11 3 0 0 2 0 1 0 5 31 0 4.50
4/28/2019 at Shippensburg L 2-3 7.0 9 3 2 1 8 1 0 1 2 0 0 0 5 32 0 2.57
4/28/2019 at Shippensburg W 5-4 7.0 6 4 4 2 5 0 2 2 1 0 0 0 6 32 0 5.14
5/3/2019 at Kutztown L 1-4 6.0 6 4 3 3 7 2 0 0 0 0 0 0 6 33 0 4.50
5/3/2019 at Kutztown L 2-9 6.0 11 9 9 2 2 3 1 0 3 0 1 0 6 34 0 13.50
Total 103-285 287.2 387 285 229 163 285 89 9 43 46 3 32 6 6 34 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 66 Findlay University (3/9/2019)
RUNS SCORED 8 Le Moyne College (4/3/2019)
HITS 13 Findlay University (3/9/2019); St. Rose (3/10/2019)
RBIS 6 St. Rose (3/9/2019); Le Moyne College (4/3/2019)
DOUBLES 4 East Stroudsburg (3/30/2019)
TRIPLES 1 Lock Haven (4/7/2019); Findlay University (3/9/2019)
HOME RUNS 2 Lock Haven (4/6/2019)
WALKS 11 St. Rose (3/9/2019)
STRIKEOUTS 14 Glenville State (3/1/2019)
SAC HITS 1 West Chester (3/25/2019); East Stroudsburg (4/1/2019); East Stroudsburg (4/1/2019); Millersville (4/13/2019); St. Rose (3/10/2019)
SAC FLIES 2 Le Moyne College (4/3/2019); Millersville (4/13/2019); Chestnut Hill Coll. (3/15/2019)
STOLEN BASES 5 St. Thomas Aquinas (3/8/2019)
HIT BY PITCH 5 Chestnut Hill Coll. (3/16/2019)
CAUGHT STEALING 2 Findlay University (3/9/2019)
HIT INTO DP 2 Bloomsburg (4/22/2019); Bloomsburg (4/22/2019); St. Rose (3/10/2019); East Stroudsburg (3/30/2019); Slippery Rock (4/9/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 17.1 Findlay University (3/9/2019)
RUNS ALLOWED 21 Millersville (4/13/2019)
EARNED RUNS 20 Millersville (4/13/2019)
WALKS ALLOWED 10 Le Moyne College (4/3/2019); Bloomsburg (4/22/2019); Glenville State (3/1/2019); Findlay University (3/9/2019)
STRIKEOUTS 18 Findlay University (3/9/2019)
HITS ALLOWED 24 Findlay University (3/9/2019)
DOUBLES ALLOWED 6 Bloomsburg (4/18/2019)
TRIPLES ALLOWED 2 Shippensburg (4/28/2019); Slippery Rock (4/9/2019)
HOME RUNS ALLOWED 6 Millersville (4/13/2019)
WILD PITCHES 3 Le Moyne College (4/3/2019); Lock Haven (4/7/2019); Glenville State (3/1/2019); St. Thomas Aquinas (3/8/2019); Chestnut Hill Coll. (3/16/2019)
HIT BATTERS 4 Bloomsburg (4/22/2019)

Fielding

