Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2024 Football Cumulative Statistics

Team Stats (3-5, 3-1)

Overall Team Statistics
Statistic MANSFIELD Opponents
Scoring
35.75 29.63
286 237
First Downs
96 67
56 48
16 22
168 137
Rushing
2065 1572
145 202
349 301
5.5 4.6
240.0 171.3
28 18
1920 1370
Passing
158-81-8 169-94-8
9.87 6.86
194.88 145.00
12 14
1559 1160
Total Offense
507 470
6.9 5.4
434.9 316.3
3479 2530
41 33
Returns
14.06 15.08
35-492 39-588
9.38 8.60
8-75 5-43
14.63 9.13
8-117 8-73
Kicking
35.10 35.52
33.05 31.55
21-737 29-1030
1-1 2-3
1-2 0-0
Penalties
82.38 71.00
70-659 56-568
Time Of Possession
30:00 29:29
03:59:58 03:55:52
Miscellaneous
30-86 (34.88 %) 31-89 (34.83 %)
18-30 (60.00 %) 10-22 (45.45 %)
11-6 5-4
13-100 11-60
33-37 27-27
20 0
25-34 22-25
24-34 20-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Raymond, Cahsid 8 100 675 71 604 6.0 9 99 75.50
25 Ricigliano Jr., Jameson 12 93 434 7 427 4.6 2 48 35.58
Ricigliano 8 93 434 7 427 4.6 2 48 53.38  
22 Quaker, Terrance 6 49 420 6 414 8.4 4 52 69.00
13 Quaker, Marcus 8 60 322 44 278 4.6 10 21 34.75
21 Culver, Joshua 6 9 52 2 50 5.6 0 20 8.33
21 Culver, Joshua 6 9 52 2 50 5.6 0 20 8.33
34 Fantaski, Braylon 8 15 44 1 43 2.9 2 10 5.38
82 Hawley, Logan 4 1 31 0 31 31.0 0 31 7.75
11 Chimics, Justice 8 4 26 1 25 6.3 0 22 3.13
32 Vitolo, Jayson 3 1 17 0 17 17.0 0 17 5.67
4 Good, Elliot 3 2 13 0 13 6.5 0 10 4.33
29 Byrd, Brax 8 3 7 0 7 2.3 0 4 0.88
2 Randle, LaTrenton 8 2 7 0 7 3.5 0 7 0.88
19 Lesher, Shamus 6 2 6 0 6 3.0 0 6 1.00
Jr, Adomako, Adomako|pius, Pius 2 1 5 0 5 5.0 0 5 2.50  
1 Hewan, Ta'Ron 4 1 4 0 4 4.0 1 4 1.00
50 Kemper, Carter 7 1 1 0 1 1.0 0 1 0.14
33 Minifield, Hawk 4 1 1 0 1 1.0 0 1 0.25
37 Davenport, Lovett 7 2 0 1 -1 -0.5 0 0 -0.14
Davenport, Davenpor|lovette, Lovett 7 2 0 1 -1 -0.5 0 0 -0.14  
Team 3 1 0 2 -2 -2.0 0 0 -0.67  
20 Bennett, Noah 7 1 0 10 -10 -10.0 0 0 -1.43
Total 8 453 2551 155 2396 5.3 30 99 299.50
Opponents 8 301 1572 202 1370 4.6 18 58 171.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Quaker, Marcus 8 143.18 47 86 5 54.65 % 829 5 91 103.63
0 Raymond, Cahsid 8 153.22 31 69 3 44.93 % 686 7 71 85.75
11 Chimics, Justice 8 223.20 3 3 0 100.00 % 44 0 33 5.50
Total 8 149.09 81 158 8 51.27 % 1559 12 91 194.88
Opponents 8 131.15 94 169 8 55.62 % 1160 14 57 145.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Raymond, Cahsid 8 18 386 21.44 1 91 48.25
9 Melle, Marcus 7 17 352 20.71 4 51 50.29
2 Randle, LaTrenton 8 13 250 19.23 3 48 31.25
18 Gibson, Ajani 7 8 161 20.13 1 71 23.00
3 Swan, Eli 8 7 116 16.57 1 40 14.50
11 Chimics, Justice 8 4 89 22.25 1 42 11.13
22 Quaker, Terrance 6 4 57 14.25 1 26 9.50
8 Thompson, Chase 7 1 50 50.00 0 50 7.14
84 McDannell, Jon 6 2 40 20.00 0 33 6.67
34 Fantaski, Braylon 8 2 34 17.00 0 24 4.25
21 Culver, Joshua 6 4 20 5.00 0 17 3.33
21 Culver, Joshua 6 4 20 5.00 0 17 3.33
82 Hawley, Logan 4 1 4 4.00 0 4 1.00
Total 8 85 1579 18.58 12 91 197.38
Opponents 8 94 1160 12.34 14 57 145.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Taylor, Jackson 8 53 22 75.0 4.0-9 0-0 0 3 0 0 0 0 0
24 Casterline, Connor 8 30 14 44.0 2.5-4 0-0 0 3 0 0 0 0 0
24 Casterline, Connor 8 30 14 44.0 2.5-4 0-0 0 3 0 0 0 0 0
42 Deneen, Brady 8 17 15 32.0 4.5-27 2.5-23 1 1 0 1 0 0 0
49 Strause, Connor 8 12 12 24.0 4.0-18 1.5-12 0 0 0 0 0 0 0
19 Lesher, Shamus 6 21 2 23.0 3.5-10 0.5-2 0 0 0 1 2 0 0
29 Byrd, Brax 8 15 7 22.0 1.0-4 0-0 2 1 0 0 0 0 0
7 Mapp, Ian 8 12 10 22.0 7.0-28 2.0-14 0 0 0 0 0 0 0
10 Ards, DeShawn 8 10 10 20.0 4.5-16 2.0-10 0 0 0 0 0 0 0
6 Thomas, Aaron 8 15 5 20.0 0-0 0-0 1 4 0 0 0 0 0
8 Thompson, Chase 7 17 3 20.0 1.0-1 0-0 1 1 0 0 0 0 0
5 Carter, JaQuan 8 10 8 18.0 1.5-5 0-0 0 2 0 0 0 0 0
20 Bennett, Noah 7 7 8 15.0 1.5-5 0-0 1 0 0 0 0 0 0
46 Levine, Cooper 6 10 4 14.0 3.5-20 2.5-17 0 0 0 0 0 0 0
14 Bayer, Austin 8 9 3 12.0 2.0-22 1.0-15 0 1 0 2 1 0 0
38 7 8 2 10.0 1.0-2 0-0 0 0 0 0 0 0 0  
28 Green, Antonio 7 8 2 10.0 0-0 0-0 1 1 0 0 1 0 0  
55 Oravecz, Braeden 4 6 3 9.0 2.0-12 1.0-7 0 0 0 0 0 0 0  
31 Conyer, Vedder 5 3 5 8.0 0.5-2 0-0 0 0 0 0 0 0 0
30 Husick, Ethan 5 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
23 Showers, Kade 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Gibson, Ajani 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Ricigliano Jr., Jameson 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Campagnola, Thomas 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Gibson, Daniel 2 3 0 3.0 1.0-2 0-0 1 0 0 0 0 0 0
82 Hawley, Logan 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Jr, Adomako, Adomako|pius, Pius 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
11 Chimics, Justice 8 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
34 Fantaski, Braylon 8 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
75 Herman, Kellen 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Jr, Holmes, Jerry 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
50 Kemper, Carter 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Minifield, Hawk 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Ricigliano 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Ahama, Sai 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Hewan, Ta'Ron 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 James, Dante 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Farin, Joseph 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 McDannell, Jon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Randle, LaTrenton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Ross, Caleb 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Vitolo, Jayson 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 324 172 496.0 49.0-194 13.0-100 8 21 0 4 4 0 0
Opponents 8 324 136 460.0 47.0-149 11.0-60 8 11 0 6 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Quaker, Marcus 18 598 33.22 54 0 2 2 1 0
0 Raymond, Cahsid 2 119 59.50 67 0 0 1 2 0
11 Chimics, Justice 1 20 20.00 20 0 0 0 0 0
Total 21 737 35.10 67 0 2 3 3 0
Opponents 29 1030 35.52 57 2 1 3 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Bayer, Austin 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 36 0
Total 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 36 0
Opponents 2-3 66.67 % 0-0 2-2 0-0 0-1 0-0 29 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Bayer, Austin 45 1917 42.6 2 2
95 Zona, Nolan 1 33 33.0 0 0
Total 46 1950 42.4 2 2
Opponents 41 1923 46.9 1 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Raymond, Cahsid 3 64 21.33 0 45
11 Chimics, Justice 3 6 2.00 0 15
6 Thomas, Aaron 2 5 2.50 0 5
Green, Antonio 0 0 0 0 0  
Total 8 75 9.38 0 45
Opponents 5 43 8.60 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
37 Davenport, Lovett 16 288 18.00 1 85
Davenport, Davenpor|lovette, Lovett 16 288 18.00 1 85  
0 Raymond, Cahsid 4 105 26.25 0 31
11 Chimics, Justice 5 56 11.20 0 15
18 Gibson, Ajani 2 22 11.00 0 15
Jr, Holmes, Jerry 2 18 9.00 0 12  
25 Ricigliano Jr., Jameson 3 16 5.33 0 12
32 Vitolo, Jayson 1 3 3.00 0 3
1 1 1.00 0 1  
42 Deneen, Brady 1 1 1.00 0 1
Ahama, Sai 1 0 0.00 0 0  
Green, Antonio 0 0 NaN 0 0  
Oravecz, Braeden 1 0 0.00 0 0  
Ricigliano 1 -2 -2.00 0 0  
Total 54 796 14.74 2 85
Opponents 39 588 15.08 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Quaker, Marcus 10 0 0 0-0 0-1 1 0-0 0 62
0 Raymond, Cahsid 10 0 0 0-0 0-0 0 1-1 0 60
95 Zona, Nolan 0 0 0 33-37 0-0 0 0-0 0 33
22 Quaker, Terrance 5 0 0 0-0 0-0 0 0-0 0 30
9 Melle, Marcus 4 0 0 0-0 0-0 0 0-0 0 24
2 Randle, LaTrenton 3 0 0 0-0 0-0 0 0-0 0 18
34 Fantaski, Braylon 2 0 0 0-0 0-0 0 0-0 0 12
25 Ricigliano Jr., Jameson 2 0 0 0-0 0-0 0 0-0 0 12
Ricigliano 2 0 0 0-0 0-0 0 0-0 0 12  
11 Chimics, Justice 1 0 0 0-0 0-0 0 0-0 0 6
37 Davenport, Lovett 1 0 0 0-0 0-0 0 0-0 0 6
18 Gibson, Ajani 1 0 0 0-0 0-0 0 0-0 0 6
1 Hewan, Ta'Ron 1 0 0 0-0 0-0 0 0-0 0 6
Davenport, Davenpor|lovette, Lovett 1 0 0 0-0 0-0 0 0-0 0 6  
3 Swan, Eli 1 0 0 0-0 0-0 0 0-0 0 6
14 Bayer, Austin 0 1 0 0-0 0-0 0 0-0 0 3
19 Lesher, Shamus 0 0 0 0-0 1-1 0 0-0 0 2
Total 44 1 0 33-37 1-3 1 1-1 0 304
Opponents 33 2 0 27-27 1-1 2 2-5 0 237

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/21/2024 vs Navy L 26-31 0-1 2:49 2086
9/27/2024 at Penn L 13-24 0-2 2:34 127
10/5/2024 vs Saint Thomas Aquinas W 58-14 1-2 , 1-1 3:03 893
10/12/2024 at Caldwell L 21-28 1-3 2:42 1800
10/19/2024 vs Chestnut Hill L 35-42 1-4 2:21 2476
10/26/2024 at ARMY L 21-42 1-5 , 1-1 2:32 475
11/1/2024 vs MOLLOY W 64-21 2-5 , 2-1 2:38 3498
11/8/2024 at Cornell W 48-35 3-5 , 3-1 3:10 2133
13488

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/21/2024 Navy 37 282 3 99 13 131 1 17 131 1 17 5 72 0 21 0 0 0 0
9/27/2024 Penn 30 127 1 39 12 275 1 91 275 1 91 3 26 0 13 1 -14 0 0
10/5/2024 Saint Thomas Aquinas 57 346 6 52 7 167 2 45 167 2 45 1 22 0 22 0 0 0 0
10/12/2024 Caldwell 56 269 3 48 6 93 0 31 93 0 31 3 37 0 19 1 5 0 5
10/19/2024 Chestnut Hill 32 92 3 10 12 271 2 71 271 2 71 7 20 0 9 1 5 0 5
10/26/2024 ARMY 51 128 1 10 13 218 2 50 218 2 50 7 109 0 23 0 0 0 0
11/1/2024 MOLLOY 36 300 4 37 11 264 4 42 264 4 42 4 138 1 85 2 45 0 45
11/8/2024 Cornell 50 376 7 51 7 140 0 66 140 0 66 5 68 0 31 3 34 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/21/2024 Navy 33 34 67 1.0 2 0 0 1 0 0 1 0 0 0 0 0
9/27/2024 Penn 38 26 64 8.0 25 1.0 3 0 0 0 0 0 0 5 0 0
10/5/2024 Saint Thomas Aquinas 25 14 39 6.0 38 3.0 31 1 1 0 3 44 0 2 0 0
10/12/2024 Caldwell 49 2 51 9.0 45 4.0 34 0 0 0 0 0 0 2 0 0
10/19/2024 Chestnut Hill 41 20 61 3.0 7 0 0 0 0 0 0 0 0 1 0 0
10/26/2024 ARMY 38 4 42 3.0 7 0 0 1 1 0 1 47 0 2 0 0
11/1/2024 MOLLOY 26 41 67 9.5 36 4.0 22 0 1 0 2 41 0 2 0 0
11/8/2024 Cornell 43 14 57 7.0 30 1.0 10 1 1 0 1 -15 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/21/2024 Navy 4 140 35.000 40 0 0 0 0 1 0-0 0 5 193 38.60 0 0
9/27/2024 Penn 5 177 41.600 52 0 0 1 1 1 0-0 0 3 120 40.00 0 0
10/5/2024 Saint Thomas Aquinas 1 20 20.000 20 0 0 0 0 0 1-1 36 0 8 364 45.50 0 0
10/12/2024 Caldwell 5 169 33.800 39 0 0 1 0 1 0-0 0 4 202 50.50 1 1
10/19/2024 Chestnut Hill 0 0 0.000 0 0 0 0 0 0 0-0 0 4 209 52.25 0 0
10/26/2024 ARMY 3 117 39.000 54 0 0 0 1 0 0-0 0 4 123 30.75 0 0
11/1/2024 MOLLOY 0 0 0.000 0 0 0 0 0 0 0-0 0 10 413 41.30 0 0
11/8/2024 Cornell 3 114 45.250 67 0 0 0 1 0 0-0 0 8 326 40.75 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/21/2024 Mansfield 44 311 4 51 9 119 0 33 119 0 33 5 90 0 36 1 14 0 14
9/27/2024 MANSFB 42 136 2 15 11 152 1 31 152 1 31 3 32 0 16 0 0 0 0
10/5/2024 MANSFB 21 29 0 10 12 169 2 42 169 2 42 8 160 0 36 0 0 0 0
10/12/2024 Mansfield 42 132 1 22 14 172 3 57 172 3 57 1 26 0 26 2 21 0 17
10/19/2024 Mansfield 47 243 3 32 11 168 3 42 168 3 42 4 71 0 26 0 0 0 0
10/26/2024 MANSFB2 32 224 4 39 14 172 2 51 172 2 51 2 44 0 25 1 0 0 0
11/1/2024 Mansfield 34 44 1 21 11 93 1 34 93 1 34 10 127 0 36 0 0 0 0
11/8/2024 Mansfield 39 251 3 58 12 115 2 28 115 2 28 6 38 0 19 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/21/2024 Mansfield 34 12 46 7.0 11 0 0 1 0 0 1 0 0 1 0 0
9/27/2024 MANSFB 31 18 49 6.0 12 2.0 4 2 1 0 1 21 0 4 1 0
10/5/2024 MANSFB 41 22 63 6.0 8 0 0 0 0 0 0 0 0 0 0 0
10/12/2024 Mansfield 57 12 69 9.0 36 2.0 14 2 1 89 0 0 0 1 0 0
10/19/2024 Mansfield 27 26 53 5.0 23 1.0 6 0 0 0 1 0 0 1 0 0
10/26/2024 MANSFB2 55 16 71 5.0 22 1.0 6 1 1 0 3 0 0 1 0 0
11/1/2024 Mansfield 31 22 53 5.0 15 2.0 10 1 1 0 1 20 0 1 0 0
11/8/2024 Mansfield 48 8 56 4.0 22 3.0 20 2 2 -2 1 32 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/21/2024 Mansfield 3 114 38.000 41 0 1 0 0 1 1-1 29 0 6 290 48.33 0 1
9/27/2024 MANSFB 6 246 41.000 57 0 1 1 2 0 1-1 25 0 5 250 50.00 0 2
10/5/2024 MANSFB 2 71 35.500 52 0 0 0 1 0 0-0 0 1 64 64.00 0 0
10/12/2024 Mansfield 4 143 35.800 55 0 0 0 1 0 0-0 0 5 278 55.60 1 0
10/19/2024 Mansfield 1 34 34.000 34 0 0 0 0 0 0-0 0 7 245 35.00 0 0
10/26/2024 MANSFB2 3 101 33.700 38 0 0 0 0 1 0-0 0 7 411 58.71 0 0
11/1/2024 Mansfield 4 120 30.000 45 0 0 0 0 1 0-0 0 4 186 46.50 0 0
11/8/2024 Mansfield 6 201 33.500 37 0 0 0 0 0 0-1 0 0 6 199 33.17 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Navy 31-26 19/21 9/12 9/7 1/2 37-282 / 44-311 13-24-1 / 9-18-1 131/119 61-413 / 62-430 72/104 1/1
Penn 13-24 13/17 6/8 7/4 0/5 30-127 / 42-136 12-24-1 / 11-20-0 275/152 54-402 / 62-288 12/53 2/0
Saint Thomas Aquinas 58-14 22/12 14/2 5/7 3/3 57-346 / 21-29 7-14-0 / 12-24-3 167/169 71-513 / 45-198 66/160 0/4
Caldwell 21-28 23/17 17/10 4/6 2/1 56-269 / 42-132 6-11-0 / 14-25-0 93/172 67-362 / 67-304 42/136 1/0
Chestnut Hill 42-35 20/20 9/11 9/6 2/3 32-92 / 47-243 12-24-1 / 11-12-0 271/168 56-363 / 59-411 25/71 1/0
ARMY 21-42 20/20 7/11 9/8 4/1 51-128 / 32-224 13-25-3 / 14-23-1 218/172 76-346 / 55-396 156/44 4/2
MOLLOY 64-21 25/15 14/5 9/6 2/4 36-300 / 34-44 11-19-1 / 11-20-2 264/93 55-564 / 54-137 224/147 2/3
Cornell 35-48 26/15 20/8 4/4 2/3 50-376 / 39-251 7-17-1 / 12-27-1 140/115 67-516 / 66-366 87/76 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Navy 5-11 / 6-12 2-2 / 0-1 26:33 / 33:27 6:54 7.62 / 7.07 5.46 / 6.61 6.77 / 6.94 4-35.0 / 3-38.0 7-70 / 7-59
Penn 0-10 / 4-12 1-4 / 0-1 24:47 / 35:13 10:26 4.23 / 3.24 11.46 / 7.60 7.44 / 4.65 5-35.4 / 6-41.0 11-98 / 5-62
Saint Thomas Aquinas 6-13 / 2-8 3-4 / 0-3 38:34 / 20:49 17:45 6.07 / 1.38 11.93 / 7.04 7.23 / 4.40 1-20.0 / 2-35.5 10-107 / 12-166
Caldwell 5-13 / 3-15 2-3 / 5-8 33:59 / 26:01 7:58 4.80 / 3.14 8.45 / 6.88 5.40 / 4.54 5-33.8 / 4-35.8 5-40 / 8-65
Chestnut Hill 3-10 / 6-9 5-6 / 2-2 24:28 / 35:32 11:4 2.88 / 5.17 11.29 / 14.00 6.48 / 6.97 0-0 / 1-34.0 4-19 / 4-39
ARMY 4-16 / 4-8 3-7 / 0-1 30:53 / 25:34 5:19 2.51 / 7.00 8.72 / 7.48 4.55 / 7.20 3-39.0 / 3-33.7 6-40 / 5-58
MOLLOY 3-6 / 3-11 2-2 / 1-2 28:28 / 31:32 3:4 8.33 / 1.29 13.89 / 4.65 10.25 / 2.54 0-0 / 4-30.0 10-105 / 6-44
Cornell 4-7 / 3-14 0-2 / 2-4 32:16 / 27:44 4:32 7.52 / 6.44 8.24 / 4.26 7.70 / 5.55 3-38.0 / 6-33.5 17-180 / 9-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/21/2024 Navy L 26-31 3 3 20 3 2 1 0 0 0 0 0 0 0
9/27/2024 Penn L 13-24 3 0 0 0 0 0 0 0 3 0 0 0 0
10/5/2024 Saint Thomas Aquinas W 58-14 9 7 45 6 6 0 1 0 2 0 0 0 0
10/12/2024 Caldwell L 21-28 4 3 12 3 3 0 0 0 0 0 1 0 0
10/19/2024 Chestnut Hill L 35-42 3 3 21 3 3 0 0 0 0 0 0 0 0
10/26/2024 ARMY L 21-42 1 1 7 1 1 0 0 0 0 0 0 0 0
11/1/2024 MOLLOY W 64-21 4 3 21 3 2 1 0 0 0 0 0 1 0
11/8/2024 Cornell W 48-35 7 5 33 5 5 0 0 0 1 0 1 0 0
TOTALS 34 25 159 24 22 2 1 0 6 0 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/21/2024 Navy W 31-26 5 4 24 3 3 0 1 0 0 1 0 0 0
9/27/2024 Penn W 24-13 3 3 17 2 2 0 1 0 0 0 0 0 0
10/5/2024 Saint Thomas Aquinas L 14-58 1 1 6 1 0 1 0 0 0 0 0 0 0
10/12/2024 Caldwell W 28-21 3 2 12 2 1 1 0 0 0 0 0 0 0
10/19/2024 Chestnut Hill W 42-35 5 5 35 5 3 2 0 0 0 0 0 0 0
10/26/2024 ARMY W 42-21 4 3 21 3 2 1 0 0 0 0 1 0 0
11/1/2024 MOLLOY L 21-64 1 1 7 1 1 0 0 0 0 0 0 0 0
11/8/2024 Cornell L 35-48 3 3 20 3 2 1 0 0 0 0 0 0 0
TOTALS 25 22 142 20 14 6 2 0 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Ricigliano vs Saint Thomas Aquinas (10/5/2024)
Yards Rushing 182 Cahsid Raymond vs Navy (9/21/2024)
TD Rushes 4 Cahsid Raymond vs Saint Thomas Aquinas (10/5/2024)
4 Marcus Quaker vs Cornell (11/8/2024)
Long Rush 99 Cahsid Raymond vs Navy (9/21/2024)
Pass Attempts 19 Marcus Quaker vs Navy (9/21/2024)
Pass Completions 11 Marcus Quaker vs Navy (9/21/2024)
Yards Passing 222 Marcus Quaker vs Penn (9/27/2024)
TD Passes 4 Cahsid Raymond vs MOLLOY (11/1/2024)
Longest Pass 91 Marcus Quaker vs Penn (9/27/2024)
Receptions 6 L. Randle vs Penn (9/27/2024)
Yards Receiving 164 Cahsid Raymond vs Penn (9/27/2024)
TD Receptions 2 Marcus Melle vs ARMY (10/26/2024)
Longest Reception 91 Cahsid Raymond vs Penn (9/27/2024)
Field Goals 1 Austin Bayer vs Saint Thomas Aquinas (10/5/2024)
Longest Field Goal 36 Austin Bayer vs Saint Thomas Aquinas (10/5/2024)
Punts 5 Marcus Quaker vs Caldwell (10/12/2024)
Longest Punt 67 Cahsid Raymond vs Cornell (11/8/2024)
Longest Punt Return 45 Cahsid Raymond vs MOLLOY (11/1/2024)
Longest Kickoff Return 85 L. Davenport vs MOLLOY (11/1/2024)
Tackles 15 Jackson Taylor vs Penn (9/27/2024)
Tackles For Loss 3.5 Brady Deneen vs Caldwell (10/12/2024)
Interceptions 1 Brax Byrd vs Navy (9/21/2024)
1 C. Thompson vs Saint Thomas Aquinas (10/5/2024)
1 Noah Bennett vs Saint Thomas Aquinas (10/5/2024)
1 Brady Deneen vs Saint Thomas Aquinas (10/5/2024)
1 Daniel Gibson vs MOLLOY (11/1/2024)
1 Antonio Green vs MOLLOY (11/1/2024)
1 Brax Byrd vs ARMY (10/26/2024)
1 Aaron Thomas vs Cornell (11/8/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Saint Thomas Aquinas (10/5/2024)
Yards Rushing 376 vs Cornell (11/8/2024)
TD Rushes 7 vs Cornell (11/8/2024)
Pass Attempts 25 vs ARMY (10/26/2024)
Pass Completions 13 vs Navy (9/21/2024)
Yards Passing 275 vs Penn (9/27/2024)
TD Passes 4 vs MOLLOY (11/1/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Hunter Gennicks vs Navy (9/21/2024)
Yards Rushing 224 Hunter Gennicks vs Navy (9/21/2024)
TD Rushes 3 Hunter Gennicks vs Navy (9/21/2024)
Long Rush 58 Applegate, Ian vs Cornell (11/8/2024)
Pass Attempts 26 Nicholas, Evan vs Cornell (11/8/2024)
Pass Completions 14 Josh Smith vs Caldwell (10/12/2024)
Yards Passing 172 Josh Smith vs Caldwell (10/12/2024)
TD Passes 3 A. Cancellare vs Chestnut Hill (10/19/2024)
3 Josh Smith vs Caldwell (10/12/2024)
Longest Pass 57 Josh Smith vs Caldwell (10/12/2024)
Receptions 6 Kyree Griffin vs Chestnut Hill (10/19/2024)
Yards Receiving 106 Arjun Petgrave vs Caldwell (10/12/2024)
TD Receptions 3 Arjun Petgrave vs Caldwell (10/12/2024)
Longest Reception 57 Arjun Petgrave vs Caldwell (10/12/2024)
Field Goals 1 Jacori Sutton vs Navy (9/21/2024)
1 Montemayor, A. vs Penn (9/27/2024)
Longest Field Goal 29 Jacori Sutton vs Navy (9/21/2024)
Punts 6 Montemayor, A. vs Penn (9/27/2024)
6 Wilson, Noah vs Cornell (11/8/2024)
Longest Punt 57 Montemayor, A. vs Penn (9/27/2024)
Longest Punt Return 17 Adriel Perez vs Caldwell (10/12/2024)
