Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2022 Football Cumulative Statistics

Team Stats (5-3, 2-2)

Overall Team Statistics
Statistic MANSFIELD Opponents
Scoring
29.63 24.13
237 193
First Downs
72 44
64 66
11 11
147 121
Rushing
1752 1141
268 377
290 299
5.1 2.6
185.5 95.5
14 9
1484 764
Passing
258-120-11 214-112-5
5.82 6.49
187.75 173.50
15 13
1502 1388
Total Offense
548 513
5.4 4.2
373.3 269.0
2986 2152
31 25
Returns
15.10 22.73
31-468 44-1000
2.29 7.00
7-16 7-49
18.00 21.18
5-90 11-233
Kicking
31.43 34.04
29.57 33.29
37-1163 48-1634
7-10 5-8
0-0 1-1
Penalties
103.88 67.63
70-831 57-541
Time Of Possession
29:15 30:28
03:54:00 04:03:44
Miscellaneous
36-105 (34.29 %) 33-110 (30.00 %)
5-21 (23.81 %) 2-18 (11.11 %)
16-8 16-11
24-160 13-93
28-30 20-21
0 0
23-29 21-27
16-29 16-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Raymond, Cahsid 8 101 956 106 850 8.4 7 77 106.25
22 Quaker, Terrance 8 60 321 31 290 4.8 2 50 36.25
31 McAree, Audie 8 50 222 22 200 4.0 4 22 25.00
20 Reese, Jed 8 37 185 20 165 4.5 1 21 20.63
26 Cherry, Dominic 7 9 35 4 31 3.4 0 13 4.43
24 Simpson, Ethan 7 3 10 0 10 3.3 0 5 1.43
15 Briggs, Ben 7 6 21 17 4 0.7 0 11 0.57
19 Allen, Bryce 5 1 0 0 0 0.0 0 0 0.00
63 Pena, Kobe 6 3 0 3 -3 -1.0 0 0 -0.50
9 Melle, Marcus 6 2 0 15 -15 -7.5 0 0 -2.50
8 Mather, Dion 7 9 2 26 -24 -2.7 0 2 -3.43
Team 8 9 0 24 -24 -2.7 0 0 -3.00  
Total 8 290 1752 268 1484 5.1 14 77 185.50
Opponents 8 299 1141 377 764 2.6 9 50 95.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 Raymond, Cahsid 8 110.51 101 205 8 49.27 % 1253 11 52 156.63
8 Mather, Dion 7 108.33 11 34 2 32.35 % 198 4 44 28.29
15 Briggs, Ben 7 54.13 8 19 1 42.11 % 51 0 19 7.29
Total 8 106.07 120 258 11 46.51 % 1502 15 52 187.75
Opponents 8 122.19 112 214 5 52.34 % 1388 13 48 173.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Haynes, Eugene 7 22 336 15.27 3 47 48.00
22 Quaker, Terrance 8 15 265 17.67 3 52 33.13
11 Randle, LaTrenton 8 17 249 14.65 3 35 31.13
10 Dejesus, Brandon 8 16 158 9.88 0 18 19.75
86 Schellinger, Beau 8 10 110 11.00 3 35 13.75
24 Simpson, Ethan 7 7 109 15.57 1 31 15.57
31 McAree, Audie 8 9 68 7.56 1 17 8.50
26 Cherry, Dominic 7 4 64 16.00 0 32 9.14
82 Cina, Ethan 8 6 60 10.00 0 26 7.50
3 Hewan, Ta'Ron 6 4 46 11.50 0 37 7.67
20 Reese, Jed 8 5 39 7.80 1 14 4.88
Brown, Elijah 4 1 7 7.00 0 7 1.75  
14 Warfield, Marley 5 1 5 5.00 0 5 1.00
9 Melle, Marcus 6 3 -14 -4.67 0 13 -2.33
Total 8 120 1502 12.52 15 52 187.75
Opponents 8 112 1388 12.39 13 48 173.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Robert, Matt 8 43 34 77.0 9.5-44 4.0-30 0 3 0 1 1 1 0
40 Hinman, Gavin 8 34 27 61.0 8.0-34 4.0-25 0 1 1 0 0 0 0
32 Dell, Bobby 7 32 23 55.0 8.5-31 1.0-8 0 2 0 1 1 0 0
7 Moser, Chase 8 19 18 37.0 15.5-76 5.0-40 0 1 0 1 0 0 0
57 Mapp, Ian 8 20 12 32.0 13.0-55 4.0-21 0 0 0 2 2 0 0
33 Berger, Kayin 7 17 13 30.0 7.0-25 2.0-17 0 1 1 2 0 0 0
2 Andrews, Deundray 8 15 5 20.0 2.5-7 0-0 1 2 0 0 1 0 0
30 Jones III, Eric 8 19 1 20.0 1.0-5 1.0-5 1 11 0 0 1 0 0
4 Jones, Shaquan 7 10 7 17.0 1.0-3 0-0 0 1 0 0 0 0 0
6 Thomas, Aaron 7 11 5 16.0 0.5-3 0-0 0 4 0 0 0 0 0
42 Wheeler, Connor 8 9 7 16.0 1.5-2 0-0 0 3 0 0 0 0 0
23 Showers, Kade 6 12 3 15.0 3.0-12 0-0 1 0 0 0 1 0 0
99 Ravix, Marvens 4 3 9 12.0 2.5-11 0-0 0 0 0 0 1 0 0
5 Carter, JaQuan 7 6 4 10.0 0-0 0-0 1 4 0 0 0 0 0
60 Bayer, Austin 6 5 4 9.0 2.0-3 0-0 0 1 0 0 1 0 0
35 Rose, Romell 6 5 4 9.0 0-0 0-0 0 0 0 1 0 0 0
34 Ards, DeShawn 5 3 4 7.0 1.5-5 1.0-4 0 2 1 1 0 0 0
44 Bennett, Noah 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Brown, Nyasir 6 4 3 7.0 0-0 0-0 1 0 0 0 0 0 0
28 Hogan, Chris 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Strause, Connor 6 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
48 Wasilewski, Oscar 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Williams, Edward 4 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
15 Briggs, Ben 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Polk, Jaden 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Ricker, Calvin 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Allen, Bryce 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Foster, Kori 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Hewan, Ta'Ron 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
79 1 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0  
10 Dejesus, Brandon 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Herman, Kellen 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 2.0-10 2.0-10 0 0 0 0 1 1 0  
52 Barker, Dalton 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Cherry, Dominic 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Cina, Ethan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Dean, Alex 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Melle, Marcus 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Pena, Kobe 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Raymond, Cahsid 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Reese, Jed 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Shull, Logan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Smedley, Logan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Warfield, Marley 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Brown, Elijah 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
31 McAree, Audie 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 8 307 212 519.0 80.0-327 24.0-160 5 37 3 11 10 2 0
Opponents 8 275 196 471.0 53.5-239 13.0-93 11 35 3 8 10 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Raymond, Cahsid 16 498 31.13 52 1 2 5 1 0
9 Melle, Marcus 15 478 31.87 53 0 4 5 1 0
22 Quaker, Terrance 6 187 31.17 37 0 1 0 0 0
Total 37 1163 31.43 53 1 7 10 2 0
Opponents 48 1634 34.04 54 1 10 8 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Shull, Logan 7-10 70.00 % 0-0 3-3 4-6 0-1 0-0 37 0
Total 7-10 70.00 % 0-0 3-3 4-6 0-1 0-0 37 0
Opponents 5-8 62.50 % 0-0 2-3 2-3 1-2 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Shull, Logan 47 2583 55.0 1 2
Total 47 2583 55.0 1 2
Opponents 35 1687 48.2 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Quaker, Terrance 4 19 4.75 0 20
30 Jones III, Eric 3 -3 -1.00 0 60
Total 7 16 2.29 0 60
Opponents 7 49 7.00 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Quaker, Terrance 12 215 17.92 0 32
11 Randle, LaTrenton 6 94 15.67 0 22
30 Jones III, Eric 5 68 13.60 0 32
1 Haynes, Eugene 3 41 13.67 0 20
86 Schellinger, Beau 3 37 12.33 0 19
26 Cherry, Dominic 1 11 11.00 0 11
84 Harrison, Darius 1 2 2.00 0 2
Total 31 468 15.10 0 32
Opponents 44 1000 22.73 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Shull, Logan 0 7 0 28-30 0-0 0 0-0 0 49
0 Raymond, Cahsid 7 0 0 0-0 1-1 0 0-0 0 44
31 McAree, Audie 5 0 0 0-0 0-0 0 0-0 0 30
22 Quaker, Terrance 5 0 0 0-0 0-0 0 0-0 0 30
1 Haynes, Eugene 3 0 0 0-0 0-0 0 0-0 0 18
11 Randle, LaTrenton 3 0 0 0-0 0-0 0 0-0 0 18
86 Schellinger, Beau 3 0 0 0-0 0-0 0 0-0 0 18
20 Reese, Jed 2 0 0 0-0 0-0 0 0-0 0 12
18 Robert, Matt 1 0 0 0-0 0-0 0 0-0 0 6
23 Showers, Kade 1 0 0 0-0 0-0 0 0-0 0 6
24 Simpson, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 7 0 28-30 1-1 0 0-0 0 237
Opponents 25 5 2 20-21 0-0 2 2-4 0 193

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/17/2022 at Caldwell L 17-33 0-1 2:40 750
9/24/2022 vs CHCM W 41-20 1-1 , 0-1 2:58 398
9/30/2022 at Cornell W 42-14 2-1 , 1-1 2:32 312
10/8/2022 vs STACFB W 55-5 2-1 , 1-1 3:19 708
10/15/2022 vs ALDERS~1 W 35-0 4-1 , 3-1 2:43 809
10/21/2022 at Army West Point L 6-54 4-2 , 2-2 2:41 400
10/28/2022 at Penn W 27-24 5-2 , 3-2 2:49 87
11/5/2022 vs Navy L 14-43 5-3 , 2-3 2:38 809
4273

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2022 Caldwell 38 140 0 36 10 145 2 35 145 2 35 7 110 0 32 2 -1 0 4
9/24/2022 CHCM 29 148 2 34 16 295 3 43 295 3 43 3 48 0 19 1 -16 0 0
9/30/2022 Cornell 38 182 3 16 13 253 3 47 253 3 47 1 15 0 15 0 0 0 0
10/8/2022 STACFB 38 322 4 77 9 63 1 18 63 1 18 2 51 0 32 2 26 0 20
10/15/2022 ALDERS~1 45 337 4 50 14 173 1 42 173 1 42 1 16 0 16 0 0 0 0
10/21/2022 Army West Point 36 160 0 43 13 85 0 14 85 0 14 8 108 0 20 0 0 0 0
10/28/2022 Penn 36 99 0 17 23 272 4 52 272 4 52 3 30 0 21 1 -2 0 60
11/5/2022 Navy 30 96 1 21 22 216 1 32 216 1 32 6 90 0 20 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2022 Caldwell 45 14 59 6.0 14 1.0 7 0 0 0 1 0 0 2 0 0
9/24/2022 CHCM 38 24 62 12.0 44 4.0 18 0 2 0 0 0 0 3 1 0
9/30/2022 Cornell 37 24 61 8.0 29 1.0 5 3 1 0 1 41 0 2 0 0
10/8/2022 STACFB 41 38 79 18.0 98 7.0 57 3 4 18 2 49 0 9 0 0
10/15/2022 ALDERS~1 31 26 57 14.0 68 5.0 37 1 1 0 0 0 0 10 0 0
10/21/2022 Army West Point 45 26 71 3.0 8 1.0 6 0 0 0 1 0 0 2 1 0
10/28/2022 Penn 27 34 61 11.0 45 3.0 20 2 1 0 0 0 3 7 0 0
11/5/2022 Navy 43 26 69 8.0 21 2.0 10 1 2 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2022 Caldwell 5 154 30.800 37 0 0 1 0 0 1-1 37 0 4 220 55.00 0 0
9/24/2022 CHCM 6 165 29.700 34 0 0 0 0 4 2-3 33 0 8 467 58.38 1 0
9/30/2022 Cornell 3 84 28.000 32 0 0 1 0 0 0-0 0 7 394 56.29 0 0
10/8/2022 STACFB 6 213 36.400 46 0 1 0 0 3 2-3 31 0 10 593 59.30 0 0
10/15/2022 ALDERS~1 6 209 34.800 43 0 0 3 0 2 0-1 0 0 6 351 58.50 0 2
10/21/2022 Army West Point 3 31 10.300 37 0 0 0 0 0 2-2 37 0 4 201 50.25 0 0
10/28/2022 Penn 4 160 40.000 53 0 0 1 1 1 0-0 0 5 178 35.60 0 0
11/5/2022 Navy 4 147 36.800 52 0 0 1 1 0 0-0 0 3 179 59.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2022 Mansfield 36 115 1 19 18 181 2 28 181 2 28 4 70 0 26 1 14 0 14
9/24/2022 Mansfield 37 161 1 50 13 140 2 18 140 2 18 7 162 0 61 2 2 0 3
9/30/2022 Mansfield 29 41 0 14 17 208 2 41 208 2 41 7 198 0 43 0 0 0 0
10/8/2022 Mansfield 43 30 0 20 10 81 0 15 81 0 15 10 233 0 42 2 12 0 8
10/15/2022 Mansfield 29 -8 0 12 13 135 0 23 135 0 23 4 90 0 29 0 0 0 0
10/21/2022 MANSFIELD 44 163 2 19 16 334 5 48 334 5 48 4 126 0 60 1 21 0 21
10/28/2022 MANS 33 47 1 20 13 160 1 35 160 1 35 5 42 0 26 1 0 0 0
11/5/2022 Mansfield 48 215 4 30 12 149 1 32 149 1 32 3 79 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2022 Mansfield 40 24 64 10.0 49 4.0 34 0 0 0 3 58 0 2 0 0
9/24/2022 Mansfield 30 16 46 3.0 13 0 0 0 0 0 0 0 0 4 0 0
9/30/2022 Mansfield 28 36 64 5.0 32 3.0 18 2 1 0 0 0 0 2 0 0
10/8/2022 Mansfield 30 20 50 9.0 40 2.0 6 2 1 0 1 30 0 9 0 1
10/15/2022 Mansfield 35 26 61 8.0 22 0 0 1 1 0 1 26 0 3 0 0
10/21/2022 MANSFIELD 31 32 63 3.0 6 0 0 1 2 0 5 56 0 7 0 1
10/28/2022 MANS 38 26 64 8.5 35 1.0 8 4 2 0 0 0 3 5 2 0
11/5/2022 Mansfield 43 16 59 7.0 42 3.0 27 0 1 45 1 63 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2022 Mansfield 6 230 38.300 54 0 0 0 1 2 2-2 36 0 7 383 54.71 0 0
9/24/2022 Mansfield 7 177 12.300 32 1 0 2 0 1 0-0 0 4 142 35.50 0 0
9/30/2022 Mansfield 4 123 30.800 34 0 0 2 0 1 0-0 0 2 70 35.00 0 1
10/8/2022 Mansfield 8 307 38.400 52 0 0 1 2 1 1-1 43 0 2 114 57.00 0 0
10/15/2022 Mansfield 11 375 34.100 54 0 1 3 1 0 0-0 0 1 50 50.00 0 0
10/21/2022 MANSFIELD 3 78 20.000 47 1 0 0 0 1 1-3 32 0 8 417 52.13 0 0
10/28/2022 MANS 6 243 40.500 50 0 0 1 1 1 1-1 25 0 4 143 35.75 0 0
11/5/2022 Mansfield 3 101 33.700 47 0 0 1 0 1 0-1 0 0 7 368 52.57 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Caldwell 17-33 20/16 8/5 7/11 5/0 38-140 / 36-115 10-25-3 / 18-25-1 145/181 63-285 / 61-296 109/142 3/1
CHCM 41-20 16/11 5/4 11/7 0/0 29-148 / 37-161 16-32-0 / 13-28-0 295/140 61-443 / 65-301 32/164 0/2
Cornell 14-42 23/14 12/5 11/8 0/1 38-182 / 29-41 13-25-0 / 17-31-1 253/208 63-435 / 60-249 56/198 1/2
STACFB 55-5 16/9 11/5 4/4 1/0 38-322 / 43-30 9-32-1 / 10-30-2 63/81 70-385 / 73-111 144/275 2/6
ALDERS~1 35-0 20/11 14/2 5/7 1/2 45-337 / 29--8 14-31-1 / 13-34-0 173/135 76-510 / 63-127 16/116 2/1
Army West Point 6-54 13/23 7/7 4/13 2/3 36-160 / 44-163 13-33-5 / 16-22-1 85/334 69-245 / 66-497 108/203 7/1
Penn 24-27 18/12 6/2 12/9 0/1 36-99 / 33-47 23-38-0 / 13-28-0 272/160 74-371 / 61-207 28/42 2/1
Navy 43-14 21/25 9/14 10/7 2/4 30-96 / 48-215 22-42-1 / 12-16-0 216/149 72-312 / 64-364 99/187 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Caldwell 4-11 / 5-13 0-2 / 0-0 29:02 / 30:58 1:56 3.68 / 3.19 5.80 / 7.24 4.52 / 4.85 5-30.8 / 6-38.3 8-67 / 9-118
CHCM 1-11 / 4-16 0-1 / 1-4 25:48 / 34:12 8:24 5.10 / 4.35 9.22 / 5.00 7.26 / 4.63 6-27.5 / 7-25.3 11-164 / 12-79
Cornell 4-9 / 4-12 1-2 / 1-3 29:39 / 30:21 0:42 4.79 / 1.41 10.12 / 6.71 6.90 / 4.15 3-28.0 / 4-30.8 6-48 / 4-26
STACFB 5-16 / 2-16 0-1 / 0-4 27:52 / 31:08 3:16 8.47 / 0.70 1.97 / 2.70 5.50 / 1.52 6-35.5 / 8-38.4 8-88 / 10-100
ALDERS~1 6-15 / 3-16 2-3 / 0-2 32:18 / 26:26 5:52 7.49 / -0.28 5.58 / 3.97 6.71 / 2.02 6-34.8 / 11-34.1 9-130 / 4-36
Army West Point 5-15 / 3-9 1-4 / 0-2 29:26 / 30:34 1:8 4.44 / 3.70 2.58 / 15.18 3.55 / 7.53 3-10.3 / 3-26.0 11-181 / 8-77
Penn 6-15 / 5-15 1-4 / 0-3 30:46 / 29:14 1:32 2.75 / 1.42 7.16 / 5.71 5.01 / 3.39 4-40.0 / 6-40.5 8-80 / 3-33
Navy 5-13 / 7-13 0-4 / 0-0 29:09 / 30:51 1:42 3.20 / 4.48 5.14 / 9.31 4.33 / 5.69 4-36.8 / 3-33.7 9-73 / 7-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2022 Caldwell L 17-33 3 2 10 1 0 1 1 0 1 0 0 0 0
9/24/2022 CHCM W 41-20 3 2 6 0 0 0 2 1 0 0 0 0 0
9/30/2022 Cornell W 42-14 5 5 35 5 3 2 0 0 0 0 0 0 0
10/8/2022 STACFB W 55-5 5 5 27 3 2 1 2 0 0 0 0 0 0
10/15/2022 ALDERS~1 W 35-0 4 3 21 3 2 1 0 0 1 0 0 0 0
10/21/2022 Army West Point L 6-54 2 2 6 0 0 0 2 0 0 0 0 0 0
10/28/2022 Penn W 27-24 3 2 14 2 0 2 0 0 0 0 0 1 0
11/5/2022 Navy L 14-43 4 2 14 2 1 1 0 0 2 0 0 0 0
TOTALS 29 23 133 16 8 8 7 1 4 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2022 Caldwell W 33-17 4 4 20 2 1 1 2 0 0 0 0 0 0
9/24/2022 CHCM L 20-41 3 2 14 2 0 2 0 0 1 0 0 0 0
9/30/2022 Cornell L 14-42 2 2 14 2 0 2 0 0 0 0 0 0 0
10/8/2022 STACFB L 5-55 1 1 3 0 0 0 1 0 0 0 0 0 0
10/15/2022 ALDERS~1 L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2022 Army West Point W 54-6 9 6 38 5 2 3 1 1 1 0 0 1 0
10/28/2022 Penn L 24-27 2 2 10 1 1 0 1 0 0 0 0 0 0
11/5/2022 Navy W 43-14 6 4 29 4 4 0 0 1 0 0 1 0 0
TOTALS 27 21 128 16 8 8 5 2 2 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Cahsid Raymond vs Penn (10/28/2022)
Yards Rushing 231 Cahsid Raymond vs STACFB (10/8/2022)
TD Rushes 3 Cahsid Raymond vs STACFB (10/8/2022)
Long Rush 77 Cahsid Raymond vs STACFB (10/8/2022)
Pass Attempts 38 Cahsid Raymond vs Penn (10/28/2022)
Pass Completions 23 Cahsid Raymond vs Penn (10/28/2022)
Yards Passing 295 Cahsid Raymond vs CHCM (9/24/2022)
TD Passes 4 Cahsid Raymond vs Penn (10/28/2022)
Longest Pass 52 Cahsid Raymond vs Penn (10/28/2022)
Receptions 8 Eugene Haynes vs Navy (11/5/2022)
Yards Receiving 104 L. Randle vs CHCM (9/24/2022)
TD Receptions 2 L. Randle vs Penn (10/28/2022)
2 Terrance Quaker vs Penn (10/28/2022)
Longest Reception 52 Terrance Quaker vs Penn (10/28/2022)
Field Goals 2 Logan Shull vs CHCM (9/24/2022)
2 Logan Shull vs STACFB (10/8/2022)
2 Logan Shull vs Army West Point (10/21/2022)
Longest Field Goal 37 Logan Shull vs Caldwell (9/17/2022)
37 Logan Shull vs Army West Point (10/21/2022)
Punts 6 Marcus Melle vs ALDERS~1 (10/15/2022)
Longest Punt 53 Marcus Melle vs Penn (10/28/2022)
Longest Punt Return 60 Jones III,Eric vs Penn (10/28/2022)
Longest Kickoff Return 32 Terrance Quaker vs STACFB (10/8/2022)
32 Jones III,Eric vs Caldwell (9/17/2022)
Tackles 15 Matt Robert vs Navy (11/5/2022)
15 Bobby Dell vs Army West Point (10/21/2022)
15 Gavin Hinman vs Army West Point (10/21/2022)
Tackles For Loss 4.5 Chase Moser vs ALDERS~1 (10/15/2022)
Interceptions 1 Kade Showers vs STACFB (10/8/2022)
1 Nyasir Brown vs STACFB (10/8/2022)
1 Jaquan Carter vs Caldwell (9/17/2022)
1 Deundray Andrews vs Cornell (9/30/2022)
1 Jones III,Eric vs Army West Point (10/21/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs ALDERS~1 (10/15/2022)
Yards Rushing 337 vs ALDERS~1 (10/15/2022)
TD Rushes 4 vs STACFB (10/8/2022)
Pass Attempts 42 vs Navy (11/5/2022)
Pass Completions 23 vs Penn (10/28/2022)
Yards Passing 295 vs CHCM (9/24/2022)
TD Passes 4 vs Penn (10/28/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Alex Totta vs Navy (11/5/2022)
Yards Rushing 160 Alex Totta vs Navy (11/5/2022)
TD Rushes 2 Brandon Atwood vs Navy (11/5/2022)
2 Alex Totta vs Navy (11/5/2022)
Long Rush 50 A. Broderick vs CHCM (9/24/2022)
Pass Attempts 31 Martinez,Xavier vs Cornell (9/30/2022)
Pass Completions 18 Frank DeMaio vs Caldwell (9/17/2022)
Yards Passing 255 Willeke, Mikal vs Army West Point (10/21/2022)
TD Passes 3 Willeke, Mikal vs Army West Point (10/21/2022)
Longest Pass 48 Willeke, Mikal vs Army West Point (10/21/2022)
Receptions 5 X. Hendricks vs CHCM (9/24/2022)
5 Andrew Margiotta vs Navy (11/5/2022)
Yards Receiving 107 Mannion vs Army West Point (10/21/2022)
TD Receptions 3 Mannion vs Army West Point (10/21/2022)
Longest Reception 48 Brown, Devon vs Army West Point (10/21/2022)
Field Goals 2 Michael Casalin vs Caldwell (9/17/2022)
Longest Field Goal 43 Bo Maroney vs STACFB (10/8/2022)
Punts 11 Dalton Dunkle vs ALDERS~1 (10/15/2022)
Punting Average 40.5 Montemayor, A. vs Penn (10/28/2022)
Longest Punt 54 Dalton Dunkle vs ALDERS~1 (10/15/2022)
54 Jd Breslauer vs Caldwell (9/17/2022)
Longest Punt Return 21 Semien, Kobe vs Army West Point (10/21/2022)
Longest Kickoff Return 61 Tyler Smith vs CHCM (9/24/2022)
Tackles 13 Anderson, Will vs Cornell (9/30/2022)
Tackles For Loss 3.5 Anthony Guarino vs Caldwell (9/17/2022)
Interceptions 2 Swanson vs Army West Point (10/21/2022)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Navy (11/5/2022)
Yards Rushing 215 vs Navy (11/5/2022)
TD Rushes 4 vs Navy (11/5/2022)
Pass Attempts 34 vs ALDERS~1 (10/15/2022)
Pass Completions 18 vs Caldwell (9/17/2022)
Yards Passing 334 vs Army West Point (10/21/2022)
TD Passes 5 vs Army West Point (10/21/2022)

Participation

Participation

Player Participation
# Player Games Played GP
19 Allen, Bryce 5
64 Allison, David 5
2 Andrews, Deundray 8
34 Ards, DeShawn 5
52 Barker, Dalton 5
39 Barnes, Isaiah 3
60 Bayer, Austin 6
21 Beals, Michael 2
44 Bennett, Noah 6
33 Berger, Kayin 7
80 Breedlove, Micheal 2
15 Briggs, Ben 7
37 Brown, Nyasir 6
5 Carter, JaQuan 7
26 Cherry, Dominic 7
82 Cina, Ethan 8
50 Dean, Alex 7
10 Dejesus, Brandon 8
32 Dell, Bobby 7
29 Foster, Kori 4
51 Good, Elliot 5
84 Harrison, Darius 2
1 Haynes, Eugene 7
75 Herman, Kellen 8
3 Hewan, Ta'Ron 6
40 Hinman, Gavin 8
28 Hogan, Chris 4
30 Jones III, Eric 8
4 Jones, Shaquan 7
57 Mapp, Ian 8
8 Mather, Dion 7
31 McAree, Audie 8
9 Melle, Marcus 6
7 Moser, Chase 8
63 Pena, Kobe 6
27 Polk, Jaden 3
