Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2021 Football Cumulative Statistics

Team Stats (4-4, 2-2)

Overall Team Statistics
Statistic MANSFIELD Opponents
Scoring
28.00 31.00
224 248
First Downs
56 67
53 58
10 23
119 148
Rushing
1517 1462
234 426
273 350
4.7 3.0
160.4 129.5
17 20
1283 1036
Passing
212-100-13 229-112-13
6.28 7.29
166.50 208.75
9 14
1332 1670
Total Offense
485 579
5.4 4.7
326.9 338.3
2615 2706
29 34
Returns
16.28 16.50
40-651 40-660
8.47 10.25
15-127 20-205
8.62 14.77
13-112 13-192
Kicking
32.67 32.57
27.31 27.80
42-1372 35-1140
7-11 6-10
0-1 0-1
Penalties
104.38 76.50
66-835 59-612
Time Of Possession
28:40 32:38
03:49:20 04:21:02
Miscellaneous
29-103 (28.16 %) 41-118 (34.75 %)
4-18 (22.22 %) 11-21 (52.38 %)
14-6 15-7
19-113 13-69
25-26 24-28
85 2
21-26 27-36
16-26 24-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Raymond, Cahsid 8 112 993 93 900 8.0 11 80 112.50
38 Cherry, Dominic 8 35 199 2 197 5.6 1 27 24.63
20 Bogaczyk, Bryan 8 55 149 20 129 2.3 4 14 16.13
48 Smith Jr., Kendall 7 0 40 0 40 40.0 1 0 5.71
41 Cannon, Tyrez 1 5 28 0 28 5.6 0 15 28.00
5 Jackson, Robert 7 17 34 7 27 1.6 0 8 3.86
15 Briggs, Ben 4 6 29 8 21 3.5 0 14 5.25
14 Joseph, Ronaldo 6 1 11 0 11 11.0 0 11 1.83
32 Simpson, Ethan 8 17 23 13 10 0.6 0 9 1.25
6 Kent, Thomas 8 2 3 0 3 1.5 0 3 0.38
7 Moser, Chase 7 2 3 0 3 1.5 0 2 0.43
11 Dreher, Amonte 2 3 2 2 0 0.0 0 1 0.00
35 Galindez, Damian 2 1 0 0 0 0.0 0 0 0.00
9 Melle, Marcus 5 1 0 4 -4 -4.0 0 0 -0.80
21 Beals, Michael 5 3 1 6 -5 -1.7 0 1 -1.00
4 Grunden, Isaiah 5 2 0 5 -5 -2.5 0 0 -1.00
80 Randle, LaTrenton 8 1 0 8 -8 -8.0 0 0 -1.00
Team 5 1 0 15 -15 -15.0 0 0 -3.00  
10 Dejesus, Brandon 3 4 0 17 -17 -4.3 0 0 -5.67
3 Hewan, Ta'Ron 7 5 2 34 -32 -6.4 0 2 -4.57
Total 8 273 1517 234 1283 4.7 17 80 160.38
Opponents 8 350 1462 426 1036 3.0 20 60 129.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Raymond, Cahsid 8 120.81 86 165 9 52.12 % 1210 9 83 151.25
15 Briggs, Ben 4 54.87 10 29 2 34.48 % 118 0 26 29.50
3 Hewan, Ta'Ron 7 -13.28 2 10 2 20.00 % 8 0 9 1.14
Team 5 0.00 0 2 0 0.00 % 0 0 0 0.00  
11 Dreher, Amonte 2 27.73 2 6 0 33.33 % -4 0 0 -2.00
Total 8 101.69 100 212 13 47.17 % 1332 9 83 166.50
Opponents 8 118.99 112 229 13 48.91 % 1670 14 97 208.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Randle, LaTrenton 8 23 310 13.48 1 83 38.75
1 Haynes, Eugene 8 15 246 16.40 3 46 30.75
8 Drayton, Myante 8 18 193 10.72 1 53 24.13
4 Grunden, Isaiah 5 10 185 18.50 2 50 37.00
38 Cherry, Dominic 8 7 122 17.43 0 48 15.25
20 Bogaczyk, Bryan 8 7 81 11.57 1 23 10.13
46 Warfield, Marley 7 3 63 21.00 0 38 9.00
14 Joseph, Ronaldo 6 3 39 13.00 0 16 6.50
9 Melle, Marcus 5 2 29 14.50 0 21 5.80
10 Dejesus, Brandon 3 4 27 6.75 0 19 9.00
82 Cina, Ethan 5 2 15 7.50 0 9 3.00
3 Hewan, Ta'Ron 7 1 12 12.00 0 12 1.71
2 Andrews, Deundray 8 1 5 5.00 0 5 0.63
32 Simpson, Ethan 8 2 4 2.00 0 6 0.50
7 Moser, Chase 7 1 3 3.00 1 3 0.43
35 Galindez, Damian 2 1 -2 -2.00 0 0 -1.00
Total 8 100 1332 13.32 9 83 166.50
Opponents 8 112 1670 14.91 14 97 208.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Robert, Matt 7 42 26 68.0 7.5-32 0-0 0 1 0 0 0 0 0
25 Aumick, Gage 8 35 12 47.0 3.5-4 0-0 0 4 0 2 0 0 0
7 Moser, Chase 7 25 19 44.0 12.0-56 2.5-20 1 2 0 1 0 0 0
55 Dishon, Shaun 8 23 14 37.0 11.0-58 3.5-39 0 4 0 0 2 1 0
33 Berger, Kayin 8 30 6 36.0 4.0-17 2.0-15 4 4 0 0 2 0 0
40 Hinman, Gavin 7 19 17 36.0 1.0-3 0-0 0 0 0 0 0 0 0
29 Zeigler, Nick 8 25 4 29.0 0-0 0-0 1 8 0 0 0 0 0
23 Showers, Kade 8 21 7 28.0 3.5-4 0-0 0 1 0 1 0 1 0
99 Ravix, Marvens 7 15 11 26.0 6.0-15 1.0-0 0 0 0 0 0 0 0
48 Smith Jr., Kendall 7 17 4 21.0 6.5-37 2.5-24 3 1 0 1 0 0 0
2 Andrews, Deundray 8 14 6 20.0 1.0-1 0-0 1 2 0 0 0 0 0
90 Beach Jr. , Matthew 8 11 7 18.0 3.0-14 2.0-13 0 0 0 0 0 0 0
90 Beach Jr. , Matthew 8 11 7 18.0 3.0-14 2.0-13 0 0 0 0 0 0 0
45 Puchulsky, Elijah 6 10 8 18.0 7.5-35 2.5-23 0 0 0 0 0 0 0
54 Sofo, Brenden 6 10 8 18.0 5.5-46 1.0-15 0 0 0 0 2 0 0
6 Kent, Thomas 8 9 7 16.0 1.0-2 0-0 0 0 0 0 0 0 0
36 Brand, Jackson 7 6 4 10.0 0.5-0 0-0 0 0 0 0 0 1 0
28 Thomas, Aaron 6 8 2 10.0 0-0 0-0 0 2 0 0 0 0 0
47 Scott, Nakiem 4 6 1 7.0 0-0 0-0 3 0 0 0 0 0 0
21 Beals, Michael 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Jenkins, A 5 4 1 5.0 2.0-7 1.0-6 0 0 0 0 0 0 0  
80 Randle, LaTrenton 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
49 Strause, Connor 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Brown, Marcell 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Cherry, Dominic 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
26 Carter, JaQuan 4 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Haynes, Eugene 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Puchulsk, Elijah 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
64 Reed, Jason 7 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
34 Rivers, C 3 2 1 3.0 1.0-10 1.0-10 0 0 0 1 0 0 0  
19 Allen, Bryce 5 2 0 2.0 1.0-3 0-0 0 1 0 0 0 0 0
20 Bogaczyk, Bryan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Cina, Ethan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Fuller, Donald 2 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
86 Jones, Ernest 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Jones, Shaquan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Warfield, Marley 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Wilson, Ethan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Dejesus, Brandon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Drayton, Myante 8 1 0 1.0 0-0 0-0 0 1 0 1 0 0 0
84 Gibson, Geshawn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hewan, Ta'Ron 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Joseph, Ronaldo 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Meyers, Holden 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Palmatier, Dominic 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Shull, Logan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Simpson, Ethan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 392 188 580.0 83.0-362 21.0-178 13 31 0 7 6 3 0
Opponents 8 317 144 461.0 61.0-204 13.0-69 13 26 0 6 8 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 Hewan, Ta'Ron 25 916 36.64 58 1 1 4 2 1
9 Melle, Marcus 15 444 29.60 40 0 2 1 0 0
Team 2 12 6.00 12 0 0 0 0 0  
22 Quaker, Terrance 0 0 0.00 0 0 0 0 0 1
Total 42 1372 32.67 58 1 3 5 2 2
Opponents 35 1140 32.57 52 2 2 9 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Shull, Logan 7-11 63.64 % 1-1 1-1 3-5 2-4 0-0 44 2
Total 7-11 63.64 % 1-1 1-1 3-5 2-4 0-0 44 2
Opponents 6-10 60.00 % 0-0 3-5 2-3 1-2 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Shull, Logan 37 1774 47.9 0 1
9 Melle, Marcus 4 147 36.8 0 0
Total 41 1921 46.9 0 1
Opponents 46 2198 47.8 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
48 Smith Jr., Kendall 10 96 9.60 0 41
23 Showers, Kade 1 21 21.00 0 0
45 Puchulsky, Elijah 1 5 5.00 0 5
38 Cherry, Dominic 1 4 4.00 0 4
80 Randle, LaTrenton 1 1 1.00 0 1
10 Dejesus, Brandon 1 0 0 0 0
Total 15 127 8.47 0 41
Opponents 20 205 10.25 0 62
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
48 Smith Jr., Kendall 20 404 20.20 0 61
80 Randle, LaTrenton 7 127 18.14 0 28
20 Bogaczyk, Bryan 6 75 12.50 0 19
10 Dejesus, Brandon 1 29 29.00 0 29
39 Spencer, Noah 1 10 10.00 0 10
43 Fuller, Donald 1 4 4.00 0 4
Team 1 2 2.00 0 0  
90 Beach Jr. , Matthew 1 0 0.00 0 0
90 Beach Jr. , Matthew 1 0 0.00 0 0
6 Kent, Thomas 1 0 0.00 0 0
54 Sofo, Brenden 1 0 0.00 0 0
Total 41 651 15.88 0 61
Opponents 40 660 16.50 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Raymond, Cahsid 11 0 0 0-0 0-0 0 1-1 0 66
17 Shull, Logan 0 7 0 25-26 0-0 0 0-0 0 46
20 Bogaczyk, Bryan 5 0 0 0-0 0-0 0 0-0 0 30
1 Haynes, Eugene 3 0 0 0-0 1-1 1 0-0 0 22
4 Grunden, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
48 Smith Jr., Kendall 2 0 0 0-0 0-0 0 0-0 0 12
7 Moser, Chase 2 0 0 0-0 0-0 0 0-0 0 12
38 Cherry, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
8 Drayton, Myante 1 0 0 0-0 0-0 0 0-0 0 6
80 Randle, LaTrenton 1 0 0 0-0 0-0 0 0-0 0 6
Rivers, C 1 0 0 0-0 0-0 0 0-0 0 6  
Total 29 7 0 25-26 1-1 1 1-1 0 224
Opponents 34 6 1 24-28 0-4 0 0-2 0 248

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/18/2021 vs Cornell W 48-3 1-0 , 1-0 2:31 2167
9/25/2021 vs PENN L 28-55 1-1 , 1-0 2:43 2782
10/1/2021 at Chestnut Hill W 31-14 1-1 2:37 821
10/8/2021 at St. Thomas Aquinas W 35-29 3-1 , 2-0 3:00 250
10/16/2021 vs ARMY L 11-19 3-2 , 2-1 2:40 547
10/23/2021 at Alderson-Broaddus W 62-31 4-2, 3 2:51 337
10/29/2021 at Navy L 3-46 4-3 2:59 359
11/6/2021 vs CAL L 6-51 4-4 , 3-1 3:05 897
8160

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2021 Cornell 33 197 2 80 6 173 2 83 173 2 83 2 43 0 29 3 9 0 5
9/25/2021 PENN 30 237 2 64 18 238 2 47 238 2 47 7 139 0 40 2 8 0 8
10/1/2021 Chestnut Hill 34 196 2 65 15 171 2 22 171 2 22 2 34 0 19 3 29 0 7
10/8/2021 St. Thomas Aquinas 39 232 5 69 19 204 0 48 204 0 48 6 120 0 43 1 1 0 1
10/16/2021 ARMY 30 96 1 23 10 102 0 27 102 0 27 4 79 0 26 2 23 0 22
10/23/2021 Alderson-Broaddus 44 164 5 20 16 253 2 53 253 2 53 3 0 0 0 2 50 0 41
10/29/2021 Navy 24 48 0 44 9 50 0 14 50 0 14 9 114 0 61 2 7 0 6
11/6/2021 CAL 39 113 0 19 7 141 1 42 141 1 42 7 122 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2021 Cornell 48 32 80 14.0 39 2.0 10 2 2 8 4 52 0 8 0 0
9/25/2021 PENN 54 14 68 5.0 17 0 0 1 1 0 0 0 0 3 1 0
10/1/2021 Chestnut Hill 54 15 69 11.0 84 4.0 48 1 1 0 4 19 0 4 1 0
10/8/2021 St. Thomas Aquinas 36 20 56 5.0 24 1.0 6 0 1 0 2 23 0 4 0 0
10/16/2021 ARMY 54 40 94 11.0 36 3.0 22 2 1 0 1 3 0 2 0 0
10/23/2021 Alderson-Broaddus 36 12 48 13.0 70 6.0 54 0 0 0 1 12 0 1 1 0
10/29/2021 Navy 52 24 76 12.0 48 1.0 7 0 1 0 0 0 0 3 0 0
11/6/2021 CAL 47 24 71 9.0 30 2.0 18 0 0 0 1 3 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2021 Cornell 6 159 26.500 38 0 0 2 0 0 2-2 38 0 9 434 48.22 0 0
9/25/2021 PENN 3 113 37.700 40 0 0 0 0 0 0-0 0 4 171 42.75 0 0
10/1/2021 Chestnut Hill 4 128 32.000 40 0 0 0 0 1 1-2 30 0 6 290 48.33 0 1
10/8/2021 St. Thomas Aquinas 3 44 7.333 27 1 0 0 0 0 0-3 0 2 5 246 49.20 0 0
10/16/2021 ARMY 10 367 36.700 58 0 1 1 1 2 1-1 21 0 3 143 47.67 0 0
10/23/2021 Alderson-Broaddus 1 32 32.000 32 0 0 0 0 1 2-2 44 0 10 491 49.10 0 0
10/29/2021 Navy 11 365 23.650 42 1 0 0 0 1 1-1 40 0 2 40 20.00 0 0
11/6/2021 CAL 4 164 41.000 52 0 0 0 1 0 0-0 0 2 106 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2021 Cornell 42 31 0 52 14 117 0 28 117 0 28 9 101 0 20 2 1 0 1
9/25/2021 PENN 51 236 4 17 12 270 4 57 270 4 57 4 54 0 26 3 20 0 16
10/1/2021 Chestnut Hill 43 114 2 20 12 171 0 44 171 0 44 5 113 0 43 0 0 0 0
10/8/2021 St. Thomas Aquinas 29 80 1 14 18 303 3 97 303 3 97 5 102 0 31 1 2 0 2
10/16/2021 ARMY 59 165 2 32 11 168 1 33 168 1 33 3 21 0 19 8 87 0 18
10/23/2021 Alderson-Broaddus 28 -24 1 11 13 278 3 69 278 3 69 10 243 0 54 0 0 0 0
10/29/2021 Navy 52 251 5 60 16 119 1 20 119 1 20 2 1 0 0 3 84 0 62
11/6/2021 CAL 46 183 5 22 16 244 2 51 244 2 51 2 25 0 13 3 11 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2021 Cornell 38 8 46 8.0 18 1.0 5 2 1 0 0 0 0 0 0 0
9/25/2021 PENN 40 18 58 4.0 16 1.0 7 2 2 0 1 0 0 4 0 0
10/1/2021 Chestnut Hill 51 16 67 6.0 21 2.0 13 1 0 0 0 0 0 5 0 0
10/8/2021 St. Thomas Aquinas 38 32 70 5.0 24 0 0 0 0 0 2 -6 0 2 3 0
10/16/2021 ARMY 39 12 51 10.0 33 4.0 19 2 0 0 2 37 0 6 0 0
10/23/2021 Alderson-Broaddus 36 34 70 11.0 34 0 0 0 0 0 0 0 0 5 0 0
10/29/2021 Navy 33 18 51 11.0 33 2.0 6 1 1 0 2 39 0 2 1 0
11/6/2021 CAL 42 6 48 6.0 25 3.0 19 0 2 0 6 122 0 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2021 Cornell 7 239 32.400 52 0 1 0 1 1 1-1 25 0 2 107 53.50 0 0
9/25/2021 PENN 2 77 38.500 41 0 0 0 0 1 0-0 0 8 396 49.50 0 1
10/1/2021 Chestnut Hill 4 126 21.000 52 1 0 0 1 1 0-0 0 2 94 47.00 0 0
10/8/2021 St. Thomas Aquinas 2 76 38.000 47 0 0 0 0 1 1-1 41 0 6 338 56.33 0 0
10/16/2021 ARMY 6 220 36.700 46 0 1 1 0 3 0-1 0 0 4 198 49.50 0 0
10/23/2021 Alderson-Broaddus 6 138 0.200 49 0 0 0 0 0 1-2 39 1 6 174 29.00 1 1
10/29/2021 Navy 5 155 31.000 44 0 0 1 0 1 3-3 39 0 10 428 42.80 0 0
11/6/2021 CAL 3 109 36.300 49 0 0 0 0 1 0-2 0 0 8 463 57.88 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cornell 48-3 7/15 4/6 3/5 0/4 33-197 / 42-31 6-15-0 / 14-36-4 173/117 48-370 / 78-148 112/102 1/6
PENN 55-28 25/25 10/14 12/9 3/2 30-237 / 51-236 18-25-1 / 12-21-0 238/270 55-475 / 72-506 147/74 3/1
Chestnut Hill 14-31 16/18 7/7 9/7 0/4 34-196 / 43-114 15-29-0 / 12-29-4 171/171 63-367 / 72-285 82/113 0/5
St. Thomas Aquinas 29-35 21/16 13/6 7/9 1/1 39-232 / 29-80 19-28-2 / 18-32-2 204/303 67-436 / 61-383 144/98 2/3
ARMY 19-11 11/18 5/8 5/8 1/2 30-96 / 59-165 10-29-2 / 11-23-1 102/168 59-198 / 82-333 105/145 2/2
Alderson-Broaddus 31-62 24/14 10/2 11/7 3/5 44-164 / 28--24 16-29-0 / 13-30-1 253/278 73-417 / 58-254 62/243 0/1
Navy 3-46 4/20 2/14 2/4 0/2 24-48 / 52-251 9-30-2 / 16-29-0 50/119 54-98 / 81-370 121/124 3/1
CAL 51-6 11/22 5/10 4/9 2/3 39-113 / 46-183 7-27-6 / 16-29-1 141/244 66-254 / 75-427 125/158 8/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cornell 3-13 / 4-18 0-2 / 0-3 21:45 / 38:15 16:30 5.97 / 0.74 11.53 / 3.25 7.71 / 1.90 6-26.5 / 7-34.1 9-127 / 5-30
PENN 0-5 / 10-14 0-2 / 1-1 25:20 / 34:40 9:20 7.90 / 4.63 9.52 / 12.86 8.64 / 7.03 3-37.7 / 2-38.5 8-137 / 8-88
Chestnut Hill 5-14 / 3-15 1-3 / 2-3 25:28 / 34:21 8:53 5.76 / 2.65 5.90 / 5.90 5.83 / 3.96 4-32.0 / 4-31.5 4-58 / 8-62
St. Thomas Aquinas 7-14 / 5-11 1-1 / 1-2 48:57 / 26:03 22:54 5.95 / 2.76 7.29 / 9.47 6.51 / 6.28 3-14.7 / 2-38.0 6-60 / 9-113
ARMY 4-16 / 4-15 0-0 / 2-3 26:37 / 33:23 6:46 3.20 / 2.80 3.52 / 7.30 3.36 / 4.06 10-36.7 / 6-36.7 5-53 / 9-104
Alderson-Broaddus 6-12 / 4-13 1-4 / 1-2 27:33 / 28:00 0:27 3.73 / -0.86 8.72 / 9.27 5.71 / 4.38 1-32.0 / 6-23.0 12-121 / 8-97
Navy 2-16 / 7-18 0-1 / 3-3 26:56 / 33:04 6:8 2.00 / 4.83 1.67 / 4.10 1.81 / 4.57 11-33.2 / 5-31.0 11-139 / 4-29
CAL 2-13 / 4-14 1-5 / 1-4 26:44 / 33:16 6:32 2.90 / 3.98 5.22 / 8.41 3.85 / 5.69 4-41.0 / 3-36.3 11-140 / 8-89

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2021 Cornell W 48-3 2 2 6 0 0 0 2 0 0 0 0 0 0
9/25/2021 PENN L 28-55 6 4 28 4 1 3 0 0 1 1 0 0 0
10/1/2021 Chestnut Hill W 31-14 4 3 17 2 1 1 1 0 1 0 0 0 0
10/8/2021 St. Thomas Aquinas W 35-29 6 4 28 4 4 0 0 1 0 1 0 0 0
10/16/2021 ARMY L 11-19 1 1 3 0 0 0 1 0 0 0 0 0 0
10/23/2021 Alderson-Broaddus W 62-31 7 7 45 6 5 1 1 0 0 0 0 0 0
10/29/2021 Navy L 3-46 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/2021 CAL L 6-51 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 26 21 127 16 11 5 5 1 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2021 Cornell L 3-48 2 1 3 0 0 0 1 0 0 1 0 0 0
9/25/2021 PENN W 55-28 4 4 27 4 4 0 0 0 0 0 0 0 0
10/1/2021 Chestnut Hill L 14-31 3 2 14 2 2 0 0 0 0 1 0 0 0
10/8/2021 St. Thomas Aquinas L 29-35 5 3 19 3 1 2 0 0 1 1 0 0 0
10/16/2021 ARMY W 19-11 4 2 13 2 2 0 0 0 1 0 0 1 0
10/23/2021 Alderson-Broaddus L 31-62 4 3 21 3 1 2 0 1 0 0 0 0 0
10/29/2021 Navy W 46-3 8 8 43 6 5 1 2 0 0 0 0 0 0
11/6/2021 CAL W 51-6 6 4 28 4 4 0 0 2 0 0 0 0 0
TOTALS 36 27 168 24 19 5 3 3 2 3 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Cahsid Raymond vs St. Thomas Aquinas (10/8/2021)
Yards Rushing 199 Cahsid Raymond vs St. Thomas Aquinas (10/8/2021)
TD Rushes 3 Cahsid Raymond vs St. Thomas Aquinas (10/8/2021)
3 Cahsid Raymond vs Alderson-Broaddus (10/23/2021)
Long Rush 80 Cahsid Raymond vs Cornell (9/18/2021)
Pass Attempts 29 Cahsid Raymond vs Chestnut Hill (10/1/2021)
Pass Completions 19 Cahsid Raymond vs St. Thomas Aquinas (10/8/2021)
Yards Passing 253 Cahsid Raymond vs Alderson-Broaddus (10/23/2021)
TD Passes 2 Cahsid Raymond vs Cornell (9/18/2021)
2 Cahsid Raymond vs PENN (9/25/2021)
2 Cahsid Raymond vs Chestnut Hill (10/1/2021)
2 Cahsid Raymond vs Alderson-Broaddus (10/23/2021)
Longest Pass 83 Cahsid Raymond vs Cornell (9/18/2021)
Receptions 5 L. Randle vs PENN (9/25/2021)
5 L. Randle vs Chestnut Hill (10/1/2021)
5 Myante Drayton vs St. Thomas Aquinas (10/8/2021)
5 LaTrenton Randle vs St. Thomas Aquinas (10/8/2021)
5 Myante Drayton vs Alderson-Broaddus (10/23/2021)
Yards Receiving 85 Isaiah Grunden vs Cornell (9/18/2021)
TD Receptions 1 Isaiah Grunden vs Cornell (9/18/2021)
1 L. Randle vs Cornell (9/18/2021)
1 Eugene Haynes vs PENN (9/25/2021)
1 Bryan Bogaczyk vs PENN (9/25/2021)
1 Myante Drayton vs CAL (11/6/2021)
1 Eugene Haynes vs Chestnut Hill (10/1/2021)
1 Isaiah Grunden vs Chestnut Hill (10/1/2021)
1 Eugene Haynes vs Alderson-Broaddus (10/23/2021)
1 Chase Moser vs Alderson-Broaddus (10/23/2021)
Longest Reception 83 L. Randle vs Cornell (9/18/2021)
Field Goals 2 Logan Shull vs Cornell (9/18/2021)
2 Logan Shull vs Alderson-Broaddus (10/23/2021)
Longest Field Goal 44 Logan Shull vs Alderson-Broaddus (10/23/2021)
Punts 10 Ta'Ron Hewan vs ARMY (10/16/2021)
10 Ta'Ron Hewan vs Navy (10/29/2021)
Longest Punt 58 Ta'Ron Hewan vs ARMY (10/16/2021)
Longest Punt Return 41 K. Smith Jr vs Alderson-Broaddus (10/23/2021)
Longest Kickoff Return 61 K. Smith Jr vs Navy (10/29/2021)
Tackles 16 Chase Moser vs ARMY (10/16/2021)
16 Matt Robert vs ARMY (10/16/2021)
Interceptions 3 Nakiem Scott vs Cornell (9/18/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Alderson-Broaddus (10/23/2021)
Yards Rushing 237 vs PENN (9/25/2021)
TD Rushes 5 vs St. Thomas Aquinas (10/8/2021)
Pass Attempts 30 vs Navy (10/29/2021)
Pass Completions 19 vs St. Thomas Aquinas (10/8/2021)
Yards Passing 253 vs Alderson-Broaddus (10/23/2021)
TD Passes 2 vs Cornell (9/18/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 McKever, LaQuan vs PENN (9/25/2021)
Yards Rushing 152 McKever, LaQuan vs PENN (9/25/2021)
TD Rushes 3 McKever, LaQuan vs PENN (9/25/2021)
3 Carl Watson vs CAL (11/6/2021)
3 Matthew McGee vs Navy (10/29/2021)
Long Rush 60 Alex Totta vs Navy (10/29/2021)
Pass Attempts 32 Dennis Riordan vs St. Thomas Aquinas (10/8/2021)
Pass Completions 18 Dennis Riordan vs St. Thomas Aquinas (10/8/2021)
