Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2019 Football Cumulative Statistics

Team Stats (5-2, 3-1)

Overall Team Statistics
Statistic MANSFIELD Opponents
Scoring
27.71 20.14
194 141
First Downs
57 32
38 64
15 21
110 117
Rushing
1453 817
272 348
259 240
4.6 2.0
168.7 67.0
13 6
1181 469
Passing
188-83-14 242-119-13
5.05 5.97
135.71 206.29
12 14
950 1444
Total Offense
447 482
4.8 4.0
304.4 273.3
2131 1913
27 21
Returns
18.44 13.18
27-498 28-369
10.40 4.36
10-104 11-48
11.23 5.29
13-146 14-74
Kicking
32.95 35.92
31.11 32.57
37-1219 37-1329
0-1 1-4
0-0 0-0
Penalties
98.14 111.14
72-687 65-778
Time Of Possession
29:49 29:52
03:28:42 03:29:05
Miscellaneous
23-89 (25.84 %) 32-103 (31.07 %)
7-19 (36.84 %) 4-16 (25.00 %)
16-7 18-7
25-169 23-165
12-18 12-18
73 0
19-27 14-26
19-27 13-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Butler, David 7 134 900 48 852 6.4 7 74 121.71
3 Walker, Jayden 5 25 118 7 111 4.4 1 16 22.20
22 Quaker, Terrance 7 2 88 0 88 44.0 1 63 12.57
11 Peacock, Koby 7 68 252 172 80 1.2 2 22 11.43
28 Ripka, Ryan 7 9 49 9 40 4.4 1 24 5.71
38 Johnson, Max 7 5 20 1 19 3.8 0 7 2.71
14 Steinmetz, Chad 3 1 3 0 3 3.0 0 3 1.00
34 Ranelli, Robert 2 1 2 0 2 2.0 0 2 1.00
8 Rogers, John 6 0 0 0 0 0.0 1 0 0.00
9 Kmitch, Dylan 5 7 21 26 -5 -0.7 0 12 -1.00
Team 5 7 0 9 -9 -1.3 0 0 -1.80  
Total 7 259 1453 272 1181 4.6 13 74 168.71
Opponents 7 240 817 348 469 2.0 6 46 67.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Peacock, Koby 7 94.45 78 169 10 46.15 % 817 10 60 116.71
9 Kmitch, Dylan 5 98.66 5 17 3 29.41 % 133 2 44 26.60
2 Buie, Dajuan 6 0.00 0 1 0 0.00 % 0 0 0 0.00
27 Drayton, Myante 6 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 7 92.77 83 188 14 44.15 % 950 12 60 135.71
Opponents 7 107.64 119 242 13 49.17 % 1444 14 63 206.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 McLean, D.J. 7 20 281 14.05 5 60 40.14
8 Rogers, John 6 14 233 16.64 3 45 38.83
14 Steinmetz, Chad 3 7 117 16.71 1 29 39.00
27 Drayton, Myante 6 12 94 7.83 0 32 15.67
3 Walker, Jayden 5 12 87 7.25 1 14 17.40
19 Young, Jahlil 6 5 46 9.20 0 16 7.67
10 Dejesus, Brandon 7 7 45 6.43 0 11 6.43
21 Butler, David 7 4 40 10.00 2 15 5.71
11 Peacock, Koby 7 1 9 9.00 0 9 1.29
38 Johnson, Max 7 1 -2 -2.00 0 0 -0.29
Total 7 83 950 11.45 12 60 135.71
Opponents 7 119 1444 12.13 14 63 206.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Roberts, Matt 6 43 19 62.0 12.0-48 3.0-28 1 1 0 0 2 0 1  
6 Schwenk, Andrew 6 26 18 44.0 5.0-12 0.5-4 0 2 0 3 1 0 0
7 Moser, Chase 7 15 14 29.0 10.5-33 4.0-12 0 0 1 0 0 0 0
24 Yarnevich, Nick 7 15 12 27.0 1.5-8 1.0-5 1 2 0 0 0 1 0
23 God, Riley 7 23 3 26.0 0-0 0-0 1 5 0 0 0 0 0
20 Allen, Brandon 7 19 6 25.0 2.0-12 0-0 0 4 0 0 0 0 0
33 Berger, Kayin 7 12 13 25.0 10.0-50 3.5-28 0 3 2 2 1 0 0
32 Danneker, Gaven 7 14 8 22.0 3.5-11 0.5-4 0 2 0 1 0 0 0
38 Johnson, Max 7 14 6 20.0 6.5-45 2.5-14 0 1 0 0 1 0 0
2 Buie, Dajuan 6 13 6 19.0 0-0 0-0 4 5 0 1 0 1 0
22 Quaker, Terrance 7 15 4 19.0 0-0 0-0 5 5 1 0 0 0 0
5 Kozuhowski, Alex 6 7 10 17.0 3.0-24 2.0-19 0 0 1 0 2 0 0
30 Muro, Nicholas 6 10 7 17.0 1.0-2 0-0 1 1 0 0 1 0 0
29 Seewald, Andrew 7 6 6 12.0 6.0-48 5.0-47 0 0 0 0 0 0 0
TM Team 5 12 0 12.0 0-0 0-0 0 0 0 0 1 3 2  
31 Asobayire, Matthew 4 5 4 9.0 1.5-3 2.0-3 0 0 0 0 0 0 0
6 Schwenk, Andrw 1 4 2 6.0 1.0-1 0-0 0 1 0 0 0 0 0  
52 Lang, Seth 4 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
28 Ripka, Ryan 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
47 Swimley, August 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Young, Jahlil 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Lawson, Connor 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Butler, David 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Pavese, Brendan 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Santiago, Roberto 1 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
27 Drayton, Myante 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Reed, Jason 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Dejesus, Brandon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Jr, Nicko bryant 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Krebs, Levi 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 McLean, D.J. 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Morse, Connor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Steiner, Bryce 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Steinmetz, Chad 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Kmitch, Dylan 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 7 275 160 435.0 64.0-298 24.0-164 13 34 5 7 9 5 3
Opponents 7 272 108 380.0 55.0-251 23.0-165 14 25 3 7 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Peacock, Koby 37 1219 32.95 51 1 5 10 2 0
Total 37 1219 32.95 51 1 5 10 2 0
Opponents 37 1329 35.92 56 1 3 4 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
22 Quaker, Terrance 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Opponents 1-4 25.00 % 0-0 1-2 0-2 0-0 0-0 28 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
22 Quaker, Terrance 34 1367 40.2 1 5
Total 34 1367 40.2 1 5
Opponents 31 1365 44.0 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Rogers, John 5 76 15.20 0 27
2 Buie, Dajuan 1 21 21.00 0 0
22 Quaker, Terrance 4 7 1.75 0 10
Total 10 104 10.40 0 27
Opponents 11 48 4.36 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Quaker, Terrance 16 363 22.69 1 70
28 Ripka, Ryan 6 118 19.67 0 32
27 Drayton, Myante 1 15 15.00 0 15
41 Pavese, Brendan 1 3 3.00 0 3
20 Allen, Brandon 1 0 0.00 0 0
52 Lang, Seth 1 0 0.00 0 0
Team 1 -1 -1.00 0 0  
Total 27 498 18.44 1 70
Opponents 28 369 13.18 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Butler, David 9 0 0 0-0 0-0 0 0-0 0 54
4 McLean, D.J. 5 0 0 0-0 0-0 1 0-0 0 32
8 Rogers, John 4 0 0 0-0 0-0 1 0-0 0 26
22 Quaker, Terrance 2 0 0 9-10 0-0 0 0-0 0 21
11 Peacock, Koby 2 0 0 0-0 0-0 0 2-4 0 12
3 Walker, Jayden 2 0 0 0-0 0-0 0 0-0 0 12
2 Buie, Dajuan 1 0 0 0-0 0-0 0 0-0 0 6
7 Moser, Chase 0 0 0 0-0 3-3 0 0-0 0 6
28 Ripka, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
14 Steinmetz, Chad 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
95 Fisher, Caden 0 0 0 3-8 0-0 0 0-0 0 3
27 Drayton, Myante 0 0 0 0-0 0-0 1 0-0 0 2
38 Johnson, Max 0 0 0 0-0 1-1 0 0-0 0 2
Roberts, Matt 0 0 1 0-0 0-0 0 0-0 0 2  
Total 27 0 3 12-18 4-4 3 3-5 0 194
Opponents 21 1 0 12-18 0-0 0 0-3 0 141

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2019 at Caldwell L 20-21 0-1 3:15 725
9/20/2019 vs Chestnut Hill L 22-25 1-1 3:00 2562
9/28/2019 vs St. Thomas Aquinas W 31-6 2-1 , 1-0 2:45 2600
10/5/2019 vs Alderson Broaddus W 42-18 3-1 , 1-0 3:10 2716
10/18/2019 at Cornell W 44-13 4-1 2:48 83
10/26/2019 vs Post W 28-6 5-1 , 3-0 2:52 654
11/1/2019 at Army L 7-52 5-2 , 3-1 2:39 649
9989

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Caldwell 34 57 1 16 13 163 2 45 163 2 45 4 96 0 30 1 -8 0 0
9/20/2019 Chestnut Hill 38 310 0 74 10 150 3 60 150 3 60 5 73 0 26 2 12 0 19
9/28/2019 St. Thomas Aquinas 37 161 1 25 20 188 2 26 188 2 26 2 83 1 70 3 64 0 27
10/5/2019 Alderson Broaddus 40 194 4 35 12 117 2 44 117 2 44 4 47 0 32 0 0 0 0
10/18/2019 Cornell 39 324 5 63 11 82 0 25 82 0 25 4 79 0 37 1 10 0 10
10/26/2019 Post 45 112 2 21 10 136 2 33 136 2 33 1 0 0 0 3 26 0 5
11/1/2019 Army 26 23 0 9 7 114 1 32 114 1 32 7 120 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Caldwell 37 22 59 9.0 27 5.0 18 4 2 0 4 30 0 4 0 1
9/20/2019 Chestnut Hill 40 20 60 5.0 17 1.0 6 0 0 0 1 34 0 7 2 0
9/28/2019 St. Thomas Aquinas 28 22 50 7.0 46 3.0 29 0 1 0 0 0 0 7 0 1
10/5/2019 Alderson Broaddus 56 4 60 15.0 69 6.0 42 2 2 0 3 31 0 1 1 0
10/18/2019 Cornell 38 18 56 10.0 32 3.0 16 0 1 0 1 36 0 5 0 1
10/26/2019 Post 27 38 65 14.0 88 5.0 48 2 1 0 2 15 2 4 1 0
11/1/2019 Army 49 36 85 4.0 19 1.0 5 1 0 0 2 0 3 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Caldwell 8 242 30.200 34 0 0 3 0 1 0-0 0 4 168 42.00 0 1
9/20/2019 Chestnut Hill 3 107 35.700 47 0 0 0 0 1 0-0 0 4 112 28.00 0 0
9/28/2019 St. Thomas Aquinas 5 161 32.200 44 0 0 1 0 2 0-0 0 5 184 36.80 0 1
10/5/2019 Alderson Broaddus 2 68 34.000 37 0 0 0 0 1 0-0 0 7 326 46.57 1 2
10/18/2019 Cornell 5 171 34.200 38 0 0 1 0 3 0-0 0 7 253 36.14 0 1
10/26/2019 Post 5 162 32.400 51 0 0 0 1 1 0-1 0 0 5 238 47.60 0 0
11/1/2019 Army 9 308 34.200 50 0 1 0 1 1 0-0 0 2 86 43.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Caldwell 35 156 1 46 11 156 2 61 156 2 61 3 54 0 20 3 15 0 12
9/20/2019 Chestnut Hill 38 123 1 14 17 254 3 40 254 3 40 4 -26 0 22 1 2 0 2
9/28/2019 St. Thomas Aquinas 34 57 0 26 10 103 1 25 103 1 25 4 39 0 22 1 6 0 0
10/5/2019 Alderson Broaddus 44 65 1 10 9 43 1 22 43 1 22 6 142 0 69 1 17 0 17
10/18/2019 Cornell 27 -8 1 11 22 195 1 29 195 1 29 5 66 0 27 1 -5 0 0
10/26/2019 Post 30 -39 0 17 13 144 1 36 144 1 36 5 76 0 31 0 0 0 0
11/1/2019 Army 32 115 2 13 37 549 5 63 549 5 63 1 18 0 18 4 13 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Caldwell 39 18 57 8.0 55 5.0 48 1 0 0 2 -18 0 8 1 0
9/20/2019 Chestnut Hill 48 2 50 5.0 21 3.0 19 0 1 0 2 14 0 3 0 0
9/28/2019 St. Thomas Aquinas 33 38 71 7.0 25 2.0 12 0 0 0 3 7 0 1 0 0
10/5/2019 Alderson Broaddus 42 2 44 6.0 19 1.0 9 1 3 0 3 47 0 3 0 0
10/18/2019 Cornell 40 10 50 6.0 22 2.0 12 2 2 0 0 0 0 2 0 0
10/26/2019 Post 39 18 57 15.0 75 7.0 45 1 0 0 2 0 1 7 0 0
11/1/2019 Army 31 20 51 8.0 34 3.0 20 1 1 3 2 24 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Caldwell 4 156 39.000 44 0 0 1 0 0 0-0 0 5 259 51.80 0 1
9/20/2019 Chestnut Hill 6 250 41.700 56 0 0 0 1 1 0-0 0 5 202 40.40 0 0
9/28/2019 St. Thomas Aquinas 8 252 31.500 41 0 0 0 0 0 0-0 0 2 102 51.00 0 0
10/5/2019 Alderson Broaddus 6 196 32.700 52 0 1 0 1 0 0-1 0 0 4 165 41.25 0 0
10/18/2019 Cornell 5 195 39.000 51 0 0 2 1 2 0-0 0 4 134 33.50 0 0
10/26/2019 Post 8 280 35.000 43 1 0 0 0 1 0-0 0 2 37 18.50 0 0
11/1/2019 Army 0 0 0.000 0 0 0 0 0 0 1-3 28 1 9 466 51.78 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Caldwell 20-21 12/14 5/5 4/8 3/1 34-57 / 35-156 13-31-2 / 11-25-4 163/156 65-220 / 60-312 118/51 2/6
Chestnut Hill 25-22 19/25 11/8 5/12 3/5 38-310 / 38-123 10-27-2 / 17-34-1 150/254 65-460 / 72-377 119/-10 3/1
St. Thomas Aquinas 31-6 21/11 10/5 9/4 2/2 37-161 / 34-57 20-36-3 / 10-24-0 188/103 73-349 / 58-160 147/52 3/1
Alderson Broaddus 42-18 18/11 11/4 5/3 2/4 40-194 / 44-65 12-29-3 / 9-19-3 117/43 69-311 / 63-108 78/206 6/5
Cornell 13-44 15/16 11/1 4/11 0/4 39-324 / 27--8 11-18-0 / 22-46-1 82/195 57-406 / 73-187 125/61 2/2
Post 28-6 19/10 9/1 7/6 3/3 45-112 / 30--39 10-26-2 / 13-36-2 136/144 71-248 / 66-105 41/76 2/3
Army 7-52 6/30 0/8 4/20 2/2 26-23 / 32-115 7-21-2 / 37-58-2 114/549 47-137 / 90-664 120/58 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Caldwell 1-14 / 4-11 1-2 / 1-2 32:00 / 28:00 4:0 1.68 / 4.46 5.26 / 6.24 3.38 / 5.20 8-30.2 / 4-39.0 8-63 / 11-118
Chestnut Hill 6-13 / 4-12 0-4 / 0-1 28:13 / 31:12 2:59 8.16 / 3.24 5.56 / 7.47 7.08 / 5.24 3-35.7 / 6-41.7 15-101 / 13-170
St. Thomas Aquinas 2-12 / 3-14 2-4 / 0-3 38:35 / 21:25 17:10 4.35 / 1.68 5.22 / 4.29 4.78 / 2.76 5-32.2 / 8-31.5 12-144 / 10-82
Alderson Broaddus 4-12 / 1-14 1-2 / 0-1 25:29 / 34:31 9:2 4.85 / 1.48 4.03 / 2.26 4.51 / 1.71 2-34.0 / 6-32.7 11-124 / 12-195
Cornell 3-11 / 6-17 3-3 / 1-5 29:54 / 30:06 0:12 8.31 / -0.30 4.56 / 4.24 7.12 / 2.56 5-34.2 / 5-39.0 11-133 / 2-10
Post 4-14 / 3-18 0-3 / 1-3 32:47 / 27:13 5:34 2.49 / -1.30 5.23 / 4.00 3.49 / 1.59 5-32.4 / 8-35.0 9-69 / 12-137
Army 3-13 / 11-17 0-1 / 1-1 21:44 / 36:38 14:54 0.88 / 3.59 5.43 / 9.47 2.91 / 7.38 9-34.2 / 0-0 6-53 / 5-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Caldwell L 20-21 2 2 12 2 1 1 0 0 0 0 0 0 0
9/20/2019 Chestnut Hill L 22-25 6 3 22 3 0 3 0 0 2 1 0 0 0
9/28/2019 St. Thomas Aquinas W 31-6 5 3 20 3 1 2 0 0 1 1 0 0 0
10/5/2019 Alderson Broaddus W 42-18 5 5 34 5 3 2 0 0 0 0 0 0 0
10/18/2019 Cornell W 44-13 3 3 22 3 3 0 0 0 0 0 0 0 0
10/26/2019 Post W 28-6 5 2 14 2 2 0 0 1 1 1 0 0 0
11/1/2019 Army L 7-52 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 27 19 131 19 10 9 0 1 4 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Caldwell W 21-20 2 1 7 1 0 1 0 0 0 0 1 0 0
9/20/2019 Chestnut Hill W 25-22 5 3 19 3 1 2 0 0 1 0 0 1 0
9/28/2019 St. Thomas Aquinas L 6-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2019 Alderson Broaddus L 18-42 5 1 6 1 1 0 0 1 1 1 1 0 0
10/18/2019 Cornell L 13-44 4 2 13 2 1 1 0 0 2 0 0 0 0
10/26/2019 Post L 6-28 1 1 6 1 0 1 0 0 0 0 0 0 0
11/1/2019 Army W 52-7 9 6 38 5 2 3 1 2 0 1 0 0 0
TOTALS 26 14 89 13 5 8 1 3 4 2 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 David Butler vs Chestnut Hill (9/20/2019)
25 David Butler vs Post (10/26/2019)
Yards Rushing 253 David Butler vs Chestnut Hill (9/20/2019)
TD Rushes 3 David Butler vs Cornell (10/18/2019)
Long Rush 74 David Butler vs Chestnut Hill (9/20/2019)
Pass Attempts 34 Koby Peacock vs St. Thomas Aquinas (9/28/2019)
Pass Completions 19 Koby Peacock vs St. Thomas Aquinas (9/28/2019)
Yards Passing 170 Koby Peacock vs St. Thomas Aquinas (9/28/2019)
TD Passes 3 Koby Peacock vs Chestnut Hill (9/20/2019)
Longest Pass 60 Koby Peacock vs Chestnut Hill (9/20/2019)
Receptions 6 John Rogers vs Alderson Broaddus (10/5/2019)
Yards Receiving 94 D.J McLean vs Chestnut Hill (9/20/2019)
TD Receptions 1 D.J McLean vs Chestnut Hill (9/20/2019)
1 John Rogers vs Chestnut Hill (9/20/2019)
1 David Butler vs Chestnut Hill (9/20/2019)
1 Jayden Walker vs St. Thomas Aquinas (9/28/2019)
1 John Rogers vs St. Thomas Aquinas (9/28/2019)
1 D.J McLean vs Alderson Broaddus (10/5/2019)
1 David Butler vs Alderson Broaddus (10/5/2019)
1 D.J McLean vs Post (10/26/2019)
1 Chad Steinmetz vs Post (10/26/2019)
1 D.J McLean vs Caldwell (9/14/2019)
1 John Rogers vs Caldwell (9/14/2019)
1 D.J McLean vs Army (11/1/2019)
Longest Reception 60 D.J McLean vs Chestnut Hill (9/20/2019)
Punts 9 Koby Peacock vs Army (11/1/2019)
Punting Average 35.7 Koby Peacock vs Chestnut Hill (9/20/2019)
Longest Punt 51 Koby Peacock vs Post (10/26/2019)
Longest Punt Return 27 John Rogers vs St. Thomas Aquinas (9/28/2019)
Longest Kickoff Return 70 Terrance Quaker vs St. Thomas Aquinas (9/28/2019)
Tackles 12 Matt Roberts vs St. Thomas Aquinas (9/28/2019)
12 Andrew Schwenk vs Army (11/1/2019)
Interceptions 1 Terrance Quaker vs Chestnut Hill (9/20/2019)
1 Dajuan Buie vs Alderson Broaddus (10/5/2019)
1 Matt Roberts vs Alderson Broaddus (10/5/2019)
1 Terrance Quaker vs Alderson Broaddus (10/5/2019)
1 Dajuan Buie vs Post (10/26/2019)
1 Terrance Quaker vs Post (10/26/2019)
1 Dajuan Buie vs Caldwell (9/14/2019)
1 Terrance Quaker vs Caldwell (9/14/2019)
1 Riley God vs Caldwell (9/14/2019)
1 Nicholas Muro vs Caldwell (9/14/2019)
1 Dajuan Buie vs Cornell (10/18/2019)
1 Terrance Quaker vs Army (11/1/2019)
1 Nick Yarnevich vs Army (11/1/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Post (10/26/2019)
Yards Rushing 324 vs Cornell (10/18/2019)
TD Rushes 5 vs Cornell (10/18/2019)
Pass Attempts 36 vs St. Thomas Aquinas (9/28/2019)
Pass Completions 20 vs St. Thomas Aquinas (9/28/2019)
Yards Passing 188 vs St. Thomas Aquinas (9/28/2019)
TD Passes 3 vs Chestnut Hill (9/20/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Sef Penson vs Chestnut Hill (9/20/2019)
Yards Rushing 97 Sef Penson vs Chestnut Hill (9/20/2019)
TD Rushes 1 Michael Marino vs Chestnut Hill (9/20/2019)
1 Max Crist vs Alderson Broaddus (10/5/2019)
1 Armani Bermudez vs Caldwell (9/14/2019)
1 Jacob Wynkoop vs Cornell (10/18/2019)
1 Kameron Miller vs Army (11/1/2019)
1 Jack Felgar vs Army (11/1/2019)
Long Rush 46 Tajae' Irby vs Caldwell (9/14/2019)
Pass Attempts 46 Aneesh Agrawal vs Cornell (10/18/2019)
Pass Completions 29 Ryan Sullivan vs Army (11/1/2019)
Yards Passing 412 Ryan Sullivan vs Army (11/1/2019)
TD Passes 5 Ryan Sullivan vs Army (11/1/2019)
Longest Pass 63 Ryan Sullivan vs Army (11/1/2019)
Receptions 10 Tom Williamson vs Army (11/1/2019)
Yards Receiving 181 Tom Williamson vs Army (11/1/2019)
TD Receptions 2 Domoree Hill vs Chestnut Hill (9/20/2019)
2 Nitai Chun vs Army (11/1/2019)
Longest Reception 63 Tom Williamson vs Army (11/1/2019)
Field Goals 1 Seppi Ortman vs Army (11/1/2019)
Longest Field Goal 28 Seppi Ortman vs Army (11/1/2019)
Punts 8 Godson Nartey vs St. Thomas Aquinas (9/28/2019)
8 Dustin Flowers vs Post (10/26/2019)
Punting Average 41.7 Justin Markle vs Chestnut Hill (9/20/2019)
Longest Punt 56 Justin Markle vs Chestnut Hill (9/20/2019)
Longest Punt Return 17 Dante Harris vs Alderson Broaddus (10/5/2019)
Longest Kickoff Return 69 Tahj Roberts vs Alderson Broaddus (10/5/2019)
Tackles 13 C. Francette vs Post (10/26/2019)
Interceptions 2 Jalen McPhaul vs Post (10/26/2019)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Alderson Broaddus (10/5/2019)
Yards Rushing 156 vs Caldwell (9/14/2019)
TD Rushes 2 vs Army (11/1/2019)
Pass Attempts 58 vs Army (11/1/2019)
Pass Completions 37 vs Army (11/1/2019)
Yards Passing 549 vs Army (11/1/2019)
TD Passes 5 vs Army (11/1/2019)

Participation

Participation

Player Participation
# Player Games Played GP
20 Allen, Brandon 7
31 Asobayire, Matthew 4
51 Banks, Tim 2
74 Beebe, Dylan 3
33 Berger, Kayin 7
2 Buie, Dajuan 6
21 Butler, David 7
32 Danneker, Gaven 7
10 Dejesus, Brandon 7
27 Drayton, Myante 6
95 Fisher, Caden 4
44 Fruhauf, Christian 3
23 God, Riley 7
54 Grubb, Jacob 1
38 Johnson, Max 7
9 Kmitch, Dylan 5
5 Kozuhowski, Alex 6
70 Krebs, Levi 6
52 Lang, Seth 4
26 Lawson, Connor 6
4 McLean, D.J. 7
72 Meyers, Holden 5
35 Morse, Connor 1
7 Moser, Chase 7
30 Muro, Nicholas 6
41 Pavese, Brendan 4
11 Peacock, Koby 7
22 Quaker, Terrance 7
34 Ranelli, Robert 2
64 Reed, Jason 5
28 Ripka, Ryan 7
8 Rogers, John 6
17 Santiago, Roberto 1
6 Schwenk, Andrew 6
29 Seewald, Andrew 7
60 Smith, Tyler 1
63 Steiner, Bryce 5
14 Steinmetz, Chad 3
47 Swimley, August 5
50 Tillman, Sam 5
55 Torrisi, Dante 6
3 Walker, Jayden 5
24 Yarnevich, Nick 7
19 Young, Jahlil 6