Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2024 Field Hockey Cumulative Statistics

Team (10-9, 4-5)

Overall Team Statistics
Statistic Mansfield Opponents
Shots
Goals 35 24
Goals Per Game 1.84 1.26
Shots 245 207
Shots Per Game 12.9 10.9
Shots Percentage 0.143 0.116
Shots On Goal 152-245 135-207
Shots On Goal Percentage 0.620 0.652
Penalties
Green Cards 18 16
Yellow Cards 7 6
Red Cards 0 0
Miscellaneous
Assists 21 14
Saves 113 117
Fouls 524 651
Penalty Corners 163 135
Penalty Strokes: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Duke, Jenna 7Duke, Jenna 19 18 973 12 4 28 48 0.250 37 0.771 2-0-0 3 0-0 0
9 Plessis, Ella du 9Plessis, Ella du 19 17 897 5 3 13 37 0.135 26 0.703 2-3-0 1 0-0 0  
8 Duke, Amanda 8Duke, Amanda 19 19 988 5 2 12 13 0.385 9 0.692 4-1-0 2 0-0 0
21 Stroup, Kenedy 21Stroup, Kenedy 19 19 932 3 3 9 51 0.059 21 0.412 1-0-0 0 0-0 0
26 Vadnais, Sophia 26Vadnais, Sophia 19 19 1106 3 2 8 8 0.375 8 1.000 0-0-0 2 0-0 3
17 Esh, Melanie 17Esh, Melanie 19 19 1096 2 2 6 36 0.056 23 0.639 2-0-0 1 0-0 0
6 Price, Ashtyn 6Price, Ashtyn 19 18 627 2 1 5 16 0.125 9 0.563 1-0-0 1 0-0 0
18 Toskey, Leah 18Toskey, Leah 17 16 682 1 2 4 6 0.167 3 0.500 1-0-0 0 0-0 0
11 Marchiani, Katie 11Marchiani, Katie 19 0 343 1 0 2 10 0.100 7 0.700 1-1-0 0 0-0 0  
18 Tosky, Leah 18Tosky, Leah 2 2 86 1 0 2 6 0.167 4 0.667 0-0-0 0 1-1 0  
14 Eberly, Carli 14Eberly, Carli 14 1 308 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
19 Santillana, Emily 19Santillana, Emily 16 1 221 0 1 1 4 0.000 2 0.500 1-0-0 0 0-0 0
5 Arnold, Kayln 5Arnold, Kayln 2 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Fiorito, Regan 27Fiorito, Regan 19 19 1120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
10 Grello, Lauren 10Grello, Lauren 19 1 225 0 0 0 2 0.000 1 0.500 1-1-0 0 0-0 0
16 Kline, Olivia 16Kline, Olivia 19 19 1051 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 0
12 Klingbeil, Parker 12Klingbeil, Parker 2 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Kulp, Maura 25Kulp, Maura 2 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Kurtz, Madison 15Kurtz, Madison 7 0 95 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Lewis, August 2Lewis, August 19 19 1151 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Ranere, Kaylie 23Ranere, Kaylie 19 0 301 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
30 Smith, Finley 30Smith, Finley 3 0 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Warner, Mackenzie 29Warner, Mackenzie 4 0 40 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
Total 19 - 12324 35 21 91 245 0.143 152 0.620 18-7-0 10 1-1 5
Opponent 19 - 12293 22 14 58 207 0.106 135 0.652 16-6-0 8 0-1 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Lewis, August 2Lewis, August 19 19 1196:52 22 1.10 108 0.831 9 9 0 4 205
Total 19 - 1196:52 22 1.10 108 0.831 9 9 0 4 205
Opponents 19 - 1196:52 35 1.75 109 0.757 5 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Duke, Jenna 7Duke, Jenna 9 8 455 3 1 7 18 0.167 13 0.722 0-0-0 2 0-0 0
9 Plessis, Ella du 9Plessis, Ella du 9 7 397 2 2 6 14 0.143 9 0.643 1-0-0 1 0-0 0  
21 Stroup, Kenedy 21Stroup, Kenedy 9 9 416 1 3 5 19 0.053 8 0.421 1-0-0 0 0-0 0
8 Duke, Amanda 8Duke, Amanda 9 9 418 1 0 2 3 0.333 3 1.000 3-0-0 0 0-0 0
6 Price, Ashtyn 6Price, Ashtyn 9 8 327 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 0
26 Vadnais, Sophia 26Vadnais, Sophia 9 9 470 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 2
18 Toskey, Leah 18Toskey, Leah 9 8 312 0 1 1 2 0.000 0 0.000 1-0-0 0 0-0 0
14 Eberly, Carli 14Eberly, Carli 8 1 191 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
17 Esh, Melanie 17Esh, Melanie 9 9 494 0 0 0 14 0.000 10 0.714 1-0-0 0 0-0 0
27 Fiorito, Regan 27Fiorito, Regan 9 9 470 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10 Grello, Lauren 10Grello, Lauren 9 1 87 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
16 Kline, Olivia 16Kline, Olivia 9 9 463 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
2 Lewis, August 2Lewis, August 9 9 500 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Marchiani, Katie 11Marchiani, Katie 9 0 125 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0  
23 Ranere, Kaylie 23Ranere, Kaylie 9 0 142 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
19 Santillana, Emily 19Santillana, Emily 8 1 62 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
29 Warner, Mackenzie 29Warner, Mackenzie 1 0 15 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 5344 9 7 25 84 0.107 49 0.583 18-7-0 4 0-0 3
Opponent 9 - 5436 13 10 36 119 0.109 77 0.647 16-6-0 5 0-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Lewis, August 2Lewis, August 9 9 545:34 13 1.43 61 0.824 3 5 0 2 118
Total 9 - 545:34 13 1.43 61 0.824 3 5 0 2 118
Opponents 9 - 545:34 9 0.99 40 0.816 3 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2024 at Southern Conn. St. W 2-0 (1-0) 102 Amanda Duke (1) (Melanie Esh)
Katie Marchiani (1)
9/8/2024 at Saint Michael's W 4-1 (2-0) 212 Sophia Vadnais (1) (Amanda Duke)
Leah Tosky (1)
Ella Du Plessis (1)
Melanie Esh (1) (Emily Santillana)
9/13/2024 vs Lander W 2-1 (3-0) 79 Jenna Duke (0)
Melanie Esh (0)
9/15/2024 at Bloomsburg L 0-1 (3-1) 268
9/18/2024 at D'Youville W 4-1 (5-1) 61 Sophia Vadnais (2)
Ashtyn Price (1) (Jenna Duke)
Jenna Duke (2) (Leah Toskey)
Jenna Duke (3)
9/21/2024 vs Newberry L 2-3 (4-2) 71 Leah Toskey (1) (Jenna Duke)
Jenna Duke (4) (Carli Eberly)
9/25/2024 vs WCU-FH L 0-1 (4-3) 230
9/28/2024 vs Frostburg State W 2-0 (5-3, 1-0 PSAC) 1-0 PSAC 210 Jenna Duke (5)
Jenna Duke (6) (Kenedy Stroup)
10/3/2024 vs Maryville W 4-1 (6-3) 67 Ella Du Plessis (2) (Jenna Duke)
Jenna Duke (7)
Kenedy Stroup (1)
Ella Du Plessis (0) (Sophia Vadnais)
10/5/2024 at East Stroudsburg L 1-2 (6-4, 1-1 PSAC) 1-1 PSAC 179 Kenedy Stroup (0) (Ella Du Plessis)
10/9/2024 vs Roberts Wesleyan W 7-0 (7-4) 45 Amanda Duke (2) (Sophia Vadnais)
Kenedy Stroup (3)
Jenna Duke (8)
Amanda Duke (3) (Melanie Esh)
Jenna Duke (9) (Amanda Duke)
Jenna Duke (10)
Amanda Duke (4) (Ella Du Plessis)
10/12/2024 vs Shippensburg L 1-6 (7-5, 1-2 PSAC) 1-2 PSAC 326 Amanda Duke (5) (Kenedy Stroup)
10/15/2024 vs Slippery Rock W 1-0 (8-5, 2-2 PSAC) 2-2 PSAC 146 Sophia Vadnais (3) (Ella Du Plessis)
10/19/2024 at Kutztown W 2-1 (9-5, 3-2 PSAC) 3-2 PSAC 177 Jenna Duke (11) (Kenedy Stroup)
Ashtyn Price (2) (Jenna Duke)
10/23/2024 at Indiana (Pa.) W 2-1 (10-5, 4-2) 4-2 0 Ella Du Plessis (4) (Leah Toskey)
Ella Du Plessis (5)
10/26/2024 at West Chester L 0-1 (10-6, 4-3 PSAC) 4-3 PSAC 310
10/29/2024 vs Bloomsburg L 0-1 (10-7, 4-4 PSAC) 4-4 PSAC 366
11/1/2024 vs Millersville L 0-1 (10-8, 4-5 PSAC) 4-5 PSAC 261
11/4/2024 at Kutztown L 1-2 (10-9) 212 Jenna Duke (12) (Ashtyn Price)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2024 at Southern Conn. St. 2-0 2 1 5 17 0.118 10 0.588 1-0-0 1 0-0 660 0
9/8/2024 at Saint Michael's 4-1 4 2 10 32 0.125 20 0.625 1-2-0 1 1-1 660 0
9/13/2024 vs Lander 2-1 2 0 4 11 0.182 8 0.727 1-0-0 1 0-0 654 0
9/15/2024 at Bloomsburg 0-1 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 651 0
9/18/2024 at D'Youville 4-1 4 2 10 23 0.174 16 0.696 0-0-0 1 0-0 665 0
9/21/2024 vs Newberry 2-3 2 2 6 15 0.133 8 0.533 0-0-0 0 0-0 815 2
9/25/2024 vs WCU-FH 0-1 0 0 0 4 0.000 1 0.250 3-2-0 0 0-0 736 0
9/28/2024 vs Frostburg State 2-0 2 1 5 15 0.133 9 0.600 2-0-0 1 0-0 661 0
10/3/2024 vs Maryville 4-1 4 2 10 13 0.308 9 0.692 1-2-0 1 0-0 677 0
10/5/2024 at East Stroudsburg 1-2 1 1 3 5 0.200 5 1.000 1-1-0 0 0-0 165 0
10/9/2024 vs Roberts Wesleyan 7-0 7 4 18 36 0.194 27 0.750 0-0-0 1 0-0 663 0
10/12/2024 vs Shippensburg 1-6 1 1 3 12 0.083 6 0.500 2-0-0 0 0-0 662 1
10/15/2024 vs Slippery Rock 1-0 1 1 3 8 0.125 2 0.250 1-0-0 1 0-0 660 1
10/19/2024 at Kutztown 2-1 2 2 6 8 0.250 8 1.000 1-0-0 1 0-0 660 1
10/23/2024 at Indiana (Pa.) 2-1 2 1 5 7 0.286 5 0.714 1-0-0 1 0-0 633 0
10/26/2024 at West Chester 0-1 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 540 0
10/29/2024 vs Bloomsburg 0-1 0 0 0 8 0.000 4 0.500 1-0-0 0 0-0 653 0
11/1/2024 vs Millersville 0-1 0 0 0 16 0.000 8 0.500 0-0-0 0 0-0 710 0
11/4/2024 at Kutztown 1-2 1 1 3 6 0.167 3 0.500 1-0-0 0 0-0 799 0
Total 35-24 35 21 91 245 0.143 152 0.620 18-7-0 10 1-1 12324 5
Opponent - 22 14 58 207 0.106 135 0.652 16-6-0 9 - 12293 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2024 Southern Conn. St. 2-0 60:00 0 0.00 4 1.000 1 0 0 1 5
9/8/2024 Saint Michael's 4-1 60:00 1 0.50 5 0.833 1 0 0 0 7
9/13/2024 Lander 2-1 60:00 1 0.67 4 0.800 1 0 0 0 8
9/15/2024 Bloomsburg 0-1 60:00 1 0.75 5 0.833 0 1 0 0 10
9/18/2024 D'Youville 4-1 60:00 1 0.80 0 0.000 1 0 0 0 1
9/21/2024 Newberry 2-3 80:00 2 0.95 5 0.714 0 1 0 0 11
9/25/2024 WCU-FH 0-1 71:18 1 0.93 8 0.889 0 1 0 0 16
9/28/2024 Frostburg State 2-0 59:46 0 0.82 8 1.000 1 0 0 1 13
10/3/2024 Maryville 4-1 60:00 1 0.84 4 0.800 1 0 0 0 9
10/5/2024 East Stroudsburg 1-2 60:00 2 0.95 3 0.600 0 1 0 0 7
10/9/2024 Roberts Wesleyan 7-0 60:00 0 0.87 0 0.00 1 0 0 1 1
10/12/2024 Shippensburg 1-6 60:00 6 1.28 9 0.600 0 1 0 0 19
10/15/2024 Slippery Rock 1-0 60:00 0 1.18 7 1.000 1 0 0 1 8
10/19/2024 Kutztown 2-1 60:00 1 1.17 7 0.875 1 0 0 0 11
10/23/2024 Indiana (Pa.) 2-1 58:28 1 1.16 7 0.875 1 0 0 0 13
10/26/2024 West Chester 0-1 60:00 1 1.15 8 0.889 0 1 0 0 21
10/29/2024 Bloomsburg 0-1 60:00 1 1.14 6 0.857 0 1 0 0 14
11/1/2024 Millersville 0-1 67:20 1 1.13 9 0.900 0 1 0 0 12
11/4/2024 Kutztown 1-2 80:00 1 1.10 14 0.933 0 1 0 0 19
Totals - 1195 22 1.10 113 0.837 10 9 0 4 205
Opponent - 1196:52 35 1.75 115 0.767 9 10 0 5 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2024 Southern Conn. St. 0-2 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 660 0
9/8/2024 Saint Michael's 1-4 1 1 3 7 0.143 6 0.857 0-1-0 0 0-0 645 2
9/13/2024 Lander 1-2 1 1 3 8 0.125 5 0.625 1-1-0 0 0-0 637 0
9/15/2024 Bloomsburg 1-0 1 0 2 10 0.100 6 0.600 1-1-0 1 0-0 660 0
9/18/2024 D'Youville 1-4 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 657 2
9/21/2024 Newberry 3-2 2 0 4 11 0.182 7 0.636 2-1-0 1 0-0 749 0
9/25/2024 WCU-FH 1-0 1 0 2 16 0.063 9 0.563 1-1-0 1 0-0 760 0
9/28/2024 Frostburg State 0-2 0 0 0 13 0.000 8 0.615 1-0-0 0 0-0 659 0
10/3/2024 Maryville 1-4 1 0 2 9 0.111 5 0.556 1-0-0 0 0-0 633 2
10/5/2024 East Stroudsburg 2-1 2 2 6 7 0.286 5 0.714 1-0-0 1 0-0 165 0
10/9/2024 Roberts Wesleyan 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 656 1
10/12/2024 Shippensburg 6-1 6 5 17 19 0.316 15 0.789 0-0-0 1 0-0 670 0
10/15/2024 Slippery Rock 0-1 0 0 0 9 0.000 7 0.778 2-0-0 0 0-1 665 0
10/19/2024 Kutztown 1-2 1 1 3 11 0.091 8 0.727 2-0-0 0 0-0 655 0
10/23/2024 Indiana (Pa.) 1-2 1 0 2 13 0.077 8 0.615 0-0-0 0 0-0 610 0
10/26/2024 West Chester 1-0 1 1 3 21 0.048 9 0.429 2-1-0 1 0-0 630 0
10/29/2024 Bloomsburg 1-0 1 1 3 14 0.071 7 0.500 0-0-0 1 0-0 660 0
11/1/2024 Millersville 1-0 1 0 2 12 0.083 10 0.833 1-0-0 1 0-0 722 0
11/4/2024 Kutztown 2-1 1 1 3 19 0.053 15 0.789 0-0-0 1 0-0 800 1
Total 24-35 22 14 58 207 0.106 135 0.652 16-6-0 9 0-1 12293 8
Mansfield - 35 21 91 245 0.143 152 0.620 18-7-0 10 - 12324 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2024 Southern Conn. St. 0-2 60:00 2 2.00 8 0.800 0 1 0 0 17
9/8/2024 Saint Michael's 1-4 60:00 4 3.00 16 0.800 0 1 0 0 31
9/13/2024 Lander 1-2 60:00 2 2.67 6 0.750 0 1 0 0 11
9/15/2024 Bloomsburg 1-0 60:00 0 2.00 1 1.000 1 0 0 1 4
9/18/2024 D'Youville 1-4 60:00 4 2.40 10 0.714 0 1 0 0 14
9/21/2024 Newberry 3-2 80:00 2 2.21 6 0.750 1 0 0 0 15
9/25/2024 WCU-FH 1-0 71:18 0 1.86 1 1.000 1 0 0 1 4
9/28/2024 Frostburg State 0-2 59:46 2 1.88 7 0.778 0 1 0 0 15
10/3/2024 Maryville 1-4 60:00 4 2.10 5 0.556 0 1 0 0 13
10/5/2024 East Stroudsburg 2-1 60:00 1 2.00 4 0.800 1 0 0 0 5
10/9/2024 Roberts Wesleyan 0-7 60:00 7 2.43 20 0.741 0 1 0 0 36
10/12/2024 Shippensburg 6-1 60:00 1 2.32 5 0.833 1 0 0 0 12
10/15/2024 Slippery Rock 0-1 60:00 1 2.22 1 0.500 0 1 0 0 8
10/19/2024 Kutztown 1-2 60:00 2 2.20 6 0.750 0 1 0 0 8
10/23/2024 Indiana (Pa.) 1-2 58:28 2 2.19 3 0.600 0 1 0 0 7
10/26/2024 West Chester 1-0 60:00 0 2.06 2 1.000 1 0 0 1 5
10/29/2024 Bloomsburg 1-0 60:00 0 1.94 4 1.000 1 0 0 1 8
11/1/2024 Millersville 1-0 67:20 0 1.83 8 1.000 1 0 0 1 16
11/4/2024 Kutztown 2-1 80:00 1 1.75 2 0.667 1 0 0 0 6
Totals - 1195 35 1.75 115 0.767 9 10 0 5 235
Mansfield - 1196:52 22 1.10 113 0.837 10 9 0 4 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/7/2024 at Southern Conn. St. 2-0 2/0 1/0 17/5 10/4 15/6 1/1 0/0 0/0
9/8/2024 at Saint Michael's 4-1 4/1 2/1 32/7 20/6 15/7 1/0 2/1 0/0
9/13/2024 vs Lander 2-1 2/1 0/1 11/8 8/5 9/10 1/1 0/1 0/0
9/15/2024 at Bloomsburg 0-1 0/1 0/0 4/10 1/6 2/5 0/1 0/1 0/0
9/18/2024 at D'Youville 4-1 4/1 2/1 23/2 16/1 13/4 0/0 0/0 0/0
9/21/2024 vs Newberry 2-3 2/2 2/0 15/11 8/7 9/4 0/2 0/1 0/0
9/25/2024 vs WCU-FH 0-1 0/1 0/0 4/16 1/9 2/11 3/1 2/1 0/0
9/28/2024 vs Frostburg State 2-0 2/0 1/0 15/13 9/8 9/2 2/1 0/0 0/0
10/3/2024 vs Maryville 4-1 4/1 2/0 13/9 9/5 8/3 1/1 2/0 0/0
10/5/2024 at East Stroudsburg 1-2 1/2 1/2 5/7 5/5 7/6 1/1 1/0 0/0
10/9/2024 vs Roberts Wesleyan 7-0 7/0 4/0 36/1 27/0 24/1 0/0 0/0 0/0
10/12/2024 vs Shippensburg 1-6 1/6 1/5 12/19 6/15 6/8 2/0 0/0 0/0
10/15/2024 vs Slippery Rock 1-0 1/0 1/0 8/9 2/7 7/4 1/2 0/0 0/0
10/19/2024 at Kutztown 2-1 2/1 2/1 8/11 8/8 3/15 1/2 0/0 0/0
10/23/2024 at Indiana (Pa.) 2-1 2/1 1/0 7/13 5/8 11/12 1/0 0/0 0/0
10/26/2024 at West Chester 0-1 0/1 0/1 5/21 2/9 2/11 1/2 0/1 0/0
10/29/2024 vs Bloomsburg 0-1 0/1 0/1 8/14 4/7 5/8 1/0 0/0 0/0
11/1/2024 vs Millersville 0-1 0/1 0/0 16/12 8/10 14/5 0/1 0/0 0/0
11/4/2024 at Kutztown 1-2 1/1 1/1 6/19 3/15 2/13 1/0 0/0 0/0
Totals 35/22 21/14 245/207 152/135 163/135 18/16 7/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Roberts Wesleyan (10/9/2024)
GOALS 7 Roberts Wesleyan (10/9/2024)
ASSISTS 4 Roberts Wesleyan (10/9/2024)
SHOTS 36 Roberts Wesleyan (10/9/2024)
SHOTS ON GOAL 27 Roberts Wesleyan (10/9/2024)
SAVES 14 Kutztown (11/4/2024)
FOULS 59 Bloomsburg (9/15/2024)
WCU-FH (9/25/2024)
PENALTY CORNERS 24 Roberts Wesleyan (10/9/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Shippensburg (10/12/2024)
GOALS 6 Shippensburg (10/12/2024)
ASSISTS 5 Shippensburg (10/12/2024)
SHOTS 21 West Chester (10/26/2024)
SHOTS ON GOAL 15 Shippensburg (10/12/2024)
Kutztown (11/4/2024)
SAVES 20 Roberts Wesleyan (10/9/2024)
FOULS 86 Millersville (11/1/2024)
PENALTY CORNERS 15 Kutztown (10/19/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 East Stroudsburg (10/5/2024)
Shippensburg (10/12/2024)
Slippery Rock (10/15/2024)
Kutztown (11/4/2024)
GOALS 1 East Stroudsburg (10/5/2024)
Shippensburg (10/12/2024)
Slippery Rock (10/15/2024)
Kutztown (11/4/2024)
ASSISTS 1 Southern Conn. St. (9/7/2024)
Frostburg State (9/28/2024)
East Stroudsburg (10/5/2024)
Shippensburg (10/12/2024)
Slippery Rock (10/15/2024)
Indiana (Pa.) (10/23/2024)
Kutztown (11/4/2024)
SHOTS 4 Bloomsburg (9/15/2024)
WCU-FH (9/25/2024)
East Stroudsburg (10/5/2024)
West Chester (10/26/2024)
SHOTS ON GOAL 1 Bloomsburg (9/15/2024)
WCU-FH (9/25/2024)
Slippery Rock (10/15/2024)
West Chester (10/26/2024)
SAVES 3 East Stroudsburg (10/5/2024)
FOULS 7 East Stroudsburg (10/5/2024)
PENALTY CORNERS 2 Bloomsburg (9/15/2024)
WCU-FH (9/25/2024)
Kutztown (10/19/2024)
West Chester (10/26/2024)
Kutztown (11/4/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bloomsburg (9/15/2024)
WCU-FH (9/25/2024)
Maryville (10/3/2024)
Indiana (Pa.) (10/23/2024)
Millersville (11/1/2024)
GOALS 1 Saint Michael's (9/8/2024)
Lander (9/13/2024)
Bloomsburg (9/15/2024)
D'Youville (9/18/2024)
WCU-FH (9/25/2024)
Maryville (10/3/2024)
Kutztown (10/19/2024)
Indiana (Pa.) (10/23/2024)
West Chester (10/26/2024)
Bloomsburg (10/29/2024)
Millersville (11/1/2024)
Kutztown (11/4/2024)
ASSISTS 1 Saint Michael's (9/8/2024)
Lander (9/13/2024)
D'Youville (9/18/2024)
Kutztown (10/19/2024)
West Chester (10/26/2024)
Bloomsburg (10/29/2024)
Kutztown (11/4/2024)
SHOTS 1 D'Youville (9/18/2024)
Roberts Wesleyan (10/9/2024)
SHOTS ON GOAL 1 D'Youville (9/18/2024)
SAVES 1 Bloomsburg (9/15/2024)
WCU-FH (9/25/2024)
Slippery Rock (10/15/2024)
West Chester (10/26/2024)
Kutztown (11/4/2024)
FOULS 1 Newberry (9/21/2024)
PENALTY CORNERS 1 Frostburg State (9/28/2024)
Roberts Wesleyan (10/9/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Roberts Wesleyan (10/9/2024)
GOALS 3 Roberts Wesleyan (10/9/2024)
ASSISTS 1 Southern Conn. St. (9/7/2024)
Saint Michael's (9/8/2024)
D'Youville (9/18/2024)
Newberry (9/21/2024)
Frostburg State (9/28/2024)
Maryville (10/3/2024)
East Stroudsburg (10/5/2024)
Roberts Wesleyan (10/9/2024)
Shippensburg (10/12/2024)
Slippery Rock (10/15/2024)
Kutztown (10/19/2024)
Indiana (Pa.) (10/23/2024)
Kutztown (11/4/2024)
SHOTS 9 Roberts Wesleyan (10/9/2024)
SHOTS ON GOAL 8 Roberts Wesleyan (10/9/2024)
SAVES 14 Kutztown (11/4/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Roberts Wesleyan (10/9/2024)
GOALS 7 Roberts Wesleyan (10/9/2024)
ASSISTS 4 Roberts Wesleyan (10/9/2024)
SHOTS 36 Roberts Wesleyan (10/9/2024)
SHOTS ON GOAL 27 Roberts Wesleyan (10/9/2024)
SAVES 14 Kutztown (11/4/2024)
FOULS 59 Bloomsburg (9/15/2024)
WCU-FH (9/25/2024)
PENALTY CORNERS 24 Roberts Wesleyan (10/9/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Amanda Duke
Roberts Wesleyan (10/9/2024)
GOALS 3 Jenna Duke
Roberts Wesleyan (10/9/2024)
ASSISTS 1 Melanie Esh
Amanda Duke
Jenna Duke
Jenna Duke
Kenedy Stroup
Jenna Duke
Ella Du Plessis
Amanda Duke
Kenedy Stroup
Ella Du Plessis
Jenna Duke
Leah Toskey
Ashtyn Price
Southern Conn. St. (9/7/2024)
Saint Michael's (9/8/2024)
D'Youville (9/18/2024)
Newberry (9/21/2024)
Frostburg State (9/28/2024)
Maryville (10/3/2024)
East Stroudsburg (10/5/2024)
Roberts Wesleyan (10/9/2024)
Shippensburg (10/12/2024)
Slippery Rock (10/15/2024)
Kutztown (10/19/2024)
Indiana (Pa.) (10/23/2024)
Kutztown (11/4/2024)
SHOTS 9 Jenna Duke
Roberts Wesleyan (10/9/2024)
SHOTS ON GOAL 8 Jenna Duke
Roberts Wesleyan (10/9/2024)
SAVES 14 August Lewis
Kutztown (11/4/2024)

Leaders

Team Leaders: Points
Player High
Points
Duke, Jenna 28
Plessis, Ella du 13
Duke, Amanda 12
Stroup, Kenedy 9
Vadnais, Sophia 8
Team Leaders: Goals
Player High
Goals
Duke, Jenna 12
Plessis, Ella du 5
Duke, Amanda 5
Stroup, Kenedy 3
Vadnais, Sophia 3
Team Leaders: Assists
Player High
Assists
Duke, Jenna 4
Plessis, Ella du 3
Stroup, Kenedy 3
Duke, Amanda 2
Vadnais, Sophia 2
Team Leaders: Shots
Player High
Shots
Stroup, Kenedy 51
Duke, Jenna 48
Plessis, Ella du 37
Esh, Melanie 36
Price, Ashtyn 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Duke, Jenna 37
Plessis, Ella du 26
Esh, Melanie 23
Stroup, Kenedy 21
Duke, Amanda 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Duke, Jenna 3
Duke, Amanda 2
Vadnais, Sophia 2
Plessis, Ella du 1
Esh, Melanie 1