Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2022 Field Hockey Cumulative Statistics

Team (8-10, 2-7)

Overall Team Statistics
Statistic Mansfield Opponents
Shots
Goals 40 31
Goals Per Game 2.22 1.72
Shots 273 195
Shots Per Game 15.2 10.8
Shots Percentage 0.147 0.159
Shots On Goal 174-273 114-195
Shots On Goal Percentage 0.637 0.585
Penalties
Green Cards 17 21
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 29 22
Saves 83 134
Fouls 28 30
Penalty Corners 138 118
Penalty Strokes: Goals-Attempts 2-3 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
28 Esterling, Alex 28Esterling, Alex 16 15 725 12 4 28 70 0.171 47 0.671 2-0-0 2 0-0 0
12 Radel, Saramae 12Radel, Saramae 18 18 1000 4 8 16 35 0.114 21 0.600 1-0-0 1 1-1 0
21 Stroup, Kenedy 21Stroup, Kenedy 17 17 867 7 2 16 35 0.200 24 0.686 2-0-0 1 0-0 0
11 Wagner, Olivia 11Wagner, Olivia 18 18 883 4 3 11 11 0.364 11 1.000 1-0-0 1 1-2 0
24 Meyer, Hannah 24Meyer, Hannah 18 18 1091 3 3 9 30 0.100 15 0.500 0-0-0 1 0-0 4
5 Robertson, Kelsey 5Robertson, Kelsey 17 3 240 4 1 9 14 0.286 11 0.786 0-0-0 1 0-0 0
9 Dams, Lotte 9Dams, Lotte 18 15 743 3 2 8 33 0.091 13 0.394 2-1-0 0 0-0 0
7 Duke, Kalin 7Duke, Kalin 17 17 955 0 5 5 9 0.000 4 0.444 2-3-0 0 0-0 0
25 Holland, Eilie 25Holland, Eilie 18 17 794 1 0 2 6 0.167 4 0.667 2-0-0 0 0-0 0
33 Loeffler, Sarah 33Loeffler, Sarah 15 0 219 1 0 2 4 0.250 3 0.750 1-0-0 1 0-0 0
18 Toskey, Leah 18Toskey, Leah 3 0 16 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
10 Grello, Lauren 10Grello, Lauren 15 0 163 0 1 1 5 0.000 4 0.800 3-0-0 0 0-0 0
30 Bell, Alexis 30Bell, Alexis 16 1 253 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
27 Berndt, Morgan 27Berndt, Morgan 4 1 28 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
31 Cooke, Annika 31Cooke, Annika 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Fraunfelter, Grace 16Fraunfelter, Grace 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Hunsberger, Laura 20Hunsberger, Laura 6 1 55 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Keim, Caitlin 23Keim, Caitlin 5 1 109 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Kleinfelter, Riley 8Kleinfelter, Riley 18 18 1090 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
15 Kurtz, Madison 15Kurtz, Madison 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Lewis, August 2Lewis, August 18 18 1070 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Price, Ashtyn 6Price, Ashtyn 17 2 374 0 0 0 11 0.000 8 0.727 1-0-0 0 0-0 0
19 Santillana, Emily 19Santillana, Emily 2 0 5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Stine, Kylie 17Stine, Kylie 4 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Stoddard, Allie 32Stoddard, Allie 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Vadnais, Sophia 26Vadnais, Sophia 11 0 153 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
29 Warner, Mackenzie 29Warner, Mackenzie 1 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Warner, Madison 22Warner, Madison 18 18 978 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Wertz, Arianna 13Wertz, Arianna 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 11913 40 29 109 272 0.147 173 0.636 17-4-0 8 2-3 6
Opponent 18 - 11852 31 22 84 195 0.159 114 0.585 21-1-0 10 1-4 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Lewis, August 2Lewis, August 18 18 1089:05 31 1.71 76 0.710 7 10 0 6 180
Total 18 - 1089:05 31 1.71 76 0.710 7 10 0 6 180
Opponents 18 - 1089:05 40 2.20 122 0.753 3 244

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
28 Esterling, Alex 28Esterling, Alex 7 7 298 4 0 8 27 0.148 18 0.667 2-0-0 1 0-0 0
11 Wagner, Olivia 11Wagner, Olivia 9 9 484 2 1 5 7 0.286 7 1.000 1-0-0 1 0-0 0
24 Meyer, Hannah 24Meyer, Hannah 9 9 540 1 2 4 14 0.071 5 0.357 0-0-0 0 0-0 2
12 Radel, Saramae 12Radel, Saramae 9 9 523 1 2 4 15 0.067 9 0.600 1-0-0 0 0-0 0
5 Robertson, Kelsey 5Robertson, Kelsey 8 1 96 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 0
21 Stroup, Kenedy 21Stroup, Kenedy 9 9 451 1 1 3 11 0.091 10 0.909 1-0-0 0 0-0 0
9 Dams, Lotte 9Dams, Lotte 9 8 439 1 0 2 14 0.071 6 0.429 0-0-0 0 0-0 0
25 Holland, Eilie 25Holland, Eilie 9 8 427 1 0 2 5 0.200 3 0.600 2-0-0 0 0-0 0
7 Duke, Kalin 7Duke, Kalin 8 8 444 0 1 1 4 0.000 2 0.500 1-1-0 0 0-0 0
30 Bell, Alexis 30Bell, Alexis 7 0 115 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Berndt, Morgan 27Berndt, Morgan 2 1 24 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
31 Cooke, Annika 31Cooke, Annika 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Fraunfelter, Grace 16Fraunfelter, Grace 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Grello, Lauren 10Grello, Lauren 6 0 9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Hunsberger, Laura 20Hunsberger, Laura 3 1 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Keim, Caitlin 23Keim, Caitlin 3 1 40 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Kleinfelter, Riley 8Kleinfelter, Riley 9 9 540 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Kurtz, Madison 15Kurtz, Madison 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Lewis, August 2Lewis, August 9 9 540 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Loeffler, Sarah 33Loeffler, Sarah 8 0 121 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
6 Price, Ashtyn 6Price, Ashtyn 8 1 161 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
19 Santillana, Emily 19Santillana, Emily 1 0 2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Stine, Kylie 17Stine, Kylie 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Toskey, Leah 18Toskey, Leah 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Vadnais, Sophia 26Vadnais, Sophia 5 0 82 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Warner, Madison 22Warner, Madison 9 9 528 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Wertz, Arianna 13Wertz, Arianna 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 5946 12 8 32 111 0.108 73 0.658 17-4-0 2 0-0 2
Opponent 9 - 5937 17 13 47 92 0.185 56 0.609 21-1-0 7 0-3 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Lewis, August 2Lewis, August 9 9 540:00 17 1.89 37 0.685 2 7 0 2 82
Total 9 - 540:00 17 1.89 37 0.685 2 7 0 2 82
Opponents 9 - 540:00 12 1.33 56 0.824 3 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2022 vs Southern Conn. St. W 2-0 (1-0) 0 Kenedy Stroup (1) (Alex Esterling)
Alex Esterling (1) (Olivia Wagner)
9/4/2022 vs St. Michael's W 3-1 (2-0) 125 Kelsey Robertson (1) (Alex Esterling)
Kelsey Robertson (2) (Saramae Radel)
Alex Esterling (2)
9/10/2022 vs IUP L 3-4 (2-1) 402 Kenedy Stroup (0) (Lotte Dams)
Olivia Wagner (0)
Kenedy Stroup (0)
9/14/2022 at Shippensburg L 3-4 (2-2) 127 Kenedy Stroup (4)
Alex Esterling (3)
Alex Esterling (4) (Saramae Radel)
9/21/2022 vs MUFH W 5-0 (3-2) 103 Alex Esterling (5)
Alex Esterling (0) (Lauren Grello)
Saramae Radel (1)
Kenedy Stroup (5) (Kalin Duke)
Olivia Wagner (2) (Kenedy Stroup)
9/24/2022 at Maryville W 5-0 (4-2) 115 Saramae Radel (0) (Kalin Duke)
Saramae Radel (0) (Kalin Duke)
Kenedy Stroup (0)
Hannah Meyer (0) (Saramae Radel , Kalin Duke)
Leah Toskey (0) (Alex Esterling)
9/25/2022 at Lindenwood L 1-3 (4-3, 0-0 PSAC) 0-0 PSAC 41 Kelsey Robertson (0) (Saramae Radel)
9/28/2022 vs KUTZ W 2-0 (4-3) 0 Sarah Loeffler (2) (Alex Esterling)
Alex Esterling (7) (Hannah Meyer)
10/1/2022 at Indiana (Pa.) L 0-1 (5-4, 0-1) 0-1 127
10/8/2022 at Kutztown L 2-3 (5-5, 0-2) 0-2 183 Saramae Radel (0) (Olivia Wagner)
Olivia Wagner (0)
10/12/2022 vs ROCK W 5-0 (6-5, 1-2 PSAC) 1-2 PSAC 202 Alex Esterling (8)
Alex Esterling (9) (Hannah Meyer)
Alex Esterling (10) (Kelsey Robertson)
Alex Esterling (11) (Saramae Radel)
Eilie Holland (1)
10/15/2022 vs SHIP L 1-3 (6-6,1-3 PSAC) 1-3 PSAC 309 Lotte Dams (0) (Saramae Radel)
10/19/2022 vs FSU W 4-2 (7-6) 209 Lotte Dams (2)
Alex Esterling (0) (Lotte Dams , Saramae Radel)
Hannah Meyer (0) (Saramae Radel)
Lotte Dams (0) (Olivia Wagner)
10/22/2022 at East Stroudsburg L 0-4 (7-7, 1-4 PSAC) 1-4 PSAC 211
10/26/2022 vs BLOOM L 1-2 (7-8, 1-5 PSAC) 1-5 PSAC 317 Kenedy Stroup (0)
11/4/2022 at Mercyhurst W 1-0 (8-8 (2-5 PSAC)) 207 Olivia Wagner (0) (Kenedy Stroup)
11/5/2022 at West Chester L 2-3 (8-9, 2-6 PSAC) 2-6 PSAC 309 Kelsey Robertson (0) (Hannah Meyer)
Hannah Meyer (0) (Kalin Duke)
11/12/2022 vs MILL L 0-1 (8-10, 2-7 PSAC) 2-7 PSAC 407

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2022 vs Southern Conn. St. 2-0 2 2 6 18 0.111 10 0.556 1-0-0 1 0-0 706 0
9/4/2022 vs St. Michael's 3-1 3 2 8 26 0.115 17 0.654 1-0-0 1 0-0 643 0
9/10/2022 vs IUP 3-4 3 1 7 11 0.273 6 0.545 0-0-0 0 1-1 667 0
9/14/2022 at Shippensburg 3-4 3 1 7 13 0.231 8 0.615 1-0-0 0 0-0 722 4
9/21/2022 vs MUFH 5-0 5 3 13 32 0.156 25 0.781 2-2-0 1 1-1 657 0
9/24/2022 at Maryville 5-0 5 5 15 21 0.238 12 0.571 0-0-0 1 0-0 611 0
9/25/2022 at Lindenwood 1-3 1 1 3 15 0.067 7 0.467 2-1-0 0 0-1 660 0
9/28/2022 vs KUTZ 2-0 2 2 6 6 0.333 5 0.833 1-0-0 1 0-0 640 0
10/1/2022 at Indiana (Pa.) 0-1 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 660 0
10/8/2022 at Kutztown 2-3 2 1 5 6 0.333 4 0.667 1-1-0 0 0-0 662 0
10/12/2022 vs ROCK 5-0 5 3 13 31 0.161 26 0.839 0-0-0 1 0-0 659 1
10/15/2022 vs SHIP 1-3 1 1 3 13 0.077 9 0.692 4-0-0 0 0-0 664 0
10/19/2022 vs FSU 4-2 4 4 12 19 0.211 10 0.526 0-0-0 1 0-0 661 0
10/22/2022 at East Stroudsburg 0-4 0 0 0 7 0.000 1 0.143 1-0-0 0 0-0 660 0
10/26/2022 vs BLOOM 1-2 1 0 2 17 0.059 11 0.647 1-0-0 0 0-0 661 1
11/4/2022 at Mercyhurst 1-0 1 1 3 17 0.059 10 0.588 0-0-0 1 0-0 660 0
11/5/2022 at West Chester 2-3 2 2 6 4 0.500 3 0.750 1-0-0 0 0-0 654 0
11/12/2022 vs MILL 0-1 0 0 0 8 0.000 5 0.625 1-0-0 0 0-0 666 0
Total 40-31 40 29 109 273 0.147 174 0.637 17-4-0 8 2-3 11913 6
Opponent - 31 22 84 195 0.159 114 0.585 21-1-0 10 - 11852 12

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 Southern Conn. St. 2-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/4/2022 St. Michael's 3-1 60:00 1 0.50 1 0.500 1 0 0 0 2
9/10/2022 IUP 3-4 60:53 4 1.66 6 0.600 0 1 0 0 12
9/14/2022 Shippensburg 3-4 68:12 4 2.17 16 0.800 0 1 0 0 31
9/21/2022 MUFH 5-0 60:00 0 1.75 3 1.000 1 0 0 1 9
9/24/2022 Maryville 5-0 60:00 0 1.46 1 1.000 1 0 0 1 5
9/25/2022 Lindenwood 1-3 60:00 3 1.68 3 0.500 0 1 0 0 12
9/28/2022 KUTZ 2-0 60:00 0 1.47 4 1.000 1 0 0 1 13
10/1/2022 Indiana (Pa.) 0-1 60:00 1 1.42 2 0.667 0 1 0 0 3
10/8/2022 Kutztown 2-3 60:00 3 1.58 1 0.250 0 1 0 0 4
10/12/2022 ROCK 5-0 60:00 0 1.43 4 1.000 1 0 0 1 4
10/15/2022 SHIP 1-3 60:00 3 1.56 8 0.727 0 1 0 0 11
10/19/2022 FSU 4-2 60:00 2 1.60 9 0.818 1 0 0 0 13
10/22/2022 East Stroudsburg 0-4 60:00 4 1.77 3 0.429 0 1 0 0 13
10/26/2022 BLOOM 1-2 60:00 2 1.78 2 0.500 0 1 0 0 6
11/4/2022 Mercyhurst 1-0 60:00 0 1.67 2 1.000 1 0 0 1 3
11/5/2022 West Chester 2-3 60:00 3 1.75 14 0.824 0 1 0 0 30
11/12/2022 MILL 0-1 60:00 1 1.71 3 0.750 0 1 0 0 8
Totals - 1088 31 1.71 83 0.728 8 10 0 6 180
Opponent - 1089:05 40 2.20 131 0.766 10 8 0 3 244

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2022 Southern Conn. St. 0-2 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 566 0
9/4/2022 St. Michael's 1-3 1 1 3 4 0.250 2 0.500 1-0-0 0 0-0 677 3
9/10/2022 IUP 4-3 4 2 10 12 0.333 10 0.833 0-0-0 1 0-0 640 0
9/14/2022 Shippensburg 4-3 4 2 10 32 0.125 20 0.625 1-0-0 1 1-1 725 2
9/21/2022 MUFH 0-5 0 0 0 9 0.000 3 0.333 1-0-0 0 0-0 661 1
9/24/2022 Maryville 0-5 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 682 0
9/25/2022 Lindenwood 3-1 3 2 8 13 0.231 6 0.462 3-0-0 1 0-0 660 0
9/28/2022 KUTZ 0-2 0 0 0 13 0.000 4 0.308 0-0-0 0 0-0 646 0
10/1/2022 Indiana (Pa.) 1-0 1 1 3 7 0.143 3 0.429 2-0-0 1 0-0 660 0
10/8/2022 Kutztown 3-2 3 3 9 7 0.429 4 0.571 1-0-0 1 0-0 662 0
10/12/2022 ROCK 0-5 0 0 0 4 0.000 4 1.000 1-0-0 0 0-0 664 2
10/15/2022 SHIP 3-1 3 2 8 12 0.250 11 0.917 1-0-0 1 0-1 655 3
10/19/2022 FSU 2-4 2 2 6 13 0.154 11 0.846 1-0-0 0 0-0 658 0
10/22/2022 East Stroudsburg 4-0 4 3 11 13 0.308 7 0.538 1-0-0 1 0-0 660 0
10/26/2022 BLOOM 2-1 2 0 4 6 0.333 4 0.667 2-0-0 1 0-0 660 1
11/4/2022 Mercyhurst 0-1 0 0 0 4 0.000 2 0.500 2-0-0 0 0-1 660 0
11/5/2022 West Chester 3-2 3 2 8 31 0.097 17 0.548 3-1-0 1 0-1 648 0
11/12/2022 MILL 1-0 1 2 4 8 0.125 4 0.500 0-0-0 1 0-0 668 0
Total 31-40 31 22 84 195 0.159 114 0.585 21-1-0 10 1-4 11852 12
Mansfield - 40 29 109 273 0.147 174 0.637 17-4-0 8 - 11913 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 Southern Conn. St. 0-2 60:00 2 2.00 8 0.800 0 1 0 0 10
9/4/2022 St. Michael's 1-3 60:00 3 2.50 11 0.786 0 1 0 0 14
9/10/2022 IUP 4-3 60:53 3 2.65 3 0.500 1 0 0 0 10
9/14/2022 Shippensburg 4-3 68:12 3 2.65 5 0.625 1 0 0 0 13
9/21/2022 MUFH 0-5 60:00 5 3.11 20 0.800 0 1 0 0 31
9/24/2022 Maryville 0-5 60:00 5 3.41 7 0.583 0 1 0 0 21
9/25/2022 Lindenwood 3-1 60:00 1 3.08 6 0.857 1 0 0 0 14
9/28/2022 KUTZ 0-2 60:00 2 2.94 3 0.600 0 1 0 0 6
10/1/2022 Indiana (Pa.) 1-0 60:00 0 2.62 5 1.000 1 0 0 1 5
10/8/2022 Kutztown 3-2 60:00 2 2.56 2 0.500 1 0 0 0 4
10/12/2022 ROCK 0-5 60:00 5 2.78 21 0.808 0 1 0 0 31
10/15/2022 SHIP 3-1 60:00 1 2.63 8 0.889 1 0 0 0 13
10/19/2022 FSU 2-4 60:00 4 2.74 6 0.600 0 1 0 0 19
10/22/2022 East Stroudsburg 4-0 60:00 0 2.54 1 1.000 1 0 0 1 7
10/26/2022 BLOOM 2-1 60:00 1 2.44 10 0.909 1 0 0 0 17
11/4/2022 Mercyhurst 0-1 60:00 1 2.35 9 0.900 0 1 0 0 17
11/5/2022 West Chester 3-2 60:00 2 2.33 1 0.333 1 0 0 0 4
11/12/2022 MILL 1-0 60:00 0 2.20 5 1.000 1 0 0 1 8
Totals - 1088 40 2.20 131 0.766 10 8 0 3 244
Mansfield - 1089:05 31 1.71 83 0.728 8 10 0 6 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2022 vs Southern Conn. St. 2-0 2/0 2/0 18/2 10/1 9/0 1/1 0/0 0/0
9/4/2022 vs St. Michael's 3-1 3/1 2/1 26/4 17/2 16/8 1/1 0/0 0/0
9/10/2022 vs IUP 3-4 3/4 1/2 11/12 6/10 4/6 0/0 0/0 0/0
9/14/2022 at Shippensburg 3-4 3/4 1/2 13/32 8/20 4/11 1/1 0/0 0/0
9/21/2022 vs MUFH 5-0 5/0 3/0 32/9 25/3 12/7 2/1 2/0 0/0
9/24/2022 at Maryville 5-0 5/0 5/0 21/5 12/1 9/2 0/0 0/0 0/0
9/25/2022 at Lindenwood 1-3 1/3 1/2 15/13 7/6 6/7 2/3 1/0 0/0
9/28/2022 vs KUTZ 2-0 2/0 2/0 6/13 5/4 1/14 1/0 0/0 0/0
10/1/2022 at Indiana (Pa.) 0-1 0/1 0/1 9/7 5/3 8/5 0/2 0/0 0/0
10/8/2022 at Kutztown 2-3 2/3 1/3 6/7 4/4 4/12 1/1 1/0 0/0
10/12/2022 vs ROCK 5-0 5/0 3/0 31/4 26/4 17/3 0/1 0/0 0/0
10/15/2022 vs SHIP 1-3 1/3 1/2 13/12 9/11 7/4 4/1 0/0 0/0
10/19/2022 vs FSU 4-2 4/2 4/2 19/13 10/11 11/3 0/1 0/0 0/0
10/22/2022 at East Stroudsburg 0-4 0/4 0/3 7/13 1/7 6/6 1/1 0/0 0/0
10/26/2022 vs BLOOM 1-2 1/2 0/0 17/6 11/4 10/2 1/2 0/0 0/0
11/4/2022 at Mercyhurst 1-0 1/0 1/0 17/4 10/2 6/3 0/2 0/0 0/0
11/5/2022 at West Chester 2-3 2/3 2/2 4/31 3/17 4/16 1/3 0/1 0/0
11/12/2022 vs MILL 0-1 0/1 0/2 8/8 5/4 4/9 1/0 0/0 0/0
Totals 40/31 29/22 273/195 174/114 138/118 17/21 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Maryville (9/24/2022)
GOALS 5 MUFH (9/21/2022)
Maryville (9/24/2022)
ROCK (10/12/2022)
ASSISTS 5 Maryville (9/24/2022)
SHOTS 32 MUFH (9/21/2022)
SHOTS ON GOAL 26 ROCK (10/12/2022)
SAVES 16 Shippensburg (9/14/2022)
FOULS 23 Mercyhurst (11/4/2022)
PENALTY CORNERS 17 ROCK (10/12/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 East Stroudsburg (10/22/2022)
GOALS 4 IUP (9/10/2022)
Shippensburg (9/14/2022)
East Stroudsburg (10/22/2022)
ASSISTS 3 Kutztown (10/8/2022)
East Stroudsburg (10/22/2022)
SHOTS 32 Shippensburg (9/14/2022)
SHOTS ON GOAL 20 Shippensburg (9/14/2022)
SAVES 21 ROCK (10/12/2022)
FOULS 26 Mercyhurst (11/4/2022)
PENALTY CORNERS 16 West Chester (11/5/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 BLOOM (10/26/2022)
GOALS 1 Lindenwood (9/25/2022)
SHIP (10/15/2022)
BLOOM (10/26/2022)
Mercyhurst (11/4/2022)
ASSISTS 1 IUP (9/10/2022)
Shippensburg (9/14/2022)
Lindenwood (9/25/2022)
Kutztown (10/8/2022)
SHIP (10/15/2022)
Mercyhurst (11/4/2022)
SHOTS 4 KUTZ (9/28/2022)
Kutztown (10/8/2022)
West Chester (11/5/2022)
SHOTS ON GOAL 1 East Stroudsburg (10/22/2022)
West Chester (11/5/2022)
SAVES 1 Southern Conn. St. (9/3/2022)
St. Michael's (9/4/2022)
Maryville (9/24/2022)
Indiana (Pa.) (10/1/2022)
Kutztown (10/8/2022)
BLOOM (10/26/2022)
Mercyhurst (11/4/2022)
FOULS 5 Indiana (Pa.) (10/1/2022)
PENALTY CORNERS 1 IUP (9/10/2022)
Shippensburg (9/14/2022)
KUTZ (9/28/2022)
Kutztown (10/8/2022)
West Chester (11/5/2022)
MILL (11/12/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 St. Michael's (9/4/2022)
Indiana (Pa.) (10/1/2022)
GOALS 1 St. Michael's (9/4/2022)
Indiana (Pa.) (10/1/2022)
MILL (11/12/2022)
ASSISTS 1 St. Michael's (9/4/2022)
Indiana (Pa.) (10/1/2022)
SHOTS 2 Southern Conn. St. (9/3/2022)
St. Michael's (9/4/2022)
ROCK (10/12/2022)
Mercyhurst (11/4/2022)
SHOTS ON GOAL 1 Southern Conn. St. (9/3/2022)
St. Michael's (9/4/2022)
Maryville (9/24/2022)
Mercyhurst (11/4/2022)
SAVES 1 Kutztown (10/8/2022)
East Stroudsburg (10/22/2022)
West Chester (11/5/2022)
FOULS 4 Indiana (Pa.) (10/1/2022)
PENALTY CORNERS 2 Maryville (9/24/2022)
BLOOM (10/26/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 ROCK (10/12/2022)
GOALS 4 ROCK (10/12/2022)
ASSISTS 3 Maryville (9/24/2022)
SHOTS 12 ROCK (10/12/2022)
SHOTS ON GOAL 12 ROCK (10/12/2022)
SAVES 14 West Chester (11/5/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Maryville (9/24/2022)
GOALS 5 MUFH (9/21/2022)
Maryville (9/24/2022)
ROCK (10/12/2022)
ASSISTS 5 Maryville (9/24/2022)
SHOTS 32 MUFH (9/21/2022)
SHOTS ON GOAL 26 ROCK (10/12/2022)
SAVES 16 Shippensburg (9/14/2022)
FOULS 23 Mercyhurst (11/4/2022)
PENALTY CORNERS 17 ROCK (10/12/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Alex Esterling
ROCK (10/12/2022)
GOALS 4 Alex Esterling
ROCK (10/12/2022)
ASSISTS 3 Kalin Duke
Maryville (9/24/2022)
SHOTS 12 Alex Esterling
ROCK (10/12/2022)
SHOTS ON GOAL 12 Alex Esterling
ROCK (10/12/2022)
SAVES 14 August Lewis
West Chester (11/5/2022)

Leaders

Team Leaders: Points
Player High
Points
Esterling, Alex 28
Radel, Saramae 16
Stroup, Kenedy 16
Wagner, Olivia 11
Meyer, Hannah 9
Team Leaders: Goals
Player High
Goals
Esterling, Alex 12
Stroup, Kenedy 7
Radel, Saramae 4
Wagner, Olivia 4
Robertson, Kelsey 4
Team Leaders: Assists
Player High
Assists
Radel, Saramae 8
Duke, Kalin 5
Esterling, Alex 4
Wagner, Olivia 3
Meyer, Hannah 3
Team Leaders: Shots
Player High
Shots
Esterling, Alex 70
Radel, Saramae 35
Stroup, Kenedy 35
Dams, Lotte 33
Meyer, Hannah 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Esterling, Alex 47
Stroup, Kenedy 24
Radel, Saramae 21
Meyer, Hannah 15
Dams, Lotte 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Esterling, Alex 2
Radel, Saramae 1
Stroup, Kenedy 1
Wagner, Olivia 1
Meyer, Hannah 1