Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2013 Women's Soccer Cumulative Statistics

Team (5-11-1, 4-11-1)

Overall Team Statistics
Statistic Mansfield Opponents
Shots
Goals 17 37
Goals Per Game 1.00 2.18
Shots 224 264
Shots Per Game 13.2 15.5
Shots Percentage 0.076 0.140
Shots On Goal 104-224 137-264
Shots On Goal Percentage 0.464 0.519
Penalties
Yellow Cards 5 8
Red Cards 1 0
Miscellaneous
Assists 9 27
Saves 100 87
Fouls 129 136
Corner Kicks 46 87
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Chapman, Kelsey 3Chapman, Kelsey 17 17 1339 3 3 9 39 0.077 20 0.513 2-0 2 0-0
2 Lentz, Danielle 2Lentz, Danielle 17 17 1485 4 1 9 34 0.118 14 0.412 1-0 0 0-0
16 Shelters, Danelle 16Shelters, Danelle 15 4 509 3 2 8 6 0.500 4 0.667 0-0 1 0-0
24 Anselmo, Karyn 24Anselmo, Karyn 17 17 1520 2 1 5 34 0.059 12 0.353 0-0 1 2-2
25 Murray, Danielle 25Murray, Danielle 16 11 750 2 1 5 11 0.182 8 0.727 1-0 0 0-0
6 Kerwin, Jessica 6Kerwin, Jessica 17 17 1428 2 0 4 35 0.057 18 0.514 0-0 1 0-0
11 Allen, Jessica 11Allen, Jessica 17 7 664 1 0 2 12 0.083 6 0.500 0-0 0 0-0
5 Semenza, Nicole 5Semenza, Nicole 16 14 1235 0 1 1 4 0.000 1 0.250 0-0 0 0-0
4 Boess, Lauren 4Boess, Lauren 17 17 1508 0 0 0 24 0.000 8 0.333 0-0 0 0-0
42 Carr, Bri 42Carr, Bri 14 10 944 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Dempsey, Colleen 13Dempsey, Colleen 16 6 831 0 0 0 7 0.000 6 0.857 0-0 0 0-0
9 Fish, Kelsey 9Fish, Kelsey 13 0 260 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Gross, Kaitlin 23Gross, Kaitlin 10 4 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hohenwarter, Rachel 27Hohenwarter, Rachel 9 0 140 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Howiszak, Kelly 33Howiszak, Kelly 10 9 707 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Krieger, Alana 1Krieger, Alana 15 14 1293 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
0 Nezelek, Sarah 0Nezelek, Sarah 5 3 269 0 0 0 0 0.000 0 0.000 0-1 0 0-0
22 Shott, Rachael 22Shott, Rachael 10 3 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Weaver, Sara 35Weaver, Sara 17 17 1516 0 0 0 7 0.000 1 0.143 0-0 0 0-0
Total 17 - 17109 17 9 43 224 0.076 104 0.464 5-1 5 2-2
Opponent 17 - 17113 37 27 101 264 0.140 137 0.519 8-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Greenawalt, Alana 1Greenawalt, Alana 15 14 1291:12 32 2.23 86 0.729 4 9 1 1 225
0 Nezelek, Sarah 0Nezelek, Sarah 4 3 266:32 5 1.69 13 0.722 1 0 0 0 38
Total 17 - 1557:44 37 2.14 99 0.728 5 9 1 1 263
Opponents 17 - 1557:44 17 0.98 86 0.835 8 222

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Chapman, Kelsey 3Chapman, Kelsey 16 16 1276 3 2 8 35 0.086 18 0.514 2-0 2 0-0
2 Lentz, Danielle 2Lentz, Danielle 16 16 1406 3 1 7 33 0.091 13 0.394 1-0 0 0-0
16 Shelters, Danelle 16Shelters, Danelle 14 4 472 3 1 7 5 0.600 4 0.800 0-0 1 0-0
24 Anselmo, Karyn 24Anselmo, Karyn 16 16 1430 2 1 5 31 0.065 11 0.355 0-0 1 2-2
11 Allen, Jessica 11Allen, Jessica 16 7 627 1 0 2 10 0.100 5 0.500 0-0 0 0-0
6 Kerwin, Jessica 6Kerwin, Jessica 16 16 1347 1 0 2 31 0.032 15 0.484 0-0 0 0-0
25 Murray, Danielle 25Murray, Danielle 15 10 684 1 0 2 7 0.143 5 0.714 1-0 0 0-0
5 Semenza, Nicole 5Semenza, Nicole 15 13 1145 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Boess, Lauren 4Boess, Lauren 16 16 1418 0 0 0 22 0.000 6 0.273 0-0 0 0-0
42 Carr, Bri 42Carr, Bri 13 9 854 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dempsey, Colleen 13Dempsey, Colleen 15 5 784 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9 Fish, Kelsey 9Fish, Kelsey 12 0 233 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Gross, Kaitlin 23Gross, Kaitlin 10 4 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hohenwarter, Rachel 27Hohenwarter, Rachel 8 0 126 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Howiszak, Kelly 33Howiszak, Kelly 10 9 707 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Krieger, Alana 1Krieger, Alana 14 13 1248 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
0 Nezelek, Sarah 0Nezelek, Sarah 4 3 224 0 0 0 0 0.000 0 0.000 0-1 0 0-0
22 Shott, Rachael 22Shott, Rachael 10 3 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Weaver, Sara 35Weaver, Sara 16 16 1426 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 16 - 16118 14 6 34 192 0.073 86 0.448 5-1 4 2-2
Opponent 16 - 16123 36 26 98 259 0.139 134 0.517 8-0 10 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Greenawalt, Alana 1Greenawalt, Alana 14 13 1246:12 32 2.31 84 0.724 3 9 1 1 222
0 Nezelek, Sarah 0Nezelek, Sarah 3 3 221:32 4 1.63 13 0.765 1 0 0 0 36
Total 16 - 1467:44 36 2.21 97 0.729 4 9 1 1 258
Opponents 16 - 1467:44 14 0.86 71 0.835 8 190

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 at WEST CHESTER L 0-3 (0-1, 0-1 PSAC) 0-1 PSAC 205
9/7/2013 vs East Stroudsburg L 0-1 (0-2 (0-2 PSAC)) 168
9/10/2013 vs Shippensburg L 0-1 (0-3 (0-3 PSAC)) 82
9/14/2013 at Millersville University L 0-1 (0-4, 0-4) 0-4 156
9/18/2013 at Pitt-Johnstown W 1-0 (1-4-0, 1-4-0 PSAC) 1-4-0 PSAC 76 Danelle Shelters (1) (Kelsey Chapman)
9/21/2013 vs Seton Hill W 3-1 (2-4 (2-4 PSAC)) 93 Danelle Shelters (2) (Kelsey Chapman)
Kelsey Chapman (1) (Danelle Shelters)
Danielle Lentz (1)
9/27/2013 vs IUP T 2-2 (2-4-1 (2-4-1 PSAC)) 137 Karyn Anselmo (1)
Kelsey Chapman (2)
9/28/2013 vs Clarion W 2-1 (3-4-1 (3-4-1 PSAC)) 117 Danielle Lentz (2)
Karyn Anselmo (2)
10/2/2013 vs Lock Haven L 2-4 (3-5-1 (3-5-1 PSAC)) 95 Jessica Kerwin (1) (Nicole Semenza)
Danielle Lentz (3)
10/5/2013 at Bloomsburg L 1-3 (3-6-1, 3-6-1 PSAC) 3-6-1 PSAC 110 Jessica Allen (1)
10/9/2013 vs Goldey-Beacom W 3-1 (4-6-1 (3-6-1 PSAC)) 357 Jessica Kerwin (2) (Danelle Shelters)
Danielle Murray (1) (Kelsey Chapman)
Danielle Lentz (4) (Danielle Murray)
10/12/2013 vs Kutztown L 0-1 (4-7-1 (3-7-1 PSAC)) 93
10/16/2013 at California (Pa.) L 0-5 (4-8-1, 3-8-1) 3-8-1 53
10/19/2013 at Slippery Rock L 0-4 (4-9-1, 3-9-1 PSAC) 3-9-1 PSAC 365
10/26/2013 at Edinboro L 0-3 (4-10-1, 3-10-1 PSAC) 3-10-1 PSAC 115
10/30/2013 at Mercyhurst L 0-4 (4-11-1; 3-11-1) 58
11/2/2013 vs Gannon W 3-2 (5-11-1 (PSAC 4-11-1)) 117 Danelle Shelters (3) (Danielle Lentz)
Danielle Murray (2) (Karyn Anselmo)
Kelsey Chapman (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 at WEST CHESTER 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
9/7/2013 vs East Stroudsburg 0-1 0 0 0 9 0.000 1 0.111 2-0 0 0-0 945
9/10/2013 vs Shippensburg 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
9/14/2013 at Millersville University 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1032
9/18/2013 at Pitt-Johnstown 1-0 1 1 3 20 0.050 5 0.250 0-0 1 0-0 990
9/21/2013 vs Seton Hill 3-1 3 2 8 16 0.188 8 0.500 0-0 1 0-0 990
9/27/2013 vs IUP 2-2 2 0 4 16 0.125 6 0.375 0-0 0 1-1 1211
9/28/2013 vs Clarion 2-1 2 0 4 29 0.069 15 0.517 0-0 1 1-1 990
10/2/2013 vs Lock Haven 2-4 2 1 5 22 0.091 12 0.545 1-0 0 0-0 981
10/5/2013 at Bloomsburg 1-3 1 0 2 10 0.100 7 0.700 0-0 0 0-0 991
10/9/2013 vs Goldey-Beacom 3-1 3 3 9 32 0.094 18 0.563 0-0 1 0-0 991
10/12/2013 vs Kutztown 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
10/16/2013 at California (Pa.) 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/19/2013 at Slippery Rock 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 991
10/26/2013 at Edinboro 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1021
10/30/2013 at Mercyhurst 0-4 0 0 0 9 0.000 3 0.333 0-1 0 0-0 963
11/2/2013 vs Gannon 3-2 3 2 8 19 0.158 10 0.526 0-0 1 0-0 1055
Total 17-37 17 9 43 224 0.076 104 0.464 5-1 5 2-2 17109
Opponent - 37 27 101 264 0.140 137 0.519 8-0 11 - 17113

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 WEST CHESTER 0-3 90:00 3 3.00 11 0.786 0 1 0 0 20
9/7/2013 East Stroudsburg 0-1 90:00 1 2.00 9 0.900 0 1 0 0 20
9/10/2013 Shippensburg 0-1 90:00 1 1.67 4 0.800 0 1 0 0 13
9/14/2013 Millersville University 0-1 93:36 1 1.49 3 0.750 0 1 0 0 6
9/18/2013 Pitt-Johnstown 1-0 90:00 0 1.19 4 1.000 1 0 0 1 7
9/21/2013 Seton Hill 3-1 90:00 1 1.16 4 0.800 1 0 0 0 9
9/27/2013 IUP 2-2 110:00 2 1.24 8 0.800 0 0 1 0 18
9/28/2013 Clarion 2-1 90:00 1 1.21 3 0.750 1 0 0 0 15
10/2/2013 Lock Haven 2-4 90:00 4 1.51 5 0.556 0 1 0 0 16
10/5/2013 Bloomsburg 1-3 90:00 3 1.66 8 0.727 0 1 0 0 14
10/9/2013 Goldey-Beacom 3-1 90:00 1 1.60 2 0.667 1 0 0 0 5
10/12/2013 Kutztown 0-1 90:00 1 1.55 8 0.889 0 1 0 0 23
10/16/2013 California (Pa.) 0-5 90:00 5 1.81 3 0.375 0 1 0 0 19
10/19/2013 Slippery Rock 0-4 90:00 4 1.96 9 0.692 0 1 0 0 21
10/26/2013 Edinboro 0-3 90:00 3 2.03 5 0.625 0 1 0 0 17
10/30/2013 Mercyhurst 0-4 90:00 4 2.15 9 0.692 0 1 0 0 25
11/2/2013 Gannon 3-2 94:08 2 2.14 5 0.714 1 0 0 0 15
Totals - 1557 37 2.14 100 0.730 5 11 1 1 263
Opponent - 1557:44 17 0.98 87 0.837 11 5 1 8 222

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 WEST CHESTER 3-0 3 3 9 20 0.150 14 0.700 1-0 1 0-0 989
9/7/2013 East Stroudsburg 1-0 1 1 3 20 0.050 10 0.500 0-0 1 0-0 991
9/10/2013 Shippensburg 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 991
9/14/2013 Millersville University 1-0 1 0 2 6 0.167 4 0.667 0-0 1 0-0 1032
9/18/2013 Pitt-Johnstown 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 945
9/21/2013 Seton Hill 1-3 1 1 3 9 0.111 5 0.556 0-0 0 0-0 989
9/27/2013 IUP 2-2 2 1 5 18 0.111 10 0.556 2-0 0 0-0 1210
9/28/2013 Clarion 1-2 1 0 2 15 0.067 4 0.267 1-0 0 0-0 990
10/2/2013 Lock Haven 4-2 4 5 13 16 0.250 9 0.563 2-0 1 0-0 990
10/5/2013 Bloomsburg 3-1 3 2 8 14 0.214 11 0.786 0-0 1 0-0 1014
10/9/2013 Goldey-Beacom 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/12/2013 Kutztown 1-0 1 1 3 23 0.043 9 0.391 0-0 1 0-0 968
10/16/2013 California (Pa.) 5-0 5 5 15 19 0.263 8 0.421 0-0 1 0-0 990
10/19/2013 Slippery Rock 4-0 4 3 11 22 0.182 13 0.591 2-0 1 1-1 990
10/26/2013 Edinboro 3-0 3 1 7 17 0.176 8 0.471 0-0 1 0-0 990
10/30/2013 Mercyhurst 4-0 4 3 11 25 0.160 13 0.520 0-0 1 0-0 989
11/2/2013 Gannon 2-3 2 0 4 15 0.133 7 0.467 0-0 0 0-0 1055
Total 37-17 37 27 101 264 0.140 137 0.519 8-0 11 1-1 17113
Mansfield - 17 9 43 224 0.076 104 0.464 5-1 5 - 17109

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 WEST CHESTER 3-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/7/2013 East Stroudsburg 1-0 90:00 0 0.00 1 1.000 1 0 0 1 9
9/10/2013 Shippensburg 1-0 90:00 0 0.00 4 1.000 1 0 0 1 12
9/14/2013 Millersville University 1-0 93:36 0 0.00 3 1.000 1 0 0 1 8
9/18/2013 Pitt-Johnstown 0-1 90:00 1 0.20 4 0.800 0 1 0 0 20
9/21/2013 Seton Hill 1-3 90:00 3 0.66 5 0.625 0 1 0 0 16
9/27/2013 IUP 2-2 110:00 2 0.83 4 0.667 0 0 1 0 15
9/28/2013 Clarion 1-2 90:00 2 0.97 13 0.867 0 1 0 0 28
10/2/2013 Lock Haven 4-2 90:00 2 1.08 10 0.833 1 0 0 0 22
10/5/2013 Bloomsburg 3-1 90:00 1 1.07 6 0.857 1 0 0 0 10
10/9/2013 Goldey-Beacom 1-3 90:00 3 1.24 15 0.833 0 1 0 0 32
10/12/2013 Kutztown 1-0 90:00 0 1.14 3 1.000 1 0 0 1 5
10/16/2013 California (Pa.) 5-0 90:00 0 1.06 1 1.000 1 0 0 1 1
10/19/2013 Slippery Rock 4-0 90:00 0 0.98 1 1.000 1 0 0 1 2
10/26/2013 Edinboro 3-0 90:00 0 0.92 4 1.000 1 0 0 1 9
10/30/2013 Mercyhurst 4-0 90:00 0 0.86 3 1.000 1 0 0 1 9
11/2/2013 Gannon 2-3 94:08 3 0.98 7 0.700 0 1 0 0 19
Totals - 1557 17 0.98 87 0.837 11 5 1 9 222
Mansfield - 1557:44 37 2.14 100 0.730 5 11 1 1 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 at WEST CHESTER 0-3 0/3 0/3 5/20 3/14 4/8 0/1 0/0
9/7/2013 vs East Stroudsburg 0-1 0/1 0/1 9/20 1/10 1/5 2/0 0/0
9/10/2013 vs Shippensburg 0-1 0/1 0/0 12/13 4/5 2/4 0/0 0/0
9/14/2013 at Millersville University 0-1 0/1 0/0 8/6 3/4 1/4 1/0 0/0
9/18/2013 at Pitt-Johnstown 1-0 1/0 1/0 20/7 5/4 5/2 0/0 0/0
9/21/2013 vs Seton Hill 3-1 3/1 2/1 16/9 8/5 2/7 0/0 0/0
9/27/2013 vs IUP 2-2 2/2 0/1 16/18 6/10 5/7 0/2 0/0
9/28/2013 vs Clarion 2-1 2/1 0/0 29/15 15/4 3/1 0/1 0/0
10/2/2013 vs Lock Haven 2-4 2/4 1/5 22/16 12/9 2/3 1/2 0/0
10/5/2013 at Bloomsburg 1-3 1/3 0/2 10/14 7/11 3/3 0/0 0/0
10/9/2013 vs Goldey-Beacom 3-1 3/1 3/1 32/5 18/3 7/1 0/0 0/0
10/12/2013 vs Kutztown 0-1 0/1 0/1 5/23 3/9 4/8 0/0 0/0
10/16/2013 at California (Pa.) 0-5 0/5 0/5 1/19 1/8 0/7 0/0 0/0
10/19/2013 at Slippery Rock 0-4 0/4 0/3 2/22 1/13 1/6 1/2 0/0
10/26/2013 at Edinboro 0-3 0/3 0/1 9/17 4/8 1/7 0/0 0/0
10/30/2013 at Mercyhurst 0-4 0/4 0/3 9/25 3/13 1/7 0/0 1/0
11/2/2013 vs Gannon 3-2 3/2 2/0 19/15 10/7 4/7 0/0 0/0
Totals 17/37 9/27 224/264 104/137 46/87 5/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Goldey-Beacom (10/9/2013)
GOALS 3 Seton Hill (9/21/2013)
Goldey-Beacom (10/9/2013)
Gannon (11/2/2013)
ASSISTS 3 Goldey-Beacom (10/9/2013)
SHOTS 32 Goldey-Beacom (10/9/2013)
SHOTS ON GOAL 18 Goldey-Beacom (10/9/2013)
SAVES 11 WEST CHESTER (9/5/2013)
FOULS 16 Gannon (11/2/2013)
CORNER KICKS 7 Goldey-Beacom (10/9/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 California (Pa.) (10/16/2013)
GOALS 5 California (Pa.) (10/16/2013)
ASSISTS 5 Lock Haven (10/2/2013)
California (Pa.) (10/16/2013)
SHOTS 25 Mercyhurst (10/30/2013)
SHOTS ON GOAL 14 WEST CHESTER (9/5/2013)
SAVES 15 Goldey-Beacom (10/9/2013)
FOULS 17 Gannon (11/2/2013)
CORNER KICKS 8 WEST CHESTER (9/5/2013)
Kutztown (10/12/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bloomsburg (10/5/2013)
GOALS 1 Pitt-Johnstown (9/18/2013)
Bloomsburg (10/5/2013)
ASSISTS 1 Pitt-Johnstown (9/18/2013)
Lock Haven (10/2/2013)
SHOTS 1 California (Pa.) (10/16/2013)
Slippery Rock (10/19/2013)
SHOTS ON GOAL 1 WEST CHESTER (9/5/2013)
East Stroudsburg (9/7/2013)
Millersville University (9/14/2013)
Kutztown (10/12/2013)
California (Pa.) (10/16/2013)
Slippery Rock (10/19/2013)
Mercyhurst (10/30/2013)
SAVES 2 Millersville University (9/14/2013)
Clarion (9/28/2013)
Goldey-Beacom (10/9/2013)
California (Pa.) (10/16/2013)
FOULS 1 Edinboro (10/26/2013)
Mercyhurst (10/30/2013)
CORNER KICKS 1 East Stroudsburg (9/7/2013)
Millersville University (9/14/2013)
Slippery Rock (10/19/2013)
Edinboro (10/26/2013)
Mercyhurst (10/30/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shippensburg (9/10/2013)
Millersville University (9/14/2013)
Clarion (9/28/2013)
GOALS 1 East Stroudsburg (9/7/2013)
Shippensburg (9/10/2013)
Millersville University (9/14/2013)
Seton Hill (9/21/2013)
Clarion (9/28/2013)
Goldey-Beacom (10/9/2013)
Kutztown (10/12/2013)
ASSISTS 1 East Stroudsburg (9/7/2013)
Seton Hill (9/21/2013)
IUP (9/27/2013)
Goldey-Beacom (10/9/2013)
Kutztown (10/12/2013)
Edinboro (10/26/2013)
SHOTS 5 Millersville University (9/14/2013)
Goldey-Beacom (10/9/2013)
SHOTS ON GOAL 3 Millersville University (9/14/2013)
Pitt-Johnstown (9/18/2013)
Clarion (9/28/2013)
Goldey-Beacom (10/9/2013)
SAVES 1 WEST CHESTER (9/5/2013)
East Stroudsburg (9/7/2013)
Millersville University (9/14/2013)
Kutztown (10/12/2013)
California (Pa.) (10/16/2013)
Slippery Rock (10/19/2013)
Mercyhurst (10/30/2013)
FOULS 3 Pitt-Johnstown (9/18/2013)
Goldey-Beacom (10/9/2013)
Slippery Rock (10/19/2013)
Edinboro (10/26/2013)
Mercyhurst (10/30/2013)
CORNER KICKS 1 Pitt-Johnstown (9/18/2013)
Clarion (9/28/2013)
Goldey-Beacom (10/9/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Seton Hill (9/21/2013)
Goldey-Beacom (10/9/2013)
GOALS 1 Pitt-Johnstown (9/18/2013)
Seton Hill (9/21/2013)
IUP (9/27/2013)
Clarion (9/28/2013)
Lock Haven (10/2/2013)
Bloomsburg (10/5/2013)
Goldey-Beacom (10/9/2013)
Gannon (11/2/2013)
ASSISTS 1 Pitt-Johnstown (9/18/2013)
Seton Hill (9/21/2013)
Lock Haven (10/2/2013)
Goldey-Beacom (10/9/2013)
Gannon (11/2/2013)
SHOTS 11 Clarion (9/28/2013)
SHOTS ON GOAL 5 Clarion (9/28/2013)
SAVES 11 WEST CHESTER (9/5/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Goldey-Beacom (10/9/2013)
GOALS 3 Seton Hill (9/21/2013)
Goldey-Beacom (10/9/2013)
Gannon (11/2/2013)
ASSISTS 3 Goldey-Beacom (10/9/2013)
SHOTS 32 Goldey-Beacom (10/9/2013)
SHOTS ON GOAL 18 Goldey-Beacom (10/9/2013)
SAVES 11 WEST CHESTER (9/5/2013)
FOULS 16 Gannon (11/2/2013)
CORNER KICKS 7 Goldey-Beacom (10/9/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Kelsey Chapman
Danielle Murray
Seton Hill (9/21/2013)
Goldey-Beacom (10/9/2013)
GOALS 1 Danelle Shelters
Danielle Lentz
Kelsey Chapman
Danielle Lentz
Danielle Lentz
Jessica Allen
Danielle Lentz
Kelsey Chapman
Pitt-Johnstown (9/18/2013)
Seton Hill (9/21/2013)
IUP (9/27/2013)
Clarion (9/28/2013)
Lock Haven (10/2/2013)
Bloomsburg (10/5/2013)
Goldey-Beacom (10/9/2013)
Gannon (11/2/2013)
ASSISTS 1 Kelsey Chapman
Kelsey Chapman
Nicole Semenza
Kelsey Chapman
Danielle Lentz
Pitt-Johnstown (9/18/2013)
Seton Hill (9/21/2013)
Lock Haven (10/2/2013)
Goldey-Beacom (10/9/2013)
Gannon (11/2/2013)
SHOTS 11 Danielle Lentz
Clarion (9/28/2013)
SHOTS ON GOAL 5 Karyn Anselmo
Clarion (9/28/2013)
SAVES 11 Alana Krieger
WEST CHESTER (9/5/2013)

Leaders

Team Leaders: Points
Player High
Points
Chapman, Kelsey 9
Lentz, Danielle 9
Shelters, Danelle 8
Anselmo, Karyn 5
Murray, Danielle 5
Team Leaders: Goals
Player High
Goals
Lentz, Danielle 4
Chapman, Kelsey 3
Shelters, Danelle 3
Anselmo, Karyn 2
Murray, Danielle 2
Team Leaders: Assists
Player High
Assists
Chapman, Kelsey 3
Shelters, Danelle 2
Lentz, Danielle 1
Anselmo, Karyn 1
Murray, Danielle 1
Team Leaders: Shots
Player High
Shots
Chapman, Kelsey 39
Kerwin, Jessica 35
Lentz, Danielle 34
Anselmo, Karyn 34
Boess, Lauren 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chapman, Kelsey 20
Kerwin, Jessica 18
Lentz, Danielle 14
Anselmo, Karyn 12
Murray, Danielle 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chapman, Kelsey 2
Shelters, Danelle 1
Anselmo, Karyn 1
Kerwin, Jessica 1