Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2012 Women's Soccer Cumulative Statistics

Team (3-12-2, 1-11-2)

Overall Team Statistics
Statistic Mansfield University Opponents
Shots
Goals 14 49
Goals Per Game 0.82 2.88
Shots 172 287
Shots Per Game 10.1 16.9
Shots Percentage 0.081 0.171
Shots On Goal 84-172 160-287
Shots On Goal Percentage 0.488 0.557
Penalties
Yellow Cards 4 6
Red Cards 1 1
Miscellaneous
Assists 9 38
Saves 111 70
Fouls 111 143
Corner Kicks 56 81
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Moyer, Erika 2Moyer, Erika 17 17 1494 6 1 13 37 0.162 18 0.486 1-0 1 0-0
3 Chapman, Kelsey 3Chapman, Kelsey 17 17 1314 3 2 8 31 0.097 17 0.548 0-0 1 0-0
24 Anselmo, Karyn 24Anselmo, Karyn 17 16 1396 3 1 7 27 0.111 14 0.519 0-0 1 1-1
6 Kerwin, Jessica 6Kerwin, Jessica 13 13 1013 1 2 4 13 0.077 7 0.538 0-0 0 0-0
4 Boess, Lauren 4Boess, Lauren 17 17 1474 0 2 2 21 0.000 7 0.333 0-0 0 0-0
20 Getty, Alexis 20Getty, Alexis 14 10 862 1 0 2 12 0.083 7 0.583 0-0 0 0-0
5 Semenza, Nicole 5Semenza, Nicole 17 17 1371 0 1 1 8 0.000 1 0.125 1-0 0 0-0
11 Allen, Jessica 11Allen, Jessica 15 8 548 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 Bishop, Erin 8Bishop, Erin 14 3 621 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Dempsey, Colleen 13Dempsey, Colleen 16 14 1192 0 0 0 2 0.000 2 1.000 1-0 0 0-0
23 Gross, Kaitlin 23Gross, Kaitlin 7 1 150 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Krieger, Alana 1Krieger, Alana 6 3 393 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Motz, Jenna 16Motz, Jenna 16 0 468 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Murray, Danielle 25Murray, Danielle 16 4 585 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Quinn, Amanda 19Quinn, Amanda 17 17 1364 0 0 0 3 0.000 3 1.000 0-0 0 0-0
10 Towne, Lexi 10Towne, Lexi 12 0 277 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Weaver, Sara 35Weaver, Sara 17 16 1520 0 0 0 3 0.000 1 0.333 1-0 0 0-0
0 Wilhelm, Alexis 0Wilhelm, Alexis 14 14 1177 0 0 0 0 0.000 0 0.000 0-1 0 0-0
Total 17 - 17219 14 9 37 172 0.081 84 0.488 4-1 3 1-1
Opponent 17 - 17265 49 38 136 287 0.171 160 0.557 6-1 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Greenawalt, Alana 1Greenawalt, Alana 6 3 393:00 19 4.35 21 0.525 0 3 0 0 76
0 Wilhelm, Alexis 0Wilhelm, Alexis 14 14 1177:29 30 2.29 90 0.750 3 9 2 1 210
Total 17 - 1570:29 49 2.81 111 0.694 3 12 2 1 286
Opponents 17 - 1570:29 14 0.80 70 0.833 7 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Chapman, Kelsey 3Chapman, Kelsey 14 14 1112 3 1 7 27 0.111 16 0.593 0-0 1 0-0
2 Moyer, Erika 2Moyer, Erika 14 14 1241 3 1 7 27 0.111 13 0.481 1-0 0 0-0
24 Anselmo, Karyn 24Anselmo, Karyn 14 14 1170 2 0 4 17 0.118 8 0.471 0-0 0 1-1
6 Kerwin, Jessica 6Kerwin, Jessica 11 11 840 1 2 4 12 0.083 6 0.500 0-0 0 0-0
4 Boess, Lauren 4Boess, Lauren 14 14 1221 0 2 2 16 0.000 4 0.250 0-0 0 0-0
20 Getty, Alexis 20Getty, Alexis 12 9 747 1 0 2 10 0.100 6 0.600 0-0 0 0-0
11 Allen, Jessica 11Allen, Jessica 13 6 444 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bishop, Erin 8Bishop, Erin 11 2 508 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Dempsey, Colleen 13Dempsey, Colleen 13 12 976 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Gross, Kaitlin 23Gross, Kaitlin 6 1 138 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Krieger, Alana 1Krieger, Alana 5 3 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Motz, Jenna 16Motz, Jenna 13 0 372 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Murray, Danielle 25Murray, Danielle 13 2 468 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Quinn, Amanda 19Quinn, Amanda 14 14 1106 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Semenza, Nicole 5Semenza, Nicole 14 14 1135 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10 Towne, Lexi 10Towne, Lexi 9 0 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Weaver, Sara 35Weaver, Sara 14 13 1258 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Wilhelm, Alexis 0Wilhelm, Alexis 11 11 952 0 0 0 0 0.000 0 0.000 0-1 0 0-0
Total 14 - 14251 10 6 26 126 0.079 60 0.476 4-1 1 1-1
Opponent 14 - 14325 44 33 121 254 0.173 143 0.563 6-1 11 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Greenawalt, Alana 1Greenawalt, Alana 5 3 348:00 16 4.14 19 0.543 0 3 0 0 67
0 Wilhelm, Alexis 0Wilhelm, Alexis 11 11 952:29 28 2.65 80 0.741 1 8 2 0 186
Total 14 - 1300:29 44 3.05 99 0.692 1 11 2 0 253
Opponents 14 - 1300:29 10 0.69 50 0.833 7 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 at Goldey-Beacom W 2-1 (1-0-0) 107 Erika Moyer (1) (Karyn Anselmo)
Karyn Anselmo (1) (Nicole Semenza , Kelsey Chapman)
9/5/2012 vs East Stroudsburg T 1-1 (1-0-1 (0-0-1 PSAC)) 146 Jessica Kerwin (1) (Kelsey Chapman)
9/11/2012 at Roberts Wesleyan L 1-4 (1-1-1) 134 Erika Moyer (0)
9/14/2012 at WEST CHESTER L 0-4 (1-2-1, 0-1-1 PSAC) 0-1-1 PSAC 50
9/15/2012 at Millersville L 0-3 (1-3-1) 189
9/19/2012 at Mercyhurst L 2-5 (1-4-1) 65 Kelsey Chapman (0) (Jessica Kerwin)
Karyn Anselmo (0)
9/22/2012 vs Gannon University L 0-3 (1-5-1 (0-4-1 PSAC)) 137
9/25/2012 vs Kutztown University L 1-3 (1-6-1 (0-5-1 PSAC)) 82 Erika Moyer (3) (Lauren Boess)
9/29/2012 vs Shepherd University W 1-0 (2-5-1) 92 Erika Moyer (4)
10/3/2012 vs Shippensburg L 1-5 (2-7-1 (0-6-1 PSAC)) 78 Erika Moyer (5)
10/6/2012 at California (Pa.) L 0-5 (2-8-1, 0-7-1) 0-7-1 113
10/9/2012 at Indiana (PA) L 0-3 (2-9-4, 0-8-1) 0-8-1 54
10/13/2012 vs Clarion University T 1-1 (2-9-2 (0-8-2 PSAC)) 87 Karyn Anselmo (3)
10/16/2012 at Slippery Rock L 0-4 (2-10-2 (0-9-2 PSAC)) 79
10/20/2012 vs Lock Haven W 3-2 (3-10-1 (1-9-1 PSAC)) 89 Erika Moyer (6) (Jessica Kerwin)
Kelsey Chapman (2) (Erika Moyer)
Kelsey Chapman (3) (Lauren Boess)
10/24/2012 at Bloomsburg L 0-1 (3-11-2, 1-10-2 PSAC) 1-10-2 PSAC 78
10/27/2012 vs Edinboro University L 1-4 (3-12-2 (1-11-2 PSAC)) 107 Alexis Getty (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 at Goldey-Beacom 2-1 2 3 7 14 0.143 6 0.429 0-0 1 0-0 989
9/5/2012 vs East Stroudsburg 1-1 1 1 3 7 0.143 5 0.714 0-0 0 0-0 1220
9/11/2012 at Roberts Wesleyan 1-4 1 0 2 5 0.200 4 0.800 1-0 0 0-0 990
9/14/2012 at WEST CHESTER 0-4 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1042
9/15/2012 at Millersville 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 986
9/19/2012 at Mercyhurst 2-5 2 1 5 7 0.286 4 0.571 0-0 0 1-1 937
9/22/2012 vs Gannon University 0-3 0 0 0 12 0.000 4 0.333 0-0 0 0-0 996
9/25/2012 vs Kutztown University 1-3 1 1 3 6 0.167 1 0.167 0-0 0 0-0 990
9/29/2012 vs Shepherd University 1-0 1 0 2 27 0.037 14 0.519 1-0 1 0-0 989
10/3/2012 vs Shippensburg 1-5 1 0 2 13 0.077 7 0.538 0-1 0 0-0 947
10/6/2012 at California (Pa.) 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/9/2012 at Indiana (PA) 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 995
10/13/2012 vs Clarion University 1-1 1 0 2 16 0.063 9 0.563 0-0 0 0-0 1210
10/16/2012 at Slippery Rock 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
10/20/2012 vs Lock Haven 3-2 3 3 9 9 0.333 5 0.556 0-0 1 0-0 991
10/24/2012 at Bloomsburg 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 969
10/27/2012 vs Edinboro University 1-4 1 0 2 23 0.043 11 0.478 1-0 0 0-0 989
Total 14-49 14 9 37 172 0.081 84 0.488 4-1 3 1-1 17219
Opponent - 49 38 136 287 0.171 160 0.557 6-1 12 - 17265

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Goldey-Beacom 2-1 90:00 1 1.00 5 0.833 1 0 0 0 13
9/5/2012 East Stroudsburg 1-1 110:00 1 0.90 13 0.929 0 0 1 0 23
9/11/2012 Roberts Wesleyan 1-4 90:00 4 1.86 4 0.500 0 1 0 0 14
9/14/2012 WEST CHESTER 0-4 90:00 4 2.37 10 0.714 0 1 0 0 16
9/15/2012 Millersville 0-3 90:00 3 2.49 10 0.769 0 1 0 0 23
9/19/2012 Mercyhurst 2-5 90:00 5 2.89 8 0.615 0 1 0 0 28
9/22/2012 Gannon University 0-3 90:00 3 2.91 5 0.625 0 1 0 0 19
9/25/2012 Kutztown University 1-3 90:00 3 2.92 7 0.700 0 1 0 0 17
9/29/2012 Shepherd University 1-0 90:00 0 2.60 3 1.000 1 0 0 1 6
10/3/2012 Shippensburg 1-5 90:00 5 2.84 5 0.500 0 1 0 0 12
10/6/2012 California (Pa.) 0-5 90:00 5 3.03 9 0.643 0 1 0 0 27
10/9/2012 Indiana (PA) 0-3 90:00 3 3.03 2 0.400 0 1 0 0 9
10/13/2012 Clarion University 1-1 110:00 1 2.83 3 0.750 0 0 1 0 11
10/16/2012 Slippery Rock 0-4 90:00 4 2.91 2 0.333 0 1 0 0 12
10/20/2012 Lock Haven 3-2 90:29 2 2.85 9 0.818 1 0 0 0 20
10/24/2012 Bloomsburg 0-1 90:00 1 2.74 9 0.900 0 1 0 0 17
10/27/2012 Edinboro University 1-4 90:00 4 2.81 7 0.636 0 1 0 0 19
Totals - 1570 49 2.81 111 0.694 3 12 2 1 286
Opponent - 1570:29 14 0.80 70 0.833 12 3 2 7 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Goldey-Beacom 1-2 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
9/5/2012 East Stroudsburg 1-1 1 1 3 23 0.043 14 0.609 0-0 0 0-0 1177
9/11/2012 Roberts Wesleyan 4-1 4 4 12 14 0.286 8 0.571 0-0 1 0-0 1005
9/14/2012 WEST CHESTER 4-0 4 4 12 16 0.250 14 0.875 0-0 1 0-0 992
9/15/2012 Millersville 3-0 3 1 7 23 0.130 13 0.565 0-0 1 0-0 1076
9/19/2012 Mercyhurst 5-2 5 5 15 28 0.179 13 0.464 0-0 1 0-0 954
9/22/2012 Gannon University 3-0 3 2 8 19 0.158 8 0.421 0-0 1 0-0 989
9/25/2012 Kutztown University 3-1 3 2 8 17 0.176 10 0.588 0-0 1 0-0 991
9/29/2012 Shepherd University 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 945
10/3/2012 Shippensburg 5-1 5 3 13 13 0.385 10 0.769 0-0 1 1-1 975
10/6/2012 California (Pa.) 5-0 5 5 15 27 0.185 14 0.519 0-0 1 0-0 990
10/9/2012 Indiana (PA) 3-0 3 3 9 9 0.333 5 0.556 2-1 1 0-0 990
10/13/2012 Clarion University 1-1 1 0 2 11 0.091 4 0.364 1-0 0 0-0 1210
10/16/2012 Slippery Rock 4-0 4 3 11 12 0.333 6 0.500 0-0 1 0-0 990
10/20/2012 Lock Haven 2-3 2 0 4 20 0.100 11 0.550 0-0 0 0-0 993
10/24/2012 Bloomsburg 1-0 1 1 3 17 0.059 10 0.588 0-0 1 0-0 1004
10/27/2012 Edinboro University 4-1 4 3 11 19 0.211 11 0.579 0-0 1 0-0 994
Total 49-14 49 38 136 287 0.171 160 0.557 6-1 12 1-1 17265
Mansfield University - 14 9 37 172 0.081 84 0.488 4-1 3 - 17219

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Goldey-Beacom 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
9/5/2012 East Stroudsburg 1-1 110:00 1 1.35 4 0.800 0 0 1 0 7
9/11/2012 Roberts Wesleyan 4-1 90:00 1 1.24 3 0.750 1 0 0 0 5
9/14/2012 WEST CHESTER 4-0 90:00 0 0.95 4 1.000 1 0 0 1 5
9/15/2012 Millersville 3-0 90:00 0 0.77 4 1.000 1 0 0 1 11
9/19/2012 Mercyhurst 5-2 90:00 2 0.96 2 0.500 1 0 0 0 6
9/22/2012 Gannon University 3-0 90:00 0 0.83 4 1.000 1 0 0 1 12
9/25/2012 Kutztown University 3-1 90:00 1 0.85 0 0.000 1 0 0 0 6
9/29/2012 Shepherd University 0-1 90:00 1 0.87 13 0.929 0 1 0 0 27
10/3/2012 Shippensburg 5-1 90:00 1 0.88 6 0.857 1 0 0 0 13
10/6/2012 California (Pa.) 5-0 90:00 0 0.80 1 1.000 1 0 0 1 2
10/9/2012 Indiana (PA) 3-0 90:00 0 0.74 1 1.000 1 0 0 1 6
10/13/2012 Clarion University 1-1 110:00 1 0.74 8 0.889 0 0 1 0 16
10/16/2012 Slippery Rock 4-0 90:00 0 0.69 2 1.000 1 0 0 1 4
10/20/2012 Lock Haven 2-3 90:29 3 0.84 2 0.400 0 1 0 0 9
10/24/2012 Bloomsburg 1-0 90:00 0 0.79 2 1.000 1 0 0 1 5
10/27/2012 Edinboro University 4-1 90:00 1 0.80 10 0.909 1 0 0 0 23
Totals - 1570 14 0.80 70 0.833 12 3 2 7 171
Mansfield University - 1570:29 49 2.81 111 0.694 3 12 2 1 286

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 at Goldey-Beacom 2-1 2/1 3/1 14/13 6/6 4/0 0/1 0/0
9/5/2012 vs East Stroudsburg 1-1 1/1 1/1 7/23 5/14 6/8 0/0 0/0
9/11/2012 at Roberts Wesleyan 1-4 1/4 0/4 5/14 4/8 1/3 1/0 0/0
9/14/2012 at WEST CHESTER 0-4 0/4 0/4 5/16 4/14 1/5 0/0 0/0
9/15/2012 at Millersville 0-3 0/3 0/1 11/23 4/13 3/8 0/0 0/0
9/19/2012 at Mercyhurst 2-5 2/5 1/5 7/28 4/13 1/5 0/0 0/0
9/22/2012 vs Gannon University 0-3 0/3 0/2 12/19 4/8 2/4 0/0 0/0
9/25/2012 vs Kutztown University 1-3 1/3 1/2 6/17 1/10 2/10 0/0 0/0
9/29/2012 vs Shepherd University 1-0 1/0 0/0 27/6 14/3 7/0 1/2 0/0
10/3/2012 vs Shippensburg 1-5 1/5 0/3 13/13 7/10 7/5 0/0 1/0
10/6/2012 at California (Pa.) 0-5 0/5 0/5 2/27 1/14 2/10 0/0 0/0
10/9/2012 at Indiana (PA) 0-3 0/3 0/3 6/9 1/5 1/6 1/2 0/1
10/13/2012 vs Clarion University 1-1 1/1 0/0 16/11 9/4 10/3 0/1 0/0
10/16/2012 at Slippery Rock 0-4 0/4 0/3 4/12 2/6 3/4 0/0 0/0
10/20/2012 vs Lock Haven 3-2 3/2 3/0 9/20 5/11 1/1 0/0 0/0
10/24/2012 at Bloomsburg 0-1 0/1 0/1 5/17 2/10 1/5 0/0 0/0
10/27/2012 vs Edinboro University 1-4 1/4 0/3 23/19 11/11 4/4 1/0 0/0
Totals 14/49 9/38 172/287 84/160 56/81 4/6 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Lock Haven (10/20/2012)
GOALS 3 Lock Haven (10/20/2012)
ASSISTS 3 Goldey-Beacom (9/1/2012)
Lock Haven (10/20/2012)
SHOTS 27 Shepherd University (9/29/2012)
SHOTS ON GOAL 14 Shepherd University (9/29/2012)
SAVES 13 East Stroudsburg (9/5/2012)
FOULS 11 Mercyhurst (9/19/2012)
Clarion University (10/13/2012)
CORNER KICKS 10 Clarion University (10/13/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Mercyhurst (9/19/2012)
California (Pa.) (10/6/2012)
GOALS 5 Mercyhurst (9/19/2012)
Shippensburg (10/3/2012)
California (Pa.) (10/6/2012)
ASSISTS 5 Mercyhurst (9/19/2012)
California (Pa.) (10/6/2012)
SHOTS 28 Mercyhurst (9/19/2012)
SHOTS ON GOAL 14 East Stroudsburg (9/5/2012)
WEST CHESTER (9/14/2012)
California (Pa.) (10/6/2012)
SAVES 13 Shepherd University (9/29/2012)
FOULS 14 Mercyhurst (9/19/2012)
CORNER KICKS 10 Kutztown University (9/25/2012)
California (Pa.) (10/6/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roberts Wesleyan (9/11/2012)
Shepherd University (9/29/2012)
Shippensburg (10/3/2012)
Clarion University (10/13/2012)
Edinboro University (10/27/2012)
GOALS 1 East Stroudsburg (9/5/2012)
Roberts Wesleyan (9/11/2012)
Kutztown University (9/25/2012)
Shepherd University (9/29/2012)
Shippensburg (10/3/2012)
Clarion University (10/13/2012)
Edinboro University (10/27/2012)
ASSISTS 1 East Stroudsburg (9/5/2012)
Mercyhurst (9/19/2012)
Kutztown University (9/25/2012)
SHOTS 2 California (Pa.) (10/6/2012)
Slippery Rock (10/16/2012)
SHOTS ON GOAL 1 Kutztown University (9/25/2012)
California (Pa.) (10/6/2012)
Indiana (PA) (10/9/2012)
Slippery Rock (10/16/2012)
Bloomsburg (10/24/2012)
SAVES 2 Shepherd University (9/29/2012)
Indiana (PA) (10/9/2012)
Clarion University (10/13/2012)
Slippery Rock (10/16/2012)
FOULS 3 East Stroudsburg (9/5/2012)
Millersville (9/15/2012)
Shepherd University (9/29/2012)
Slippery Rock (10/16/2012)
CORNER KICKS 1 Roberts Wesleyan (9/11/2012)
WEST CHESTER (9/14/2012)
Mercyhurst (9/19/2012)
Gannon University (9/22/2012)
Kutztown University (9/25/2012)
California (Pa.) (10/6/2012)
Indiana (PA) (10/9/2012)
Lock Haven (10/20/2012)
Bloomsburg (10/24/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clarion University (10/13/2012)
GOALS 1 Goldey-Beacom (9/1/2012)
East Stroudsburg (9/5/2012)
Clarion University (10/13/2012)
Bloomsburg (10/24/2012)
ASSISTS 1 Goldey-Beacom (9/1/2012)
East Stroudsburg (9/5/2012)
Millersville (9/15/2012)
Bloomsburg (10/24/2012)
SHOTS 6 Shepherd University (9/29/2012)
Indiana (PA) (10/9/2012)
SHOTS ON GOAL 3 Shepherd University (9/29/2012)
Clarion University (10/13/2012)
SAVES 1 California (Pa.) (10/6/2012)
Indiana (PA) (10/9/2012)
FOULS 3 East Stroudsburg (9/5/2012)
Kutztown University (9/25/2012)
CORNER KICKS 1 Lock Haven (10/20/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lock Haven (10/20/2012)
GOALS 2 Lock Haven (10/20/2012)
ASSISTS 1 Goldey-Beacom (9/1/2012)
East Stroudsburg (9/5/2012)
Mercyhurst (9/19/2012)
Kutztown University (9/25/2012)
Lock Haven (10/20/2012)
SHOTS 6 Shepherd University (9/29/2012)
SHOTS ON GOAL 4 Clarion University (10/13/2012)
SAVES 13 East Stroudsburg (9/5/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Lock Haven (10/20/2012)
GOALS 3 Lock Haven (10/20/2012)
ASSISTS 3 Goldey-Beacom (9/1/2012)
Lock Haven (10/20/2012)
SHOTS 27 Shepherd University (9/29/2012)
SHOTS ON GOAL 14 Shepherd University (9/29/2012)
SAVES 13 East Stroudsburg (9/5/2012)
FOULS 11 Mercyhurst (9/19/2012)
Clarion University (10/13/2012)
CORNER KICKS 10 Clarion University (10/13/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kelsey Chapman
Lock Haven (10/20/2012)
GOALS 2 Kelsey Chapman
Lock Haven (10/20/2012)
ASSISTS 1 Kelsey Chapman
Kelsey Chapman
Jessica Kerwin
Lauren Boess
Erika Moyer
Goldey-Beacom (9/1/2012)
East Stroudsburg (9/5/2012)
Mercyhurst (9/19/2012)
Kutztown University (9/25/2012)
Lock Haven (10/20/2012)
SHOTS 6 Karyn Anselmo
Shepherd University (9/29/2012)
SHOTS ON GOAL 4 Erika Moyer
Clarion University (10/13/2012)
SAVES 13 Alexis Wilhelm
East Stroudsburg (9/5/2012)

Leaders

Team Leaders: Points
Player High
Points
Moyer, Erika 13
Chapman, Kelsey 8
Anselmo, Karyn 7
Kerwin, Jessica 4
Boess, Lauren 2
Team Leaders: Goals
Player High
Goals
Moyer, Erika 6
Chapman, Kelsey 3
Anselmo, Karyn 3
Kerwin, Jessica 1
Getty, Alexis 1
Team Leaders: Assists
Player High
Assists
Chapman, Kelsey 2
Kerwin, Jessica 2
Boess, Lauren 2
Moyer, Erika 1
Anselmo, Karyn 1
Team Leaders: Shots
Player High
Shots
Moyer, Erika 37
Chapman, Kelsey 31
Anselmo, Karyn 27
Boess, Lauren 21
Kerwin, Jessica 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moyer, Erika 18
Chapman, Kelsey 17
Anselmo, Karyn 14
Kerwin, Jessica 7
Boess, Lauren 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moyer, Erika 1
Chapman, Kelsey 1
Anselmo, Karyn 1