Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2013-14 Men's Basketball Cumulative Statistics

Team Stats (8-18, 6-10)

Overall Team Statistics
Statistic Mansfield Opponents
Scoring
Total Points 1943 2090
Points Per Game 74.7 80.4
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 710-1538 728-1583
FG: Percentage .462 .460
FG: Per Game 27.3 28.0
3PT: Made-Attempted 139-456 175-472
3PT: Percentage .305 .371
3PT: Per Game 5.3 6.7
FT: Made-Attempted 384-590 459-641
FT: Percentage .651 .716
FT: Per Game 14.8 17.7
Rebounding
Total 942 957
Per Game 36.2 36.8
Margin -0.6 --
Assists
Total 359 415
Per Game 13.8 16.0
Turnovers
Total 426 356
Per Game 16.4 13.7
Margin -2.7 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 15.0 18.9
Steals
Total 192 239
Per Game 7.4 9.2
Blocks
Total 119 75
Per Game 4.6 2.9
Attendance
Total 5920 5443
Per Game 13-455 13-419

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Bell, Joe 26 24 879 33.8 210 396 .530 13 39 .333 134 175 .766 567 21.8 55 137 192 7.4 57 62 99 23 17
13 Pemberton, Charles 26 24 716 27.5 145 218 .665 0 0 .000 52 104 .500 342 13.2 86 117 203 7.8 68 17 39 21 62
01 Becoats, Charles 21 19 667 31.8 94 239 .393 43 125 .344 30 50 .600 261 12.4 14 56 70 3.3 63 57 46 17 1
22 Utti, Onyema 24 12 422 17.6 53 118 .449 18 35 .514 31 47 .660 155 6.5 33 33 66 2.8 63 15 15 9 2
33 Krawczeniuk, Ryan 26 9 554 21.3 45 138 .326 21 83 .253 51 70 .729 162 6.2 18 62 80 3.1 51 61 63 33 3
32 Warner, Xavier 23 8 287 12.5 41 105 .390 13 48 .271 23 31 .742 118 5.1 14 36 50 2.2 43 12 18 18 1
15 Burke, Brady 25 10 469 18.8 47 99 .475 17 44 .386 14 20 .700 125 5.0 21 38 59 2.4 46 32 38 13 11
05 McClain, Kevonte 22 6 342 15.5 33 91 .363 2 16 .125 22 42 .524 90 4.1 13 50 63 2.9 44 17 29 9 7
03 Parzych, Kamil 25 16 549 22.0 23 68 .338 10 48 .208 15 26 .577 71 2.8 9 40 49 2.0 68 63 34 32 5
24 Johnson, Kenny 17 2 218 12.8 12 48 .250 2 17 .118 11 19 .579 37 2.2 5 19 24 1.4 19 19 24 12 6
02 Wise, Ralik 17 0 97 5.7 7 18 .389 0 1 .000 1 6 .167 15 0.9 9 9 18 1.1 20 4 15 5 4
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 32 68 2.6 0 0 6 0 0  
Total 26 5200 200.0 710 1538 .462 139 456 .305 384 590 .651 1943 74.73 313 629 942 36.2 542 359 426 192 119
Opponents 26 5200 200.0 728 1583 .460 175 472 .371 459 641 .716 2090 80.38 323 634 957 36.8 512 415 356 239 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Bell, Joe 16 16 548 34.3 139 253 .549 12 34 .353 84 106 .792 374 23.4 33 85 118 7.4 37 33 2.1 64 13 13
13 Pemberton, Charles 16 14 410 25.6 84 126 .667 0 0 .000 33 65 .508 201 12.6 51 66 117 7.3 36 13 0.8 24 10 36
01 Becoats, Charles 16 15 508 31.8 68 183 .372 29 93 .312 26 42 .619 191 11.9 11 45 56 3.5 50 42 2.6 40 14 0
15 Burke, Brady 16 10 327 20.4 39 71 .549 13 29 .448 8 14 .571 99 6.2 13 30 43 2.7 34 22 1.4 29 9 10
33 Krawczeniuk, Ryan 16 5 350 21.9 28 85 .329 13 47 .277 37 51 .725 106 6.6 12 38 50 3.1 28 36 2.3 36 20 1
05 McClain, Kevonte 15 3 213 14.2 23 56 .411 1 6 .167 16 30 .533 63 4.2 8 36 44 2.9 28 9 0.6 22 7 6
22 Utti, Onyema 14 3 197 14.1 20 43 .465 8 12 .667 14 23 .609 62 4.4 10 20 30 2.1 32 5 0.4 8 4 1
32 Warner, Xavier 13 3 105 8.1 14 33 .424 5 15 .333 6 7 .857 39 3.0 3 14 17 1.3 21 5 0.4 6 3 0
24 Johnson, Kenny 10 0 112 11.2 9 23 .391 2 7 .286 11 17 .647 31 3.1 2 10 12 1.2 7 7 0.7 12 8 4
03 Parzych, Kamil 16 11 375 23.4 16 47 .340 6 31 .194 9 18 .500 47 2.9 8 30 38 2.4 51 42 2.6 20 26 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 19 40 2.5 0 0 0.0 4 0 0  
02 Wise, Ralik 11 0 55 5.0 4 11 .364 0 0 .000 0 3 .000 8 0.7 5 5 10 0.9 13 1 0.1 10 3 1
Total 16 3200 200.0 444 931 .477 89 274 .325 244 376 .649 1221 76.31 177 398 575 35.9 337 215 13.4 275 117 73
Opponents 16 3200 200.0 460 1018 .452 102 299 .341 303 416 .728 1325 82.81 216 384 600 37.5 313 236 14.8 206 155 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Bell, Joe 26 24 879 210 396 .530 13 39 .333 134 175 .766 567 21.8
13 Pemberton, Charles 26 24 716 145 218 .665 0 0 .000 52 104 .500 342 13.2
01 Becoats, Charles 21 19 667 94 239 .393 43 125 .344 30 50 .600 261 12.4
22 Utti, Onyema 24 12 422 53 118 .449 18 35 .514 31 47 .660 155 6.5
33 Krawczeniuk, Ryan 26 9 554 45 138 .326 21 83 .253 51 70 .729 162 6.2
15 Burke, Brady 25 10 469 47 99 .475 17 44 .386 14 20 .700 125 5.0
32 Warner, Xavier 23 8 287 41 105 .390 13 48 .271 23 31 .742 118 5.1
05 McClain, Kevonte 22 6 342 33 91 .363 2 16 .125 22 42 .524 90 4.1
03 Parzych, Kamil 25 16 549 23 68 .338 10 48 .208 15 26 .577 71 2.8
24 Johnson, Kenny 17 2 218 12 48 .250 2 17 .118 11 19 .579 37 2.2
02 Wise, Ralik 17 0 97 7 18 .389 0 1 .000 1 6 .167 15 0.9
Total 26 5200 710 1538 .462 139 456 .305 384 590 .651 1943 74.73
Opponents 26 5200 728 1583 .460 175 472 .371 459 641 .716 2090 80.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Bell, Joe 26 33.8 .530 .333 .766 2.1 5.3 7.4 2.4 0.9 0.7 21.8
13 Pemberton, Charles 26 27.5 .665 .000 .500 3.3 4.5 7.8 0.7 0.8 2.4 13.2
01 Becoats, Charles 21 31.8 .393 .344 .600 0.7 2.7 3.3 2.7 0.8 0.0 12.4
22 Utti, Onyema 24 17.6 .449 .514 .660 1.4 1.4 2.8 0.6 0.4 0.1 6.5
33 Krawczeniuk, Ryan 26 21.3 .326 .253 .729 0.7 2.4 3.1 2.3 1.3 0.1 6.2
15 Burke, Brady 25 18.8 .475 .386 .700 0.8 1.5 2.4 1.3 0.5 0.4 5.0
32 Warner, Xavier 23 12.5 .390 .271 .742 0.6 1.6 2.2 0.5 0.8 0.0 5.1
05 McClain, Kevonte 22 15.5 .363 .125 .524 0.6 2.3 2.9 0.8 0.4 0.3 4.1
03 Parzych, Kamil 25 22.0 .338 .208 .577 0.4 1.6 2.0 2.5 1.3 0.2 2.8
24 Johnson, Kenny 17 12.8 .250 .118 .579 0.3 1.1 1.4 1.1 0.7 0.4 2.2
02 Wise, Ralik 17 5.7 .389 .000 .167 0.5 0.5 1.1 0.2 0.3 0.2 0.9
Total 26 200.0 .462 .305 .651 12.0 24.2 36.2 13.8 7.4 4.6 74.73
Opponents 26 200.0 .460 .371 .716 12.4 24.4 36.8 16.0 9.2 2.9 80.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Franklin Pierce 11/09/13 71-74 L 25-59 .424 9-19 .474 12-23 .522 12 30 42 42.0 24 16 17 7 7 71 71.0
at Le Moyne 11/16/13 69-81 L 25-61 .410 5-14 .357 14-20 .700 12 22 34 38.0 21 15 8 2 5 69 70.0
vs Penn College 11/18/13 103-60 W 35-65 .538 11-32 .344 22-34 .647 16 26 42 39.3 16 26 19 8 20 103 81.0
at East Stroudsburg 11/20/13 65-88 L 23-52 .442 2-12 .167 17-28 .607 8 31 39 39.3 25 6 28 5 5 65 77.0
vs West Chester 11/23/13 92-103 L 31-50 .620 8-16 .500 22-30 .733 5 19 24 36.2 22 17 21 3 7 92 80.0
at Lincoln (PA) 11/26/13 52-73 L 22-51 .431 4-15 .267 4-13 .308 9 24 33 35.7 21 14 15 8 2 52 75.3
vs Kutztown 12/04/13 74-85 L 25-61 .410 5-28 .179 19-28 .679 15 25 40 36.3 22 9 19 5 7 74 75.1
at Cheyney 12/07/13 65-70 L 25-50 .500 10-24 .417 5-9 .556 13 18 31 35.6 22 15 16 1 2 65 73.9
at Gannon University 12/17/13 57-83 L 19-44 .432 4-16 .250 15-20 .750 4 13 17 33.6 20 12 16 4 6 57 72.0
at Clarion University 12/18/13 86-57 W 33-68 .485 6-20 .300 14-19 .737 14 37 51 35.3 21 18 13 8 8 86 73.4
vs Pitt Johnstown 12/21/13 74-91 L 28-73 .384 3-21 .143 15-21 .714 25 16 41 35.8 18 13 15 2 5 74 73.5
vs IUP 01/03/14 56-61 L 19-56 .339 3-18 .167 15-21 .714 15 17 32 35.5 20 6 17 3 13 56 72.0
vs Seton Hill 01/04/14 80-99 L 31-65 .477 3-15 .200 15-18 .833 14 20 34 35.4 21 11 20 2 6 80 72.6
at California (Pa.) 01/08/14 74-86 L 29-65 .446 2-12 .167 14-25 .560 15 26 41 35.8 23 13 11 2 3 74 72.7
vs Millersville 01/11/14 88-87 W 31-55 .564 4-11 .364 22-27 .815 8 28 36 35.8 19 19 20 4 9 88 73.7
at Lock Haven 01/15/14 78-85 L 33-73 .452 6-23 .261 6-14 .429 13 22 35 35.8 27 10 14 2 10 78 74.0
vs Shippensburg 01/18/14 82-73 W 26-57 .456 8-16 .500 22-36 .611 13 37 50 36.6 26 14 19 10 7 82 74.5
at Bloomsburg 01/22/14 70-86 L 25-65 .385 4-18 .222 16-26 .615 11 25 36 36.6 21 16 8 4 5 70 74.2
vs East Stroudsburg 01/29/14 79-112 L 32-65 .492 8-14 .571 7-19 .368 13 24 37 36.6 21 17 22 2 7 79 74.5
at WEST CHESTER 02/01/14 77-86 L 25-53 .472 8-18 .444 19-24 .792 10 25 35 36.5 26 12 22 2 7 77 74.6
at Kutztown 02/06/14 82-80 W 35-62 .565 2-9 .222 10-17 .588 10 21 31 36.2 14 16 14 5 10 82 75.0
vs Cheyney 02/08/14 67-64 W 23-50 .460 2-11 .182 19-29 .655 8 25 33 36.1 17 10 13 7 10 67 74.6
at Millersville 02/12/14 62-65 L 22-51 .431 5-12 .417 13-18 .722 9 21 30 35.8 14 13 15 2 8 62 74.0
vs Lock Haven 02/15/14 80-75 W 28-60 .467 5-16 .313 19-26 .731 12 25 37 35.9 19 14 16 9 14 80 74.3
at Shippensburg 02/19/14 80-77 W 28-59 .475 7-23 .304 17-28 .607 17 29 46 36.3 18 15 16 5 4 80 74.5
vs Bloomsburg 02/22/14 80-89 L 32-68 .471 5-23 .217 11-17 .647 12 23 35 36.2 24 12 12 7 5 80 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franklin Pierce 11/09/13 74-71 W 28-61 .459 6-19 .316 12-26 .462 13 28 41 41.0 19 21 12 1 11 74 74.0
Le Moyne 11/16/13 81-69 W 29-55 .527 10-18 .556 13-23 .565 10 29 39 40.0 23 21 13 6 4 81 77.5
Penn College 11/18/13 60-103 L 23-60 .383 6-18 .333 8-12 .667 13 22 35 38.3 22 16 31 0 11 60 71.7
East Stroudsburg 11/20/13 88-65 W 32-74 .432 6-16 .375 18-30 .600 15 27 42 39.3 27 18 15 4 18 88 75.8
West Chester 11/23/13 103-92 W 33-61 .541 13-23 .565 24-32 .750 15 19 34 38.2 24 18 21 1 14 103 81.2
Lincoln (PA) 11/26/13 73-52 W 25-58 .431 5-15 .333 18-25 .720 14 27 41 38.7 18 15 9 2 6 73 79.8
Kutztown 12/04/13 85-74 W 33-60 .550 4-11 .364 15-29 .517 9 26 35 38.1 21 18 13 1 11 85 80.6
Cheyney 12/07/13 70-65 W 21-45 .467 7-17 .412 21-30 .700 9 15 24 36.4 14 10 6 2 9 70 79.3
Gannon University 12/17/13 83-57 W 29-56 .518 10-17 .588 15-19 .789 17 23 40 36.8 21 21 15 3 8 83 79.7
Clarion University 12/18/13 57-86 L 19-65 .292 4-20 .200 15-21 .714 13 24 37 36.8 12 11 11 1 6 57 77.4
Pitt Johnstown 12/21/13 91-74 W 32-55 .582 11-18 .611 16-17 .941 6 24 30 36.2 22 24 15 5 8 91 78.6
IUP 01/03/14 61-56 W 21-41 .512 4-11 .364 15-23 .652 6 24 30 35.7 19 13 21 2 15 61 77.2
Seton Hill 01/04/14 99-80 W 36-62 .581 11-19 .579 16-21 .762 10 21 31 35.3 19 23 14 4 13 99 78.8
California (Pa.) 01/08/14 86-74 W 26-52 .500 6-18 .333 28-38 .737 5 28 33 35.1 24 14 9 1 2 86 79.4
Millersville 01/11/14 87-88 L 31-76 .408 9-31 .290 16-21 .762 18 19 37 35.3 21 14 13 9 12 87 79.9
Lock Haven 01/15/14 85-78 W 26-57 .456 5-9 .556 28-36 .778 10 30 40 35.6 15 15 14 1 6 85 80.2
Shippensburg 01/18/14 73-82 L 23-69 .333 2-18 .111 25-35 .714 14 25 39 35.8 27 9 9 5 15 73 79.8
Bloomsburg 01/22/14 86-70 W 30-63 .476 6-18 .333 20-28 .714 14 34 48 36.4 19 23 10 5 4 86 80.1
East Stroudsburg 01/29/14 112-79 W 41-77 .532 6-23 .261 24-31 .774 17 28 45 36.9 16 21 10 3 13 112 81.8
WEST CHESTER 02/01/14 86-77 W 29-58 .500 3-11 .273 25-33 .758 10 22 32 36.7 22 13 13 3 11 86 82.0
Kutztown 02/06/14 80-82 L 29-62 .468 6-16 .375 16-18 .889 13 22 35 36.6 16 16 16 3 5 80 81.9
Cheyney 02/08/14 64-67 L 25-58 .431 5-20 .250 9-14 .643 11 27 38 36.6 21 12 14 2 7 64 81.1
Millersville 02/12/14 65-62 W 22-56 .393 10-29 .345 11-17 .647 13 23 36 36.6 17 8 14 3 7 65 80.4
Lock Haven 02/15/14 75-80 L 29-74 .392 3-17 .176 14-17 .824 21 22 43 36.9 17 14 18 0 9 75 80.2
Shippensburg 02/19/14 77-80 L 29-70 .414 8-21 .381 11-13 .846 16 17 33 36.7 21 16 7 5 7 77 80.0
Bloomsburg 02/22/14 89-80 W 27-58 .466 9-19 .474 26-32 .813 11 28 39 36.8 15 11 13 3 7 89 80.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franklin Pierce 11/09/13 71-74 -3 25-59/28-61 .424/.459 9-19/6-19 .474/.316 12-23/12-26 .522-.462 42/41 1 16/21 17/12 7/1 7/11 24/19
Le Moyne 11/16/13 69-81 -12 25-61/29-55 .410/.527 5-14/10-18 .357/.556 14-20/13-23 .700-.565 34/39 -5 15/21 8/13 2/6 5/4 21/23
Penn College 11/18/13 103-60 43 35-65/23-60 .538/.383 11-32/6-18 .344/.333 22-34/8-12 .647-.667 42/35 7 26/16 19/31 8/0 20/11 16/22
East Stroudsburg 11/20/13 65-88 -23 23-52/32-74 .442/.432 2-12/6-16 .167/.375 17-28/18-30 .607-.600 39/42 -3 6/18 28/15 5/4 5/18 25/27
West Chester 11/23/13 92-103 -11 31-50/33-61 .620/.541 8-16/13-23 .500/.565 22-30/24-32 .733-.750 24/34 -10 17/18 21/21 3/1 7/14 22/24
Lincoln (PA) 11/26/13 52-73 -21 22-51/25-58 .431/.431 4-15/5-15 .267/.333 4-13/18-25 .308-.720 33/41 -8 14/15 15/9 8/2 2/6 21/18
Kutztown 12/04/13 74-85 -11 25-61/33-60 .410/.550 5-28/4-11 .179/.364 19-28/15-29 .679-.517 40/35 5 9/18 19/13 5/1 7/11 22/21
Cheyney 12/07/13 65-70 -5 25-50/21-45 .500/.467 10-24/7-17 .417/.412 5-9/21-30 .556-.700 31/24 7 15/10 16/6 1/2 2/9 22/14
Gannon University 12/17/13 57-83 -26 19-44/29-56 .432/.518 4-16/10-17 .250/.588 15-20/15-19 .750-.789 17/40 -23 12/21 16/15 4/3 6/8 20/21
Clarion University 12/18/13 86-57 29 33-68/19-65 .485/.292 6-20/4-20 .300/.200 14-19/15-21 .737-.714 51/37 14 18/11 13/11 8/1 8/6 21/12
Pitt Johnstown 12/21/13 74-91 -17 28-73/32-55 .384/.582 3-21/11-18 .143/.611 15-21/16-17 .714-.941 41/30 11 13/24 15/15 2/5 5/8 18/22
IUP 01/03/14 56-61 -5 19-56/21-41 .339/.512 3-18/4-11 .167/.364 15-21/15-23 .714-.652 32/30 2 6/13 17/21 3/2 13/15 20/19
Seton Hill 01/04/14 80-99 -19 31-65/36-62 .477/.581 3-15/11-19 .200/.579 15-18/16-21 .833-.762 34/31 3 11/23 20/14 2/4 6/13 21/19
California (Pa.) 01/08/14 74-86 -12 29-65/26-52 .446/.500 2-12/6-18 .167/.333 14-25/28-38 .560-.737 41/33 8 13/14 11/9 2/1 3/2 23/24
Millersville 01/11/14 88-87 1 31-55/31-76 .564/.408 4-11/9-31 .364/.290 22-27/16-21 .815-.762 36/37 -1 19/14 20/13 4/9 9/12 19/21
Lock Haven 01/15/14 78-85 -7 33-73/26-57 .452/.456 6-23/5-9 .261/.556 6-14/28-36 .429-.778 35/40 -5 10/15 14/14 2/1 10/6 27/15
Shippensburg 01/18/14 82-73 9 26-57/23-69 .456/.333 8-16/2-18 .500/.111 22-36/25-35 .611-.714 50/39 11 14/9 19/9 10/5 7/15 26/27
Bloomsburg 01/22/14 70-86 -16 25-65/30-63 .385/.476 4-18/6-18 .222/.333 16-26/20-28 .615-.714 36/48 -12 16/23 8/10 4/5 5/4 21/19
East Stroudsburg 01/29/14 79-112 -33 32-65/41-77 .492/.532 8-14/6-23 .571/.261 7-19/24-31 .368-.774 37/45 -8 17/21 22/10 2/3 7/13 21/16
WEST CHESTER 02/01/14 77-86 -9 25-53/29-58 .472/.500 8-18/3-11 .444/.273 19-24/25-33 .792-.758 35/32 3 12/13 22/13 2/3 7/11 26/22
Kutztown 02/06/14 82-80 2 35-62/29-62 .565/.468 2-9/6-16 .222/.375 10-17/16-18 .588-.889 31/35 -4 16/16 14/16 5/3 10/5 14/16
Cheyney 02/08/14 67-64 3 23-50/25-58 .460/.431 2-11/5-20 .182/.250 19-29/9-14 .655-.643 33/38 -5 10/12 13/14 7/2 10/7 17/21
Millersville 02/12/14 62-65 -3 22-51/22-56 .431/.393 5-12/10-29 .417/.345 13-18/11-17 .722-.647 30/36 -6 13/8 15/14 2/3 8/7 14/17
Lock Haven 02/15/14 80-75 5 28-60/29-74 .467/.392 5-16/3-17 .313/.176 19-26/14-17 .731-.824 37/43 -6 14/14 16/18 9/0 14/9 19/17
Shippensburg 02/19/14 80-77 3 28-59/29-70 .475/.414 7-23/8-21 .304/.381 17-28/11-13 .607-.846 46/33 13 15/16 16/7 5/5 4/7 18/21
Bloomsburg 02/22/14 80-89 -9 32-68/27-58 .471/.466 5-23/9-19 .217/.474 11-17/26-32 .647-.813 35/39 -4 12/11 12/13 7/3 5/7 24/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Penn College (11/18/13)
FIELD GOALS MADE 35 Penn College (11/18/13); Kutztown (02/06/14)
FIELD GOAL ATTEMPTS 73 Pitt Johnstown (12/21/13); Lock Haven (01/15/14)
3 PT FIELD GOALS MADE 11 Penn College (11/18/13)
3 PT FG ATTEMPTS 32 Penn College (11/18/13)
FREE THROWS MADE 22 Penn College (11/18/13); West Chester (11/23/13); Millersville (01/11/14); Shippensburg (01/18/14)
FREE THROW ATTEMPTS 36 Shippensburg (01/18/14)
REBOUNDS 51 Clarion University (12/18/13)
ASSISTS 26 Penn College (11/18/13)
STEALS 20 Penn College (11/18/13)
BLOCKED SHOTS 10 Shippensburg (01/18/14)
TURNOVERS 28 East Stroudsburg (11/20/13)
FOULS 27 Lock Haven (01/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 BELL, Joe Millersville (01/11/14)
FIELD GOALS MADE 14 BELL, Joe Millersville (01/11/14); Kutztown (02/06/14)
FIELD GOAL ATTEMPTS 22 BECOATS, Charles; BELL, Joe Kutztown (12/04/13); Pitt Johnstown (12/21/13); Bloomsburg (02/22/14); Kutztown (02/06/14)
3 PT FIELD GOALS MADE 5 BECOATS, Charles; KRAWCZENIUK, Ryan Franklin Pierce (11/09/13); Penn College (11/18/13)
3 PT FG ATTEMPTS 14 BECOATS, Charles Kutztown (12/04/13)
FREE THROWS MADE 13 BELL, Joe West Chester (11/23/13); Millersville (01/11/14)
FREE THROW ATTEMPTS 15 BELL, Joe West Chester (11/23/13); Millersville (01/11/14)
REBOUNDS 15 PEMBERTON, Charles Clarion University (12/18/13)
ASSISTS 7 BECOATS, Charles Shippensburg (01/18/14)
STEALS 5 PARZYCH, Kamil; BELL, Joe; WARNER, Xavier East Stroudsburg (01/29/14); Lock Haven (02/15/14); Clarion University (12/18/13)
BLOCKED SHOTS 7 PEMBERTON, Charles Lincoln (PA) (11/26/13)
TURNOVERS 8 BELL, Joe Penn College (11/18/13)
FOULS 6 PEMBERTON, Charles WEST CHESTER (02/01/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Bell, Joe 26 567 21.8
#13 Pemberton, Charles 26 342 13.2
#01 Becoats, Charles 21 261 12.4
#33 Krawczeniuk, Ryan 26 162 6.2
#22 Utti, Onyema 24 155 6.5
#15 Burke, Brady 25 125 5.0
#32 Warner, Xavier 23 118 5.1
#05 McClain, Kevonte 22 90 4.1
#03 Parzych, Kamil 25 71 2.8
#24 Johnson, Kenny 17 37 2.2
#02 Wise, Ralik 17 15 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Bell, Joe 26 210 396 .530 8.1 15.2
#13 Pemberton, Charles 26 145 218 .665 5.6 8.4
#01 Becoats, Charles 21 94 239 .393 4.5 11.4
#22 Utti, Onyema 24 53 118 .449 2.2 4.9
#15 Burke, Brady 25 47 99 .475 1.9 4.0
#33 Krawczeniuk, Ryan 26 45 138 .326 1.7 5.3
#32 Warner, Xavier 23 41 105 .390 1.8 4.6
#05 McClain, Kevonte 22 33 91 .363 1.5 4.1
#03 Parzych, Kamil 25 23 68 .338 0.9 2.7
#24 Johnson, Kenny 17 12 48 .250 0.7 2.8
#02 Wise, Ralik 17 7 18 .389 0.4 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Becoats, Charles 21 43 125 .344 2.0 6.0
#33 Krawczeniuk, Ryan 26 21 83 .253 0.8 3.2
#22 Utti, Onyema 24 18 35 .514 0.8 1.5
#15 Burke, Brady 25 17 44 .386 0.7 1.8
#34 Bell, Joe 26 13 39 .333 0.5 1.5
#32 Warner, Xavier 23 13 48 .271 0.6 2.1
#03 Parzych, Kamil 25 10 48 .208 0.4 1.9
#24 Johnson, Kenny 17 2 17 .118 0.1 1.0
#05 McClain, Kevonte 22 2 16 .125 0.1 0.7
#02 Wise, Ralik 17 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Bell, Joe 26 134 175 .766 5.2 6.7
#13 Pemberton, Charles 26 52 104 .500 2.0 4.0
#33 Krawczeniuk, Ryan 26 51 70 .729 2.0 2.7
#22 Utti, Onyema 24 31 47 .660 1.3 2.0
#01 Becoats, Charles 21 30 50 .600 1.4 2.4
#32 Warner, Xavier 23 23 31 .742 1.0 1.3
#05 McClain, Kevonte 22 22 42 .524 1.0 1.9
#03 Parzych, Kamil 25 15 26 .577 0.6 1.0
#15 Burke, Brady 25 14 20 .700 0.6 0.8
#24 Johnson, Kenny 17 11 19 .579 0.6 1.1
#02 Wise, Ralik 17 1 6 .167 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Pemberton, Charles 26 203 7.8 86 3.3 117 4.5
#34 Bell, Joe 26 192 7.4 55 2.1 137 5.3
#33 Krawczeniuk, Ryan 26 80 3.1 18 0.7 62 2.4
#01 Becoats, Charles 21 70 3.3 14 0.7 56 2.7
#TM Team 26 68 2.6 36 1.4 32 1.2
#22 Utti, Onyema 24 66 2.8 33 1.4 33 1.4
#05 McClain, Kevonte 22 63 2.9 13 0.6 50 2.3
#15 Burke, Brady 25 59 2.4 21 0.8 38 1.5
#32 Warner, Xavier 23 50 2.2 14 0.6 36 1.6
#03 Parzych, Kamil 25 49 2.0 9 0.4 40 1.6
#24 Johnson, Kenny 17 24 1.4 5 0.3 19 1.1
#02 Wise, Ralik 17 18 1.1 9 0.5 9 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Parzych, Kamil 25 63 2.5
#34 Bell, Joe 26 62 2.4
#33 Krawczeniuk, Ryan 26 61 2.3
#01 Becoats, Charles 21 57 2.7
#15 Burke, Brady 25 32 1.3
#24 Johnson, Kenny 17 19 1.1
#05 McClain, Kevonte 22 17 0.8
#13 Pemberton, Charles 26 17 0.7
#22 Utti, Onyema 24 15 0.6
#32 Warner, Xavier 23 12 0.5
#02 Wise, Ralik 17 4 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Pemberton, Charles 26 62 2.4
#34 Bell, Joe 26 17 0.7
#15 Burke, Brady 25 11 0.4
#05 McClain, Kevonte 22 7 0.3
#24 Johnson, Kenny 17 6 0.4
#03 Parzych, Kamil 25 5 0.2
#02 Wise, Ralik 17 4 0.2
#33 Krawczeniuk, Ryan 26 3 0.1
#22 Utti, Onyema 24 2 0.1
#01 Becoats, Charles 21 1 0.0
#32 Warner, Xavier 23 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Krawczeniuk, Ryan 26 33 1.3
#03 Parzych, Kamil 25 32 1.3
#34 Bell, Joe 26 23 0.9
#13 Pemberton, Charles 26 21 0.8
#32 Warner, Xavier 23 18 0.8
#01 Becoats, Charles 21 17 0.8
#15 Burke, Brady 25 13 0.5
#24 Johnson, Kenny 17 12 0.7
#05 McClain, Kevonte 22 9 0.4
#22 Utti, Onyema 24 9 0.4
#02 Wise, Ralik 17 5 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Bell, Joe 26 99 3.8
#33 Krawczeniuk, Ryan 26 63 2.4
#01 Becoats, Charles 21 46 2.2
#13 Pemberton, Charles 26 39 1.5
#15 Burke, Brady 25 38 1.5
#03 Parzych, Kamil 25 34 1.4
#05 McClain, Kevonte 22 29 1.3
#24 Johnson, Kenny 17 24 1.4
#32 Warner, Xavier 23 18 0.8
#22 Utti, Onyema 24 15 0.6
#02 Wise, Ralik 17 15 0.9
#TM Team 26 6 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
