Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Hillson, Taylor 5 Hillson, Taylor .372 .917 46-46 156 33 58 13 1 0 24 73 .468 19 6 15 1 .449 4 0 7-14
16 Custer, Wes 16 Custer, Wes .357 .831 38-29 98 16 35 3 0 1 13 41 .418 9 1 23 3 .413 1 1 0-0
13 Klein, Tanner 13 Klein, Tanner .344 .912 46-45 154 27 53 11 1 4 34 78 .506 12 4 35 4 .406 0 0 1-5
30 Kash, Zephan 30 Kash, Zephan .325 1.069 46-45 126 29 41 6 0 8 31 71 .563 42 5 25 1 .506 1 0 1-2
19 Lukens, Owen 19 Lukens, Owen .314 .737 39-38 121 19 38 3 1 1 17 46 .380 7 1 17 4 .357 0 3 2-2
9 Rockwell, Scott 9 Rockwell, Scott .307 .738 46-46 163 32 50 5 1 1 27 60 .368 15 2 48 3 .370 1 3 8-10
7 Paige, Ryan 7 Paige, Ryan .263 .670 46-45 137 26 36 9 0 0 16 45 .328 16 1 30 4 .342 1 0 5-8
31 Collins, Curtis 31 Collins, Curtis .333 .666 19-0 9 1 3 0 0 0 1 3 .333 0 0 3 0 .333 0 0 1-1
17 Huyett, Hunter 17 Huyett, Hunter .304 1.016 17-5 23 5 7 1 0 2 7 14 .609 4 0 7 0 .407 0 0 0-0
42 Pena, Peter 42 Pena, Peter .265 .666 21-17 49 6 13 0 0 1 8 16 .327 6 0 18 1 .339 1 1 0-0
10 Chavarria, Jerry 10 Chavarria, Jerry .250 .629 32-27 84 12 21 2 0 1 12 26 .310 6 3 18 2 .319 1 0 2-2
20 Kurelja, Matt 20 Kurelja, Matt .246 .700 25-15 61 12 15 3 0 1 13 21 .344 3 8 14 3 .356 1 0 1-1
8 Lewis, Dalton 8 Lewis, Dalton .233 .618 16-10 30 7 7 1 0 0 3 8 .267 6 0 6 1 .351 1 0 3-4
12 Harms, Eric 12 Harms, Eric .200 .664 20-17 40 4 8 2 1 1 6 15 .375 5 0 15 2 .289 0 1 0-0
3 Jankowski, Michael 3 Jankowski, Michael .182 .524 28-16 33 10 6 2 0 0 4 8 .242 4 1 15 1 .282 1 2 3-3
4 Merkle, Zach 4 Merkle, Zach .171 .526 22-12 35 7 6 1 0 0 5 7 .200 6 2 13 1 .326 0 1 0-0
29 Zuraski, Spencer 29 Zuraski, Spencer .167 .542 26-1 6 5 1 0 0 0 0 1 .167 1 1 3 0 .375 0 0 1-2
Totals .300 .789 46-46 1325 251 398 62 5 21 221 533 .402 161 35 305 31 .387 13 12 35-54
Opponents .299 .837 46-46 1346 322 402 79 12 30 284 595 .442 184 44 315 27 .395 21 13 62-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Pepper, Chase 36Pepper, Chase 3.79 1.48 4-5 11-11 3 0-1 0 59.1 59 48 25 29 72 11 2 6 237 .249 3 5 1 3 2
15 Garrett, Brandon 15Garrett, Brandon 7.88 1.90 2-5 11-9 2 1-1 0 48.0 64 47 42 27 50 15 0 3 206 .311 14 3 0 3 2
13 Klein, Tanner 13Klein, Tanner 0.00 .60 0-0 2-0 0 0-0 0 1.2 0 0 0 1 0 0 0 0 4 .000 0 0 0 0 0
37 Worlinsky, Jeremy 37Worlinsky, Jeremy 3.86 1.78 0-0 10-0 0 0-0 0 16.1 15 9 7 14 12 4 0 1 65 .231 4 4 1 2 0
22 Alexander, Tommy 22Alexander, Tommy 4.73 1.38 2-3 7-7 2 0-0 0 40.0 47 30 21 8 22 8 0 4 157 .299 1 6 0 2 4
2 Zielen, Matt 2Zielen, Matt 5.71 1.67 1-2 8-1 0 0-0 0 17.1 24 17 11 5 12 6 0 2 76 .316 1 2 0 1 0
26 Hils, Luke 26Hils, Luke 6.35 1.79 2-4 10-7 2 1-0 0 39.2 48 32 28 23 31 12 2 2 154 .312 5 4 0 1 2
32 Gregory, Billy 32Gregory, Billy 6.75 1.79 0-1 11-0 0 0-0 1 17.1 28 19 13 3 13 5 2 2 78 .359 0 4 0 4 0
11 McAndrew, Evan 11McAndrew, Evan 6.95 2.05 2-0 11-1 0 0-0 0 22.0 27 22 17 18 17 5 1 3 93 .290 3 2 0 1 0
14 Covel, Alec 14Covel, Alec 9.46 2.01 3-5 12-5 0 0-0 1 32.1 37 40 34 28 51 5 2 5 130 .285 5 6 0 2 1
21 Rummings, Billy 21Rummings, Billy 10.88 2.17 1-2 9-5 1 0-0 0 24.0 38 39 29 14 28 7 2 2 110 .345 4 6 0 1 1
24 House, Tyler 24House, Tyler 14.40 3.80 0-0 6-0 0 0-0 0 5.0 12 14 8 7 6 0 0 0 26 .462 2 2 0 1 0
44 DePerno, Joseph 44DePerno, Joseph 15.00 3.33 1-0 3-0 0 0-0 0 3.0 3 5 5 7 1 1 1 0 10 .300 0 0 0 0 1
Totals 6.63 1.80 18-27 111-46 10 3 2 326.0 402 322 240 184 315 79 12 30 1346 .299 42 44 2 21 13
Opponents 5.73 1.70 27-18 113-46 10 1 3 328.1 398 251 209 161 305 62 5 21 1325 .300 37 35 3 13 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Merkle, Zach 4 Merkle, Zach 28 28 0 0 1.000 0 8 0 3 0
26 Hils, Luke 26 Hils, Luke 16 3 13 0 1.000 0 5 1 0 0
20 Kurelja, Matt 20 Kurelja, Matt 13 12 1 0 1.000 0 0 0 0 0
15 Garrett, Brandon 15 Garrett, Brandon 12 3 9 0 1.000 1 6 0 0 0
11 McAndrew, Evan 11 McAndrew, Evan 3 1 2 0 1.000 0 3 0 0 0
37 Worlinsky, Jeremy 37 Worlinsky, Jeremy 2 1 1 0 1.000 0 10 0 0 0
31 Collins, Curtis 31 Collins, Curtis 1 1 0 0 1.000 0 0 0 0 0
10 Chavarria, Jerry 10 Chavarria, Jerry 189 170 16 3 .984 0 26 6 9 0
30 Kash, Zephan 30 Kash, Zephan 331 307 14 10 .970 29 0 0 0 0
16 Custer, Wes 16 Custer, Wes 33 31 1 1 .970 0 10 0 5 0
42 Pena, Peter 42 Pena, Peter 93 80 9 4 .957 0 18 2 12 1
9 Rockwell, Scott 9 Rockwell, Scott 69 64 2 3 .957 0 0 0 0 0
7 Paige, Ryan 7 Paige, Ryan 173 66 99 8 .954 23 0 0 0 0
19 Lukens, Owen 19 Lukens, Owen 42 38 2 2 .952 0 0 0 0 0
8 Lewis, Dalton 8 Lewis, Dalton 19 16 2 1 .947 1 0 0 0 0
5 Hillson, Taylor 5 Hillson, Taylor 197 57 129 11 .944 26 0 0 0 0
36 Pepper, Chase 36 Pepper, Chase 15 6 8 1 .933 0 14 1 0 0
13 Klein, Tanner 13 Klein, Tanner 93 21 65 7 .925 3 0 0 0 0
17 Huyett, Hunter 17 Huyett, Hunter 24 19 3 2 .917 0 0 0 0 0
3 Jankowski, Michael 3 Jankowski, Michael 23 16 5 2 .913 0 0 0 0 0
12 Harms, Eric 12 Harms, Eric 25 22 0 3 .880 0 0 0 0 0
29 Zuraski, Spencer 29 Zuraski, Spencer 12 10 0 2 .833 0 0 0 0 0
22 Alexander, Tommy 22 Alexander, Tommy 11 2 7 2 .818 0 0 1 0 0
14 Covel, Alec 14 Covel, Alec 4 2 1 1 .750 0 10 3 0 0
21 Rummings, Billy 21 Rummings, Billy 5 0 3 2 .600 0 5 2 0 0
2 Zielen, Matt 2 Zielen, Matt 2 1 0 1 .500 0 0 0 0 0
32 Gregory, Billy 32 Gregory, Billy 3 1 0 2 .333 0 7 0 0 0
24 House, Tyler 24 House, Tyler 0 0 0 0 .000 0 1 0 0 0
44 DePerno, Joseph 44 DePerno, Joseph 0 0 0 0 .000 0 1 0 0 0
Totals 1438 978 392 68 .953 29 124 16 29 1
Opponents 1445 985 396 64 .956 36 70 37 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Collins, Curtis 31Collins, Curtis .500 1.000 13-0 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
13 Klein, Tanner 13Klein, Tanner .367 .940 28-28 90 14 33 6 1 2 20 47 .522 5 3 22 3 .418 0 0 1-3
17 Huyett, Hunter 17Huyett, Hunter .364 .917 9-2 11 2 4 1 0 0 3 5 .455 2 0 4 0 .462 0 0 0-0
5 Hillson, Taylor 5Hillson, Taylor .333 .797 28-28 90 14 30 5 1 0 11 37 .411 6 3 12 0 .386 2 0 5-10
19 Lukens, Owen 19Lukens, Owen .317 .697 23-22 63 7 20 2 0 0 3 22 .349 2 1 6 1 .348 0 3 0-0
16 Custer, Wes 16Custer, Wes .281 .621 24-19 64 5 18 1 0 0 4 19 .297 4 0 21 2 .324 0 1 0-0
30 Kash, Zephan 30Kash, Zephan .278 .865 28-27 72 12 20 1 0 3 14 30 .417 21 2 18 0 .448 1 0 0-0
9 Rockwell, Scott 9Rockwell, Scott .261 .604 28-28 92 13 24 2 0 1 12 29 .315 2 2 34 0 .289 1 2 3-4
20 Kurelja, Matt 20Kurelja, Matt .250 .583 9-4 16 1 4 0 0 0 1 4 .250 0 2 7 2 .333 0 0 0-0
42 Pena, Peter 42Pena, Peter .227 .527 19-15 44 2 10 0 0 0 5 10 .227 5 0 18 1 .300 1 1 0-0
10 Chavarria, Jerry 10Chavarria, Jerry .213 .543 18-16 47 5 10 1 0 1 7 14 .298 1 1 11 1 .245 0 0 0-0
4 Merkle, Zach 4Merkle, Zach .211 .611 13-9 19 3 4 1 0 0 2 5 .263 3 1 7 0 .348 0 1 0-0
7 Paige, Ryan 7Paige, Ryan .205 .536 28-28 78 11 16 5 0 0 6 21 .269 6 1 21 2 .267 1 0 2-3
3 Jankowski, Michael 3Jankowski, Michael .120 .414 20-13 25 8 3 2 0 0 1 5 .200 3 0 12 1 .214 0 2 3-3
8 Lewis, Dalton 8Lewis, Dalton .105 .287 9-7 19 3 2 0 0 0 1 2 .105 2 0 4 1 .182 1 0 2-3
12 Harms, Eric 12Harms, Eric .000 .182 7-5 9 1 0 0 0 0 0 0 .000 2 0 3 2 .182 0 0 0-0
29 Zuraski, Spencer 29Zuraski, Spencer .000 .333 16-1 2 4 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-2
Totals .268 .675 28-28 745 106 200 27 2 7 90 252 .338 65 16 203 16 .337 7 10 17-28
Opponents .324 .911 28-28 791 226 256 46 4 26 202 388 .491 110 33 165 16 .420 15 8 35-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Klein, Tanner 13Klein, Tanner 0.00 .83 0-0 2-0 0 0-0 0 1.2 0 0 0 1 0 0 0 0 4 .000 0 0 0 0 0
36 Pepper, Chase 36Pepper, Chase 4.62 1.68 2-4 7-7 2 0-0 0 37.0 38 36 19 24 42 6 0 6 147 .259 3 5 0 2 2
26 Hils, Luke 26Hils, Luke 7.27 1.92 1-3 6-5 2 1-0 0 26.0 32 23 21 18 17 9 0 1 101 .317 3 2 0 1 2
15 Garrett, Brandon 15Garrett, Brandon 7.36 1.72 2-5 7-7 2 1-0 0 40.1 51 36 33 18 42 12 0 3 171 .298 12 3 0 2 1
37 Worlinsky, Jeremy 37Worlinsky, Jeremy 7.50 1.83 0-0 5-0 0 0-0 0 6.0 8 5 5 3 2 2 0 1 25 .320 1 4 0 2 0
2 Zielen, Matt 2Zielen, Matt 7.56 1.85 0-0 4-0 0 0-0 0 8.1 14 9 7 1 4 3 0 1 39 .359 1 2 0 0 0
11 McAndrew, Evan 11McAndrew, Evan 8.18 2.18 0-0 5-0 0 0-0 0 11.0 15 13 10 9 8 3 1 3 49 .306 0 1 0 1 0
32 Gregory, Billy 32Gregory, Billy 10.12 2.16 0-1 8-0 0 0-0 1 10.2 20 16 12 2 8 4 0 2 49 .408 0 3 0 4 0
22 Alexander, Tommy 22Alexander, Tommy 10.93 2.07 0-3 3-3 1 0-0 0 14.0 26 22 17 3 5 2 0 3 64 .406 1 3 0 1 2
14 Covel, Alec 14Covel, Alec 13.71 2.33 1-5 7-5 0 0-0 0 21.0 27 36 32 22 27 3 2 5 89 .303 5 5 0 1 0
21 Rummings, Billy 21Rummings, Billy 19.29 2.71 0-0 4-1 0 0-0 0 7.0 17 19 15 2 6 2 1 1 39 .436 1 3 0 0 1
24 House, Tyler 24House, Tyler 36.00 7.50 0-0 4-0 0 0-0 0 2.0 8 11 8 7 4 0 0 0 14 .571 2 2 0 1 0
Totals 8.71 1.98 6-21 62-28 7 2 1 185.0 256 226 179 110 165 46 4 26 791 .324 29 33 0 15 8
Opponents 3.97 1.38 21-6 58-28 10 1 2 192.2 200 106 85 65 203 27 2 7 745 .268 24 16 2 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Merkle, Zach 4 Merkle, Zach 12 12 0 0 1.000 0 2 0 0 0
15 Garrett, Brandon 15 Garrett, Brandon 11 3 8 0 1.000 1 3 0 0 0
26 Hils, Luke 26 Hils, Luke 9 1 8 0 1.000 0 2 1 0 0
22 Alexander, Tommy 22 Alexander, Tommy 3 0 3 0 1.000 0 0 0 0 0
11 McAndrew, Evan 11 McAndrew, Evan 2 1 1 0 1.000 0 3 0 0 0
37 Worlinsky, Jeremy 37 Worlinsky, Jeremy 2 1 1 0 1.000 0 1 0 0 0
2 Zielen, Matt 2 Zielen, Matt 1 1 0 0 1.000 0 0 0 0 0
20 Kurelja, Matt 20 Kurelja, Matt 1 1 0 0 1.000 0 0 0 0 0
31 Collins, Curtis 31 Collins, Curtis 1 1 0 0 1.000 0 0 0 0 0
10 Chavarria, Jerry 10 Chavarria, Jerry 92 83 8 1 .989 0 16 3 3 0
7 Paige, Ryan 7 Paige, Ryan 106 41 63 2 .981 14 0 0 0 0
30 Kash, Zephan 30 Kash, Zephan 201 183 11 7 .965 16 0 0 0 0
9 Rockwell, Scott 9 Rockwell, Scott 48 46 0 2 .958 0 0 0 0 0
42 Pena, Peter 42 Pena, Peter 81 70 7 4 .951 0 17 0 10 1
5 Hillson, Taylor 5 Hillson, Taylor 107 27 73 7 .935 16 0 0 0 0
13 Klein, Tanner 13 Klein, Tanner 44 8 33 3 .932 0 0 0 0 0
19 Lukens, Owen 19 Lukens, Owen 28 25 1 2 .929 0 0 0 0 0
8 Lewis, Dalton 8 Lewis, Dalton 14 13 0 1 .929 0 0 0 0 0
3 Jankowski, Michael 3 Jankowski, Michael 12 11 0 1 .917 0 0 0 0 0
36 Pepper, Chase 36 Pepper, Chase 12 5 6 1 .917 0 8 1 0 0
17 Huyett, Hunter 17 Huyett, Hunter 17 13 2 2 .882 0 0 0 0 0
29 Zuraski, Spencer 29 Zuraski, Spencer 5 4 0 1 .800 0 0 0 0 0
12 Harms, Eric 12 Harms, Eric 4 3 0 1 .750 0 0 0 0 0
14 Covel, Alec 14 Covel, Alec 3 2 0 1 .667 0 10 1 0 0
32 Gregory, Billy 32 Gregory, Billy 2 0 0 2 .000 0 6 0 0 0
21 Rummings, Billy 21 Rummings, Billy 1 0 0 1 .000 0 2 0 0 0
16 Custer, Wes 16 Custer, Wes 0 0 0 0 .000 0 0 0 0 0
24 House, Tyler 24 House, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 819 555 225 39 .952 47 70 6 13 1
Opponents 847 578 235 34 .960 56 34 22 8 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2016 vs Mercyhurst W 7-6 28 7 5 7 1 0 1 9 0 1 1 2 0 0 0 9 27 17 2 .179
2/21/2016 vs Post W 10-0 31 10 13 10 1 0 3 7 0 0 0 1 1 1 1 6 21 8 0 .419
2/21/2016 vs Post L 6-10 28 6 8 5 2 0 1 6 1 2 0 0 0 0 1 10 21 9 5 .286
2/27/2016 vs Assumption W 5-1 24 5 6 5 2 0 0 6 0 0 0 0 0 0 0 4 21 8 0 .250
2/27/2016 vs Assumption W 9-8 26 9 9 9 2 0 1 8 0 1 1 2 1 0 1 2 21 7 1 .346
2/28/2016 vs Assumption W 6-1 30 6 12 6 2 0 2 2 0 0 0 0 0 0 3 2 21 8 2 .400
2/28/2016 vs Assumption L 1-8 27 1 7 0 1 1 0 3 0 0 1 0 0 0 1 6 18 6 1 .259
3/6/2016 vs Upper Iowa W 5-3 33 5 9 4 2 0 0 0 0 1 0 2 0 0 2 8 27 15 2 .273
3/7/2016 vs Saint Leo L 8-10 38 8 13 7 0 0 0 2 0 1 0 3 0 0 2 10 27 12 4 .342
3/8/2016 vs Missouri - St. Louis L 3-5 33 3 6 3 0 1 0 3 0 1 0 0 0 0 1 7 24 10 0 .182
3/9/2016 vs Upper Iowa W 17-12 43 17 22 17 6 0 0 5 0 2 0 3 0 0 0 3 27 6 1 .512
3/10/2016 vs Rockhurst W 12-11 53 12 23 11 4 0 0 4 0 2 2 1 0 0 2 6 33 10 3 .434
3/11/2016 vs Cedarville L 4-6 33 4 10 4 2 0 0 9 0 0 1 1 0 1 1 6 24 11 2 .303
3/12/2016 vs Upper Iowa L 4-9 35 4 8 4 2 1 0 8 0 1 0 0 0 1 0 10 27 10 4 .229
3/18/2016 at Millersville L 2-6 23 2 4 2 1 1 0 2 0 0 0 1 0 1 1 11 18 11 1 .174
3/18/2016 at Millersville L 1-3 22 1 3 0 0 0 0 1 0 0 0 0 1 0 2 5 18 11 2 .136
3/19/2016 Millersville L 2-8 26 2 6 2 0 0 0 0 0 0 0 0 0 0 0 5 21 11 2 .231
3/19/2016 Millersville L 2-13 23 2 4 1 0 0 0 4 0 0 1 3 0 0 1 4 21 10 2 .174
3/25/2016 Bloomsburg L 1-9 25 1 4 0 0 0 0 0 0 0 0 0 0 0 0 9 21 7 0 .160
3/25/2016 Bloomsburg W 8-2 24 8 8 6 2 0 0 2 0 0 0 2 0 2 0 3 21 6 0 .333
3/26/2016 at Bloomsburg L 6-8 31 6 10 6 3 0 0 0 0 1 0 1 0 0 0 5 18 6 0 .323
3/26/2016 at Bloomsburg L 2-23 24 2 4 2 0 0 0 1 0 1 1 1 0 0 0 9 18 7 6 .167
3/30/2016 Lincoln (Pa.) W 12-1 37 12 17 11 4 0 4 0 0 2 0 0 0 0 0 2 21 6 1 .459
3/30/2016 Lincoln (Pa.) W 12-1 25 12 10 11 1 0 1 9 0 2 2 2 0 1 0 5 21 7 1 .400
4/1/2016 at Shippensburg L 1-13 28 1 8 1 1 0 0 0 0 0 0 0 0 0 0 5 18 6 1 .286
4/1/2016 at Shippensburg L 1-7 23 1 5 0 0 0 0 2 0 1 1 0 0 0 2 10 18 9 3 .217
4/2/2016 Shippensburg W 13-2 30 13 12 12 4 0 1 8 0 1 0 0 0 0 1 4 21 5 0 .400
4/2/2016 Shippensburg W 6-2 26 6 9 6 4 0 1 3 0 3 0 1 0 2 0 5 21 9 1 .346
4/10/2016 at Kutztown L 1-4 23 1 4 1 0 0 0 2 0 1 0 0 1 0 1 5 18 2 0 .174
4/10/2016 at Kutztown L 0-12 25 0 5 0 0 0 0 1 0 0 0 0 0 0 1 4 18 7 4 .200
4/11/2016 Kutztown W 1-0 24 1 4 1 0 0 0 2 0 2 0 0 0 0 0 11 21 10 1 .167
4/11/2016 Kutztown W 1-0 22 1 5 1 0 0 1 2 0 1 2 0 0 0 0 9 21 11 0 .227
4/14/2016 Penn College W 13-3 31 13 13 11 2 0 0 9 0 1 0 1 0 2 0 3 21 10 0 .419
4/14/2016 Penn College W 11-1 25 11 7 6 1 0 1 6 0 1 0 1 0 0 0 3 21 7 0 .280
4/15/2016 West Chester L 9-20 29 9 10 7 3 0 1 3 0 0 0 1 0 1 1 8 21 7 1 .345
4/15/2016 West Chester W 9-6 26 9 9 8 0 0 2 3 0 1 0 1 2 0 1 6 21 6 1 .346
4/16/2016 at WEST CHESTER L 5-10 30 5 9 3 1 0 0 2 0 1 0 1 1 0 0 10 18 10 3 .300
4/16/2016 at WEST CHESTER L 3-4 28 3 10 3 0 0 0 1 0 2 0 0 0 0 2 4 18 9 1 .357
4/22/2016 at East Stroudsburg L 1-10 25 1 3 1 1 0 0 0 0 0 0 1 0 0 0 11 18 7 2 .120
4/22/2016 at East Stroudsburg L 1-12 25 1 5 1 0 0 0 3 0 0 0 0 1 0 1 8 18 9 0 .200
4/23/2016 East Stroudsburg L 1-14 24 1 3 1 1 0 1 1 0 0 0 1 0 0 0 9 21 4 2 .125
4/23/2016 East Stroudsburg L 4-7 30 4 9 4 1 0 0 8 0 0 2 0 0 0 1 5 21 9 1 .300
4/29/2016 Lock Haven L 4-5 27 4 8 4 1 0 0 2 0 0 1 1 1 0 0 11 21 9 0 .296
4/29/2016 Lock Haven T 9-9 34 9 14 8 1 0 0 5 0 1 1 1 0 1 0 7 21 10 1 .412
4/30/2016 at Lock Haven L 3-4 29 3 8 2 1 0 0 5 0 1 1 0 2 0 1 13 23 8 2 .276
4/30/2016 at Lock Haven L 9-13 39 9 17 7 2 1 0 2 0 0 1 0 1 0 0 7 22 9 2 .436
Total 251-322 1325 251 398 221 62 5 21 161 1 35 19 35 12 13 31 305 978 392 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2016 vs Mercyhurst W 7-6 9.0 9 6 3 4 6 4 0 2 0 0 1 0 1 0 0 3.00
2/21/2016 vs Post W 10-0 7.0 1 0 0 2 7 1 0 0 0 0 0 0 2 0 0 0.00
2/21/2016 vs Post L 6-10 7.0 13 10 7 5 5 5 1 0 5 1 1 0 2 1 0 9.00
2/27/2016 vs Assumption W 5-1 7.0 4 1 1 2 4 1 0 0 0 0 1 0 3 1 0 1.29
2/27/2016 vs Assumption W 9-8 7.0 10 8 7 5 4 2 2 0 0 0 0 0 4 1 0 9.00
2/28/2016 vs Assumption W 6-1 7.0 5 1 0 1 10 1 0 0 0 0 0 0 5 1 0 0.00
2/28/2016 vs Assumption L 1-8 6.0 10 8 7 2 9 2 0 0 0 0 0 0 5 2 0 10.50
3/6/2016 vs Upper Iowa W 5-3 9.0 7 3 2 5 12 2 0 0 0 0 0 0 6 2 0 2.00
3/7/2016 vs Saint Leo L 8-10 9.0 12 10 6 6 12 4 1 0 0 0 0 0 6 3 0 6.00
3/8/2016 vs Missouri - St. Louis L 3-5 8.0 10 5 4 4 6 2 2 0 1 0 2 0 6 4 0 4.50
3/9/2016 vs Upper Iowa W 17-12 9.0 11 12 10 10 13 3 0 0 0 0 1 0 7 4 0 10.00
3/10/2016 vs Rockhurst W 12-11 11.0 15 11 4 8 15 2 0 1 0 0 3 0 8 4 0 3.27
3/11/2016 vs Cedarville L 4-6 8.0 11 6 2 3 7 3 0 0 0 0 1 0 8 5 0 2.25
3/12/2016 vs Upper Iowa L 4-9 9.0 14 9 4 3 9 1 2 0 1 1 0 0 8 6 0 4.00
3/18/2016 at Millersville L 2-6 6.0 10 6 5 4 6 1 0 1 1 0 1 0 8 7 0 7.50
3/18/2016 at Millersville L 1-3 6.0 7 3 1 2 2 1 0 0 0 0 0 0 8 8 0 1.50
3/19/2016 Millersville L 2-8 7.0 11 8 6 3 9 1 0 0 2 0 1 0 8 9 0 7.71
3/19/2016 Millersville L 2-13 7.0 17 13 12 4 7 1 0 1 1 0 0 0 8 10 0 15.43
3/25/2016 Bloomsburg L 1-9 7.0 9 9 9 1 4 1 0 3 1 0 2 0 8 11 0 11.57
3/25/2016 Bloomsburg W 8-2 7.0 4 2 2 2 6 0 0 1 0 0 1 0 9 11 0 2.57
3/26/2016 at Bloomsburg L 6-8 6.0 11 8 8 2 6 1 0 1 1 0 2 0 9 12 0 12.00
3/26/2016 at Bloomsburg L 2-23 6.0 14 23 14 7 4 4 0 1 1 0 6 0 9 13 0 21.00
3/30/2016 Lincoln (Pa.) W 12-1 7.0 3 1 0 2 8 0 0 0 2 0 0 0 10 13 0 0.00
3/30/2016 Lincoln (Pa.) W 12-1 7.0 2 1 1 1 12 0 0 1 1 0 1 0 11 13 0 1.29
4/1/2016 at Shippensburg L 1-13 6.0 18 13 10 2 2 2 1 0 0 0 1 0 11 14 0 15.00
4/1/2016 at Shippensburg L 1-7 6.0 9 7 3 2 6 1 0 1 0 0 0 0 11 15 0 4.50
4/2/2016 Shippensburg W 13-2 7.0 5 2 1 3 8 0 0 0 0 0 3 0 12 15 0 1.29
4/2/2016 Shippensburg W 6-2 7.0 5 2 1 4 5 2 0 0 0 0 1 0 13 15 0 1.29
4/10/2016 at Kutztown L 1-4 6.0 5 4 4 4 8 1 1 1 0 0 0 0 13 16 0 6.00
4/10/2016 at Kutztown L 0-12 6.0 6 12 7 8 9 1 0 0 1 0 1 0 13 17 0 10.50
4/11/2016 Kutztown W 1-0 7.0 0 0 0 2 10 0 0 0 2 0 0 0 14 17 0 0.00
4/11/2016 Kutztown W 1-0 7.0 0 0 0 3 6 0 0 0 1 0 0 0 15 17 0 0.00
4/14/2016 Penn College W 13-3 7.0 6 3 3 4 2 0 0 0 2 0 0 0 16 17 0 3.86
4/14/2016 Penn College W 11-1 7.0 3 1 0 7 9 0 0 0 1 0 0 0 17 17 0 0.00
4/15/2016 West Chester L 9-20 7.0 21 20 18 5 6 4 1 2 1 0 2 0 17 18 0 23.14
4/15/2016 West Chester W 9-6 7.0 8 6 2 2 10 1 0 2 1 0 1 0 18 18 0 2.57
4/16/2016 at WEST CHESTER L 5-10 6.0 11 10 9 4 3 5 0 0 3 0 2 0 18 19 0 13.50
4/16/2016 at WEST CHESTER L 3-4 6.0 10 4 4 3 5 4 0 0 0 0 0 0 18 20 0 6.00
4/22/2016 at East Stroudsburg L 1-10 6.0 13 10 10 5 5 4 0 0 1 0 3 1 18 21 0 15.00
4/22/2016 at East Stroudsburg L 1-12 6.0 9 12 12 9 4 1 0 2 2 0 2 0 18 22 0 18.00
4/23/2016 East Stroudsburg L 1-14 7.0 8 14 11 13 5 1 0 4 1 0 1 0 18 23 0 14.14
4/23/2016 East Stroudsburg L 4-7 7.0 10 7 6 2 5 3 0 0 2 0 1 0 18 24 0 7.71
4/29/2016 Lock Haven L 4-5 7.0 8 5 5 3 9 1 0 2 3 0 0 0 18 25 0 6.43
4/29/2016 Lock Haven T 9-9 7.0 12 9 8 3 4 2 0 2 0 0 1 0 18 26 0 10.29
4/30/2016 at Lock Haven L 3-4 7.2 2 4 3 6 7 1 0 0 3 0 1 0 18 27 0 3.52
4/30/2016 at Lock Haven L 9-13 7.1 13 13 8 2 4 2 1 2 1 0 0 1 18 28 0 9.82
Total 251-322 326.0 402 322 240 184 315 79 12 30 42 2 44 2 18 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Rockhurst (3/10/2016)
RUNS SCORED 17 Upper Iowa (3/9/2016)
HITS 23 Rockhurst (3/10/2016)
RBIS 17 Upper Iowa (3/9/2016)
DOUBLES 6 Upper Iowa (3/9/2016)
