Skip To Main Content

Mansfield Athletics

2013 Field Hockey Cumulative Statistics - Mansfield Athletics

2013 Field Hockey Cumulative Statistics

Team (5-13, 1-9)

Overall Team Statistics
Statistic Mansfield Opponents
Shots
Goals 31 68
Goals Per Game 1.72 3.78
Shots 208 489
Shots Per Game 11.6 27.2
Shots Percentage 0.149 0.139
Shots On Goal 127-208 312-489
Shots On Goal Percentage 0.611 0.638
Penalties
Green Cards 4 4
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 14 42
Saves 253 98
Fouls 144 113
Penalty Corners 108 222
Penalty Strokes: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Schawillie, Taryn 10Schawillie, Taryn 18 18 1081 13 2 28 93 0.140 56 0.602 0-0-0 3 0-0 2
21 Croasdale, Lacey 21Croasdale, Lacey 18 18 1053 6 5 17 29 0.207 17 0.586 0-0-0 1 0-0 0
20 Velepec, Brianna 20Velepec, Brianna 18 16 838 6 1 13 15 0.400 11 0.733 0-0-0 1 0-0 0
6 Grunza, Kayla 6Grunza, Kayla 18 18 1078 3 3 9 18 0.167 11 0.611 0-1-0 0 0-0 0
27 Fenton, Tiffany 27Fenton, Tiffany 12 1 146 0 2 2 7 0.000 3 0.429 0-0-0 0 0-0 0
16 Malatesta, Tori 16Malatesta, Tori 5 0 19 1 0 2 3 0.333 1 0.333 0-0-0 0 0-1 0
24 Swingle, Jessi 24Swingle, Jessi 18 17 1122 1 0 2 13 0.077 7 0.538 2-0-0 0 0-0 10
5 Wilson, Courtney 5Wilson, Courtney 17 2 370 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
19 Willard, Emily 19Willard, Emily 16 12 617 0 1 1 5 0.000 4 0.800 1-0-0 0 0-0 0
8 Bronston, Ashley 8Bronston, Ashley 10 3 118 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Christman, Mallory 23Christman, Mallory 8 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Grove, Nikita 26Grove, Nikita 17 15 837 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
7 Hathaway, Brianna 7Hathaway, Brianna 14 3 285 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Heinaman, Emily 13Heinaman, Emily 18 18 997 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 0
18 Hines, Lillian 18Hines, Lillian 15 1 135 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
3 Lawson, Laura 3Lawson, Laura 7 2 181 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Pfeil, Kate 14Pfeil, Kate 7 0 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Rollman, Kristie 4Rollman, Kristie 17 16 950 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Shrawder, Sabrina 17Shrawder, Sabrina 10 2 100 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Stevens, Haley 9Stevens, Haley 8 0 80 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Swink, Claire 22Swink, Claire 13 0 120 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
12 Yoder, Avery 12Yoder, Avery 18 18 1113 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Zwick, Sarah 15Zwick, Sarah 18 18 1107 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 9
Total 18 - 12460 31 14 76 208 0.149 127 0.611 4-1-0 5 0-1 21
Opponent 18 - 12438 68 42 178 489 0.139 312 0.638 4-3-0 13 2-3 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
3 Lawson, Laura 3Lawson, Laura 4 2 203:16 10 3.44 27 0.730 1 1 0 0 52
4 Rollman, Kristie 4Rollman, Kristie 16 16 1066:17 58 3.81 214 0.787 4 12 0 1 392
Total 18 - 1269:33 68 3.75 241 0.780 5 13 0 1 444
Opponents 18 - 1269:33 31 1.71 96 0.756 4 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Croasdale, Lacey 21Croasdale, Lacey 10 10 530 4 1 9 13 0.308 9 0.692 0-0-0 1 0-0 0
10 Schawillie, Taryn 10Schawillie, Taryn 10 10 547 4 0 8 51 0.078 29 0.569 0-0-0 0 0-0 0
6 Grunza, Kayla 6Grunza, Kayla 10 10 555 1 3 5 11 0.091 7 0.636 0-0-0 0 0-0 0
20 Velepec, Brianna 20Velepec, Brianna 10 10 465 2 1 5 9 0.222 6 0.667 0-0-0 0 0-0 0
16 Malatesta, Tori 16Malatesta, Tori 3 0 5 1 0 2 3 0.333 1 0.333 0-0-0 0 0-1 0
24 Swingle, Jessi 24Swingle, Jessi 10 9 565 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 5
27 Fenton, Tiffany 27Fenton, Tiffany 6 0 54 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Bronston, Ashley 8Bronston, Ashley 5 3 82 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Christman, Mallory 23Christman, Mallory 4 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Grove, Nikita 26Grove, Nikita 9 7 396 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Hathaway, Brianna 7Hathaway, Brianna 8 1 104 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Heinaman, Emily 13Heinaman, Emily 10 10 500 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
18 Hines, Lillian 18Hines, Lillian 7 1 30 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Lawson, Laura 3Lawson, Laura 4 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Pfeil, Kate 14Pfeil, Kate 6 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Rollman, Kristie 4Rollman, Kristie 10 10 565 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Shrawder, Sabrina 17Shrawder, Sabrina 7 2 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Stevens, Haley 9Stevens, Haley 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Swink, Claire 22Swink, Claire 9 0 68 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
19 Willard, Emily 19Willard, Emily 8 6 316 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
5 Wilson, Courtney 5Wilson, Courtney 10 1 171 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
12 Yoder, Avery 12Yoder, Avery 10 10 552 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Zwick, Sarah 15Zwick, Sarah 10 10 543 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 6
Total 10 - 6179 13 6 32 110 0.118 66 0.600 4-1-0 1 0-1 11
Opponent 10 - 6234 41 27 109 272 0.151 164 0.603 4-3-0 9 1-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
3 Lawson, Laura 3Lawson, Laura 1 0 22:03 0 0.00 2 1.000 0 0 0 0 0
4 Rollman, Kristie 4Rollman, Kristie 10 10 683:11 41 4.20 128 0.757 1 9 0 0 229
Total 10 - 705:14 41 4.07 130 0.760 1 9 0 0 229
Opponents 10 - 705:14 13 1.29 56 0.812 3 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2013 vs SCSU W 5-3 (1-0) 72 Taryn Schawillie (1)
Taryn Schawillie (2)
Taryn Schawillie (3)
Taryn Schawillie (4)
Lacey Croasdale (1)
9/8/2013 vs Saint Michael's W 3-0 (2-0) 68 Taryn Schawillie (0) (Lacey Croasdale)
Taryn Schawillie (0)
Lacey Croasdale (0)
9/11/2013 at Slippery Rock L 1-5 (2-1) 74 Taryn Schawillie (7) (Emily Willard)
9/14/2013 vs Shippensburg L 1-5 (2-2) 2011 Brianna Velepec (1) (Taryn Schawillie)
9/18/2013 at Indiana (PA) W 2-1 (3-2) 65 Kayla Grunza (0)
Taryn Schawillie (8) (Lacey Croasdale)
9/21/2013 at Bloomsburg L 1-4 (3-3) 138 Kayla Grunza (2) (Taryn Schawillie)
9/27/2013 at Shippensburg L 1-5 (3-4, 0-1 PSAC) 0-1 PSAC 131 Taryn Schawillie (9) (Brianna Velepec)
9/28/2013 at Millersville L 0-4 (3-5, 0-2 PSAC) 0-2 PSAC 143
10/5/2013 vs Bloomsburg L 1-2 (3-6 (0-3 PSAC)) 265 Jessi Swingle (1)
10/9/2013 vs Slippery Rock L 1-3 (3-7 (0-4 PSAC)) 147 Lacey Croasdale (3)
10/12/2013 at East Stroudsburg L 2-9 (3-8, 0-5) 0-5 100 Tori Malatesta (0)
Brianna Velepec (0)
10/15/2013 vs IUP L 2-3 (3-9 (0-6 PSAC)) 75 Taryn Schawillie (10) (Lacey Croasdale)
Lacey Croasdale (4) (Kayla Grunza)
10/19/2013 vs Kutztown W 5-3 (4-9 (1-6 PSAC)) 236 Lacey Croasdale (5)
Taryn Schawillie (11) (Kayla Grunza)
Kayla Grunza (3)
Lacey Croasdale (6)
Brianna Velepec (3) (Kayla Grunza)
10/23/2013 at Mercyhurst L 0-4 (4-10, 1-7 PSAC) 1-7 PSAC 59
10/26/2013 vs West Chester L 0-5 (4-11 (1-8 PSAC)) 143
10/29/2013 at Seton Hill L 1-3 (4-12, 1-9 PSAC) 1-9 PSAC 75 Taryn Schawillie (0) (Tiffany Fenton)
11/2/2013 at Newberry W 5-3 (5-12) 77 Brianna Velepec (0)
Brianna Velepec (0) (Tiffany Fenton)
Brianna Velepec (0) (Lacey Croasdale)
Taryn Schawillie (0) (Lacey Croasdale)
Courtney Wilson (0)
11/3/2013 at Limestone L 0-6 (5-13, 1-9 PSAC) 1-9 PSAC 324

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2013 vs SCSU 5-3 5 0 10 17 0.294 10 0.588 1-0-0 1 0-0 771 3
9/8/2013 vs Saint Michael's 3-0 3 1 7 17 0.176 7 0.412 0-0-0 1 0-0 769 1
9/11/2013 at Slippery Rock 1-5 1 1 3 5 0.200 5 1.000 0-0-0 0 0-0 774 3
9/14/2013 vs Shippensburg 1-5 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 782 2
9/18/2013 at Indiana (PA) 2-1 2 1 5 9 0.222 5 0.556 0-0-0 1 0-0 814 0
9/21/2013 at Bloomsburg 1-4 1 1 3 3 0.333 1 0.333 1-1-0 0 0-0 789 1
9/27/2013 at Shippensburg 1-5 1 1 3 16 0.063 12 0.750 0-0-0 0 0-0 762 5
9/28/2013 at Millersville 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 770 0
10/5/2013 vs Bloomsburg 1-2 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 784 1
10/9/2013 vs Slippery Rock 1-3 1 0 2 13 0.077 8 0.615 1-0-0 0 0-0 769 2
10/12/2013 at East Stroudsburg 2-9 2 0 4 11 0.182 0 0.000 0-0-0 0 0-0 0 1
10/15/2013 vs IUP 2-3 2 2 6 4 0.500 3 0.750 0-0-0 0 0-0 805 0
10/19/2013 vs Kutztown 5-3 5 2 12 24 0.208 17 0.708 0-0-0 1 0-0 751 1
10/23/2013 at Mercyhurst 0-4 0 0 0 7 0.000 5 0.714 0-0-0 0 0-1 770 0
10/26/2013 vs West Chester 0-5 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 768 1
10/29/2013 at Seton Hill 1-3 1 1 3 21 0.048 13 0.619 0-0-0 0 0-0 0 0
11/2/2013 at Newberry 5-3 5 3 13 24 0.208 18 0.750 0-0-0 1 0-0 788 0
11/3/2013 at Limestone 0-6 0 0 0 13 0.000 8 0.615 1-0-0 0 0-0 794 0
Total 31-68 31 14 76 208 0.149 127 0.611 4-1-0 5 0-1 12460 21
Opponent - 68 42 178 489 0.139 312 0.638 4-3-0 13 - 12438 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 SCSU 5-3 70:00 3 2.57 17 0.850 1 0 0 0 24
9/8/2013 Saint Michael's 3-0 70:00 0 1.29 15 1.000 1 0 0 1 25
9/11/2013 Slippery Rock 1-5 70:00 5 2.29 25 0.833 0 1 0 0 35
9/14/2013 Shippensburg 1-5 70:00 5 2.79 24 0.828 0 1 0 0 45
9/18/2013 Indiana (PA) 2-1 74:19 1 2.37 15 0.938 1 0 0 0 20
9/21/2013 Bloomsburg 1-4 70:00 4 2.55 12 0.750 0 1 0 0 31
9/27/2013 Shippensburg 1-5 70:00 5 2.79 32 0.865 0 1 0 0 54
9/28/2013 Millersville 0-4 70:00 4 2.87 15 0.789 0 1 0 0 37
10/5/2013 Bloomsburg 1-2 70:00 2 2.74 13 0.867 0 1 0 0 24
10/9/2013 Slippery Rock 1-3 70:00 3 2.73 15 0.833 0 1 0 0 22
10/12/2013 East Stroudsburg 2-9 70:00 9 3.18 8 0.471 0 1 0 0 0
10/15/2013 IUP 2-3 75:14 3 3.11 11 0.786 0 1 0 0 21
10/19/2013 Kutztown 5-3 70:00 3 3.07 8 0.727 1 0 0 0 12
10/23/2013 Mercyhurst 0-4 70:00 4 3.09 12 0.750 0 1 0 0 22
10/26/2013 West Chester 0-5 70:00 5 3.17 22 0.815 0 1 0 0 37
10/29/2013 Seton Hill 1-3 70:00 3 3.13 4 0.571 0 1 0 0 0
11/2/2013 Newberry 5-3 70:00 3 3.10 6 0.667 1 0 0 0 14
11/3/2013 Limestone 0-6 70:00 6 3.21 7 0.538 0 1 0 0 21
Totals - 1269 68 3.21 261 0.793 5 13 0 1 444
Opponent - 1269:33 31 1.47 101 0.765 13 5 0 4 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2013 SCSU 3-5 3 1 7 24 0.125 20 0.833 1-0-0 0 0-0 770 0
9/8/2013 Saint Michael's 0-3 0 0 0 25 0.000 15 0.600 0-0-0 0 0-0 771 0
9/11/2013 Slippery Rock 5-1 5 2 12 35 0.143 30 0.857 0-0-0 1 0-0 752 2
9/14/2013 Shippensburg 5-1 5 3 13 46 0.109 29 0.630 0-0-0 1 0-1 766 0
9/18/2013 Indiana (PA) 1-2 1 1 3 20 0.050 16 0.800 0-2-0 0 0-0 826 0
9/21/2013 Bloomsburg 4-1 4 2 10 31 0.129 16 0.516 0-0-0 1 0-0 849 0
9/27/2013 Shippensburg 5-1 5 3 13 54 0.093 37 0.685 0-1-0 1 0-0 770 1
9/28/2013 Millersville 4-0 4 4 12 37 0.108 19 0.514 1-0-0 1 0-0 774 0
10/5/2013 Bloomsburg 2-1 2 2 6 24 0.083 15 0.625 1-0-0 1 0-0 758 1
10/9/2013 Slippery Rock 3-1 3 1 7 22 0.136 18 0.818 0-0-0 1 0-0 825 0
10/12/2013 East Stroudsburg 9-2 9 4 22 31 0.290 0 0.000 1-0-0 1 0-0 0 0
10/15/2013 IUP 3-2 3 2 8 22 0.136 14 0.636 0-0-0 1 1-1 805 0
10/19/2013 Kutztown 3-5 3 2 8 12 0.250 11 0.917 0-0-0 0 0-0 762 0
10/23/2013 Mercyhurst 4-0 4 3 11 22 0.182 16 0.727 0-0-0 1 0-0 770 0
10/26/2013 West Chester 5-0 5 3 13 37 0.135 27 0.730 0-0-0 1 0-0 770 0
10/29/2013 Seton Hill 3-1 3 3 9 11 0.273 7 0.636 0-0-0 1 0-0 0 0
11/2/2013 Newberry 3-5 3 2 8 15 0.200 9 0.600 0-0-0 0 1-1 710 1
11/3/2013 Limestone 6-0 6 4 16 21 0.286 13 0.619 0-0-0 1 0-0 760 0
Total 68-31 68 42 178 489 0.139 312 0.638 4-3-0 13 2-3 12438 5
Mansfield - 31 14 76 208 0.149 127 0.611 4-1-0 5 - 12460 21

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 SCSU 3-5 70:00 5 4.29 5 0.500 0 1 0 0 17
9/8/2013 Saint Michael's 0-3 70:00 3 3.43 4 0.571 0 1 0 0 17
9/11/2013 Slippery Rock 5-1 70:00 1 2.57 4 0.800 1 0 0 0 5
9/14/2013 Shippensburg 5-1 70:00 1 2.14 6 0.857 1 0 0 0 10
9/18/2013 Indiana (PA) 1-2 74:19 2 2.03 3 0.600 0 1 0 0 9
9/21/2013 Bloomsburg 4-1 70:00 1 1.84 0 0.000 1 0 0 0 3
9/27/2013 Shippensburg 5-1 70:00 1 1.70 11 0.917 1 0 0 0 16
9/28/2013 Millersville 4-0 70:00 0 1.49 1 1.000 1 0 0 1 2
10/5/2013 Bloomsburg 2-1 70:00 1 1.42 5 0.833 1 0 0 0 7
10/9/2013 Slippery Rock 3-1 70:00 1 1.36 7 0.875 1 0 0 0 13
10/12/2013 East Stroudsburg 9-2 70:00 2 1.39 3 0.600 1 0 0 0 0
10/15/2013 IUP 3-2 75:14 2 1.41 1 0.333 1 0 0 0 4
10/19/2013 Kutztown 3-5 70:00 5 1.63 12 0.706 0 1 0 0 24
10/23/2013 Mercyhurst 4-0 70:00 0 1.52 5 1.000 1 0 0 1 6
10/26/2013 West Chester 5-0 70:00 0 1.42 1 1.000 1 0 0 1 5
10/29/2013 Seton Hill 3-1 70:00 1 1.38 12 0.923 1 0 0 0 0
11/2/2013 Newberry 3-5 70:00 5 1.55 13 0.722 0 1 0 0 24
11/3/2013 Limestone 6-0 70:00 0 1.47 8 1.000 1 0 0 1 13
Totals - 1269 31 1.47 101 0.765 13 5 0 4 175
Mansfield - 1269:33 68 3.21 261 0.793 5 13 0 1 444

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/7/2013 vs SCSU 5-3 5/3 0/1 17/24 10/20 9/16 1/1 0/0 0/0
9/8/2013 vs Saint Michael's 3-0 3/0 1/0 17/25 7/15 5/13 0/0 0/0 0/0
9/11/2013 at Slippery Rock 1-5 1/5 1/2 5/35 5/30 2/12 0/0 0/0 0/0
9/14/2013 vs Shippensburg 1-5 1/5 1/3 10/46 7/29 8/18 0/0 0/0 0/0
9/18/2013 at Indiana (PA) 2-1 2/1 1/1 9/20 5/16 6/14 0/0 0/2 0/0
9/21/2013 at Bloomsburg 1-4 1/4 1/2 3/31 1/16 1/11 1/0 1/0 0/0
9/27/2013 at Shippensburg 1-5 1/5 1/3 16/54 12/37 6/9 0/0 0/1 0/0
9/28/2013 at Millersville 0-4 0/4 0/4 2/37 1/19 2/22 0/1 0/0 0/0
10/5/2013 vs Bloomsburg 1-2 1/2 0/2 7/24 6/15 9/7 0/1 0/0 0/0
10/9/2013 vs Slippery Rock 1-3 1/3 0/1 13/22 8/18 11/11 1/0 0/0 0/0
10/12/2013 at East Stroudsburg 2-9 2/9 0/4 11/31 0/0 6/8 0/1 0/0 0/0
10/15/2013 vs IUP 2-3 2/3 2/2 4/22 3/14 3/15 0/0 0/0 0/0
10/19/2013 vs Kutztown 5-3 5/3 2/2 24/12 17/11 5/12 0/0 0/0 0/0
10/23/2013 at Mercyhurst 0-4 0/4 0/3 7/22 5/16 3/16 0/0 0/0 0/0
10/26/2013 vs West Chester 0-5 0/5 0/3 5/37 1/27 1/20 0/0 0/0 0/0
10/29/2013 at Seton Hill 1-3 1/3 1/3 21/11 13/7 16/1 0/0 0/0 0/0
11/2/2013 at Newberry 5-3 5/3 3/2 24/15 18/9 3/7 0/0 0/0 0/0
11/3/2013 at Limestone 0-6 0/6 0/4 13/21 8/13 12/10 1/0 0/0 0/0
Totals 31/68 14/42 208/489 127/312 108/222 4/4 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Newberry (11/2/2013)
GOALS 5 SCSU (9/7/2013)
Kutztown (10/19/2013)
Newberry (11/2/2013)
ASSISTS 3 Newberry (11/2/2013)
SHOTS 24 Kutztown (10/19/2013)
Newberry (11/2/2013)
SHOTS ON GOAL 18 Newberry (11/2/2013)
SAVES 32 Shippensburg (9/27/2013)
FOULS 58 Newberry (11/2/2013)
PENALTY CORNERS 16 Seton Hill (10/29/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 East Stroudsburg (10/12/2013)
GOALS 9 East Stroudsburg (10/12/2013)
ASSISTS 4 Millersville (9/28/2013)
East Stroudsburg (10/12/2013)
Limestone (11/3/2013)
SHOTS 54 Shippensburg (9/27/2013)
SHOTS ON GOAL 37 Shippensburg (9/27/2013)
SAVES 13 Newberry (11/2/2013)
FOULS 51 Slippery Rock (9/11/2013)
PENALTY CORNERS 22 Millersville (9/28/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bloomsburg (10/5/2013)
Slippery Rock (10/9/2013)
GOALS 1 Slippery Rock (9/11/2013)
Shippensburg (9/14/2013)
Bloomsburg (9/21/2013)
Shippensburg (9/27/2013)
Bloomsburg (10/5/2013)
Slippery Rock (10/9/2013)
Seton Hill (10/29/2013)
ASSISTS 1 Saint Michael's (9/8/2013)
Slippery Rock (9/11/2013)
Shippensburg (9/14/2013)
Indiana (PA) (9/18/2013)
Bloomsburg (9/21/2013)
Shippensburg (9/27/2013)
Seton Hill (10/29/2013)
SHOTS 2 Bloomsburg (9/21/2013)
Millersville (9/28/2013)
SHOTS ON GOAL 1 Bloomsburg (9/21/2013)
Millersville (9/28/2013)
West Chester (10/26/2013)
SAVES 4 Seton Hill (10/29/2013)
Newberry (11/2/2013)
FOULS 33 Limestone (11/3/2013)
PENALTY CORNERS 1 Slippery Rock (9/11/2013)
Bloomsburg (9/21/2013)
Millersville (9/28/2013)
West Chester (10/26/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Indiana (PA) (9/18/2013)
GOALS 1 Indiana (PA) (9/18/2013)
ASSISTS 1 SCSU (9/7/2013)
Indiana (PA) (9/18/2013)
Slippery Rock (10/9/2013)
SHOTS 11 Kutztown (10/19/2013)
Seton Hill (10/29/2013)
SHOTS ON GOAL 7 Seton Hill (10/29/2013)
SAVES 1 Millersville (9/28/2013)
IUP (10/15/2013)
West Chester (10/26/2013)
FOULS 23 Newberry (11/2/2013)
PENALTY CORNERS 1 Bloomsburg (10/5/2013)
Seton Hill (10/29/2013)
Newberry (11/2/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 SCSU (9/7/2013)
GOALS 4 SCSU (9/7/2013)
ASSISTS 2 Kutztown (10/19/2013)
Newberry (11/2/2013)
SHOTS 12 SCSU (9/7/2013)
SHOTS ON GOAL 7 SCSU (9/7/2013)
Shippensburg (9/27/2013)
Kutztown (10/19/2013)
SAVES 27 Shippensburg (9/27/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Newberry (11/2/2013)
GOALS 5 SCSU (9/7/2013)
Kutztown (10/19/2013)
Newberry (11/2/2013)
ASSISTS 3 Newberry (11/2/2013)
SHOTS 24 Kutztown (10/19/2013)
Newberry (11/2/2013)
SHOTS ON GOAL 18 Newberry (11/2/2013)
SAVES 32 Shippensburg (9/27/2013)
FOULS 58 Newberry (11/2/2013)
PENALTY CORNERS 16 Seton Hill (10/29/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Taryn Schawillie
SCSU (9/7/2013)
GOALS 4 Taryn Schawillie
SCSU (9/7/2013)
ASSISTS 2 Kayla Grunza
Lacey Croasdale
Kutztown (10/19/2013)
Newberry (11/2/2013)
SHOTS 12 Taryn Schawillie
SCSU (9/7/2013)
SHOTS ON GOAL 7 Taryn Schawillie
Taryn Schawillie
Taryn Schawillie
SCSU (9/7/2013)
Shippensburg (9/27/2013)
Kutztown (10/19/2013)
SAVES 27 Kristie Rollman
Shippensburg (9/27/2013)

Leaders

Team Leaders: Points
Player High
Points
Schawillie, Taryn 28
Croasdale, Lacey 17
Velepec, Brianna 13
Grunza, Kayla 9
Fenton, Tiffany 2
Team Leaders: Goals
Player High
Goals
Schawillie, Taryn 13
Croasdale, Lacey 6
Velepec, Brianna 6
Grunza, Kayla 3
Malatesta, Tori 1
Team Leaders: Assists
Player High
Assists
Croasdale, Lacey 5
Grunza, Kayla 3
Schawillie, Taryn 2
Fenton, Tiffany 2
Velepec, Brianna 1
Team Leaders: Shots
Player High
Shots
Schawillie, Taryn 93
Croasdale, Lacey 29
Grunza, Kayla 18
Velepec, Brianna 15
Swingle, Jessi 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schawillie, Taryn 56
Croasdale, Lacey 17
Velepec, Brianna 11
Grunza, Kayla 11
Swingle, Jessi 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schawillie, Taryn 3
Croasdale, Lacey 1
Velepec, Brianna 1

Copyright © 2025 Mansfield Athletics