Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2017 Football Cumulative Statistics

Team Stats (1-6, 1-3)

Overall Team Statistics
Statistic MANSFIELD Opponents
Scoring
20.43 35.14
143 246
First Downs
35 79
48 45
19 18
102 142
Rushing
796 1637
165 312
195 358
3.2 3.7
90.1 189.3
12 18
631 1325
Passing
261-123-11 163-93-8
5.42 8.24
202.00 191.86
9 12
1414 1343
Total Offense
456 521
4.5 5.1
292.1 381.1
2045 2668
21 33
Returns
18.86 18.60
35-660 25-465
9.33 9.65
9-84 26-251
4.38 13.55
8-35 11-149
Kicking
31.08 32.04
26.16 27.61
51-1585 28-897
0-1 5-9
0-0 0-1
Penalties
72.57 96.14
62-508 67-673
Time Of Possession
25:38 34:15
02:59:26 03:59:47
Miscellaneous
16-96 (16.67 %) 42-108 (38.89 %)
10-22 (45.45 %) 8-24 (33.33 %)
13-7 15-7
20-124 18-103
13-17 31-32
26 65
18-24 26-35
18-24 22-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
43 Butler, David 7 81 361 19 342 4.2 7 25 48.86
17 Washington , Damir 3 14 84 15 69 4.9 1 45 23.00
20 Brown, Jon 7 13 53 2 51 3.9 0 10 7.29
3 Brown, Keith 5 10 46 3 43 4.3 0 14 8.60
27 Ritter, Ryan 5 9 40 0 40 4.4 0 17 8.00
82 King, Joe 6 6 42 3 39 6.5 0 26 6.50
7 Jackson, Shaun 6 7 42 4 38 5.4 0 14 6.33
11 Cherasaro, Nick 7 36 82 69 13 0.4 2 16 1.86
30 Bagwell, Jeff 5 2 11 4 7 3.5 0 11 1.40
42 Delgardo, Joey 2 1 2 0 2 2.0 0 2 1.00
Team 2 1 0 1 -1 -1.0 0 0 -0.50  
8 Hutchison, Adam 6 15 33 45 -12 -0.8 2 9 -2.00
Total 7 195 796 165 631 3.2 12 45 90.14
Opponents 7 358 1637 312 1325 3.7 18 66 189.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Cherasaro, Nick 7 95.02 96 199 8 48.24 % 1063 6 72 151.86
8 Hutchison, Adam 6 101.44 24 54 3 44.44 % 320 3 60 53.33
17 Washington , Damir 3 70.05 3 8 0 37.50 % 31 0 20 10.33
Total 7 95.58 123 261 11 47.13 % 1414 9 72 202.00
Opponents 7 140.74 93 163 8 57.06 % 1343 12 76 191.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 McLean, D.J. 7 38 561 14.76 4 72 80.14
22 Woods, Jakob 5 19 231 12.16 1 62 46.20
7 Jackson, Shaun 6 18 184 10.22 0 30 30.67
30 Bagwell, Jeff 5 13 175 13.46 2 60 35.00
14 Steinmetz, Chad 7 14 124 8.86 2 25 17.71
43 Butler, David 7 5 65 13.00 0 30 9.29
18 Nause, Hunter 6 9 42 4.67 0 9 7.00
8 Hutchison, Adam 6 2 16 8.00 0 11 2.67
82 King, Joe 6 4 15 3.75 0 5 2.50
11 Cherasaro, Nick 7 1 1 1.00 0 1 0.14
Total 7 123 1414 11.50 9 72 202.00
Opponents 7 93 1343 14.44 12 76 191.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Friebis, Josh 7 47 26 73.0 5.0-12 0-0 0 0 0 3 2 1 0
40 Kania, Kane 7 34 23 57.0 7.0-25 3.0-14 0 0 0 1 0 1 0
5 Post, Kyle 7 33 18 51.0 2.5-8 0-0 1 3 0 0 1 1 0
9 Anastasi, Nic 7 30 10 40.0 3.0-10 0-0 1 1 0 1 0 0 0
21 Flexer, Dylan 7 32 6 38.0 17.0-95 12.0-81 1 0 0 0 1 0 0
15 Jr, Nicko bryant 7 20 15 35.0 2.5-5 0-0 0 2 0 0 1 0 0  
2 Bird, Douglas 7 18 14 32.0 7.5-29 3.0-22 0 0 0 0 0 0 0
34 Schwenk, Andrew 7 19 10 29.0 0-0 0-0 1 1 0 0 0 0 0
28 Keys, Kana'i 5 18 8 26.0 4.5-17 0-0 0 0 0 0 1 0 0
23 Shumway, Evan 6 10 11 21.0 5.5-13 0-0 0 0 0 0 0 0 0
32 Danneker, Gaven 7 18 2 20.0 3.0-9 0-0 1 2 0 0 0 0 0
38 Carlen , Sean 7 9 7 16.0 0-0 0-0 0 0 0 0 0 0 0
48 McKay, Iman 6 4 10 14.0 1.5-7 1.0-6 0 0 0 0 0 0 0
19 Miller, Tae 6 11 1 12.0 1.0-6 0-0 1 3 0 1 0 0 0
31 Frazier, Marcus 6 8 3 11.0 1.0-3 0-0 0 0 0 0 0 0 0
26 Lawson, Connor 7 8 2 10.0 0-0 0-0 1 4 0 0 0 0 0
41 Spratley, Kashef 4 7 3 10.0 3.5-7 1.0-1 0 0 0 0 0 0 0
44 Close, Trevor 5 5 1 6.0 1.0-3 0-0 0 0 0 0 0 0 0
18 Nause, Hunter 6 3 3 6.0 0-0 0-0 1 1 0 1 1 0 0
8 Hutchison, Adam 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Jones, Malcolm 2 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Krebs, Levi 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Brown, Keith 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 McLean, D.J. 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Sicilia, Steve 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Bagwell, Jeff 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Bergey, Matt 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Brown, Jon 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Butler, David 7 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
7 Jackson, Shaun 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Benedetto, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Ritter, Ryan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Seewald, Andrew 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Woods, Jakob 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 7 350 182 532.0 67.0-251 20.0-124 8 17 0 7 7 3 0
Opponents 7 263 118 381.0 39.0-158 19.0-106 11 50 0 7 7 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Hutchison, Adam 42 1280 30.48 60 0 10 4 1 0
38 Carlen , Sean 9 282 31.33 37 0 2 2 0 1
Team 0 23 0.00 23 0 0 0 0 0  
Total 51 1585 31.08 60 0 12 6 1 1
Opponents 28 897 32.04 48 2 1 9 0 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Hutchison, Adam 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 1
Total 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 1
Opponents 5-9 55.56 % 0-0 3-5 2-3 0-1 0-0 35 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 Hutchison, Adam 22 919 41.8 0 0
38 Carlen , Sean 5 200 40.0 0 0
Total 27 1119 41.4 0 0
Opponents 43 2360 54.9 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 McLean, D.J. 4 48 12.00 0 22
18 Nause, Hunter 3 18 6.00 0 14
50 Friebis, Josh 1 12 12.00 0 0
25 Chappell, Merrill 1 6 6.00 0 6
Total 9 84 9.33 0 22
Opponents 26 251 9.65 0 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Nause, Hunter 10 203 20.30 0 35
43 Butler, David 9 170 18.89 0 40
25 Chappell, Merrill 5 99 19.80 0 27
30 Bagwell, Jeff 4 88 22.00 0 40
4 McLean, D.J. 2 55 27.50 0 30
82 King, Joe 2 44 22.00 0 25
33 Berger, Kayin 3 1 0.33 0 2
Total 35 660 18.86 0 40
Opponents 25 465 18.60 1 78

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Butler, David 7 0 0 0-0 0-0 0 0-0 0 42
4 McLean, D.J. 4 0 0 0-0 0-0 2 0-0 0 28
8 Hutchison, Adam 2 0 0 12-14 0-0 0 0-1 0 24
30 Bagwell, Jeff 2 0 0 0-0 0-0 0 0-0 0 12
11 Cherasaro, Nick 2 0 0 0-0 0-0 0 2-3 0 12
14 Steinmetz, Chad 2 0 0 0-0 0-0 0 0-0 0 12
17 Washington , Damir 1 0 0 0-0 0-0 0 0-0 0 6
22 Woods, Jakob 1 0 0 0-0 0-0 0 0-0 0 6
45 Brown, Hunter 0 0 0 1-2 0-0 0 0-0 0 1
Total 21 0 0 13-17 0-0 2 2-4 0 143
Opponents 33 5 1 31-32 0-1 0 0-0 0 246

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/16/2017 at Franklin Pierce L 21-24 0-1 , 0-1 2:24 298
9/23/2017 vs Navy L 14-41 0-2 , 0-2 3hr 4m 2030
9/30/2017 vs Cornell L 14-35 0-3 , 0-3 2hr 42m 3200
10/7/2017 vs Chestnut Hill L 18-30 0-4 , 0-2 2:44 642
10/14/2017 at Caldwell W 49-19 1-4 3:08 486
10/21/2017 vs Army L 14-62 1-5 , 1-3 2hr 54m 435
11/3/2017 at Penn L 13-35 1-6 , 1-3 2:23 507
7598

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2017 Franklin Pierce 25 106 2 14 18 207 1 72 207 1 72 5 122 0 40 3 18 0 14
9/23/2017 Navy 24 53 2 14 17 189 0 30 189 0 30 4 66 0 25 1 5 0 5
9/30/2017 Cornell 23 34 0 26 14 117 2 30 117 2 30 6 106 0 27 2 18 0 6
10/7/2017 Chestnut Hill 21 10 0 14 20 263 3 59 263 3 59 3 95 0 40 2 34 0 22
10/14/2017 Caldwell 38 216 6 45 16 235 1 60 235 1 60 3 53 0 25 1 9 0 9
10/21/2017 Army 31 59 1 16 19 188 1 36 188 1 36 8 166 0 35 0 0 0 0
11/3/2017 Penn 33 153 1 25 19 215 1 62 215 1 62 6 52 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2017 Franklin Pierce 35 28 63 6.0 13 1.0 6 1 0 0 1 0 0 0 0 0
9/23/2017 Navy 53 24 77 8.0 25 2.0 9 0 2 0 1 0 0 7 0 0
9/30/2017 Cornell 48 14 62 11.0 27 5.0 15 0 0 0 2 13 0 4 2 0
10/7/2017 Chestnut Hill 44 34 78 10.0 49 3.0 22 0 0 0 1 4 0 1 0 0
10/14/2017 Caldwell 67 22 89 17.0 102 8.0 66 4 3 0 2 18 0 1 1 0
10/21/2017 Army 51 44 95 5.0 13 1.0 6 0 0 0 0 0 0 4 0 0
11/3/2017 Penn 52 16 68 10.0 22 0 0 2 2 0 1 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2017 Franklin Pierce 7 239 34.100 37 0 0 2 0 2 0-0 0 4 153 38.25 0 0
9/23/2017 Navy 8 294 20.033 60 1 0 1 1 2 0-0 0 2 96 48.00 0 0
9/30/2017 Cornell 10 292 29.200 37 0 0 7 0 0 0-0 0 3 116 38.67 0 0
10/7/2017 Chestnut Hill 6 182 30.300 37 0 0 0 0 0 0-0 0 4 147 36.75 0 0
10/14/2017 Caldwell 8 220 27.500 35 0 0 0 0 2 0-0 0 8 319 39.88 0 0
10/21/2017 Army 9 269 24.700 35 0 0 0 0 0 0-0 0 3 153 51.00 0 0
11/3/2017 Penn 3 89 29.700 31 0 0 2 0 0 0-1 0 1 3 135 45.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2017 Franklin Pierce 45 201 2 38 7 146 1 48 146 1 48 4 69 0 33 1 7 0 7
9/23/2017 Navy 61 299 3 41 11 156 1 26 156 1 26 2 37 0 20 4 31 0 19
9/30/2017 Cornell 40 126 2 36 26 286 3 33 286 3 33 2 56 0 39 2 20 0 11
10/7/2017 Chestnut Hill 55 165 3 18 8 152 1 46 152 1 46 4 51 0 20 5 20 0 10
10/14/2017 Caldwell 59 181 2 66 11 189 0 53 189 0 53 7 163 1 78 5 38 0 15
10/21/2017 Army 47 194 3 18 22 245 4 27 245 4 27 3 40 0 19 8 114 0 39
11/3/2017 Penn 51 159 3 12 8 169 2 76 169 2 76 3 49 0 28 1 21 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2017 Franklin Pierce 32 24 56 3.0 10 1.0 4 1 1 0 0 0 0 2 0 0
9/23/2017 Navy 37 8 45 10.0 29 5.0 24 2 2 0 3 52 0 7 2 0
9/30/2017 Cornell 37 10 47 8.0 46 4.0 31 2 1 0 0 0 0 5 0 0
10/7/2017 Chestnut Hill 36 12 48 5.0 33 5.0 28 0 0 0 0 0 0 8 1 1
10/14/2017 Caldwell 38 22 60 4.0 9 0 0 1 1 0 1 0 0 6 0 0
10/21/2017 Army 41 22 63 6.0 26 4.0 19 0 0 0 3 94 0 14 0 0
11/3/2017 Penn 42 20 62 3.0 5 0 0 1 2 0 4 3 0 8 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2017 Franklin Pierce 6 226 37.700 45 0 0 0 0 3 1-1 30 0 5 252 50.40 0 0
9/23/2017 Navy 4 145 36.200 43 0 0 1 0 1 2-3 35 0 7 365 52.14 1 0
9/30/2017 Cornell 4 83 20.750 35 1 0 0 0 0 0-1 0 1 6 337 56.17 0 0
10/7/2017 Chestnut Hill 6 188 31.300 48 0 0 0 0 3 0-0 0 5 295 59.00 2 2
10/14/2017 Caldwell 3 96 32.250 34 0 0 0 0 0 0-0 0 3 150 50.00 0 0
10/21/2017 Army 3 76 25.300 28 0 0 0 0 2 2-3 25 0 11 688 62.55 3 0
11/3/2017 Penn 2 83 41.500 43 0 2 0 0 0 0-1 0 0 6 273 45.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Franklin Pierce 21-24 14/18 4/11 7/4 3/3 25-106 / 45-201 18-31-0 / 7-14-1 207/146 56-313 / 59-347 140/76 1/1
Navy 41-14 13/26 3/16 8/7 2/3 24-53 / 61-299 17-42-3 / 11-29-1 189/156 66-242 / 90-455 71/120 5/3
Cornell 35-14 6/20 1/9 3/10 2/1 23-34 / 40-126 14-30-0 / 26-38-2 117/286 53-151 / 78-412 137/76 1/2
Chestnut Hill 30-18 13/18 1/11 10/5 2/2 21-10 / 55-165 20-41-0 / 8-12-1 263/152 62-273 / 67-317 133/71 0/1
Caldwell 19-49 22/16 10/9 7/5 5/2 38-216 / 59-181 16-33-1 / 11-26-2 235/189 71-451 / 85-370 80/201 2/5
Army 62-14 16/26 5/13 8/10 3/3 31-59 / 47-194 19-46-3 / 22-32-0 188/245 77-247 / 79-439 166/248 3/0
Penn 13-35 18/18 11/10 5/4 2/4 33-153 / 51-159 19-38-4 / 8-12-1 215/169 71-368 / 63-328 52/73 6/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Franklin Pierce 1-11 / 3-14 2-3 / 1-2 25:28 / 34:32 9:4 4.24 / 4.47 6.68 / 10.43 5.59 / 5.88 7-34.1 / 6-37.7 10-87 / 8-84
Navy 3-15 / 9-20 1-3 / 1-3 25:14 / 34:46 9:32 2.21 / 4.90 4.50 / 5.38 3.67 / 5.06 8-36.8 / 4-36.2 6-55 / 9-103
Cornell 1-14 / 8-15 0-1 / 0-2 23:27 / 36:33 13:6 1.48 / 3.15 3.90 / 7.53 2.85 / 5.28 10-29.2 / 4-20.8 9-79 / 10-101
Chestnut Hill 3-14 / 6-12 3-6 / 1-1 19:31 / 39:42 20:11 0.48 / 3.00 6.41 / 12.67 4.40 / 4.73 6-30.3 / 6-31.3 7-52 / 13-127
Caldwell 1-11 / 4-18 0-2 / 2-10 26:16 / 33:44 7:28 5.68 / 3.07 7.12 / 7.27 6.35 / 4.35 8-27.5 / 3-32.0 8-66 / 13-122
Army 2-17 / 9-17 3-4 / 0-1 30:48 / 29:12 1:36 1.90 / 4.13 4.09 / 7.66 3.21 / 5.56 9-29.9 / 3-25.3 12-100 / 9-90
Penn 5-14 / 3-12 1-3 / 3-5 28:42 / 31:18 2:36 4.64 / 3.12 5.66 / 14.08 5.18 / 5.21 3-29.7 / 2-41.5 10-69 / 5-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2017 Franklin Pierce L 21-24 3 2 14 2 2 0 0 0 1 0 0 0 0
9/23/2017 Navy L 14-41 2 2 14 2 2 0 0 0 0 0 0 0 0
9/30/2017 Cornell L 14-35 2 2 14 2 0 2 0 0 0 0 0 0 0
10/7/2017 Chestnut Hill L 18-30 3 2 12 2 0 2 0 0 1 0 0 0 0
10/14/2017 Caldwell W 49-19 8 6 42 6 6 0 0 0 1 1 0 0 0
10/21/2017 Army L 14-62 2 2 14 2 1 1 0 0 0 0 0 0 0
11/3/2017 Penn L 13-35 4 2 13 2 1 1 0 1 0 1 0 0 0
TOTALS 24 18 123 18 12 6 0 1 3 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2017 Franklin Pierce W 24-21 2 2 10 1 1 0 1 0 0 0 0 0 0
9/23/2017 Navy W 41-14 6 4 24 3 2 1 1 0 1 0 1 0 0
9/30/2017 Cornell W 35-14 6 4 28 4 2 2 0 1 1 0 0 0 0
10/7/2017 Chestnut Hill W 30-18 5 4 28 4 3 1 0 0 0 1 0 0 0
10/14/2017 Caldwell L 19-49 3 1 6 1 1 0 0 0 1 1 0 0 0
10/21/2017 Army W 62-14 8 7 41 5 3 2 2 1 0 0 0 0 0
11/3/2017 Penn W 35-13 5 4 28 4 3 1 0 1 0 0 0 0 0
TOTALS 35 26 165 22 15 7 4 3 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 David Butler vs Franklin Pierce (9/16/2017)
18 David Butler vs Caldwell (10/14/2017)
Yards Rushing 94 David Butler vs Caldwell (10/14/2017)
TD Rushes 4 David Butler vs Caldwell (10/14/2017)
Long Rush 45 D. Washington vs Caldwell (10/14/2017)
Pass Attempts 42 Nick Cherasaro vs Navy (9/23/2017)
Pass Completions 18 Nick Cherasaro vs Franklin Pierce (9/16/2017)
Yards Passing 207 Nick Cherasaro vs Franklin Pierce (9/16/2017)
TD Passes 2 Adam Hutchison vs Chestnut Hill (10/7/2017)
Longest Pass 72 Nick Cherasaro vs Franklin Pierce (9/16/2017)
Receptions 10 D.J. McLean vs Chestnut Hill (10/7/2017)
Yards Receiving 141 D.J. McLean vs Franklin Pierce (9/16/2017)
TD Receptions 1 D.J. McLean vs Cornell (9/30/2017)
1 Chad Steinmetz vs Cornell (9/30/2017)
1 D.J. McLean vs Chestnut Hill (10/7/2017)
1 Chad Steinmetz vs Chestnut Hill (10/7/2017)
1 Jeff Bagwell vs Chestnut Hill (10/7/2017)
1 Jeff Bagwell vs Army (10/21/2017)
1 D.J. McLean vs Franklin Pierce (9/16/2017)
1 D.J. McLean vs Caldwell (10/14/2017)
1 Jakob Woods vs Penn (11/3/2017)
Longest Reception 72 D.J. McLean vs Franklin Pierce (9/16/2017)
Punts 10 Adam Hutchison vs Cornell (9/30/2017)
Punting Average 35.1 Adam Hutchison vs Navy (9/23/2017)
Longest Punt 60 Adam Hutchison vs Navy (9/23/2017)
Longest Punt Return 22 D.J. McLean vs Chestnut Hill (10/7/2017)
Longest Kickoff Return 40 Jeff Bagwell vs Chestnut Hill (10/7/2017)
40 David Butler vs Franklin Pierce (9/16/2017)
Tackles 14 Josh Friebis vs Navy (9/23/2017)
14 Josh Friebis vs Army (10/21/2017)
Interceptions 1 Tae Miller vs Navy (9/23/2017)
1 Kyle Post vs Cornell (9/30/2017)
1 Dylan Flexer vs Cornell (9/30/2017)
1 Connor Lawson vs Chestnut Hill (10/7/2017)
1 Andrew Schwenk vs Franklin Pierce (9/16/2017)
1 Nic Anastasi vs Caldwell (10/14/2017)
1 Gaven Danneker vs Caldwell (10/14/2017)
1 Hunter Nause vs Penn (11/3/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Caldwell (10/14/2017)
Yards Rushing 216 vs Caldwell (10/14/2017)
TD Rushes 6 vs Caldwell (10/14/2017)
Pass Attempts 46 vs Army (10/21/2017)
Pass Completions 20 vs Chestnut Hill (10/7/2017)
Yards Passing 263 vs Chestnut Hill (10/7/2017)
TD Passes 3 vs Chestnut Hill (10/7/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Jake Klaus vs Penn (11/3/2017)
Yards Rushing 133 Smith vs Franklin Pierce (9/16/2017)
TD Rushes 2 Ostrander vs Cornell (9/30/2017)
2 Penson vs Chestnut Hill (10/7/2017)
2 Jake Gigliotti vs Army (10/21/2017)
2 Jake Klaus vs Penn (11/3/2017)
Long Rush 66 Carl Watson vs Caldwell (10/14/2017)
Pass Attempts 36 Ostrander vs Cornell (9/30/2017)
Pass Completions 26 Ostrander vs Cornell (9/30/2017)
Yards Passing 286 Ostrander vs Cornell (9/30/2017)
TD Passes 3 Ostrander vs Cornell (9/30/2017)
3 Keegan West vs Army (10/21/2017)
Longest Pass 76 Joshua Trybus vs Penn (11/3/2017)
Receptions 6 Jack Nicoletti vs Cornell (9/30/2017)
6 Karriem Royster vs Cornell (9/30/2017)
Yards Receiving 108 Karriem Royster vs Cornell (9/30/2017)
TD Receptions 2 Tom Williamson vs Army (10/21/2017)
Longest Reception 76 Alex Fruhbeis vs Penn (11/3/2017)
Field Goals 2 Jared Swenson vs Navy (9/23/2017)
2 Peter Davis vs Army (10/21/2017)
Longest Field Goal 35 Jared Swenson vs Navy (9/23/2017)
Punts 6 Fuchs vs Chestnut Hill (10/7/2017)
6 Johns vs Franklin Pierce (9/16/2017)
Punting Average 41.5 Matt Caltabiano vs Penn (11/3/2017)
Longest Punt 48 Fuchs vs Chestnut Hill (10/7/2017)
Longest Punt Return 39 Seth Wills vs Army (10/21/2017)
Longest Kickoff Return 78 Jared Dockett vs Caldwell (10/14/2017)
Tackles 14 Moreno vs Franklin Pierce (9/16/2017)
Tackles For Loss 2.5 Baldwin vs Chestnut Hill (10/7/2017)
Interceptions 2 Mason Hooten vs Navy (9/23/2017)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 61 vs Navy (9/23/2017)
Yards Rushing 299 vs Navy (9/23/2017)
TD Rushes 3 vs Navy (9/23/2017)
Pass Attempts 38 vs Cornell (9/30/2017)
Pass Completions 26 vs Cornell (9/30/2017)
Yards Passing 286 vs Cornell (9/30/2017)
TD Passes 4 vs Army (10/21/2017)

Participation

Participation

Player Participation
# Player Games Played GP
9 Anastasi, Nic 7
30 Bagwell, Jeff 5
80 Benedetto, Matt 1
33 Berger, Kayin 2
39 Bergey, Matt 2
2 Bird, Douglas 7
45 Brown, Hunter 1
38 Brown, Hunter 1
20 Brown, Jon 7
3 Brown, Keith 5
43 Butler, David 7
38 Carlen , Sean 7
25 Chappell, Merrill 3
11 Cherasaro, Nick 7
79 Cicio, Tristin 6
44 Close, Trevor 5
32 Danneker, Gaven 7
42 Delgardo, Joey 2
21 Flexer, Dylan 7
31 Frazier, Marcus 6
50 Friebis, Josh 7
72 Hoke, Ryan 1
8 Hutchison, Adam 6
7 Jackson, Shaun 6
52 Jones, Malcolm 2
40 Kania, Kane 7
24 Kaplan, Max 1
28 Keys, Kana'i 5
72 Kilpatrick, Colin 1
82 King, Joe 6
10 Krebs, Levi 2
26 Lawson, Connor 7
84 Madyun, Zahir 1
48 McKay, Iman 6
4 McLean, D.J. 7
19 Miller, Tae 6
54 Mishler, Joe 4
18 Nause, Hunter 6
5 Post, Kyle 7
27 Ritter, Ryan 5
34 Schwenk, Andrew 7
29 Seewald, Andrew 4
23 Shumway, Evan 6
75 Sicilia, Steve 6
41 Spratley, Kashef 4
14 Steinmetz, Chad 7
63 Tillman, Sam 2
55 Torrisi, Dante 6
17 Washington , Damir 3
22 Woods, Jakob 5