Skip To Main Content

Mansfield Athletics

Skip Ad
Official site of the mansfield mountaineers

2014 Football Cumulative Statistics

Team Stats (1-6, 1-6)

Overall Team Statistics
Statistic MANSFIELD Opponents
Scoring
25.71 26.14
180 183
First Downs
33 75
71 46
22 14
126 135
Rushing
667 1618
231 217
179 319
2.4 4.4
62.3 200.1
7 20
436 1401
Passing
273-136-8 171-89-11
6.63 5.29
258.71 129.29
16 5
1811 905
Total Offense
452 490
5.0 4.7
321.0 329.4
2247 2306
26 25
Returns
20.12 15.44
33-664 27-417
21.00 7.14
9-189 7-50
10.64 8.50
11-117 8-68
Kicking
30.82 35.13
29.04 26.04
28-863 23-808
1-2 3-3
0-1 0-0
Penalties
86.29 78.00
63-604 56-546
Time Of Possession
28:14 31:45
03:17:41 03:42:13
Miscellaneous
40-100 (40.00 %) 39-99 (39.39 %)
6-22 (27.27 %) 5-18 (27.78 %)
9-6 10-8
14-80 31-170
13-21 22-23
0 15
18-30 22-27
17-30 20-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Strothers, LeRon 7 46 166 13 153 3.3 1 15 21.86
80 Estremera, Jeremy 6 18 89 3 86 4.8 3 18 14.33
6 Miller, Trelijah 1 22 84 4 80 3.6 1 14 80.00
28 Conrade, Scott 6 14 69 2 67 4.8 1 20 11.17
17 Jackson, Raymond 7 7 70 14 56 8.0 0 45 8.00
Bennet, Austin 4 2 10 5 5 2.5 0 10 1.25  
10 Maniscalco, Mike 7 68 178 180 -2 0.0 1 21 -0.29
21 Logan, Kurt 7 2 1 10 -9 -4.5 0 1 -1.29
Total 7 179 667 231 436 2.4 7 45 62.29
Opponents 7 319 1618 217 1401 4.4 20 55 200.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Maniscalco, Mike 7 118.78 135 272 8 49.63 % 1801 16 78 257.29
Bennet, Austin 4 184.00 1 1 0 100.00 % 10 0 10 2.50  
21 Logan, Kurt 7 NaN 0 0 0 NaN 0 0 0 0.00
Total 7 119.02 136 273 8 49.82 % 1811 16 78 258.71
Opponents 7 93.29 89 171 11 52.05 % 905 5 37 129.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 Logan, Kurt 7 42 587 13.98 7 75 83.86
2 Larcom, Eddie 7 35 505 14.43 6 65 72.14
82 Bucek, Joe 7 30 321 10.70 0 46 45.86
80 Estremera, Jeremy 6 18 200 11.11 2 29 33.33
15 Hauser, Myles 6 6 138 23.00 1 78 23.00
6 Miller, Trelijah 1 2 35 17.50 0 27 35.00
Summer, Devin 4 1 10 10.00 0 10 2.50  
40 Syryla, Scott 6 1 9 9.00 0 9 1.50
84 Burd, Derrick 7 1 6 6.00 0 6 0.86
Total 7 136 1811 13.32 16 78 258.71
Opponents 7 89 905 10.17 5 37 129.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Underdown, Spencer 7 29 26 55.0 4.0-9 1.0-3 2 1 0 0 0 1 0
27 Mazzone, Anthony 7 30 20 50.0 8.0-27 2.5-13 0 0 0 1 0 0 0
8 Post, Kyle 7 27 14 41.0 2.5-4 0-0 3 3 0 0 1 0 0
1 Bucek, Mike 7 26 10 36.0 3.0-25 2.0-22 0 2 0 0 1 0 0
42 Flexer, Dylan 7 24 12 36.0 3.5-16 0-0 0 2 0 0 0 0 0
11 Jones, Damarkus 7 21 10 31.0 1.0-1 0-0 1 4 0 0 0 0 0
5 Carr, Tim 7 17 12 29.0 9.5-32 3.5-18 0 0 0 2 0 0 0
18 Adcroft, Jake 7 13 14 27.0 4.5-21 2.0-16 0 0 0 0 0 0 0
20 Robinson, R 7 17 8 25.0 0-0 0-0 2 4 0 0 0 0 0  
50 Sookdeo, Christian 6 16 9 25.0 3.5-11 1.0-1 0 0 0 1 1 0 0
22 Badman, Jonathan 6 15 4 19.0 0-0 0-0 2 2 0 0 0 0 0
9 Pace, Brandon 7 15 4 19.0 0-0 0-0 0 4 0 0 0 0 0
86 Eck, Levi 6 13 5 18.0 6.5-15 0-0 0 0 0 0 0 0 0
3 Green, Jared 7 8 5 13.0 0-0 0-0 1 1 0 1 0 0 0
30 Ruggles, Evan 2 9 3 12.0 1.5-4 1.0-4 0 0 0 0 0 0 0
34 Miller, Roland 7 7 3 10.0 1.5-4 0-0 0 0 0 1 0 0 0
2 Larcom, Eddie 7 5 1 6.0 0-0 0-0 0 0 0 1 0 2 0
TM Team 3 5 0 5.0 1.0-2 0-0 0 0 0 0 0 0 2  
54 Baldwin, Kristian 3 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
64 Bertolasio, Alex 4 2 1 3.0 1.5-4 1.0-3 0 0 0 0 0 0 0
82 Bucek, Joe 7 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
28 Conrade, Scott 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Ellers, Brandon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Harrison, Paul 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Logan, Kurt 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Summer, Devin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Szymanski, Karl 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Torbert, Dennis 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 7 310 164 474.0 52.0-175 14.0-80 11 23 0 8 3 3 2
Opponents 7 261 112 373.0 55.0-221 31.0-170 8 34 0 6 7 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Harrison, Paul 28 863 30.82 45 0 5 4 0 1
Total 28 863 30.82 45 0 5 4 0 1
Opponents 23 808 35.13 58 1 0 7 2 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Harrison, Paul 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 22 1
Total 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 22 1
Opponents 3-3 100.00 % 0-0 2-2 1-1 0-0 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Harrison, Paul 31 1428 46.1 1 4
Jannone, Brain 2 19 9.5 0 1  
Total 33 1447 43.8 1 5
Opponents 37 1850 50.0 2 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Robinson, R 7 147 21.00 0 47  
21 Logan, Kurt 0 35 ∞ 1 35
2 Larcom, Eddie 2 7 3.50 0 0
Total 9 189 21.00 1 47
Opponents 7 50 7.14 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Robinson, R 11 230 20.91 0 31  
17 Jackson, Raymond 9 218 24.22 0 50
21 Logan, Kurt 7 177 25.29 1 84
1 Bucek, Mike 2 14 7.00 0 9
80 Estremera, Jeremy 1 9 9.00 0 9
8 Post, Kyle 1 9 9.00 0 9
9 Pace, Brandon 2 7 3.50 0 7
Total 33 664 20.12 1 84
Opponents 27 417 15.44 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Logan, Kurt 9 0 0 0-0 0-0 0 0-0 0 54
2 Larcom, Eddie 6 0 0 0-0 0-0 0 0-0 0 36
80 Estremera, Jeremy 5 0 0 0-0 0-0 0 0-0 0 30
16 Harrison, Paul 0 1 0 12-16 0-0 0 0-0 0 15
28 Conrade, Scott 1 0 0 0-0 0-0 0 0-0 0 6
15 Hauser, Myles 1 0 0 0-0 0-0 0 0-0 0 6
10 Maniscalco, Mike 1 0 0 0-0 0-0 0 2-4 0 6
34 Miller, Roland 1 0 0 0-0 0-0 0 0-0 0 6
6 Miller, Trelijah 1 0 0 0-0 0-0 0 0-0 0 6
24 Strothers, LeRon 1 0 0 0-0 0-0 0 0-0 0 6
84 Burd, Derrick 0 0 0 0-0 0-0 2 0-0 0 4
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Jannone, Brain 0 0 0 1-5 0-0 0 0-0 0 1  
Total 26 1 2 13-21 0-0 2 2-4 0 180
Opponents 25 3 0 22-23 0-1 1 1-1 0 183

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/20/2014 vs Penn L 13-14 0-1 , 0-1 4:00 4127
9/27/2014 vs Navy L 14-26 0-2 , 0-2 2:42 3207
10/4/2014 at Post L 18-21 0-3 , 0-3 2:40 350
10/10/2014 at Army L 32-48 0-4 , 0-4 2:50 990
10/18/2014 vs Franklin Pierce L 15-36 0-5 , 0-5 2:57 417
10/25/2014 vs Princeton W 67-0 1-5 , 1-5 3:00 647
10/31/2014 at Cornell L 21-38 1-6 , 1-6 2:31 478
10216

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/20/2014 Penn 41 57 1 14 14 243 0 46 243 0 46 3 84 1 84 0 0 0 0
9/27/2014 Navy 18 -3 0 13 23 179 2 33 179 2 33 5 93 0 28 1 7 0 7
10/4/2014 Post 21 82 0 45 11 122 2 20 122 2 20 3 35 0 20 3 55 1 35
10/10/2014 Army 11 16 0 21 24 380 5 78 380 5 78 7 167 0 50 0 0 0 0
10/18/2014 Franklin Pierce 27 14 0 13 26 357 2 75 357 2 75 6 111 0 31 0 0 0 0
10/25/2014 Princeton 48 232 6 20 17 278 2 47 278 2 47 2 82 0 49 5 127 0 47
10/31/2014 Cornell 13 38 0 15 21 252 3 65 252 3 65 7 92 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/20/2014 Penn 45 20 65 6.0 28 5.0 27 0 1 0 2 37 0 4 0 0
9/27/2014 Navy 44 22 66 8.0 29 2.0 9 0 1 0 1 12 0 3 0 0
10/4/2014 Post 47 24 71 7.0 18 1.0 5 1 2 0 2 34 0 1 2 0
10/10/2014 Army 57 32 89 4.0 9 1.0 5 0 0 0 1 0 0 3 0 0
10/18/2014 Franklin Pierce 41 12 53 10.0 18 1.0 1 0 0 0 1 0 0 1 1 1
10/25/2014 Princeton 33 12 45 10.0 54 4.0 33 1 2 23 4 34 0 9 0 1
10/31/2014 Cornell 43 42 85 7.0 19 0 0 1 2 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/20/2014 Penn 5 171 34.200 45 0 0 3 0 1 0-0 0 3 125 41.67 0 0
9/27/2014 Navy 7 196 28.000 43 0 0 0 0 0 0-0 0 3 120 40.00 0 1
10/4/2014 Post 5 159 31.800 39 0 0 0 0 1 0-0 0 3 153 51.00 1 0
10/10/2014 Army 3 99 33.000 38 0 0 0 0 0 0-0 0 6 205 34.17 0 1
10/18/2014 Franklin Pierce 2 62 31.000 34 1 0 0 0 0 0-1 0 1 3 150 50.00 0 1
10/25/2014 Princeton 1 33 33.000 33 0 0 0 0 1 1-1 22 0 11 546 49.64 0 1
10/31/2014 Cornell 5 143 28.600 42 0 0 2 0 1 0-0 0 4 148 37.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/20/2014 Penn 35 123 2 14 20 190 0 37 190 0 37 3 69 0 47 1 0 0 0
9/27/2014 Navy 44 259 3 55 12 109 1 21 109 1 21 2 24 0 14 1 11 0 11
10/4/2014 Post 58 218 3 28 5 35 0 12 35 0 12 2 15 0 15 1 23 0 23
10/10/2014 Army 57 265 3 15 24 262 3 25 262 3 25 5 99 0 30 0 0 0 0
10/18/2014 Franklin Pierce 46 241 5 45 6 60 0 20 60 0 20 2 61 0 41 1 10 0 0
10/25/2014 Princeton 25 -3 0 14 9 89 0 18 89 0 18 10 118 0 20 0 0 0 0
10/31/2014 Cornell 54 298 4 28 13 160 1 27 160 1 27 3 31 0 17 3 6 0 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/20/2014 Penn 41 26 67 9.0 59 8.0 55 0 1 0 1 0 0 2 0 0
9/27/2014 Navy 34 22 56 7.0 40 4.0 29 2 0 0 1 23 0 4 1 0
10/4/2014 Post 28 12 40 4.0 20 2.0 17 1 1 0 1 0 0 8 0 0
10/10/2014 Army 27 8 35 8.0 28 6.0 25 0 0 0 2 13 0 4 1 0
10/18/2014 Franklin Pierce 45 14 59 15.0 45 7.0 27 2 2 0 1 26 0 7 2 0
10/25/2014 Princeton 56 18 74 8.0 20 2.0 11 2 2 0 0 0 0 6 0 0
10/31/2014 Cornell 30 12 42 4.0 9 2.0 6 0 0 0 2 6 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/20/2014 Penn 4 131 32.800 43 0 0 0 0 2 0-0 0 3 126 42.00 0 0
9/27/2014 Navy 2 86 43.000 45 0 0 0 0 1 0-0 0 5 291 58.20 0 0
10/4/2014 Post 3 130 43.300 51 2 0 0 1 1 0-0 0 4 211 52.75 0 1
10/10/2014 Army 2 67 33.500 34 0 1 0 0 1 2-2 25 0 9 470 52.22 2 0
10/18/2014 Franklin Pierce 3 127 19.850 58 1 0 0 1 2 0-0 0 7 306 43.71 0 1
10/25/2014 Princeton 7 212 30.300 48 0 0 0 0 0 0-0 0 2 112 56.00 0 0
10/31/2014 Cornell 2 55 27.500 38 0 0 0 0 0 1-1 38 0 7 334 47.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Penn 14-13 18/21 6/7 11/11 1/3 41-57 / 35-123 14-24-1 / 20-33-2 243/190 65-300 / 68-313 121/69 2/3
Navy 26-14 14/20 2/13 8/6 4/1 18--3 / 44-259 23-45-1 / 12-25-1 179/109 63-176 / 69-368 112/58 1/2
Post 18-21 17/17 4/14 6/2 7/1 21-82 / 58-218 11-35-1 / 5-10-2 122/35 56-204 / 68-253 124/38 2/4
Army 32-48 17/32 0/16 14/14 3/2 11-16 / 57-265 24-44-2 / 24-40-1 380/262 55-396 / 97-527 167/112 2/1
Franklin Pierce 36-15 21/13 4/10 12/1 5/2 27-14 / 46-241 26-48-1 / 6-12-1 357/60 75-371 / 58-301 111/97 3/1
Princeton 67-0 26/7 14/1 10/4 2/2 48-232 / 25--3 17-35-0 / 9-33-4 278/89 83-510 / 58-86 266/118 2/6
Cornell 21-38 13/25 3/14 10/8 0/3 13-38 / 54-298 21-42-2 / 13-18-0 252/160 55-290 / 72-458 92/43 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Penn 9-17 / 4-13 2-2 / 2-4 31:17 / 28:43 2:34 1.39 / 3.51 10.13 / 5.76 4.62 / 4.60 5-34.2 / 4-32.8 10-67 / 4-63
Navy 2-14 / 4-12 1-3 / 0-5 28:43 / 31:17 2:34 -0.17 / 5.89 3.98 / 4.36 2.79 / 5.33 7-28.0 / 2-43.0 2-22 / 9-94
Post 1-11 / 5-13 0-4 / 0-0 24:37 / 35:23 10:46 3.90 / 3.76 3.49 / 3.50 3.64 / 3.72 5-31.8 / 3-43.3 12-105 / 13-145
Army 6-11 / 12-19 0-2 / 1-2 21:36 / 38:18 16:42 1.45 / 4.65 8.64 / 6.55 7.20 / 5.43 3-33.0 / 2-33.5 8-80 / 8-67
Franklin Pierce 7-18 / 4-13 2-7 / 1-2 32:32 / 27:28 5:4 0.52 / 5.24 7.44 / 5.00 4.95 / 5.19 2-31.0 / 3-42.3 12-149 / 12-105
Princeton 8-15 / 2-16 0-3 / 0-4 35:33 / 24:27 11:6 4.83 / -0.12 7.94 / 2.70 6.14 / 1.48 1-33.0 / 7-30.3 11-103 / 6-37
Cornell 7-14 / 8-13 1-1 / 1-1 23:23 / 36:37 13:14 2.92 / 5.52 6.00 / 8.89 5.27 / 6.36 5-28.6 / 2-27.5 8-78 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/20/2014 Penn L 13-14 2 1 6 1 1 0 0 0 0 0 1 0 0
9/27/2014 Navy L 14-26 3 2 14 2 0 2 0 0 0 1 0 0 0
10/4/2014 Post L 18-21 4 2 12 2 0 2 0 0 1 1 0 0 0
10/10/2014 Army L 32-48 2 2 12 2 0 2 0 0 0 0 0 0 0
10/18/2014 Franklin Pierce L 15-36 4 0 0 0 0 0 0 1 2 0 1 0 0
10/25/2014 Princeton W 67-0 13 9 59 8 6 2 1 0 3 0 0 1 0
10/31/2014 Cornell L 21-38 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 30 18 117 17 7 10 1 1 6 2 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/20/2014 Penn W 14-13 3 2 14 2 2 0 0 0 1 0 0 0 0
9/27/2014 Navy W 26-14 3 1 7 1 1 0 0 0 1 1 0 0 0
10/4/2014 Post W 21-18 4 3 21 3 3 0 0 0 0 1 0 0 0
10/10/2014 Army W 48-32 7 7 41 5 3 2 2 0 0 0 0 0 0
10/18/2014 Franklin Pierce W 36-15 4 4 29 4 4 0 0 0 0 0 0 0 0
10/25/2014 Princeton L 0-67 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2014 Cornell W 38-21 6 5 35 5 4 1 0 0 0 0 0 1 0
TOTALS 27 22 147 20 17 3 2 0 2 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Trelijah Miller vs Penn (9/20/2014)
Yards Rushing 80 Trelijah Miller vs Penn (9/20/2014)
TD Rushes 3 J. Estremera vs Princeton (10/25/2014)
Long Rush 45 Raymond Jackson vs Post (10/4/2014)
Pass Attempts 48 Mike Maniscalco vs Franklin Pierce (10/18/2014)
Pass Completions 26 Mike Maniscalco vs Franklin Pierce (10/18/2014)
Yards Passing 380 Mike Maniscalco vs Army (10/10/2014)
TD Passes 5 Mike Maniscalco vs Army (10/10/2014)
Longest Pass 78 Mike Maniscalco vs Army (10/10/2014)
Receptions 11 Kurt Logan vs Army (10/10/2014)
Yards Receiving 158 Kurt Logan vs Army (10/10/2014)
TD Receptions 3 Kurt Logan vs Army (10/10/2014)
Longest Reception 78 Myles Hauser vs Army (10/10/2014)
Field Goals 1 Paul Harrison vs Princeton (10/25/2014)
Longest Field Goal 22 Paul Harrison vs Princeton (10/25/2014)
Punts 7 Paul Harrison vs Navy (9/27/2014)
Punting Average 34.2 Paul Harrison vs Penn (9/20/2014)
Longest Punt 45 Paul Harrison vs Penn (9/20/2014)
Longest Punt Return 47 R. Robinson vs Princeton (10/25/2014)
Longest Kickoff Return 84 Kurt Logan vs Penn (9/20/2014)
Tackles 12 Anthony Mazzone vs Cornell (10/31/2014)
12 S. Underdown vs Cornell (10/31/2014)
Interceptions 1 Kyle Post vs Penn (9/20/2014)
1 S. Underdown vs Penn (9/20/2014)
1 Kyle Post vs Navy (9/27/2014)
1 Kyle Post vs Franklin Pierce (10/18/2014)
1 Jared Green vs Princeton (10/25/2014)
1 R. Robinson vs Princeton (10/25/2014)
1 Jonathan Badman vs Princeton (10/25/2014)
1 S. Underdown vs Princeton (10/25/2014)
1 Damarkus Jones vs Post (10/4/2014)
1 R. Robinson vs Post (10/4/2014)
1 Jonathan Badman vs Army (10/10/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Princeton (10/25/2014)
Yards Rushing 232 vs Princeton (10/25/2014)
TD Rushes 6 vs Princeton (10/25/2014)
Pass Attempts 48 vs Franklin Pierce (10/18/2014)
Pass Completions 26 vs Franklin Pierce (10/18/2014)
Yards Passing 380 vs Army (10/10/2014)
TD Passes 5 vs Army (10/10/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Wellmon, Eric vs Navy (9/27/2014)
Yards Rushing 216 Wellmon, Eric vs Navy (9/27/2014)
TD Rushes 3 Wellmon, Eric vs Navy (9/27/2014)
3 Reddy vs Franklin Pierce (10/18/2014)
Long Rush 55 Wellmon, Eric vs Navy (9/27/2014)
Pass Attempts 40 J.J. Wartski vs Army (10/10/2014)
Pass Completions 24 J.J. Wartski vs Army (10/10/2014)
Yards Passing 262 J.J. Wartski vs Army (10/10/2014)
TD Passes 3 J.J. Wartski vs Army (10/10/2014)
Longest Pass 37 McCurdy, Mike vs Penn (9/20/2014)
Receptions 6 Dale, Brendan vs Penn (9/20/2014)
6 Tucker Van Dyke vs Army (10/10/2014)
Yards Receiving 71 Mason, Henry vs Penn (9/20/2014)
TD Receptions 2 Tucker Van Dyke vs Army (10/10/2014)
Longest Reception 37 Mason, Henry vs Penn (9/20/2014)
Field Goals 2 Warren Kay vs Army (10/10/2014)
Longest Field Goal 38 Zazzara,Michael vs Cornell (10/31/2014)
Punts 7 Kaye, T. vs Princeton (10/25/2014)
Punting Average 43.3 M. Russo vs Post (10/4/2014)
Longest Punt 58 Reddy vs Franklin Pierce (10/18/2014)
Longest Punt Return 27 Royster,Karriem vs Cornell (10/31/2014)
Longest Kickoff Return 47 Dale, Brendan vs Penn (9/20/2014)
Tackles 11 Willette vs Franklin Pierce (10/18/2014)
Tackles For Loss 3.5 Trochalakis vs Franklin Pierce (10/18/2014)
Interceptions 1 Cai, Ed vs Penn (9/20/2014)
1 Pope, Ben vs Navy (9/27/2014)
1 Tancredi vs Franklin Pierce (10/18/2014)
1 B. Peterson vs Post (10/4/2014)
1 Dakota Jones vs Army (10/10/2014)
1 Sam O'Ferrall vs Army (10/10/2014)
1 D'Ambrosio,Chri vs Cornell (10/31/2014)
1 Sitko,Chris vs Cornell (10/31/2014)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Post (10/4/2014)
Yards Rushing 298 vs Cornell (10/31/2014)
TD Rushes 5 vs Franklin Pierce (10/18/2014)
Pass Attempts 40 vs Army (10/10/2014)
Pass Completions 24 vs Army (10/10/2014)
Yards Passing 262 vs Army (10/10/2014)
TD Passes 3 vs Army (10/10/2014)

Participation

Participation

Player Participation
# Player Games Played GP
18 Adcroft, Jake 7
22 Badman, Jonathan 6
54 Baldwin, Kristian 3
64 Bertolasio, Alex 4
82 Bucek, Joe 7
1 Bucek, Mike 7
84 Burd, Derrick 7
5 Carr, Tim 7
28 Conrade, Scott 6
57 Davis, Mark 7
38 Dunson, Amir 1
86 Eck, Levi 6
55 Ellers, Brandon 7
80 Estremera, Jeremy 6
42 Flexer, Dylan 7
3 Green, Jared 7
16 Harrison, Paul 7
15 Hauser, Myles 6
17 Jackson, Raymond 7
11 Jones, Damarkus 7
4 Keitel, Eddie 1
2 Larcom, Eddie 7
21 Logan, Kurt 7
10 Maniscalco, Mike 7
27 Mazzone, Anthony 7
75 McDermott, Brendan 7
72 Mee, Kevin 3
34 Miller, Roland 7
6 Miller, Trelijah 1
9 Pace, Brandon 7
79 Pierce, Kyle 5
8 Post, Kyle 7
30 Ruggles, Evan 2
52 Sadler, Kyle 7
14 Smouse, Wade 2
50 Sookdeo, Christian 6
24 Strothers, LeRon 7
40 Syryla, Scott 6
23 Szymanski, Karl 4
63 Torbert, Dennis 4
32 Underdown, Spencer 7